Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (2-3)-VS-Franklin (0-3)

Box Score

Lourdes logo
15
vs
Franklin logo
5

Lourdes (2-3)
-VS-
Franklin (0-3)

Team Score By Period
Team F Total
Winner Lourdes 10 5 15
Franklin 5 0 5
LOURDES
Long, Alyssa (4); Cerveny, Katie (2); Fisher, Faith (2); Moriarty, Mackenzie (2); Brown, Haley (2); Schiel, Kelsey (1); Layman, Kristi (1); Frost, Jessie (1)
FC
Carley Campbell (2); Paige Clark (1); Presleigh Hobbs (1); Audrey Wilson (1)
Date:
3/14/2015
Start:
1:00 pm
Time:
2:00
Attendance:
55
Location:
Franklin, Ind.
Stadium:
Faught Stadium
Officials:
Dale Long
VIEW
Match History vs Franklin

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES FC
LOURDES 1st 00:00 Alyssa Long (1) Jessie Frost 1 0
LOURDES 1st 00:00 Alyssa Long (1) Jessie Frost 2 0
LOURDES 1st 00:00 Alyssa Long (1) Unassisted 3 0
LOURDES 1st 00:00 Alyssa Long (1) Unassisted 4 0
LOURDES 1st 00:00 Katie Cerveny (1) Kelsey Schiel 5 0
LOURDES 1st 00:00 Katie Cerveny (1) Unassisted 6 0
LOURDES 1st 00:00 Kelsey Schiel (1) Unassisted 7 0
LOURDES 1st 00:00 Kristi Layman (1) Alyssa Long 8 0
LOURDES 1st 00:00 Faith Fisher (1) Mackenzie Moriarty 9 0
LOURDES 1st 00:00 Faith Fisher (1) Unassisted 10 0
FC 1st 00:00 Paige Clark (1) Unassisted 10 1
FC 1st 00:00 Presleigh Hobbs (1) Unassisted 10 2
FC 1st 00:00 Carley Campbell (1) Unassisted 10 3
FC 1st 00:00 Carley Campbell (1) Unassisted 10 4
FC 1st 00:00 Audrey Wilson (1) Unassisted 10 5
LOURDES 2nd 00:00 Jessie Frost (1) Unassisted 11 5
LOURDES 2nd 00:00 Mackenzie Moriarty (1) Unassisted 12 5
LOURDES 2nd 00:00 Mackenzie Moriarty (1) Unassisted 13 5
LOURDES 2nd 00:00 Haley Brown (1) Katie Cerveny 14 5
LOURDES 2nd 00:00 Haley Brown (1) Unassisted 15 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
FC 1st 17:15 Audrey Wilson YELLOW CARD
FC 2nd 19:31 Hannah Grow YELLOW CARD
LOURDES 2nd 16:42 Shelby Kellar YELLOW CARD
FC 2nd 10:00 Lexi Ingram YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lourdes 17 9 26
Franklin 9 9 18
Shots On Goal
Lourdes 12 8 20
Franklin 8 4 12
Saves
Lourdes 3 4 7
Franklin 2 3 5
Turnovers
Lourdes 7 0 7
Franklin 10 0 10
Clears
Lourdes 11-11 8-12 19-23
Franklin 6-11 8-12 14-23
Ground Balls
Lourdes 21 12 33
Franklin 13 12 25
Draw Controls
Lourdes 10 5 15
Franklin 6 1 7
Free-Position Shots
Lourdes 1-1 0-6 1-7
Franklin 2-2 0-3 2-5

Individual Statistics

Lourdes 15

Lourdes 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Long, Alyssa 4 1 5 6 6 2 0 1 1 0
4 Cerveny, Katie 2 1 3 3 2 1 0 0 0 0
6 Schiel, Kelsey 1 1 2 1 1 5 1 2 7 0
7 Layman, Kristi 1 0 1 1 1 1 1 2 1 0
9 Fisher, Faith 2 0 2 3 2 1 1 1 0 0 0-1
10 Frost, Jessie 1 2 3 4 2 3 0 2 0 0
11 Linenkugel, Shelby 0 0 0 0 0 3 0 0 1 0
12 Cullis, Hannah 0 0 0 0 0 4 1 0 0 0
14 Moriarty, Mackenzie 2 1 3 5 3 4 0 0 3 0 1-1
15 Brown, Haley 2 0 2 3 3 1 0 0 0 0
17 Ketteman, Kiley 0 0 0 0 0 2 0 0 0 0
18 Kellar, Shelby 0 0 0 0 0 1 0 0 0 0
19 Weber, Anna Marie 0 0 0 0 0 1 0 0 0 0
22 Copley, Bree 0 0 0 0 0 2 0 0 2 0
23 Pelton, Lauren 0 0 0 0 0 1 0 0 0 0
25 Janiga, Margaret 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 26 20 33 4 8 15 0 1-2

Franklin 5

Franklin 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alysia Funderburg 0 0 0 0 0 0 1 3 0 0
3 Abby Stayer 0 0 0 0 0 1 0 0 0 0
5 Lexi Ingram 0 0 0 4 2 2 1 3 1 0
7 Emily Erlenbaugh 0 0 0 0 0 0 1 3 0 0
8 Torie Zeiner 0 0 0 2 1 1 0 2 0 0
10 Morgan McIntosh 0 0 0 0 0 0 3 0 0 0
13 Paige Clark 1 0 1 5 4 0 2 4 1 0 0-1
15 Presleigh Hobbs 1 0 1 2 1 1 0 2 0 0
16 Cali Wetli 0 0 0 0 0 1 1 0 0 0
20 Carley Campbell 2 0 2 3 2 0 0 0 0 0 0-2
21 Megan Rhotan 0 0 0 0 0 0 1 3 0 0
22 Hannah Grow 0 0 0 1 1 0 0 0 0 0
24 Audrey Wilson 1 0 1 1 1 1 1 0 1 0
80 Kayanna Wolter 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 5 0 5 18 12 7 11 20 3 0 0-3

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
17 Ketteman, Kiley 30:00 5 3 W
25 Janiga, Margaret 30:00 0 4
Totals 5 7
FC - Goalkeeping
# Player Minutes GA Saves Dec
80 Kayanna Wolter 60:00 15 5 L
Totals 15 5

Play By Play