Skip To Main Content
Skip To Main Content

Lourdes University Athletics

# 2 Lourdes (1-0)-VS-Cleary (0-2)

Box Score

Lourdes logo
21
vs
Cleary logo
3

# 2 Lourdes (1-0)
-VS-
Cleary (0-2)

Team Score By Period
Team F Total
Winner Lourdes 7 6 6 2 21
Cleary 0 1 1 1 3
LOURDES
Vowles, Dalton (6); Yoshino, Jared (4); Jaramillo, Tanner (3); Miller, Collin (2); Harris, D.J. (2); Wethington, Brent (1); Gilhooly, Drew (1); Campbell, Cory (1); Creske, Austin (1)
CLEARY
Peter Nichols (2); Caleb McCurtis (1)
Date:
3/1/2017
Start:
9:45 pm
Time:
1:55
Attendance:
40
Location:
Brighton, Mich.
Stadium:
Legacy Center
VIEW
Match History vs Cleary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES CLEARY
LOURDES 1st 00:00 Jared Yoshino (1) Dalton Vowles 1 0
LOURDES 1st 00:00 Collin Miller (1) Unassisted 2 0
LOURDES 1st 00:00 Dalton Vowles (1) Jared Yoshino 3 0
LOURDES 1st 00:00 Dalton Vowles (2) Jared Yoshino 4 0
LOURDES 1st 00:00 Dalton Vowles (3) Jared Yoshino 5 0
LOURDES 1st 00:00 Jared Yoshino (2) Unassisted 6 0
LOURDES 1st 00:00 Tanner Jaramillo (1) Jared Yoshino 7 0
LOURDES 2nd 00:00 Tanner Jaramillo (2) Unassisted 8 0
LOURDES 2nd 00:00 Cory Campbell (1) Jared Yoshino 9 0
LOURDES 2nd 00:00 Dalton Vowles (4) Jared Yoshino 10 0
LOURDES 2nd 00:00 D.J. Harris (1) (UP) Casey Hilfinger 11 0
LOURDES 2nd 00:00 Dalton Vowles (5) Unassisted 12 0
LOURDES 2nd 00:00 Dalton Vowles (6) D.J. Harris 13 0
CLEARY 2nd 00:00 Caleb McCurtis (1) Unassisted 13 1
LOURDES 3rd 00:00 Austin Creske (1) Unassisted 14 1
LOURDES 3rd 00:00 Tanner Jaramillo (3) D.J. Harris 15 1
LOURDES 3rd 00:00 Jared Yoshino (3) Drew Gilhooly 16 1
LOURDES 3rd 00:00 Collin Miller (2) Unassisted 17 1
LOURDES 3rd 00:00 Jared Yoshino (4) Unassisted 18 1
LOURDES 3rd 00:00 Brent Wethington (1) Unassisted 19 1
CLEARY 3rd 00:00 Peter Nichols (1) Unassisted 19 2
LOURDES 4th 00:00 Drew Gilhooly (1) Mark OBryant 20 2
LOURDES 4th 00:00 D.J. Harris (2) (UP) Dalton Vowles 21 2
CLEARY 4th 00:00 Peter Nichols (2) Unassisted 21 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CLEARY 1st 00:00 Caleb McCurtis 00:30 OFFSIDE
CLEARY 2nd 00:00 Isaiah Rowley 00:30 ILLEGAL EQUIPMENT
CLEARY 2nd 00:00 Danilo Milacic 01:00 SLASHING
CLEARY 4th 00:00 Caleb McCurtis 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 13 14 8 8 43
Cleary 0 1 1 1 3
Shots On Goal
Lourdes 8 7 10 4 29
Cleary 3 1 2 1 7
Saves
Lourdes 3 0 1 0 4
Cleary 1 1 4 2 8
Turnovers
Lourdes 0 0 0 0 0
Cleary 0 0 0 0 0
Clears
Lourdes 4-4 4-4 3-4 3-3 14-15
Cleary 0-0 0-0 0-0 0-0 0-0
Ground Balls
Lourdes 13 13 13 13 52
Cleary 0 0 0 0 0
Face Offs
Lourdes 6 5 5 4 20
Cleary 2 1 0 0 3
Extra Man Opportunities
Lourdes 0-1 1-2 0-0 1-1 2-4
Cleary 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Lourdes 21

Lourdes 21
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Larabel, Devin 0 0 0 0 0 3 0 0 - -
A 3 Yoshino, Jared 4 6 10 5 0 2 0 0 - -
A 4 Vowles, Dalton 6 2 8 8 0 3 0 0 - -
MF 5 Hilfinger, Casey 0 1 1 2 0 5 0 0 - -
A 6 O'Bryant, Mark 0 1 1 2 0 2 0 0 - -
7 Huiskens, Jared 0 0 0 0 0 0 0 0 - -
8 Queen, Tyler 0 0 0 0 0 0 0 0 - -
9 McInturf, John 0 0 0 0 0 1 0 0 - -
10 Jaramillo, Tanner 3 0 3 4 0 1 0 0 - -
D 11 Ismail, Jaafar 0 0 0 0 0 1 0 0 - -
13 Brown, Nathanael 0 0 0 0 0 2 0 0 - -
14 Wethington, Brent 1 0 1 2 0 1 0 0 - -
D 15 Lauro, Andrew 0 0 0 0 0 3 0 0 - -
D 18 LaPointe, Ben 0 0 0 0 0 1 0 0 - -
19 Burger, Austin 0 0 0 1 0 5 0 0 8-8 -
20 Quello, Nicolo 0 0 0 1 0 1 0 0 - -
MF 21 Hall, Clay 0 0 0 0 0 2 0 0 - -
22 Gilhooly, Drew 1 1 2 3 0 1 0 0 - -
MF 23 Mueller, Nic 0 0 0 2 0 4 0 0 10-12 -
25 Campbell, Cory 1 0 1 2 0 0 0 0 - -
26 Miller, Collin 2 0 2 3 0 4 0 0 4-5 -
27 Harris, D.J. 2 2 4 6 0 1 0 0 - -
28 Paige, Ian 0 0 0 0 0 2 0 0 - -
32 Creske, Austin 1 0 1 2 0 2 0 0 - -
GK 34 Mishler, Conner 0 0 0 0 0 1 0 0 - -
43 O'Loughlin, Collin 0 0 0 0 0 3 0 0 - -
55 Cleveland, Sam 0 0 0 0 0 0 0 0 - -
Totals 21 13 34 43 0 51 0 0 22-25 0-00:00

Cleary 3

Cleary 3
Pos # Player G A P SH SOG GB TO CT FO PEN
A 4 Caleb McCurtis 1 0 1 1 0 0 0 0 - 2-01:30
7 Lundin Gonzales 0 0 0 0 0 0 0 0 - -
GK 8 Ryan Neceski 0 0 0 0 0 0 0 0 - -
MF 11 Tyler Valentine 0 0 0 0 0 0 0 0 - -
D 12 Danilo Milacic 0 0 0 0 0 0 0 0 - 1-01:00
14 Zaid Khan 0 0 0 0 0 0 0 0 - -
D 17 Juan Ramirez 0 0 0 0 0 0 0 0 - -
A 18 Brian Osinde 0 0 0 0 0 0 0 0 - -
MF 21 Peter Nichols 2 0 2 2 0 0 0 0 - -
A 23 Michael Sampson 0 0 0 0 0 0 0 0 - -
24 Isaiah Rowley 0 0 0 0 0 0 0 0 - 1-00:30
MF 37 Matt Bandy 0 0 0 0 0 0 0 0 - -
D 88 Dominik Treadway 0 0 0 0 0 0 0 0 - -
Totals 3 0 3 3 0 0 0 0 0-0 4-03:00

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
34 Mishler, Conner 15:00 0 3 W
7 Huiskens, Jared 15:00 1 0
8 Queen, Tyler 15:00 1 0
55 Cleveland, Sam 15:00 1 1
Totals 3 4
CLEARY - Goalkeeping
# Player Minutes GA Saves Dec
8 Ryan Neceski 60:00 21 8 L
Totals 21 8

Play By Play