Skip To Main Content
Skip To Main Content

Lourdes University Athletics

# 2 Lourdes (3-0)-VS-Point (2-4)

Box Score

Lourdes logo
13
vs
Point logo
9

# 2 Lourdes (3-0)
-VS-
Point (2-4)

Team Score By Period
Team F Total
Winner Lourdes 2 5 3 3 13
Point 3 1 1 4 9
LOURDES
Yoshino, Jared (8); Sproul, Bret (1); Vowles, Dalton (1); Jaramillo, Tanner (1); Gilhooly, Drew (1); Campbell, Cory (1)
POINT
Chase Parker (3); W. Collazo-Brown (2); Joshua Gracia (2); Greg Wilson (1); Najarri Whitehead (1)
Date:
3/9/2017
Start:
2:00 pm
Time:
1:56
Attendance:
40
Location:
West Point, Ga.
Stadium:
Riverbowl Stadium
VIEW
Match History vs Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES POINT
POINT 1st 09:46 Chase Parker Greg Wilson 0 1
LOURDES 1st 08:41 Jared Yoshino Unassisted 1 1
LOURDES 1st 06:41 Jared Yoshino (UP) Unassisted 2 1
POINT 1st 06:09 Chase Parker Joshua Gracia 2 2
POINT 1st 05:01 Greg Wilson Unassisted 2 3
POINT 2nd 10:19 Najarri Whitehead Unassisted 2 4
LOURDES 2nd 07:47 Tanner Jaramillo (UP) Cory Campbell 3 4
LOURDES 2nd 07:06 Drew Gilhooly Unassisted 4 4
LOURDES 2nd 03:38 Jared Yoshino Unassisted 5 4
LOURDES 2nd 01:51 Jared Yoshino Unassisted 6 4
LOURDES 2nd 00:11 Jared Yoshino Casey Hilfinger 7 4
LOURDES 3rd 12:56 Bret Sproul Unassisted 8 4
LOURDES 3rd 04:24 Jared Yoshino Unassisted 9 4
POINT 3rd 03:05 Chase Parker W. Collazo-Brown 9 5
LOURDES 3rd 00:10 Jared Yoshino Unassisted 10 5
LOURDES 4th 12:18 Cory Campbell (UP) Jared Yoshino 11 5
POINT 4th 12:03 W. Collazo-Brown Unassisted 11 6
POINT 4th 09:52 W. Collazo-Brown Unassisted 11 7
POINT 4th 09:01 Joshua Gracia Unassisted 11 8
LOURDES 4th 05:09 Jared Yoshino Unassisted 12 8
POINT 4th 04:39 Joshua Gracia Najarri Whitehead 12 9
LOURDES 4th 04:12 Dalton Vowles Casey Hilfinger 13 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
POINT 1st 06:46 Collyn Birkbeck 01:00 HOLDING
POINT 2nd 08:02 Collyn Birkbeck 01:00 HOLDING
LOURDES 3rd 07:54 Casey Hilfinger 01:00 HOLDING
POINT 4th 12:30 Greg Wilson 01:00 HOLDING
POINT 4th 12:30 William Burgos 01:00 HOLDING
LOURDES 4th 05:46 Tanner Jaramillo 01:00 HOLDING
LOURDES 4th 02:35 Casey Hilfinger 01:00 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 10 15 8 8 41
Point 3 6 6 10 25
Shots On Goal
Lourdes 8 11 5 7 31
Point 3 1 3 8 15
Saves
Lourdes 0 0 2 4 6
Point 6 6 2 4 18
Turnovers
Lourdes 3 6 2 4 15
Point 5 5 5 3 18
Clears
Lourdes 3-3 4-6 6-6 5-7 18-22
Point 3-5 2-4 2-2 6-6 13-17
Ground Balls
Lourdes 13 7 9 5 34
Point 6 5 5 7 23
Face Offs
Lourdes 2 5 1 4 12
Point 4 2 4 4 14
Extra Man Opportunities
Lourdes 1-1 1-1 0-0 1-1 3-3
Point 0-0 0-0 0-1 0-2 0-3

Individual Statistics

Lourdes 13

Lourdes 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Larabel, Devin 0 0 0 0 0 1 0 0 - -
2 Sproul, Bret 1 0 1 1 1 0 0 0 - -
A 3 Yoshino, Jared 8 1 9 14 13 8 2 0 - -
A 4 Vowles, Dalton 1 0 1 5 4 2 2 0 - -
MF 5 Hilfinger, Casey 0 2 2 5 3 3 2 0 - 2-02:00
A 6 O'Bryant, Mark 0 0 0 4 2 4 1 0 - -
GK 7 Huiskens, Jared 0 0 0 0 0 0 0 0 - -
9 McInturf, John 0 0 0 0 0 1 1 1 - -
10 Jaramillo, Tanner 1 0 1 5 3 1 0 0 - 1-01:00
11 Ismail, Jaafar 0 0 0 0 0 0 1 0 - -
13 Brown, Nathanael 0 0 0 0 0 0 0 0 - -
D 15 Lauro, Andrew 0 0 0 0 0 1 0 0 - -
D 18 LaPointe, Ben 0 0 0 0 0 2 0 0 - -
19 Burger, Austin 0 0 0 1 0 0 0 1 1-4 -
20 Quello, Nicolo 0 0 0 0 0 0 0 0 - -
D 21 Hall, Clay 0 0 0 0 0 3 0 0 - -
22 Gilhooly, Drew 1 0 1 4 4 2 0 0 - -
MF 23 Mueller, Nic 0 0 0 0 0 3 0 0 10-21 -
25 Campbell, Cory 1 1 2 1 1 1 2 0 - -
26 Miller, Collin 0 0 0 1 0 2 2 0 1-1 -
28 Paige, Ian 0 0 0 0 0 0 0 0 - -
D 43 O'Loughlin, Collin 0 0 0 0 0 0 2 0 - -
Totals 13 4 17 41 31 34 15 2 12-26 3-03:00

Point 9

Point 9
Pos # Player G A P SH SOG GB TO CT FO PEN
MF 1 Coffi Nyadanou 0 0 0 0 0 0 0 0 - -
3 William Burgos 0 0 0 1 1 5 3 0 - 1-01:00
MF 4 Greg Wilson 1 1 2 2 1 5 2 0 - 1-01:00
D 5 Mitchell Daniel 0 0 0 0 0 3 1 2 - -
6 W. Collazo-Brown 2 1 3 5 3 2 2 0 0-2 -
A 7 Chase Parker 3 0 3 9 6 1 3 0 - -
A 9 Najarri Whitehead 1 1 2 4 2 1 2 0 - -
11 Joshua Pedron 0 0 0 0 0 0 1 0 - -
MF 15 Kalen Newsome 0 0 0 0 0 4 1 1 14-24 -
GK 18 Harry Dismukes 0 0 0 0 0 0 0 0 - -
A 21 Joshua Gracia 2 1 3 4 2 2 2 1 - -
D 22 Collyn Birkbeck 0 0 0 0 0 0 1 3 - 2-02:00
D 24 Austin Jaime 0 0 0 0 0 0 0 0 - -
Totals 9 4 13 25 15 23 18 7 14-26 4-04:00

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
7 Huiskens, Jared 60:00 9 6 W
Totals 9 6
POINT - Goalkeeping
# Player Minutes GA Saves Dec
18 Harry Dismukes 60:00 13 18 L
Totals 13 18

Play By Play