Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (3-5)-VS-Columbia (S.C.) (2-5)

Box Score

Lourdes logo
20
vs
Columbia (S.C.) logo
12

Lourdes (3-5)
-VS-
Columbia (S.C.) (2-5)

Team Score By Period
Team F Total
Winner Lourdes 10 10 20
Columbia (S.C.) 4 8 12
LOURDES
D'Arcy, Bella (4); Hunt, Ashley (4); Zofchak, Anna (4); Merrick, Hannah (3); Holland, Brea (2); Nantz, Brianna (2); Reed, Tiara (1)
COLUMBIA
Morgan Solesbee (4); Gwenyn Grapperhaus (3); Paige Willett (3); Litzel Garcia (1); Kristina Grant (1)
Date:
3/15/2019
Start:
3:00 pm
Time:
2:10
Attendance:
100
Location:
Columbia, S.C.
Stadium:
Younts Stadium
VIEW
Match History vs Columbia (S.C.)

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES COLUMBIA
COLUMBIA 1st 28:54 Morgan Solesbee Unassisted 0 1
LOURDES 1st 26:40 Ashley Hunt Unassisted 1 1
COLUMBIA 1st 25:11 Paige Willett Morgan Solesbee 1 2
LOURDES 1st 24:44 Bella D'Arcy Anna Zofchak 2 2
LOURDES 1st 23:58 Tiara Reed Unassisted 3 2
LOURDES 1st 20:56 Hannah Merrick Unassisted 4 2
LOURDES 1st 17:50 Anna Zofchak Ashley Hunt 5 2
LOURDES 1st 17:37 Ashley Hunt Unassisted 6 2
LOURDES 1st 13:58 Anna Zofchak Unassisted 7 2
LOURDES 1st 11:12 Brea Holland Unassisted 8 2
COLUMBIA 1st 09:46 Paige Willett Morgan Solesbee 8 3
LOURDES 1st 07:08 Hannah Merrick Unassisted 9 3
LOURDES 1st 03:52 Brianna Nantz Anna Zofchak 10 3
COLUMBIA 1st 03:34 Paige Willett Alexa Campbell 10 4
LOURDES 2nd 28:25 Brea Holland Unassisted 11 4
LOURDES 2nd 28:02 Ashley Hunt Unassisted 12 4
COLUMBIA 2nd 23:15 Gwenyn Grapperhaus Unassisted 12 5
COLUMBIA 2nd 22:41 Kristina Grant Morgan Solesbee 12 6
COLUMBIA 2nd 16:53 Morgan Solesbee Alexa Campbell 12 7
COLUMBIA 2nd 16:20 Morgan Solesbee Unassisted 12 8
LOURDES 2nd 14:38 Bella D'Arcy Unassisted 13 8
LOURDES 2nd 13:30 Bella D'Arcy Unassisted 14 8
LOURDES 2nd 08:41 Bella D'Arcy Unassisted 15 8
LOURDES 2nd 08:02 Hannah Merrick Unassisted 16 8
LOURDES 2nd 06:50 Anna Zofchak Unassisted 17 8
LOURDES 2nd 06:21 Ashley Hunt Hannah Merrick 18 8
COLUMBIA 2nd 04:55 Gwenyn Grapperhaus Kristina Grant 18 9
COLUMBIA 2nd 04:17 Gwenyn Grapperhaus Kristina Grant 18 10
COLUMBIA 2nd 03:22 Litzel Garcia Morgan Solesbee 18 11
LOURDES 2nd 02:09 Brianna Nantz Tiara Reed 19 11
LOURDES 2nd 01:35 Anna Zofchak Unassisted 20 11
COLUMBIA 2nd 00:11 Morgan Solesbee Unassisted 20 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
COLUMBIA 1st 17:37 Katherine Grant YELLOW CARD
COLUMBIA 2nd 19:36 Kristina Grant YELLOW CARD
LOURDES 2nd 18:02 Lexi Hunt YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lourdes 19 19 38
Columbia (S.C.) 9 16 25
Shots On Goal
Lourdes 18 16 34
Columbia (S.C.) 5 14 19
Saves
Lourdes 1 6 7
Columbia (S.C.) 8 6 14
Turnovers
Lourdes 10 7 17
Columbia (S.C.) 14 9 23
Clears
Lourdes 8-9 6-6 14-15
Columbia (S.C.) 9-12 6-7 15-19
Ground Balls
Lourdes 11 15 26
Columbia (S.C.) 9 14 23
Draw Controls
Lourdes 10 10 20
Columbia (S.C.) 5 9 14
Free-Position Shots
Lourdes 1-4 1-5 2-9
Columbia (S.C.) 3-3 2-6 5-9

Individual Statistics

Lourdes 20

Lourdes 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Reed, Tiara 1 1 2 7 6 5 1 1 3 1 0-1
4 Lowery, Brandy 0 0 0 0 0 2 2 1 3 3
6 Budd, Brianna 0 0 0 0 0 2 0 0 0 4
7 Taylor, Emiliana 0 0 0 0 0 1 0 0 0 0
9 Hunt, Lexi 0 0 0 0 0 0 0 0 0 1
12 D'Arcy, Bella 4 0 4 8 8 4 3 0 4 0 1-4
13 Hunt, Ashley 4 1 5 7 7 2 2 0 3 0 1-2
14 Zofchak, Anna 4 2 6 5 4 2 3 0 1 0
GK 15 Pappadakes, Jacque 0 0 0 0 0 5 2 0 0 0
18 Merrick, Hannah 3 1 4 6 5 2 0 0 0 2 0-2
22 Holland, Brea 2 0 2 3 2 1 1 0 6 2
25 Nantz, Brianna 2 0 2 2 2 0 2 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 1
Totals 20 5 25 38 34 26 16 2 20 14 2-9

Columbia (S.C.) 12

Columbia (S.C.) 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Gwenyn Grapperhaus 3 0 3 4 4 2 2 0 4 0 1-2
2 Morgan Solesbee 4 4 8 8 7 0 3 0 0 2 2-4
3 Thalia Watkins 0 0 0 0 0 3 2 1 0 3
4 Alexa Campbell 0 2 2 3 0 3 2 1 4 1 0-1
10 Nicole Halvorsen 0 0 0 0 0 0 1 0 2 2
14 Elle Zeeman 0 0 0 0 0 2 1 0 1 4
15 Mekel Mock 0 0 0 0 0 2 1 0 0 1
21 Litzel Garcia 1 0 1 1 1 0 2 0 0 0
22 Paige Willett 3 0 3 6 4 0 3 0 2 0 2-2
23 Kristina Grant 1 2 3 3 3 3 1 0 1 1
27 Katherine Grant 0 0 0 0 0 2 4 0 0 4
GK 30 Jalyn Pace 0 0 0 0 0 6 1 0 0 0
Totals 12 8 20 25 19 23 23 2 14 18 5-9

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
15 Pappadakes, Jacque 60:00 12 7 W
Totals 12 7
COLUMBIA - Goalkeeping
# Player Minutes GA Saves Dec
30 Jalyn Pace 60:00 20 14 L
Totals 20 14

Play By Play