Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (1-0)-VS-Montreat (1-6)

Box Score

Lourdes logo
18
vs
Montreat logo
9

Lourdes (1-0)
-VS-
Montreat (1-6)

Team Score By Period
Team F Total
Winner Lourdes 2 10 3 3 18
Montreat 0 3 0 6 9
LOURDES
Alexander, Blake (6); Campbell, Cory (6); Hall, Clay (1); Allan, Nate (1); Stibal, Mike (1); Causley, Chad (1); Howard, Derek (1); Noel, Jake (1)
MONTREAT
Chris Jackson (4); Ben Stephenson (2); Tracer Leonard (1); Cody Bischoff (1); Jonathan Gunn (1)
Date:
3/10/2020
Start:
3:00 pm
Time:
2:00
Attendance:
100
Location:
Montreat, N.C.
Stadium:
Fisher Field
VIEW
Match History vs Montreat

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES MONTREAT
LOURDES 1st 14:22 Cory Campbell (1) Unassisted 1 0
LOURDES 1st 07:22 Blake Alexander (1) Chad Causley 2 0
LOURDES 2nd 09:02 Cory Campbell (2) Unassisted 3 0
LOURDES 2nd 08:26 Cory Campbell (2) Blake Alexander 4 0
MONTREAT 2nd 06:48 Ben Stephenson (13) Kyndell Overton 4 1
LOURDES 2nd 06:11 Cory Campbell (3) Blake Alexander 5 1
LOURDES 2nd 05:10 Cory Campbell (4) Chad Causley 6 1
LOURDES 2nd 04:45 Nate Allan (1) Unassisted 7 1
LOURDES 2nd 03:48 Blake Alexander (2) Chad Causley 8 1
LOURDES 2nd 03:01 Jake Noel (1) Unassisted 9 1
LOURDES 2nd 02:42 Blake Alexander (3) Clay Hall 10 1
LOURDES 2nd 01:30 Blake Alexander (4) Unassisted 11 1
MONTREAT 2nd 00:15 Tracer Leonard (5) Jonathan Gunn 11 2
MONTREAT 2nd 00:02 Chris Jackson (9) Jonathan Gunn 11 3
LOURDES 2nd 00:00 Cory Campbell (5) Nick Johnson 12 3
LOURDES 3rd 09:53 Chad Causley (1) Blake Alexander 13 3
LOURDES 3rd 07:16 Mike Stibal (1) Chad Causley 14 3
LOURDES 3rd 02:40 Blake Alexander (5) Unassisted 15 3
MONTREAT 4th 13:42 Chris Jackson (10) Cody Bischoff 15 4
MONTREAT 4th 12:10 Ben Stephenson (14) Unassisted 15 5
LOURDES 4th 10:29 Derek Howard (1) Unassisted 16 5
MONTREAT 4th 07:55 Jonathan Gunn (5) Ben Stephenson 16 6
MONTREAT 4th 06:56 Chris Jackson (11) Kyndell Overton 16 7
MONTREAT 4th 03:28 Cody Bischoff (7) Chris Jackson 16 8
MONTREAT 4th 03:27 Chris Jackson (12) Unassisted 16 9
LOURDES 4th 03:05 Clay Hall (1) Kyle Schiel 17 9
LOURDES 4th 01:59 Blake Alexander (6) Tyler Pezzot 18 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MONTREAT 3rd 14:07 Cody Bischoff 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 5 12 11 7 35
Montreat 9 6 8 12 35
Shots On Goal
Lourdes 3 11 8 6 28
Montreat 4 5 3 10 22
Saves
Lourdes 4 2 3 4 13
Montreat 1 1 5 3 10
Turnovers
Lourdes 2 4 3 2 11
Montreat 8 4 2 1 15
Clears
Lourdes 5-6 3-3 4-4 3-3 15-16
Montreat 7-7 4-5 5-6 4-5 20-23
Ground Balls
Lourdes 4 12 6 10 32
Montreat 5 8 4 3 20
Face Offs
Lourdes 2 11 3 10 26
Montreat 1 2 1 0 4
Extra Man Opportunities
Lourdes 0-0 0-0 0-1 0-0 0-1
Montreat 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Lourdes 18

Lourdes 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Queen, Tyler 0 0 0 0 0 0 0 0 - -
2 Hall, Clay 1 1 2 3 2 1 1 1 - -
GK 5 Cleveland, Sam 0 0 0 0 0 2 0 0 - -
7 Pezzot, Tyler 0 1 1 1 1 3 0 0 10-12 -
8 Griffiths, Tyler 0 0 0 0 0 1 0 0 - -
10 Verdonk, Bruno 0 0 0 0 0 0 1 0 - -
12 Boyer, Greg 0 0 0 1 0 0 0 0 - -
13 Johnson, Nick 0 1 1 2 2 3 1 0 - -
14 Wethington, Brent 0 0 0 0 0 0 0 0 - -
15 Peats, Jake 0 0 0 1 1 1 1 0 - -
16 Hale, Kalani 0 0 0 0 0 0 0 0 - -
17 Allan, Nate 1 0 1 2 2 5 0 0 - -
18 Starr, Tyler 0 0 0 0 0 0 0 1 - -
19 Williams, Kyle 0 0 0 0 0 0 0 0 - -
20 Stibal, Mike 1 0 1 1 1 0 1 0 - -
21 Causley, Chad 1 4 5 3 2 1 2 0 - -
23 Burridge, Luke 0 0 0 0 0 0 0 0 - -
24 Shaffer, Ryan 0 0 0 0 0 0 0 0 - -
27 Howard, Derek 1 0 1 2 1 1 1 0 - -
29 Schiel, Kyle 0 1 1 0 0 0 0 0 - -
30 Alexander, Blake 6 3 9 10 8 2 0 0 - -
33 Campbell, Cory 6 0 6 6 5 0 2 1 - -
55 Thompson, Matt 0 0 0 0 0 0 0 0 - -
66 Noel, Jake 1 0 1 3 3 12 1 1 16-18 -
Totals 18 11 29 35 28 32 11 4 26-30 0-00:00

Montreat 9

Montreat 9
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Blake Lattimore 0 0 0 0 0 2 0 0 - -
4 Tracer Leonard 1 0 1 3 2 3 4 0 - -
6 Michael Hicklen 0 0 0 0 0 1 1 0 3-15 -
8 Kyndell Overton 0 2 2 2 2 0 1 0 - -
9 Cody Bischoff 1 1 2 5 3 2 3 0 - 1-00:30
GK 11 Jacob Gunn 0 0 0 0 0 0 0 0 - -
13 Seth Ruble 0 0 0 0 0 0 0 0 0-1 -
14 Sam Jones 0 0 0 0 0 3 0 0 - -
16 Nick Hermance 0 0 0 0 0 1 1 0 - -
17 Ben Stephenson 2 1 3 9 4 0 0 0 - -
18 Jonathan Gunn 1 2 3 3 3 1 2 0 - -
21 Jared Harbaugh 0 0 0 1 1 2 1 4 1-14 -
25 Jonathan Cox 0 0 0 0 0 1 0 0 - -
27 Justin Gooding 0 0 0 0 0 0 0 0 - -
50 Chris Jackson 4 1 5 12 7 4 2 0 - -
Totals 9 7 16 35 22 20 15 4 4-30 1-00:30

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
5 Cleveland, Sam 45:00 3 9 W
1 Queen, Tyler 15:00 6 4
Totals 9 13
MONTREAT - Goalkeeping
# Player Minutes GA Saves Dec
11 Jacob Gunn 26:31 9 1 L
3 Blake Lattimore 33:29 9 9
Totals 18 10

Play By Play