Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (1-0)-VS-Brenau (1-3)

Box Score

Lourdes logo
19
vs
Brenau logo
9

Lourdes (1-0)
-VS-
Brenau (1-3)

Team Score By Period
Team F Total
Winner Lourdes 7 5 5 2 19
Brenau 2 3 1 3 9
LOURDES
McCourt, Amelia (7); Przyojski, Sarah (5); Rawski, Joelle (4); Rawski, Jordin (2); Turner, Kylie (1)
BRENAU
Lindsey Bowbliss (6); Ali Drake (1); Kiara Nagy (1); Bailey Ledbetter (1)
Date:
3/6/2023
Start:
2:00 pm
Time:
1:50
Attendance:
30
Location:
Gainesville, Ga.
Stadium:
Bobby Gruhn Field
VIEW
Match History vs Brenau

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES BRENAU
LOURDES 1st 12:14 Jordin Rawski Unassisted 1 0
LOURDES 1st 12:00 Sarah Przyojski Unassisted 2 0
LOURDES 1st 06:54 Amelia McCourt Unassisted 3 0
LOURDES 1st 05:00 Amelia McCourt Unassisted 4 0
LOURDES 1st 03:18 Joelle Rawski Unassisted 5 0
LOURDES 1st 02:41 Joelle Rawski Unassisted 6 0
LOURDES 1st 02:26 Sarah Przyojski Unassisted 7 0
BRENAU 1st 01:40 Lindsey Bowbliss Unassisted 7 1
BRENAU 1st 00:44 Kiara Nagy Unassisted 7 2
BRENAU 2nd 10:37 Lindsey Bowbliss Unassisted 7 3
BRENAU 2nd 09:14 Lindsey Bowbliss Unassisted 7 4
LOURDES 2nd 08:22 Jordin Rawski Unassisted 8 4
LOURDES 2nd 07:48 Sarah Przyojski Unassisted 9 4
LOURDES 2nd 07:08 Amelia McCourt Unassisted 10 4
LOURDES 2nd 05:31 Sarah Przyojski Unassisted 11 4
LOURDES 2nd 03:37 Kylie Turner Unassisted 12 4
BRENAU 2nd 02:09 Lindsey Bowbliss Unassisted 12 5
LOURDES 3rd 12:22 Amelia McCourt Unassisted 13 5
LOURDES 3rd 12:07 Amelia McCourt Unassisted 14 5
LOURDES 3rd 06:47 Amelia McCourt Unassisted 15 5
BRENAU 3rd 06:15 Bailey Ledbetter Unassisted 15 6
LOURDES 3rd 04:43 Joelle Rawski Unassisted 16 6
LOURDES 3rd 00:47 Amelia McCourt Unassisted 17 6
LOURDES 4th 14:06 Joelle Rawski Unassisted 18 6
LOURDES 4th 12:44 Sarah Przyojski Unassisted 19 6
BRENAU 4th 08:48 Lindsey Bowbliss Unassisted 19 7
BRENAU 4th 06:57 Lindsey Bowbliss Unassisted 19 8
BRENAU 4th 03:01 Ali Drake Unassisted 19 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
LOURDES 2nd 10:37 Sydney Duran YELLOW CARD
LOURDES 2nd 01:09 Amelia McCourt YELLOW CARD
LOURDES 3rd 01:09 Jordin Rawski YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 0 0 0 0 0
Brenau 3 5 6 6 20
Shots On Goal
Lourdes 7 5 5 2 19
Brenau 3 5 5 7 20
Saves
Lourdes 1 2 4 4 11
Brenau 0 0 0 0 0
Turnovers
Lourdes 0 0 0 0 0
Brenau 0 0 0 0 0
Clears
Lourdes 0-0 0-0 0-0 0-0 0-0
Brenau 0-0 0-0 0-0 0-0 0-0
Ground Balls
Lourdes 0 0 0 0 0
Brenau 0 0 0 0 0
Draw Controls
Lourdes 0 0 0 0 0
Brenau 0 0 0 0 0
Free-Position Shots
Lourdes 0-0 0-0 0-0 0-0 0-0
Brenau 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Lourdes 19

Lourdes 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Lehman, Rayanne 0 0 0 0 0 1 0 0 0 0
4 Turner, Kylie 1 1 2 1 0 0 0 0 0 0
5 Sheeter, Neveah 0 0 0 0 0 0 0 0 0 0
8 Cornelio, Skylar 0 0 0 0 0 0 0 0 0 0
9 Duran, Sydney 0 0 0 1 0 1 0 0 0 0
11 Rawski, Jordin 2 3 5 6 0 5 0 0 3 0
13 McCourt, Amelia 7 1 8 10 0 9 0 0 5 0
GK 14 Jackson, Danielle 0 0 0 0 0 0 0 0 0 0
17 Dillinger, Kayla 0 0 0 1 0 0 0 0 0 0
18 Rawski, Joelle 4 0 4 4 0 2 0 0 1 0
20 Wadesisi, Maddie 0 0 0 0 0 0 0 0 0 0
22 Stough, Madie 0 0 0 1 0 0 0 0 0 0
23 McLean, Abby 0 0 0 0 0 0 0 0 0 0
28 Przyojski, Sarah 5 1 6 5 0 4 0 0 5 0
Totals 19 6 25 29 0 22 0 0 14 0 0-0

Brenau 9

Brenau 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
10 Ali Drake 1 0 1 0 0 0 0 0 0 0
12 Kiara Nagy 1 0 1 0 0 0 0 0 0 0
20 Lindsey Bowbliss 6 0 6 0 0 0 0 0 0 0
24 Bailey Ledbetter 1 0 1 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 9 0 9 0 0 0 0 0 0 0 0-0

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
14 Jackson, Danielle 60:00 9 11 W
Totals 9 11
BRENAU - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 60:00 19 0
Totals 19 0

Play By Play