Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Aquinas (6-5)-VS-Lourdes (4-6)

Box Score

Aquinas logo
15
vs
Lourdes logo
13

Aquinas (6-5)
-VS-
Lourdes (4-6)

Team Score By Period
Team F Total
Winner Aquinas 2 7 4 2 15
Lourdes 4 3 1 5 13
AQUINAS
Will Comai (5); Tim Hansen (3); Kyle Foley (3); Grant Holloway (2); Nate Cantin (1); Jake Auyer (1)
LOURDES
Hasenfratz, Trent (3); Yoshino, Jared (2); Hilfinger, Casey (2); Wesley, Shannen (2); Gill, Dylan (2); Wade, Stephen (1); Bichsel, Danny (1)
Date:
4/18/2015
Start:
2:00 pm
Time:
1:55
Attendance:
145
Location:
Toledo, Ohio
Stadium:
Central Catholic HS
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By AQUINAS LOURDES
LOURDES 1st 14:30 Trent Hasenfratz Josh Hollinger 0 1
LOURDES 1st 13:03 Casey Hilfinger Unassisted 0 2
AQUINAS 1st 11:16 Nate Cantin Unassisted 1 2
AQUINAS 1st 08:13 Will Comai Unassisted 2 2
LOURDES 1st 07:39 Casey Hilfinger Unassisted 2 3
LOURDES 1st 02:58 Trent Hasenfratz Danny Bichsel 2 4
LOURDES 2nd 12:30 Stephen Wade Jared Yoshino 2 5
AQUINAS 2nd 12:29 Tim Hansen Unassisted 3 5
AQUINAS 2nd 11:36 Jake Auyer Will Comai 4 5
AQUINAS 2nd 08:53 Grant Holloway Unassisted 5 5
LOURDES 2nd 06:28 Jared Yoshino Shannen Wesley 5 6
AQUINAS 2nd 05:55 Kyle Foley Unassisted 6 6
AQUINAS 2nd 01:27 Will Comai Unassisted 7 6
AQUINAS 2nd 01:08 Tim Hansen Unassisted 8 6
LOURDES 2nd 00:18 Shannen Wesley (UP) Dylan Gill 8 7
AQUINAS 2nd 00:02 Will Comai Unassisted 9 7
AQUINAS 3rd 12:59 Kyle Foley Unassisted 10 7
AQUINAS 3rd 12:52 Tim Hansen Unassisted 11 7
AQUINAS 3rd 08:30 Will Comai Unassisted 12 7
LOURDES 3rd 07:42 Dylan Gill Jared Yoshino 12 8
AQUINAS 3rd 03:00 Grant Holloway Unassisted 13 8
AQUINAS 4th 14:00 Will Comai Unassisted 14 8
LOURDES 4th 11:30 Trent Hasenfratz (UP) Shannen Wesley 14 9
LOURDES 4th 07:11 Danny Bichsel Shannen Wesley 14 10
AQUINAS 4th 05:51 Kyle Foley Unassisted 15 10
LOURDES 4th 03:03 Dylan Gill (UP) Danny Bichsel 15 11
LOURDES 4th 01:48 Jared Yoshino (UP) Unassisted 15 12
LOURDES 4th 01:04 Shannen Wesley Unassisted 15 13

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LOURDES 1st 09:54 Stephen Wade 00:30 PUSHING
LOURDES 2nd 09:30 Stephen Wade 00:30 PUSHING
LOURDES 2nd 05:17 Shannen Wesley 01:00 DELAY OF GAME
LOURDES 2nd 05:14 Jared Yoshino 01:00 SLASHING
AQUINAS 2nd 00:28 Brody Smith 00:30 TRIPPING
LOURDES 2nd 00:03 Jared Yoshino 01:00 SLASHING
AQUINAS 3rd 04:18 Nate Cantin 01:00 SLASHING
AQUINAS 4th 12:12 Paul Sommerville 01:00 SLASHING
AQUINAS 4th 03:54 Will Comai 01:00 SLASHING
AQUINAS 4th 03:54 Matt Mulcahy 01:00 SLASHING
AQUINAS 4th 03:54 Brody Smith 01:00 SLASHING
AQUINAS 4th 02:08 Matt Mulcahy 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Aquinas 6 12 10 7 35
Lourdes 7 5 7 11 30
Shots On Goal
Aquinas 4 7 7 5 23
Lourdes 10 9 6 11 36
Saves
Aquinas 6 6 5 6 23
Lourdes 2 0 3 3 8
Turnovers
Aquinas 0 0 0 0 0
Lourdes 0 0 0 0 0
Clears
Aquinas 0-0 0-0 0-0 0-0 0-0
Lourdes 3-3 1-2 3-3 3-3 10-11
Ground Balls
Aquinas 12 11 13 13 49
Lourdes 10 8 7 8 33
Face Offs
Aquinas 3 6 6 5 20
Lourdes 4 3 0 2 9
Extra Man Opportunities
Aquinas 0-0 0-0 0-0 0-0 0-0
Lourdes 0-0 0-2 0-0 1-5 1-7

Individual Statistics

Aquinas 15

Aquinas 15
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Jimmy Watt 0 0 0 0 0 2 0 0 - -
2 Christian Van Drie 0 0 0 0 0 2 0 0 - -
3 Tim Hansen 3 0 3 3 3 10 2 0 24-31 -
4 Ben Majeske 0 0 0 0 0 1 1 0 - -
5 Brody Smith 0 0 0 0 0 3 1 1 - 2-01:30
6 Will Comai 5 1 6 9 5 4 2 0 - 1-01:00
7 Matt Mulcahy 0 0 0 1 0 4 3 3 - 2-02:00
8 Paul Sommerville 0 0 0 0 0 1 0 1 - 1-01:00
9 Nate Cantin 1 0 1 5 3 2 0 0 - 1-01:00
15 Mitch Ringer 0 0 0 0 0 1 0 0 - -
16 Ryan Ruschmann 0 0 0 1 1 2 0 0 - -
20 Zach Brancheau 0 0 0 1 0 1 2 0 - -
23 Lance Siegel 0 0 0 0 0 3 0 2 - -
24 Jack VanWieren 0 0 0 0 0 8 2 0 - -
27 Chris Wilder 0 0 0 2 1 0 0 0 - -
62 Jake Auyer 1 0 1 1 1 0 0 0 - -
66 Kyle Foley 3 0 3 6 4 2 3 0 - -
99 Grant Holloway 2 0 2 6 3 5 0 1 - -
Totals 15 1 16 35 21 51 16 8 24-31 7-06:30

Lourdes 13

Lourdes 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bryan, Mason 0 0 0 0 0 0 0 0 - -
A 3 Yoshino, Jared 2 2 4 5 0 3 0 0 - 2-02:00
MF 5 Hilfinger, Casey 2 0 2 4 0 1 0 0 0-1 -
6 Wade, Stephen 1 0 1 2 0 0 0 0 - 2-01:00
A 7 Bichsel, Danny 1 2 3 4 0 2 0 0 - -
A 8 Hasenfratz, Trent 3 0 3 4 0 0 0 0 - -
D 9 McInturf, John 0 0 0 0 0 0 0 0 - -
MF 13 Hollinger, Josh 0 1 1 0 0 1 0 0 - -
17 Ofner, Matt 0 0 0 0 0 2 0 0 - -
18 LaPointe, Ben 0 0 0 0 0 0 0 0 - -
24 Wesley, Shannen 2 3 5 4 0 0 0 0 - 1-01:00
D 25 Ladd, Dakota 0 0 0 0 0 3 0 0 - -
MF 26 Foulk, Bryce 0 0 0 0 0 2 0 0 5-14 -
33 Gill, Dylan 2 1 3 7 0 1 0 0 2-6 -
D 34 Mishler, Conner 0 0 0 0 0 0 0 0 - -
55 Holden-Womack, Josh 0 0 0 0 0 0 0 0 - -
GK 99 Hollinger, Joe 0 0 0 0 0 0 0 0 - -
Totals 13 9 22 30 0 15 0 0 7-21 5-04:00

Goalkeeping Statistics

AQUINAS - Goalkeeping
# Player Minutes GA Saves Dec
0 Jimmy Watt 60:00 13 23 W
Totals 13 23
LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
99 Hollinger, Joe 60:00 15 8 L
Totals 15 8

Play By Play