Skip To Main Content
Skip To Main Content

Lourdes University Athletics

# 5 Lourdes (9-1)-VS-Clarke (1-5)

Box Score

Lourdes logo
20
vs
Clarke logo
7

# 5 Lourdes (9-1)
-VS-
Clarke (1-5)

Team Score By Period
Team F Total
Winner Lourdes 7 9 2 2 20
Clarke 0 1 5 1 7
LOURDES
Bichsel, Danny (5); Yoshino, Jared (3); Vowles, Dalton (3); Bryan, Mason (2); Gill, Dylan (2); Hilfinger, Casey (1); Jaramillo, Tanner (1); Fisher, Jay (1); Mueller, Nic (1); Duran, Quincy (1)
CLARKE
Louis Deeny (3); Kaleb Cordova (2); Nick Lunderberg (1); Alex Spanjer (1)
Date:
3/26/2016
Start:
1:00 pm
Time:
2:00
Attendance:
50
Location:
Davenport, Iowa
Stadium:
Centennial Park
VIEW
Match History vs Clarke

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES CLARKE
LOURDES 1st 11:15 Dalton Vowles Casey Hilfinger 1 0
LOURDES 1st 10:26 Jared Yoshino Danny Bichsel 2 0
LOURDES 1st 05:59 Danny Bichsel Dylan Gill 3 0
LOURDES 1st 04:29 Danny Bichsel Jared Yoshino 4 0
LOURDES 1st 03:25 Dalton Vowles Jared Yoshino 5 0
LOURDES 1st 02:36 Danny Bichsel Jared Yoshino 6 0
LOURDES 1st 01:30 Jared Yoshino Unassisted 7 0
LOURDES 2nd 13:37 Danny Bichsel Tanner Jaramillo 8 0
LOURDES 2nd 12:29 Tanner Jaramillo Dalton Vowles 9 0
LOURDES 2nd 11:29 Dylan Gill (UP) Unassisted 10 0
LOURDES 2nd 11:02 Dalton Vowles (UP) Casey Hilfinger 11 0
LOURDES 2nd 07:43 Dylan Gill Jared Yoshino 12 0
LOURDES 2nd 06:04 Casey Hilfinger Jared Yoshino 13 0
LOURDES 2nd 05:57 Jared Yoshino Mason Bryan 14 0
CLARKE 2nd 03:04 Kaleb Cordova (UP) Dugan Repass 14 1
LOURDES 2nd 01:03 Jay Fisher Danny Bichsel 15 1
LOURDES 2nd 00:13 Danny Bichsel Jared Yoshino 16 1
LOURDES 3rd 12:05 Mason Bryan Dalton Vowles 17 1
CLARKE 3rd 11:23 Louis Deeny Dan Haugly 17 2
CLARKE 3rd 09:45 Kaleb Cordova Unassisted 17 3
CLARKE 3rd 08:17 Alex Spanjer Kaleb Cordova 17 4
CLARKE 3rd 07:49 Nick Lunderberg Kaleb Cordova 17 5
LOURDES 3rd 06:21 Nic Mueller Jared Yoshino 18 5
CLARKE 3rd 02:05 Louis Deeny Christian Haffner 18 6
CLARKE 4th 07:47 Louis Deeny Christian Haffner 18 7
LOURDES 4th 04:03 Mason Bryan Casey Hilfinger 19 7
LOURDES 4th 01:17 Quinton Duran Casey Hilfinger 20 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LOURDES 1st 02:18 John McInturf 01:00 SLASHING
CLARKE 2nd 11:15 Bryan Byerly 02:00 CROSS-CHECK
LOURDES 2nd 04:02 Dalton Vowles 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 20 15 5 9 49
Clarke 5 4 9 10 28
Shots On Goal
Lourdes 13 12 4 3 32
Clarke 2 1 7 4 14
Saves
Lourdes 2 0 2 3 7
Clarke 6 3 2 1 12
Turnovers
Lourdes 0 0 0 0 0
Clarke 0 0 0 0 0
Clears
Lourdes 6-9 5-7 3-6 5-6 19-28
Clarke 0-0 0-0 0-0 0-0 0-0
Ground Balls
Lourdes 15 21 5 9 50
Clarke 4 6 19 5 34
Face Offs
Lourdes 7 8 3 2 20
Clarke 1 3 5 2 11
Extra Man Opportunities
Lourdes 0-0 1-1 0-0 0-0 1-1
Clarke 0-1 1-1 0-0 0-0 1-2

Individual Statistics

Lourdes 20

Lourdes 20
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bryan, Mason 2 1 3 4 2 3 4 0 - -
3 Yoshino, Jared 3 7 10 7 6 2 2 0 - -
4 Vowles, Dalton 3 2 5 5 4 6 1 0 - 1-01:00
5 Hilfinger, Casey 1 4 5 4 1 9 0 1 - -
7 Bichsel, Danny 5 2 7 10 7 1 0 1 - -
9 McInturf, John 0 0 0 0 0 2 0 1 - 1-01:00
10 Jaramillo, Tanner 1 1 2 3 3 7 4 1 1-1 -
11 Ismail, Jaafar 0 0 0 0 0 2 0 0 - -
13 Brown, Nathanael 0 0 0 0 0 0 0 0 - -
15 Fisher, Jay 1 0 1 1 1 8 1 2 - -
16 Gospodarski, Marty 0 0 0 0 0 1 0 1 8-12 -
17 Ofner, Matt 0 0 0 0 0 3 0 1 1-2 -
18 LaPointe, Ben 0 0 0 0 0 1 1 1 - -
20 Quello, Nicolo 0 0 0 0 0 2 1 0 - -
22 Schaefer, Shea 0 0 0 0 0 1 0 0 - -
23 Mueller, Nic 1 0 1 1 1 3 2 1 9-12 -
24 Jackson, Hugh 0 0 0 0 0 1 0 0 - -
25 Duran, Quincy 1 0 1 5 2 1 1 0 - -
28 Paige, Ian 0 0 0 0 0 1 0 0 - -
31 Lopez, Reuben 0 0 0 2 1 3 2 3 - -
33 Gill, Dylan 2 1 3 5 3 3 1 0 - -
GK 34 Mishler, Conner 0 0 0 0 0 2 3 1 - -
99 Keehn, Kevin 0 0 0 2 1 1 0 0 1-4 -
Totals 20 18 38 49 32 63 23 14 20-31 2-02:00

Clarke 7

Clarke 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Dakota Lovell 0 0 0 0 0 0 0 0 - -
2 Bryan Byerly 0 0 0 0 0 0 0 0 - 1-02:00
4 Dan Haugly 0 1 1 0 0 0 0 0 - -
5 Nick Lunderberg 1 0 1 0 0 0 0 0 - -
GK 7 Dylan Kelley 0 0 0 0 0 0 0 0 - -
12 Louis Deeny 3 0 3 0 0 0 0 0 - -
13 Christian Haffner 0 2 2 0 0 0 0 0 - -
14 Alex Spanjer 1 0 1 0 0 0 0 0 - -
15 Kaleb Cordova 2 2 4 0 0 0 0 0 - -
18 Austin Temperly 0 0 0 0 0 0 0 0 - -
21 Dugan Repass 0 1 1 0 0 0 0 0 - -
23 Preston Wolter 0 0 0 0 0 0 0 0 - -
24 Brett LaMere 0 0 0 0 0 0 0 0 11-31 -
33 Mitch Brant 0 0 0 0 0 0 0 0 - -
Totals 7 6 13 0 0 0 0 0 11-31 1-02:00

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
34 Mishler, Conner 60:00 7 7 W
Totals 7 7
CLARKE - Goalkeeping
# Player Minutes GA Saves Dec
7 Dylan Kelley 30:00 16 9 L
23 Preston Wolter 30:00 4 3
Totals 20 12

Play By Play