Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Point (2-1)-VS-Lourdes (2-4)

Box Score

Point logo
9
vs
Lourdes logo
17

Point (2-1)
-VS-
Lourdes (2-4)

Team Score By Period
Team F Total
Point 2 3 0 4 9
Winner Lourdes 4 4 3 6 17
POINT
William Brown (3); Chase Parker (3); Joshua Gracia (2); William Burgos (1)
LOURDES
Campbell, Cory (4); Johanning, Greg (4); Causley, Chad (3); Hilfinger, Casey (1); Jaramillo, Tanner (1); Gilhooly, Drew (1); Miller, Collin (1); Harris, D.J. (1); Healy, Will (1)
Date:
3/6/2018
Start:
12:00 pm
Time:
2:05
Attendance:
50
Location:
Willimsburg, Ky.
Stadium:
James H. Taylor
VIEW
Match History vs Point

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By POINT LOURDES
LOURDES 1st 14:45 Greg Johanning Mark O'Bryant 0 1
POINT 1st 12:23 William Brown Unassisted 1 1
LOURDES 1st 11:00 Cory Campbell Greg Johanning 1 2
LOURDES 1st 09:14 Drew Gilhooly Casey Hilfinger 1 3
LOURDES 1st 04:20 Chad Causley Mark O'Bryant 1 4
POINT 1st 03:38 Joshua Gracia (UP) William Brown 2 4
POINT 2nd 09:49 William Burgos William Brown 3 4
LOURDES 2nd 06:49 D.J. Harris Tanner Jaramillo 3 5
POINT 2nd 06:34 William Brown Unassisted 4 5
POINT 2nd 05:55 Chase Parker Unassisted 5 5
LOURDES 2nd 03:19 Tanner Jaramillo Greg Johanning 5 6
LOURDES 2nd 01:25 Greg Johanning Mark O'Bryant 5 7
LOURDES 2nd 01:15 Collin Miller Mark O'Bryant 5 8
LOURDES 3rd 13:52 Cory Campbell Mark O'Bryant 5 9
LOURDES 3rd 09:14 Chad Causley Greg Johanning 5 10
LOURDES 3rd 06:28 Casey Hilfinger Greg Johanning 5 11
POINT 4th 13:35 Chase Parker Unassisted 6 11
LOURDES 4th 12:28 Cory Campbell Collin Miller 6 12
LOURDES 4th 11:12 Cory Campbell Unassisted 6 13
LOURDES 4th 08:40 Chad Causley Unassisted 6 14
POINT 4th 07:19 Chase Parker (UP) Jassiem Josse 7 14
LOURDES 4th 05:47 Greg Johanning Unassisted 7 15
POINT 4th 05:00 Joshua Gracia Unassisted 8 15
POINT 4th 02:44 William Brown Chase Parker 9 15
LOURDES 4th 02:20 Greg Johanning (UP) Drew Gilhooly 9 16
LOURDES 4th 01:45 Will Healy Unassisted 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LOURDES 1st 03:55 Collin Miller 00:30 OFFSIDE
LOURDES 1st 03:55 Chad Causley 01:00 UNSPORTSMANLIKE CONDUCT
LOURDES 2nd 11:55 Cory Campbell 01:00 ILLEGAL EQUIPMENT
LOURDES 4th 07:35 Jared Huiskens 01:00 UNSPORTSMANLIKE CONDUCT
POINT 4th 02:26 Rich Nyadanou 01:00 UNSPORTSMANLIKE CONDUCT
LOURDES 4th 00:45 Jaafar Ismail 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Point 8 8 8 12 36
Lourdes 12 11 8 7 38
Shots On Goal
Point 3 6 4 6 19
Lourdes 8 6 4 7 25
Saves
Point 4 2 1 1 8
Lourdes 1 3 4 2 10
Turnovers
Point 5 7 5 7 24
Lourdes 3 3 5 9 20
Clears
Point 3-6 3-5 1-4 3-4 10-19
Lourdes 3-3 6-6 4-5 4-6 17-20
Ground Balls
Point 6 3 7 10 26
Lourdes 10 10 16 12 48
Face Offs
Point 1 5 2 5 13
Lourdes 6 3 2 6 17
Extra Man Opportunities
Point 1-2 0-1 0-0 1-2 2-5
Lourdes 0-0 0-0 0-0 1-1 1-1

Individual Statistics

Point 9

Point 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Rich Nyadanou 0 0 0 1 0 1 0 1 - 1-01:00
2 Jacob Clark 0 0 0 1 0 0 0 0 2-7 -
4 William Burgos 1 0 1 4 2 0 3 1 - -
5 Mitchell Daniel 0 0 0 0 0 1 0 0 - -
6 William Brown 3 2 5 11 3 8 4 0 9-15 -
7 Chase Parker 3 1 4 10 8 2 4 0 - -
8 Joshua Gracia 2 0 2 5 3 2 2 0 - -
10 Ethan Shugart 0 0 0 1 0 1 1 2 0-1 -
11 Joshua Pedron 0 0 0 2 2 3 2 0 - -
13 Jassiem Josse 0 1 1 0 0 2 1 0 2-7 -
GK 18 Harry Dismukes 0 0 0 0 0 1 2 0 - -
21 Kirby Gracia 0 0 0 0 0 1 0 0 - -
22 Collyn Birkbeck 0 0 0 0 0 2 3 1 - -
24 Austin Jaime 0 0 0 0 0 0 0 1 - -
26 Bryson Sanders 0 0 0 0 0 2 1 0 - -
28 Ranon Simonson 0 0 0 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 9 4 13 36 19 26 24 6 13-30 1-01:00

Lourdes 17

Lourdes 17
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Larabel, Devin 0 0 0 0 0 2 1 2 0-2 -
GK 4 Huiskens, Jared 0 0 0 0 0 2 1 0 - 1-01:00
5 Hilfinger, Casey 1 1 2 2 2 1 1 0 - -
6 O'Bryant, Mark 0 5 5 3 2 1 2 0 - -
8 McDowell, Ryley 0 0 0 1 1 0 1 0 - -
9 McInturf, John 0 0 0 0 0 1 1 0 - -
10 Jaramillo, Tanner 1 1 2 5 3 3 1 1 - -
11 Ismail, Jaafar 0 0 0 0 0 0 0 0 - 1-00:30
13 Brown, Nathanael 0 0 0 0 0 1 0 0 - -
14 Wethington, Brent 0 0 0 0 0 1 1 0 - -
17 Ofner, Matt 0 0 0 0 0 4 0 2 - -
18 LaPointe, Ben 0 0 0 1 0 3 1 0 - -
21 Causley, Chad 3 0 3 3 3 0 0 0 - 1-01:00
22 Gilhooly, Drew 1 1 2 1 1 0 1 0 - -
23 Noel, Jake 0 0 0 1 0 9 1 0 11-21 -
24 Douds, Chris 0 0 0 0 0 0 0 0 - -
25 Rees, Turner 0 0 0 0 0 0 0 0 - -
26 Miller, Collin 1 1 2 1 1 6 1 1 6-7 1-00:30
27 Harris, D.J. 1 0 1 2 1 0 1 0 - -
28 Paige, Ian 0 0 0 0 0 0 0 0 - -
32 Thompson, Matt 0 0 0 0 0 0 1 0 - -
33 Campbell, Cory 4 0 4 8 6 1 2 0 - 1-01:00
34 Johanning, Greg 4 4 8 9 4 1 2 0 - -
43 O'Loughlin, Collin 0 0 0 0 0 2 1 1 - -
99 Healy, Will 1 0 1 1 1 0 0 0 - -
Totals 17 13 30 38 25 38 20 7 17-30 5-04:00

Goalkeeping Statistics

POINT - Goalkeeping
# Player Minutes GA Saves Dec
18 Harry Dismukes 60:00 17 8 L
Totals 17 8
LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
4 Huiskens, Jared 58:46 8 10 W
24 Douds, Chris 1:14 1 0
Totals 9 10

Play By Play