Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (1-1)-VS-Tennessee Wesleyan (3-1)

Box Score

Lourdes logo
9
vs
Tennessee Wesleyan logo
10

Lourdes (1-1)
-VS-
Tennessee Wesleyan (3-1)

Team Score By Period
Team F Total
Lourdes 0 2 2 5 9
Winner Tennessee Wesleyan 1 3 2 4 10
LOURDES
Johanning, Greg (3); Hilfinger, Casey (2); Gilhooly, Drew (2); O'Bryant, Mark (1); Campbell, Cory (1)
TWU
D O'Connell Zradicka (3); Kalen Fearing (2); Roderick Williams (2); Jacob Brown (2); Gavin Greco (1)
Date:
3/3/2018
Start:
1:00 pm
Time:
1:51
Attendance:
75
Location:
Athens, Tenn.
Stadium:
VIEW
Match History vs Tennessee Wesleyan

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES TWU
TWU 1st 05:07 Roderick Williams (10) Unassisted 0 1
TWU 2nd 14:30 Jacob Brown (4) (UP) Roderick Williams 0 2
LOURDES 2nd 11:30 Drew Gilhooly (1) (UP) Unassisted 1 2
TWU 2nd 04:08 D O'Connell Zradicka (7) Jaylan Steen 1 3
LOURDES 2nd 01:22 Casey Hilfinger (1) Unassisted 2 3
TWU 2nd 00:33 Kalen Fearing (6) Roderick Williams 2 4
TWU 3rd 12:42 Kalen Fearing (7) Roderick Williams 2 5
TWU 3rd 11:05 Jacob Brown (5) (UP) Roderick Williams 2 6
LOURDES 3rd 00:50 Mark O'Bryant (1) Drew Gilhooly 3 6
LOURDES 3rd 00:00 Greg Johanning (3) Unassisted 4 6
LOURDES 4th 14:31 Cory Campbell (2) Unassisted 5 6
TWU 4th 13:44 D O'Connell Zradicka (8) Unassisted 5 7
LOURDES 4th 13:17 Drew Gilhooly (2) Unassisted 6 7
LOURDES 4th 12:35 Greg Johanning (4) Unassisted 7 7
LOURDES 4th 11:41 Casey Hilfinger (2) Unassisted 8 7
TWU 4th 08:19 Gavin Greco (2) Unassisted 8 8
LOURDES 4th 04:28 Greg Johanning (5) Mark O'Bryant 9 8
TWU 4th 03:35 Roderick Williams (11) Unassisted 9 9
TWU 4th 02:50 D O'Connell Zradicka (9) Unassisted 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LOURDES 2nd 14:43 Tanner Jaramillo 00:30 PUSHING
LOURDES 2nd 13:26 Jaafar Ismail 01:00 SLASHING
TWU 2nd 11:38 Jacob Brown 00:30 PUSHING
TWU 3rd 12:36 Jacob Brown 00:30 PUSHING
LOURDES 3rd 11:34 Jaafar Ismail 00:30 PUSHING
LOURDES 3rd 10:05 Jake Noel 00:30 PUSHING
TWU 4th 09:58 Jaylan Steen 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 4 10 5 13 32
Tennessee Wesleyan 11 9 8 7 35
Shots On Goal
Lourdes 1 6 4 8 19
Tennessee Wesleyan 3 6 6 6 21
Saves
Lourdes 2 3 4 2 11
Tennessee Wesleyan 1 4 2 3 10
Turnovers
Lourdes 3 1 7 2 13
Tennessee Wesleyan 1 2 5 2 10
Clears
Lourdes 3-5 2-3 4-4 5-5 14-17
Tennessee Wesleyan 6-6 4-4 4-5 4-4 18-19
Ground Balls
Lourdes 4 6 11 6 27
Tennessee Wesleyan 5 2 9 11 27
Face Offs
Lourdes 1 4 4 3 12
Tennessee Wesleyan 1 2 0 7 10
Extra Man Opportunities
Lourdes 0-0 1-1 0-1 0-1 1-3
Tennessee Wesleyan 0-0 1-2 1-2 0-0 2-4

Individual Statistics

Lourdes 9

Lourdes 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Larabel, Devin 0 0 0 0 0 0 1 0 0-1 -
2 Benson, Danny 0 0 0 1 1 0 0 1 - -
GK 4 Huiskens, Jared 0 0 0 0 0 1 0 0 - -
5 Hilfinger, Casey 2 0 2 5 4 1 0 0 - -
6 O'Bryant, Mark 1 1 2 1 1 0 0 0 - -
8 McDowell, Ryley 0 0 0 0 0 2 0 1 - -
9 McInturf, John 0 0 0 0 0 0 0 0 - -
10 Jaramillo, Tanner 0 0 0 2 1 2 1 0 - 1-00:30
11 Ismail, Jaafar 0 0 0 0 0 0 1 0 - 2-01:30
13 Brown, Nathanael 0 0 0 0 0 1 0 0 1-1 -
14 Wethington, Brent 0 0 0 0 0 0 0 0 - -
17 Ofner, Matt 0 0 0 0 0 1 1 0 - -
18 LaPointe, Ben 0 0 0 0 0 1 0 1 - -
22 Gilhooly, Drew 2 1 3 5 3 4 1 0 - -
23 Noel, Jake 0 0 0 0 0 10 3 0 11-20 1-00:30
26 Miller, Collin 0 0 0 1 1 0 0 0 - -
27 Harris, D.J. 0 0 0 3 1 1 0 0 - -
28 Paige, Ian 0 0 0 0 0 1 1 0 - -
32 Thompson, Matt 0 0 0 0 0 0 0 0 - -
33 Campbell, Cory 1 0 1 5 2 0 1 0 - -
34 Johanning, Greg 3 0 3 9 5 2 3 0 - -
43 O'Loughlin, Collin 0 0 0 0 0 0 0 0 - -
Totals 9 2 11 32 19 27 13 3 12-22 4-02:30

Tennessee Wesleyan 10

Tennessee Wesleyan 10
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Kalen Fearing 2 0 2 5 3 1 1 1 - -
1 Ian Gonzalez 0 0 0 4 2 1 1 0 0-1 -
2 Roderick Williams 2 4 6 5 5 3 1 0 - -
3 D O'Connell Zradicka 3 0 3 7 3 0 2 0 - -
4 Bradey Sexton 0 0 0 0 0 0 0 1 - -
5 Jaylan Steen 0 1 1 0 0 0 0 0 - 1-00:30
7 Jacob Brown 2 0 2 9 4 6 0 0 8-14 2-01:00
GK 8 Patrick Demoss 0 0 0 0 0 1 0 0 - -
11 Forrest West 0 0 0 0 0 2 1 1 - -
13 Kyle Minor 0 0 0 0 0 0 0 0 - -
19 Gavin Greco 1 0 1 2 2 1 0 0 - -
20 Michael Pearson 0 0 0 0 0 7 1 1 - -
21 Stanton Grisham 0 0 0 2 2 1 1 0 - -
22 Paul Schechter 0 0 0 0 0 1 0 0 - -
23 Joshua Dylan Miller 0 0 0 0 0 1 0 0 - -
27 Blake Simzisko 0 0 0 1 0 2 2 1 2-7 -
Totals 10 5 15 35 21 27 10 5 10-22 3-01:30

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
4 Huiskens, Jared 60:00 10 11
Totals 10 11
TWU - Goalkeeping
# Player Minutes GA Saves Dec
8 Patrick Demoss 60:00 9 10
Totals 9 10

Play By Play