Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (2-0)-VS-Montreat (1-4)

Box Score

Lourdes logo
14
vs
Montreat logo
12

Lourdes (2-0)
-VS-
Montreat (1-4)

Team Score By Period
Team F Total
Winner Lourdes 4 5 3 2 14
Montreat 2 2 4 4 12
LOURDES
Campbell, Cory (5); Johnson, Nick (3); Thomson, Jonny (3); Pezzot, Tyler (1); Gilhooly, Drew (1); Noel, Jake (1)
MONTREAT
Cody Bischoff (3); Ben Stephenson (3); Sam Jones (3); Chris Jackson (2); Chris Smith (1)
Date:
3/7/2021
Start:
1:00 pm
Time:
1:58
Attendance:
68
Location:
Black Mountain, N.C.
Stadium:
Pulliam Stadium
VIEW
Match History vs Montreat

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LOURDES MONTREAT
LOURDES 1st 14:09 Cory Campbell Drew Gilhooly 1 0
LOURDES 1st 08:21 Drew Gilhooly Nick Johnson 2 0
MONTREAT 1st 05:56 Ben Stephenson Unassisted 2 1
MONTREAT 1st 04:25 Chris Smith Chris Jackson 2 2
LOURDES 1st 03:20 Cory Campbell Kyle Schiel 3 2
LOURDES 1st 00:23 Jonny Thomson Cory Campbell 4 2
LOURDES 2nd 14:01 Tyler Pezzot Unassisted 5 2
LOURDES 2nd 12:55 Jonny Thomson Tyler Pezzot 6 2
LOURDES 2nd 12:04 Nick Johnson Unassisted 7 2
LOURDES 2nd 11:06 Nick Johnson Kyle Schiel 8 2
LOURDES 2nd 04:09 Nick Johnson Jonny Thomson 9 2
MONTREAT 2nd 01:59 Cody Bischoff Chris Jackson 9 3
MONTREAT 2nd 01:00 Chris Jackson Seth Ruble 9 4
MONTREAT 3rd 10:38 Ben Stephenson Cody Bischoff 9 5
MONTREAT 3rd 07:37 Sam Jones Kyndell Overton 9 6
LOURDES 3rd 07:28 Jonny Thomson Zach Stahura 10 6
MONTREAT 3rd 06:55 Cody Bischoff Unassisted 10 7
LOURDES 3rd 04:10 Jake Noel Unassisted 11 7
MONTREAT 3rd 03:02 Cody Bischoff Chris Jackson 11 8
LOURDES 3rd 00:56 Cory Campbell Unassisted 12 8
MONTREAT 4th 12:00 Sam Jones Unassisted 12 9
MONTREAT 4th 08:59 Sam Jones (UP) Chris Jackson 12 10
MONTREAT 4th 06:28 Chris Jackson Cody Bischoff 12 11
LOURDES 4th 05:44 Cory Campbell Unassisted 13 11
LOURDES 4th 04:37 Cory Campbell Tyler Pezzot 14 11
MONTREAT 4th 01:24 Ben Stephenson Unassisted 14 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MONTREAT 2nd 08:11 Ben Stephenson 01:00 SLASHING
MONTREAT 3rd 04:25 Josiah Brower 00:30 OFFSIDE
LOURDES 3rd 01:40 Cory Campbell 00:30 OFFSIDE
LOURDES 4th 13:39 Zach Ruff 00:30 HOLDING
LOURDES 4th 09:21 Jake Noel 00:30 DELAY OF GAME
MONTREAT 4th 08:50 Chris Smith 00:30 PUSHING
LOURDES 4th 06:48 Drew Gilhooly 00:30 DELAY OF GAME
MONTREAT 4th 01:43 Cody Bischoff 01:00 UNSPORTSMANLIKE CONDUCT
LOURDES 4th 01:43 Ryan Shaffer 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lourdes 8 11 7 8 34
Montreat 11 7 13 6 37
Shots On Goal
Lourdes 7 7 5 3 22
Montreat 7 2 8 5 22
Saves
Lourdes 5 0 4 1 10
Montreat 3 2 2 1 8
Turnovers
Lourdes 3 8 4 5 20
Montreat 5 6 3 3 17
Clears
Lourdes 4-6 3-3 3-4 1-2 11-15
Montreat 4-5 6-7 5-5 3-3 18-20
Ground Balls
Lourdes 10 14 10 14 48
Montreat 8 5 8 5 26
Face Offs
Lourdes 4 7 5 7 23
Montreat 3 1 3 0 7
Extra Man Opportunities
Lourdes 0-0 0-1 0-1 0-1 0-3
Montreat 0-0 0-0 0-1 1-3 1-4

Individual Statistics

Lourdes 14

Lourdes 14
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Queen, Tyler 0 0 0 0 0 4 0 0 - -
7 Pezzot, Tyler 1 2 3 5 2 4 2 0 - -
9 Stahura, Zach 0 1 1 2 1 8 1 0 10-13 -
13 Johnson, Nick 3 1 4 4 4 3 1 0 - -
16 Hale, Kalani 0 0 0 0 0 0 0 0 - -
19 Williams, Kyle 0 0 0 0 0 1 3 0 - -
20 Stibal, Mike 0 0 0 0 0 0 0 0 - -
21 Causley, Chad 0 0 0 0 0 2 1 0 - -
22 Gilhooly, Drew 1 1 2 2 1 2 4 1 - 1-00:30
24 Shaffer, Ryan 0 0 0 1 1 1 0 0 - 1-01:00
25 Kane, Logan 0 0 0 1 1 1 0 0 - -
26 Loth, Noah 0 0 0 0 0 0 0 0 - -
28 Paul, Tyler 0 0 0 0 0 0 0 0 - -
29 Schiel, Kyle 0 2 2 2 1 6 1 0 - -
33 Campbell, Cory 5 1 6 9 5 0 3 0 - 1-00:30
34 Semler, Lucas 0 0 0 0 0 0 0 0 - -
36 Ruff, Zach 0 0 0 0 0 1 0 0 - 1-00:30
51 Thomson, Jonny 3 1 4 4 4 3 2 0 - -
66 Noel, Jake 1 0 1 4 2 12 2 0 13-17 1-00:30
Totals 14 9 23 34 22 48 20 1 23-30 5-03:00

Montreat 12

Montreat 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Gabriel Summey 0 0 0 0 0 6 0 0 - -
GK 3 Blake Lattimore 0 0 0 0 0 0 0 0 - -
6 Michael Hicklen 0 0 0 0 0 1 1 0 - -
8 Kyndell Overton 0 1 1 2 1 1 1 0 - -
9 Cody Bischoff 3 2 5 3 3 2 1 0 - 1-01:00
10 Josiah Brower 0 0 0 0 0 1 0 0 - 1-00:30
11 Zach Pearce 0 0 0 0 0 4 1 3 - -
13 Seth Ruble 0 1 1 0 0 1 0 0 - -
16 Chris Smith 1 0 1 2 2 3 2 0 7-30 1-00:30
17 Ben Stephenson 3 0 3 11 6 2 3 0 - 1-01:00
21 Jared Harbaugh 0 0 0 0 0 1 1 1 - -
25 Jonathan Cox 0 0 0 0 0 2 2 0 - -
44 Sam Jones 3 0 3 12 6 0 3 0 - -
50 Chris Jackson 2 4 6 7 4 2 2 0 - -
Totals 12 8 20 37 22 26 17 4 7-30 4-03:00

Goalkeeping Statistics

LOURDES - Goalkeeping
# Player Minutes GA Saves Dec
1 Queen, Tyler 60:00 12 10 W
Totals 12 10
MONTREAT - Goalkeeping
# Player Minutes GA Saves Dec
3 Blake Lattimore 18:54 8 3 L
1 Gabriel Summey 41:06 6 5
Totals 14 8

Play By Play