Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Heath, Cami .326 .774 28-19 46 14 15 2 0 0 6 17 .370 6 0 13 0 .404 0 2 6-7
10 Rompf, Olivia .313 .757 31-30 80 16 25 5 0 0 10 30 .375 8 1 11 0 .382 0 0 2-2
4 Auler, Ava .296 .761 32-24 81 7 24 8 0 0 14 32 .395 10 0 8 0 .366 2 0 2-2
31 Leggins, Taylor .293 .830 32-29 92 11 27 4 0 5 26 46 .500 5 0 17 0 .330 0 0 1-1
12 Mitchell, Skylar .280 .781 32-27 82 11 23 6 1 2 14 37 .451 3 3 10 1 .330 0 0 0-0
2 Smith, Jessyca .275 .752 32-29 80 18 22 3 1 0 6 27 .338 12 7 13 0 .414 0 0 5-7
6 Darrah, Maddie .258 .653 28-24 62 8 16 2 0 1 8 21 .339 4 2 11 0 .314 2 0 4-4
24 Hickman, Olivia .256 .619 31-25 82 16 21 3 0 0 8 24 .293 9 0 8 1 .326 1 0 2-2
66 McGann, Lindsey .232 .637 30-26 82 9 19 8 0 0 12 27 .329 9 0 14 0 .308 0 1 2-3
8 Ryan, Robyn .196 .594 32-30 56 12 11 3 1 0 7 16 .286 8 1 18 0 .308 0 1 9-9
17 .600 1.636 3-3 10 3 6 1 0 1 4 10 1.000 1 0 1 0 .636 0 0 0-0  
18 Sparks, Abby .333 .862 12-4 12 1 4 0 0 0 5 4 .333 2 3 5 0 .529 0 0 2-2
14 Ziems, Zoe .273 .606 14-6 11 2 3 0 0 0 2 3 .273 1 0 3 0 .333 0 0 2-2
3 Hussar, Liv .250 .583 16-4 12 5 3 1 0 0 3 4 .333 0 0 0 0 .250 0 1 1-1
28 Mercer, Ryleigh .200 .533 18-2 10 7 2 0 0 0 2 2 .200 0 2 1 0 .333 0 0 5-5
16 Conard, Karlei .146 .444 25-10 41 6 6 2 1 0 7 10 .244 1 2 1 1 .200 1 0 0-0
5 Bradley, Mallori .111 .444 20-16 9 1 1 0 0 0 0 1 .111 3 0 4 0 .333 0 0 0-0
13 Schuller, Lauren .077 .354 11-4 13 1 1 1 0 0 2 2 .154 2 0 6 0 .200 0 0 1-1
22 Keller, Berlynn .000 .400 11-3 3 1 0 0 0 0 0 0 .000 2 0 0 0 .400 0 0 0-0
Totals .265 .706 33-33 864 149 229 49 4 9 136 313 .362 86 21 144 3 .344 6 5 44-48
Opponents .308 .827 33-33 870 154 268 54 17 15 147 401 .461 72 10 122 1 .366 5 18 35-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bradley, Mallori 3.53 1.51 4-9 16-15 6 0-0 0 75.1 91 47 38 23 44 18 7 6 297 .306 1 3 0 1 6
9 Kieper, Cassi 4.15 1.51 5-5 20-12 8 0-0 1 79.1 99 57 47 21 54 25 5 5 330 .300 1 2 0 2 10
16 Conard, Karlei 0.00 .33 1-0 1-0 0 0-0 0 3.0 0 0 0 1 4 0 0 0 8 .000 0 0 0 0 0
14 Ziems, Zoe 4.12 1.82 1-1 9-2 0 0-0 0 18.2 24 12 11 10 8 1 3 2 73 .329 0 1 0 0 1
27 Scott, Elena 4.67 1.67 1-0 5-1 0 0-0 0 9.0 11 7 6 4 3 3 0 0 37 .297 0 0 0 1 1
6 Darrah, Maddie 6.13 1.63 0-1 2-1 0 0-0 0 8.0 12 7 7 1 2 5 0 1 35 .343 0 0 0 0 0
22 Keller, Berlynn 8.93 2.85 0-2 8-1 0 0-0 0 13.1 27 19 17 11 7 1 2 0 61 .443 1 2 0 1 0
20 20 52.50 7.50 0-1 1-1 0 0-0 0 0.2 4 5 5 1 0 0 0 1 6 .667 0 0 0 0 0  
Totals 4.42 1.64 12-19 62-33 14 1 1 207.1 268 154 131 72 122 53 17 15 847 .316 3 8 0 5 18
Opponents 3.79 1.47 19-12 58-33 13 3 1 214.0 229 149 116 86 143 48 4 9 834 .275 14 21 0 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Robyn 109 64 45 0 1.000 2 0 0 0 0
18 Sparks, Abby 21 21 0 0 1.000 0 0 0 0 0
9 Kieper, Cassi 13 3 10 0 1.000 0 10 4 0 0
13 Schuller, Lauren 6 5 1 0 1.000 1 0 0 0 0
3 Hussar, Liv 6 6 0 0 1.000 0 0 0 0 0
14 Ziems, Zoe 4 0 4 0 1.000 0 3 1 0 0
27 Scott, Elena 4 0 4 0 1.000 0 3 1 0 0
28 Mercer, Ryleigh 3 3 0 0 1.000 0 0 0 0 0
6 Darrah, Maddie 133 111 20 2 .985 0 19 8 0 0
2 Smith, Jessyca 55 51 2 2 .964 0 0 0 0 0
10 Rompf, Olivia 70 30 37 3 .957 0 10 1 1 0
4 Auler, Ava 20 13 6 1 .950 1 0 0 0 0
31 Leggins, Taylor 154 142 4 8 .948 5 0 0 0 0
7 Heath, Cami 35 33 0 2 .943 0 0 0 0 0
12 Mitchell, Skylar 48 45 0 3 .938 0 0 0 0 0
66 McGann, Lindsey 93 42 43 8 .914 3 0 0 0 0
5 Bradley, Mallori 21 10 9 2 .905 0 8 4 0 0
16 Conard, Karlei 20 12 6 2 .900 0 1 1 0 0
17 17 7 3 3 1 .857 1 0 0 0 0  
24 Hickman, Olivia 13 7 4 2 .846 1 1 1 0 0
22 Keller, Berlynn 14 3 8 3 .786 0 6 2 0 0
20 20 0 0 0 0 .000 0 0 0 0 0  
Totals 849 604 206 39 .954 7 61 23 1 0
Opponents 865 620 202 43 .950 10 84 7 12 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 17 .625 1.792 2-2 8 2 5 1 0 1 4 9 1.125 1 0 1 0 .667 0 0 0-0  
31 Leggins, Taylor .351 1.060 20-18 57 9 20 3 0 5 23 38 .667 4 0 10 0 .393 0 0 1-1
18 Sparks, Abby .333 .833 8-2 6 0 2 0 0 0 1 2 .333 1 1 4 0 .500 0 0 1-1
3 Hussar, Liv .333 .833 8-1 6 3 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0
14 Ziems, Zoe .333 .666 9-2 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
10 Rompf, Olivia .327 .760 19-18 52 9 17 3 0 0 6 20 .385 4 0 4 0 .375 0 0 2-2
2 Smith, Jessyca .310 .791 20-19 58 16 18 2 1 0 5 22 .379 7 3 7 0 .412 0 0 4-6
7 Heath, Cami .310 .754 16-12 29 5 9 2 0 0 4 11 .379 3 0 9 0 .375 0 1 2-3
24 Hickman, Olivia .295 .724 18-14 44 10 13 3 0 0 4 16 .364 5 0 4 1 .360 1 0 1-1
4 Auler, Ava .286 .745 19-14 49 4 14 5 0 0 9 19 .388 6 0 4 0 .357 1 0 1-1
12 Mitchell, Skylar .278 .723 20-17 54 6 15 4 0 1 9 22 .407 2 1 5 1 .316 0 0 0-0
66 McGann, Lindsey .239 .662 18-15 46 5 11 5 0 0 4 16 .348 5 0 9 0 .314 0 0 1-1
6 Darrah, Maddie .200 .515 16-15 35 5 7 1 0 0 5 8 .229 4 1 3 0 .286 2 0 3-3
8 Ryan, Robyn .176 .594 20-19 34 8 6 2 1 0 5 10 .294 5 1 12 0 .300 0 1 5-5
16 Conard, Karlei .154 .410 15-8 26 1 4 2 0 0 3 6 .231 0 1 1 1 .179 1 0 0-0
13 Schuller, Lauren .083 .381 9-4 12 1 1 1 0 0 2 2 .167 2 0 5 0 .214 0 0 1-1
28 Mercer, Ryleigh .000 .250 10-0 3 4 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 3-3
22 Keller, Berlynn .000 .500 8-2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
5 Bradley, Mallori .000 .000 11-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .738 20-20 524 89 145 35 2 7 85 205 .391 50 9 81 3 .347 5 2 25-28
Opponents .325 .858 20-20 547 104 178 28 13 10 100 262 .479 45 5 71 1 .379 4 11 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bradley, Mallori 3.63 1.59 4-5 10-10 4 0-0 0 44.1 59 31 23 11 28 11 6 4 193 .306 1 1 0 1 3
9 Kieper, Cassi 4.28 1.51 3-3 13-8 5 0-0 1 50.2 62 39 31 14 34 13 2 4 207 .300 1 2 0 1 8
14 Ziems, Zoe 4.47 1.97 1-1 7-1 0 0-0 0 15.2 22 11 10 8 5 1 3 2 68 .324 0 0 0 0 0
27 Scott, Elena 8.75 3.00 0-0 3-0 0 0-0 0 4.0 10 6 5 2 0 2 0 0 22 .455 0 0 0 1 0
22 Keller, Berlynn 9.00 3.13 0-2 6-1 0 0-0 0 11.2 25 17 15 10 4 1 2 0 57 .439 1 2 0 1 0
Totals 4.65 1.77 8-11 39-20 9 0 1 126.1 178 104 84 45 71 28 13 10 547 .325 3 5 0 4 11
Opponents 3.78 1.53 11-8 35-20 8 2 1 127.2 145 89 69 50 81 35 2 7 524 .277 5 9 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ryan, Robyn 67 35 32 0 1.000 1 0 0 0 0
10 Rompf, Olivia 45 23 22 0 1.000 0 10 1 1 0
18 Sparks, Abby 9 9 0 0 1.000 0 0 0 0 0
13 Schuller, Lauren 6 5 1 0 1.000 1 0 0 0 0
9 Kieper, Cassi 6 1 5 0 1.000 0 6 2 0 0
3 Hussar, Liv 4 4 0 0 1.000 0 0 0 0 0
14 Ziems, Zoe 3 0 3 0 1.000 0 3 1 0 0
27 Scott, Elena 2 0 2 0 1.000 0 3 1 0 0
28 Mercer, Ryleigh 1 1 0 0 1.000 0 0 0 0 0
6 Darrah, Maddie 86 72 12 2 .977 0 12 4 0 0
31 Leggins, Taylor 107 100 2 5 .953 5 0 0 0 0
2 Smith, Jessyca 33 30 1 2 .939 0 0 0 0 0
4 Auler, Ava 14 8 5 1 .929 1 0 0 0 0
66 McGann, Lindsey 64 25 34 5 .922 2 0 0 0 0
5 Bradley, Mallori 11 4 6 1 .909 0 4 2 0 0
12 Mitchell, Skylar 32 29 0 3 .906 0 0 0 0 0
7 Heath, Cami 20 18 0 2 .900 0 0 0 0 0
16 Conard, Karlei 14 11 1 2 .857 0 0 0 0 0
17 17 7 3 3 1 .857 1 0 0 0 0  
22 Keller, Berlynn 11 1 7 3 .727 0 6 2 0 0
24 Hickman, Olivia 3 0 1 2 .333 1 0 0 0 0
Totals 545 379 137 29 .947 12 44 13 1 0
Opponents 532 382 123 27 .949 15 50 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/20/2026 at Oakland L 3-8 26 3 4 3 2 0 0 4 0 0 0 0 0 0 0 11 18 5 0 .154
2/20/2026 at Oakland L 2-7 26 2 4 1 0 0 0 2 0 1 0 0 0 0 0 6 18 6 0 .154
3/9/2026 vs St. Mary-Woods W 5-4 27 5 8 4 1 0 0 3 0 1 0 1 0 0 0 7 21 5 2 .296
3/9/2026 vs University of Fort Lauderdale L 2-6 30 2 8 1 1 0 0 1 0 2 0 0 0 0 0 5 0 0 1 .267
3/10/2026 vs St. Francis (IL) L 1-2 23 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 18 3 2 .087
3/10/2026 vs Barry L 4-7 26 4 5 4 2 0 0 4 0 2 0 1 0 0 0 4 21 7 2 .192
3/11/2026 vs Trinity College of Jacksonville W 12-0 24 12 9 8 1 1 0 5 0 2 0 4 1 0 0 0 15 6 0 .375
3/11/2026 vs Keiser L 1-7 26 1 6 1 1 0 0 0 0 0 0 0 0 0 0 3 21 4 1 .231
3/12/2026 vs Fisher College W 18-1 28 18 12 17 1 1 0 7 0 6 0 5 0 0 0 2 15 9 0 .429
3/22/2026 Cleary (MI) W 4-3 22 4 5 4 0 1 0 7 0 0 0 0 0 1 1 0 21 11 1 .227
3/22/2026 Cleary (MI) W 5-3 27 5 10 5 1 0 0 2 0 2 1 0 0 0 0 3 21 7 0 .370
3/25/2026 at Defiance College (OH) L 1-2 27 1 4 1 1 0 0 1 0 1 0 0 0 1 0 3 22 4 1 .148
3/25/2026 at Defiance College (OH) L 5-7 29 5 9 5 1 0 0 2 0 2 0 1 0 1 1 4 18 4 0 .310
3/28/2026 Rochester Christian (Mich.) W 10-1 26 10 10 10 4 1 0 3 0 3 0 0 0 0 0 1 15 6 1 .385
3/28/2026 Rochester Christian (Mich.) W 9-1 23 9 11 7 3 0 1 5 0 8 0 0 0 0 0 1 15 7 2 .478
3/29/2026 Lawrence Tech L 3-6 27 3 9 3 1 0 1 1 0 0 0 0 1 1 1 5 21 9 3 .333
3/29/2026 Lawrence Tech L 3-11 27 3 7 3 3 0 0 2 0 0 0 2 0 0 0 8 21 9 1 .259
4/8/2026 Indiana Tech L 1-6 23 1 2 1 0 0 1 2 0 0 0 0 0 0 0 10 21 7 3 .087
4/8/2026 Indiana Tech W 6-4 25 6 7 6 1 0 1 4 0 0 0 0 1 0 0 1 21 5 2 .280
4/11/2026 at Cornerstone (MI) L 0-2 24 0 4 0 1 0 0 4 0 2 0 1 0 0 0 6 18 1 0 .167
4/11/2026 at Cornerstone (MI) L 2-5 30 2 7 1 3 0 0 1 0 0 0 1 0 0 0 7 18 9 2 .233
4/12/2026 at Aquinas (MI) W 5-3 28 5 7 5 3 0 0 1 0 2 1 1 0 0 0 5 21 7 0 .250
4/12/2026 at Aquinas (MI) L 2-9 26 2 4 1 0 0 0 1 0 1 0 1 0 0 0 4 18 8 3 .154
4/18/2026 Northwestern Ohio W 6-1 28 6 10 6 3 0 1 3 0 0 1 0 0 0 0 3 21 8 3 .357
4/18/2026 Northwestern Ohio L 1-4 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 1 21 10 1 .154
4/19/2026 at Madonna L 0-10 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 5 2 .118
4/19/2026 at Madonna L 7-16 26 7 10 7 0 0 1 3 0 1 0 0 0 0 0 6 13 6 2 .385
4/20/2026 at Michigan-Dearborn W 5-3 28 5 8 5 3 0 1 3 0 0 0 1 0 0 0 6 21 6 1 .286
4/20/2026 at Michigan-Dearborn W 14-7 35 14 15 14 5 0 0 4 0 2 0 1 0 1 0 3 20 8 1 .429
4/24/2026 at Indiana Tech L 0-1 24 0 4 0 0 0 0 1 0 1 0 0 1 0 0 7 18 6 0 .167
4/24/2026 at Michigan-Dearborn W 4-1 24 4 6 4 0 0 1 4 0 1 1 0 0 1 0 2 21 11 2 .250
4/25/2026 at Lawrence Tech W 6-3 32 6 12 5 3 0 0 3 0 1 0 0 1 0 0 4 21 4 0 .375
4/26/2026 at Indiana Tech L 2-3 24 2 4 2 1 0 1 1 0 2 0 1 0 0 0 7 18 3 0 .167
Total 149-154 864 149 229 136 49 4 9 86 0 44 4 21 5 6 3 144 604 206 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/20/2026 at Oakland L 3-8 6.0 12 8 8 0 4 4 0 1 0 0 0 0 0 1 1 9.33
2/20/2026 at Oakland L 2-7 6.0 10 7 7 2 2 3 0 1 0 0 0 0 0 2 0 8.17
3/9/2026 vs St. Mary-Woods W 5-4 7.0 6 4 3 1 11 1 1 0 0 0 0 0 1 2 0 3.00
3/9/2026 vs University of Fort Lauderdale L 2-6 6.0 6 6 6 5 4 0 0 0 0 0 0 0 1 3 0 7.00
3/10/2026 vs St. Francis (IL) L 1-2 6.0 7 2 2 2 3 3 1 0 0 0 0 0 1 4 0 2.33
3/10/2026 vs Barry L 4-7 7.0 11 7 6 3 5 5 0 0 0 0 1 0 1 5 0 6.00
3/11/2026 vs Trinity College of Jacksonville W 12-0 5.0 0 0 0 2 4 0 0 0 0 0 1 0 2 5 0 0.00
3/11/2026 vs Keiser L 1-7 7.0 12 7 6 1 6 4 0 1 0 0 0 0 2 6 0 6.00
3/12/2026 vs Fisher College W 18-1 5.0 1 1 1 2 5 1 0 0 0 0 0 0 3 6 0 1.40
3/22/2026 Cleary (MI) W 4-3 7.0 8 3 2 7 3 2 0 0 0 0 0 0 4 6 0 2.00
3/22/2026 Cleary (MI) W 5-3 7.0 10 3 3 2 4 2 1 0 0 0 0 0 5 6 0 3.00
3/25/2026 at Defiance College (OH) L 1-2 7.1 9 2 1 1 5 2 0 0 0 0 0 0 5 7 0 0.95
3/25/2026 at Defiance College (OH) L 5-7 6.0 14 7 7 4 3 2 0 0 2 0 2 0 5 8 0 8.17
3/28/2026 Rochester Christian (Mich.) W 10-1 5.0 3 1 1 0 5 1 0 1 0 0 0 0 6 8 0 1.40
3/28/2026 Rochester Christian (Mich.) W 9-1 5.0 3 1 0 0 3 2 0 0 0 0 0 0 7 8 0 0.00
3/29/2026 Lawrence Tech L 3-6 7.0 10 6 4 1 2 2 2 0 0 0 0 0 7 9 0 4.00
3/29/2026 Lawrence Tech L 3-11 7.0 16 11 11 0 2 1 2 2 0 0 1 0 7 10 0 11.00
4/8/2026 Indiana Tech L 1-6 7.0 7 6 3 3 1 2 0 1 0 0 0 0 7 11 0 3.00
4/8/2026 Indiana Tech W 6-4 7.0 11 4 3 2 1 2 1 0 0 0 0 0 8 11 0 3.00
4/11/2026 at Cornerstone (MI) L 0-2 6.0 7 2 2 1 8 2 0 1 0 0 0 0 8 12 0 2.33
4/11/2026 at Cornerstone (MI) L 2-5 6.0 8 5 2 3 0 1 1 0 0 0 0 0 8 13 0 2.33
4/12/2026 at Aquinas (MI) W 5-3 7.0 6 3 2 1 4 1 0 0 0 0 0 0 9 13 0 2.00
4/12/2026 at Aquinas (MI) L 2-9 6.0 12 9 9 1 4 1 2 0 0 0 1 0 9 14 0 10.50
4/18/2026 Northwestern Ohio W 6-1 7.0 5 1 1 0 5 0 1 0 0 0 0 0 10 14 0 1.00
4/18/2026 Northwestern Ohio L 1-4 7.0 9 4 3 2 5 1 0 0 0 0 0 0 10 15 0 3.00
4/19/2026 at Madonna L 0-10 4.0 11 10 6 5 3 2 0 1 1 0 0 0 10 16 0 10.50
4/19/2026 at Madonna L 7-16 4.1 16 16 14 6 1 1 2 1 0 0 0 0 10 17 0 22.62
4/20/2026 at Michigan-Dearborn W 5-3 7.0 4 3 3 1 8 0 0 2 0 0 1 0 11 17 0 3.00
4/20/2026 at Michigan-Dearborn W 14-7 6.2 9 7 7 5 4 1 1 1 0 0 0 0 12 17 0 7.35
4/24/2026 at Indiana Tech L 0-1 6.0 4 1 1 2 1 0 0 1 0 0 0 0 12 18 0 1.17
4/24/2026 at Michigan-Dearborn W 4-1 7.0 5 1 1 2 2 2 1 0 0 0 0 0 13 18 0 1.00
4/25/2026 at Lawrence Tech W 6-3 7.0 8 3 3 2 3 1 0 1 0 0 1 0 14 18 0 3.00
4/26/2026 at Indiana Tech L 2-3 6.0 8 3 3 3 1 1 1 0 0 0 0 0 14 19 0 3.50
Total 149-154 207.1 268 154 131 72 122 53 17 15 3 0 8 0 14 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Michigan-Dearborn (4/20/2026)
RUNS SCORED 18 Fisher College (3/12/2026)
HITS 15 Michigan-Dearborn (4/20/2026)
RBIS 17 Fisher College (3/12/2026)
DOUBLES 5 Michigan-Dearborn (4/20/2026)
TRIPLES 1 Cleary (MI) (3/22/2026); Rochester Christian (Mich.) (3/28/2026); Trinity College of Jacksonville (3/11/2026); Fisher College (3/12/2026)
HOME RUNS 1 Rochester Christian (Mich.) (3/28/2026); Lawrence Tech (3/29/2026); Indiana Tech (4/8/2026); Indiana Tech (4/8/2026); Northwestern Ohio (4/18/2026)
WALKS 7 Cleary (MI) (3/22/2026); Fisher College (3/12/2026)
STRIKEOUTS 11 Oakland (02/20/2026)
SAC HITS 1 Lawrence Tech (3/29/2026); Indiana Tech (4/8/2026); Trinity College of Jacksonville (3/11/2026); Indiana Tech (4/24/2026); Lawrence Tech (4/25/2026)
SAC FLIES 1 Cleary (MI) (3/22/2026); Lawrence Tech (3/29/2026); Defiance College (OH) (3/25/2026); Defiance College (OH) (3/25/2026); Michigan-Dearborn (4/20/2026)
STOLEN BASES 8 Rochester Christian (Mich.) (3/28/2026)
HIT BY PITCH 5 Fisher College (3/12/2026)
CAUGHT STEALING 1 Cleary (MI) (3/22/2026); Northwestern Ohio (4/18/2026); Aquinas (MI) (4/12/2026); Michigan-Dearborn (4/24/2026)
HIT INTO DP 2 Michigan-Dearborn (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 St. Mary-Woods (3/9/2026); Keiser (3/11/2026); Cleary (MI) (3/22/2026); Cleary (MI) (3/22/2026); Lawrence Tech (3/29/2026)
RUNS ALLOWED 16 Madonna (4/19/2026)
EARNED RUNS 14 Madonna (4/19/2026)
WALKS ALLOWED 7 Cleary (MI) (3/22/2026)
STRIKEOUTS 11 St. Mary-Woods (3/9/2026)
HITS ALLOWED 16 Lawrence Tech (3/29/2026); Madonna (4/19/2026)
DOUBLES ALLOWED 5 Barry (3/10/2026)
TRIPLES ALLOWED 2 Lawrence Tech (3/29/2026); Lawrence Tech (3/29/2026); Aquinas (MI) (4/12/2026); Madonna (4/19/2026)
HOME RUNS ALLOWED 2 Lawrence Tech (3/29/2026); Michigan-Dearborn (4/20/2026)
WILD PITCHES 2 Defiance College (OH) (3/25/2026)
HIT BATTERS 2 Defiance College (OH) (3/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Defiance College (OH) (3/25/2026)
ASSISTS 11 Cleary (MI) (3/22/2026); Michigan-Dearborn (4/24/2026)
ERRORS 3 Lawrence Tech (3/29/2026); Indiana Tech (4/8/2026); Northwestern Ohio (4/18/2026); Aquinas (MI) (4/12/2026)
PASSED BALLS 1 Rochester Christian (Mich.) (3/28/2026)
DPS TURNED 2 Indiana Tech (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lindsey McGann Michigan-Dearborn (4/20/2026)
RUNS SCORED 3 Jessyca Smith; Olivia Hickman; Cami Heath; Robyn Ryan Rochester Christian (Mich.) (3/28/2026); Rochester Christian (Mich.) (3/28/2026); Trinity College of Jacksonville (3/11/2026); Michigan-Dearborn (4/20/2026)
HITS 4 Lindsey McGann Michigan-Dearborn (4/20/2026)
RBIS 5 Taylor Leggins Rochester Christian (Mich.) (3/28/2026)
DOUBLES 2 Skylar Mitchell; Lindsey McGann Lawrence Tech (3/29/2026); Cornerstone (MI) (4/11/2026)
TRIPLES 1 Robyn Ryan; Jessyca Smith; Skylar Mitchell; Karlei Conard Cleary (MI) (3/22/2026); Rochester Christian (Mich.) (3/28/2026); Trinity College of Jacksonville (3/11/2026); Fisher College (3/12/2026)
HOME RUNS 1 Taylor Leggins (5); Skylar Mitchell (2); Lindsey McGann; Maddie Darrah Madonna (4/19/2026); Indiana Tech (4/26/2026); Michigan-Dearborn (4/20/2026); Michigan-Dearborn (4/24/2026)
WALKS 2 Jessyca Smith (2); Lindsey McGann; Robyn Ryan; Ava Auler Michigan-Dearborn (4/20/2026); Cleary (MI) (3/22/2026); Michigan-Dearborn (4/24/2026); Lawrence Tech (4/25/2026)
STRIKEOUTS 3 Lindsey McGann; Smith, Jessyca Indiana Tech (4/8/2026); Oakland (02/20/2026)
SAC HITS 1 Cami Heath (2); Robyn Ryan; Liv Hussar; Lindsey McGann Lawrence Tech (4/25/2026); Indiana Tech (4/8/2026); Trinity College of Jacksonville (3/11/2026); Indiana Tech (4/24/2026)
SAC FLIES 1 Maddie Darrah (2); Karlei Conard; Olivia Hickman; Ava Auler (2) Lawrence Tech (3/29/2026); Defiance College (OH) (3/25/2026); Defiance College (OH) (3/25/2026); Michigan-Dearborn (4/24/2026)
STOLEN BASES 3 Jessyca Smith Rochester Christian (Mich.) (3/28/2026)
HIT BY PITCH 2 Abby Sparks Fisher College (3/12/2026)
CAUGHT STEALING 1 Cami Heath; Jessyca Smith (2); Lindsey McGann Cleary (MI) (3/22/2026); Aquinas (MI) (4/12/2026); Michigan-Dearborn (4/24/2026)
HIT INTO DP 1 Skylar Mitchell; Ryleigh Mercer; Olivia Hickman; Olivia Rompf; Lindsey McGann Cleary (MI) (3/22/2026); Rochester Christian (Mich.) (3/28/2026); Lawrence Tech (3/29/2026); Lawrence Tech (3/29/2026); Northwestern Ohio (4/18/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Cassi Kieper (6); Mallori Bradley (4) Michigan-Dearborn (4/24/2026); Defiance College (OH) (3/25/2026)
RUNS ALLOWED 7 Mallori Bradley Barry (3/10/2026)
EARNED RUNS 6 Mallori Bradley Barry (3/10/2026)
WALKS ALLOWED 4 Mallori Bradley; Zoe Ziems Cleary (MI) (3/22/2026); Michigan-Dearborn (4/20/2026)
STRIKEOUTS 11 Cassi Kieper St. Mary-Woods (3/9/2026)
HITS ALLOWED 11 Mallori Bradley (2) Barry (3/10/2026)
DOUBLES ALLOWED 5 Mallori Bradley Barry (3/10/2026)
TRIPLES ALLOWED 2 Mallori Bradley Aquinas (MI) (4/12/2026)
HOME RUNS ALLOWED 2 Mallori Bradley Michigan-Dearborn (4/20/2026)
WILD PITCHES 1 Cassi Kieper; Mallori Bradley Defiance College (OH) (3/25/2026); Madonna (4/19/2026)
HIT BATTERS 2 Berlynn Keller Defiance College (OH) (3/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Maddie Darrah St. Mary-Woods (3/9/2026)
ASSISTS 6 Lindsey McGann Cleary (MI) (3/22/2026)
ERRORS 2 Olivia Rompf; Lindsey McGann St. Mary-Woods (3/9/2026); Aquinas (MI) (4/12/2026)
PASSED BALLS 1 Olivia Rompf Rochester Christian (Mich.) (3/28/2026)
DPS TURNED 2 Taylor Leggins Indiana Tech (4/8/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Heath, Cami.326
Rompf, Olivia.313
Auler, Ava.296
Leggins, Taylor.293
Mitchell, Skylar.280
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Leggins, Taylor.500
Mitchell, Skylar.451
Auler, Ava.395
Rompf, Olivia.375
Heath, Cami.370
Team Leaders: Runs Scored
Runs Scored
Player High
Smith, Jessyca18
Rompf, Olivia16
Hickman, Olivia16
Heath, Cami14
Ryan, Robyn12
Team Leaders: Hits
Hits
Player High
Leggins, Taylor27
Rompf, Olivia25
Auler, Ava24
Mitchell, Skylar23
Smith, Jessyca22
Team Leaders: Runs Batted In
Runs Batted In
Player High
Leggins, Taylor26
Mitchell, Skylar14
Auler, Ava14
McGann, Lindsey12
Rompf, Olivia10
Team Leaders: Doubles
