Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Leggins, Taylor 31 Leggins, Taylor .388 .894 30-28 80 5 31 7 0 0 11 38 .475 4 1 12 0 .419 1 0 1-1
24 Hickman, Olivia 24 Hickman, Olivia .319 .846 27-23 69 2 22 7 0 1 7 32 .464 6 1 5 1 .382 0 0 0-0
7 Goretzka, Alyssa 7 Goretzka, Alyssa .290 .667 32-30 100 13 29 6 0 0 7 35 .350 4 0 12 0 .317 0 3 8-8
6 Darrah, Maddie 6 Darrah, Maddie .268 .809 26-25 71 8 19 4 0 4 14 35 .493 4 1 9 1 .316 0 3 3-3
9 Albert, Brooke 9 Albert, Brooke .234 .647 30-29 77 7 18 7 0 0 5 25 .325 10 0 10 0 .322 0 6 3-5
8 Ryan, Robyn 8 Ryan, Robyn .208 .637 30-27 53 11 11 1 1 0 3 14 .264 13 1 21 0 .373 0 3 3-4
66 McGann, Lindsey 66 McGann, Lindsey .200 .579 33-32 90 16 18 4 0 1 7 25 .278 13 0 16 1 .301 0 2 0-2
13 Schuller, Lauren 13 Schuller, Lauren .136 .370 25-17 44 4 6 2 0 0 2 8 .182 2 1 14 0 .188 1 3 0-0
2 Smith, Jessyca 2 Smith, Jessyca .290 .776 22-22 62 13 18 3 1 0 13 23 .371 12 0 13 0 .405 0 3 7-8
14 Stanfield, Abby 14 Stanfield, Abby .250 .625 3-2 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
12 Mitchell, Skylar 12 Mitchell, Skylar .214 .560 22-15 42 2 9 2 0 0 7 11 .262 5 0 11 0 .298 0 0 2-2
1 Holmes, De'Vona 1 Holmes, De'Vona .190 .530 14-7 21 4 4 1 0 0 0 5 .238 3 0 8 0 .292 0 0 2-2
4 Auler, Ava 4 Auler, Ava .179 .421 15-6 28 4 5 1 0 0 0 6 .214 1 0 3 1 .207 0 0 0-0
18 Sparks, Abby 18 Sparks, Abby .136 .447 13-5 22 1 3 3 0 0 1 6 .273 0 1 12 0 .174 0 1 0-0
16 Conard, Karlei 16 Conard, Karlei .083 .166 14-6 12 0 1 0 0 0 2 1 .083 0 0 4 0 .083 0 1 0-0
3 Hussar, Liv 3 Hussar, Liv .083 .350 19-2 12 7 1 0 0 0 5 1 .083 3 0 3 0 .267 0 0 1-1
5 Bradley, Mallori 5 Bradley, Mallori .000 .000 19-16 15 0 0 0 0 0 0 0 .000 0 0 9 0 .000 0 1 0-0
11 Moussaed, Alexia 11 Moussaed, Alexia .000 .154 8-5 11 0 0 0 0 0 0 0 .000 2 0 6 0 .154 0 0 0-0
22 Keller, Berlynn 22 Keller, Berlynn .000 .143 15-4 6 0 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
10 Smith, Kirsten 10 Smith, Kirsten .000 .286 21-13 5 0 0 0 0 0 0 0 .000 2 0 4 0 .286 0 1 0-0
Totals .238 .637 33-33 828 97 197 49 2 6 85 268 .324 85 6 178 4 .313 2 27 30-36
Opponents .309 .821 33-33 864 181 267 55 7 17 167 387 .448 75 18 115 1 .373 8 24 64-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Smith, Kirsten 10Smith, Kirsten 3.83 1.49 3-7 20-13 4 1-0 1 84.0 95 59 46 30 55 19 3 4 314 .303 5 9 0 1 9
5 Bradley, Mallori 5Bradley, Mallori 5.20 1.46 4-7 15-13 6 0-0 0 67.1 84 52 50 14 48 18 3 6 273 .308 1 3 0 3 8
31 Leggins, Taylor 31Leggins, Taylor 5.25 1.75 0-1 3-1 0 0-0 0 12.0 12 11 9 9 1 2 0 0 23 .522 2 1 0 1 0
22 Keller, Berlynn 22Keller, Berlynn 7.43 1.98 0-3 11-2 0 0-0 0 27.1 37 31 29 17 4 6 1 3 115 .322 4 3 0 2 3
16 Conard, Karlei 16Conard, Karlei 8.84 2.74 1-1 9-2 1 0-0 0 19.0 43 28 24 9 7 7 0 4 98 .439 2 1 0 1 2
18 Sparks, Abby 18Sparks, Abby 14.00 2.00 0-1 1-0 0 0-0 0 2.0 4 4 4 0 1 0 0 0 11 .364 0 0 0 0 0
Totals 5.36 1.68 8-20 59-31 11 1 1 211.2 275 185 162 79 116 52 7 17 834 .330 14 17 0 8 22
Opponents 2.39 1.30 21-8 55-32 15 5 1 211.0 191 93 72 84 171 44 2 6 751 .254 15 6 0 2 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Albert, Brooke 9 Albert, Brooke 57 56 1 0 1.000 0 1 0 0 0
11 Moussaed, Alexia 11 Moussaed, Alexia 28 27 1 0 1.000 0 6 1 0 0
2 Smith, Jessyca 2 Smith, Jessyca 27 25 2 0 1.000 0 0 0 0 0
5 Bradley, Mallori 5 Bradley, Mallori 16 7 9 0 1.000 1 14 0 0 0
10 Smith, Kirsten 10 Smith, Kirsten 13 4 9 0 1.000 0 21 5 0 0
14 Stanfield, Abby 14 Stanfield, Abby 4 4 0 0 1.000 0 0 0 0 0
8 Ryan, Robyn 8 Ryan, Robyn 80 50 29 1 .988 0 0 0 0 0
31 Leggins, Taylor 31 Leggins, Taylor 139 128 7 4 .971 3 4 0 0 0
6 Darrah, Maddie 6 Darrah, Maddie 103 87 13 3 .971 0 49 4 4 0
18 Sparks, Abby 18 Sparks, Abby 29 28 0 1 .966 0 0 0 0 0
7 Goretzka, Alyssa 7 Goretzka, Alyssa 99 60 35 4 .960 2 6 0 3 0
66 McGann, Lindsey 66 McGann, Lindsey 116 52 59 5 .957 0 0 0 0 0
13 Schuller, Lauren 13 Schuller, Lauren 24 20 2 2 .917 0 0 0 0 0
12 Mitchell, Skylar 12 Mitchell, Skylar 10 9 0 1 .900 0 0 0 0 0
22 Keller, Berlynn 22 Keller, Berlynn 16 6 8 2 .875 1 14 0 0 0
3 Hussar, Liv 3 Hussar, Liv 9 7 0 2 .778 1 0 0 0 0
24 Hickman, Olivia 24 Hickman, Olivia 26 9 10 7 .731 0 0 0 0 0
16 Conard, Karlei 16 Conard, Karlei 18 7 6 5 .722 1 9 1 0 0
4 Auler, Ava 4 Auler, Ava 11 4 3 4 .636 0 0 0 0 0
1 Holmes, De'Vona 1 Holmes, De'Vona 5 3 0 2 .600 0 0 0 0 0
Totals 830 593 194 43 .948 5 124 11 7 0
Opponents 816 591 192 33 .960 9 55 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Leggins, Taylor 31Leggins, Taylor .404 .926 19-18 52 1 21 5 0 0 8 26 .500 2 0 9 0 .426 0 0 1-1
7 Goretzka, Alyssa 7Goretzka, Alyssa .323 .728 21-20 65 10 21 4 0 0 4 25 .385 2 0 7 0 .343 0 3 7-7
2 Smith, Jessyca 2Smith, Jessyca .269 .762 19-19 52 12 14 3 1 0 12 19 .365 11 0 12 0 .397 0 3 6-7
66 McGann, Lindsey 66McGann, Lindsey .259 .727 22-22 58 10 15 4 0 1 4 22 .379 8 0 11 0 .348 0 1 0-1
9 Albert, Brooke 9Albert, Brooke .250 .650 20-20 56 5 14 5 0 0 5 19 .339 5 0 6 0 .311 0 3 1-3
14 Stanfield, Abby 14Stanfield, Abby .250 .625 3-2 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
6 Darrah, Maddie 6Darrah, Maddie .240 .656 18-18 50 5 12 3 0 1 7 18 .360 4 0 6 1 .296 0 2 2-2
24 Hickman, Olivia 24Hickman, Olivia .214 .664 17-14 42 1 9 4 0 1 5 16 .381 4 0 3 1 .283 0 0 0-0
8 Ryan, Robyn 8Ryan, Robyn .205 .636 21-21 39 7 8 0 1 0 3 10 .256 10 1 16 0 .380 0 1 0-1
12 Mitchell, Skylar 12Mitchell, Skylar .200 .486 15-9 25 2 5 0 0 0 2 5 .200 3 0 7 0 .286 0 0 2-2
4 Auler, Ava 4Auler, Ava .192 .453 13-6 26 4 5 1 0 0 0 6 .231 1 0 3 1 .222 0 0 0-0
16 Conard, Karlei 16Conard, Karlei .167 .334 8-3 6 0 1 0 0 0 2 1 .167 0 0 1 0 .167 0 0 0-0
13 Schuller, Lauren 13Schuller, Lauren .120 .308 17-11 25 4 3 1 0 0 1 4 .160 1 0 8 0 .148 1 3 0-0
18 Sparks, Abby 18Sparks, Abby .118 .402 10-5 17 1 2 2 0 0 1 4 .235 0 1 9 0 .167 0 0 0-0
1 Holmes, De'Vona 1Holmes, De'Vona .100 .450 8-4 10 2 1 1 0 0 0 2 .200 2 0 3 0 .250 0 0 1-1
11 Moussaed, Alexia 11Moussaed, Alexia .000 .200 7-4 8 0 0 0 0 0 0 0 .000 2 0 3 0 .200 0 0 0-0
3 Hussar, Liv 3Hussar, Liv .000 .250 12-2 6 4 0 0 0 0 3 0 .000 2 0 2 0 .250 0 0 1-1
10 Smith, Kirsten 10Smith, Kirsten .000 .333 13-10 4 0 0 0 0 0 0 0 .000 2 0 3 0 .333 0 1 0-0
22 Keller, Berlynn 22Keller, Berlynn .000 .000 10-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .241 .642 22-22 552 68 133 34 2 3 58 180 .326 59 2 113 3 .316 1 17 21-26
Opponents .326 .868 22-22 598 142 195 35 7 14 129 286 .478 55 11 67 1 .390 5 16 53-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Bradley, Mallori 5Bradley, Mallori 5.18 1.35 4-4 10-9 5 0-0 0 51.1 62 40 38 7 29 13 3 5 207 .300 0 1 0 2 6
10 Smith, Kirsten 10Smith, Kirsten 5.25 1.85 2-6 12-10 2 0-0 1 50.2 70 50 38 23 29 15 3 3 216 .324 4 6 0 1 7
31 Leggins, Taylor 31Leggins, Taylor 6.56 2.75 0-0 2-1 0 0-0 0 5.1 7 7 5 7 1 2 0 0 23 .304 2 1 0 1 0
16 Conard, Karlei 16Conard, Karlei 7.00 2.41 1-1 7-2 1 0-0 0 17.0 33 21 17 8 7 2 0 3 83 .398 1 1 0 1 1
22 Keller, Berlynn 22Keller, Berlynn 10.28 2.17 0-2 8-0 0 0-0 0 15.2 23 23 23 10 1 3 1 3 69 .333 4 2 0 0 2
Totals 6.05 1.79 7-13 39-22 8 0 1 140.0 195 141 121 55 67 35 7 14 598 .326 11 11 0 5 16
Opponents 2.45 1.34 13-7 38-22 10 2 1 143.0 133 68 50 59 113 34 2 3 552 .241 14 2 0 1 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Albert, Brooke 9 Albert, Brooke 40 39 1 0 1.000 0 1 0 0 0
2 Smith, Jessyca 2 Smith, Jessyca 23 21 2 0 1.000 0 0 0 0 0
11 Moussaed, Alexia 11 Moussaed, Alexia 18 17 1 0 1.000 0 5 1 0 0
5 Bradley, Mallori 5 Bradley, Mallori 11 4 7 0 1.000 1 11 0 0 0
10 Smith, Kirsten 10 Smith, Kirsten 9 2 7 0 1.000 0 17 4 0 0
16 Conard, Karlei 16 Conard, Karlei 9 3 6 0 1.000 1 9 1 0 0
14 Stanfield, Abby 14 Stanfield, Abby 4 4 0 0 1.000 0 0 0 0 0
8 Ryan, Robyn 8 Ryan, Robyn 66 41 24 1 .985 0 0 0 0 0
6 Darrah, Maddie 6 Darrah, Maddie 67 56 9 2 .970 0 43 3 3 0
7 Goretzka, Alyssa 7 Goretzka, Alyssa 83 52 28 3 .964 2 4 0 0 0
18 Sparks, Abby 18 Sparks, Abby 28 27 0 1 .964 0 0 0 0 0
31 Leggins, Taylor 31 Leggins, Taylor 98 90 4 4 .959 2 4 0 0 0
66 McGann, Lindsey 66 McGann, Lindsey 78 29 45 4 .949 0 0 0 0 0
13 Schuller, Lauren 13 Schuller, Lauren 13 11 1 1 .923 0 0 0 0 0
22 Keller, Berlynn 22 Keller, Berlynn 10 2 7 1 .900 1 12 0 0 0
24 Hickman, Olivia 24 Hickman, Olivia 17 6 9 2 .882 0 0 0 0 0
3 Hussar, Liv 3 Hussar, Liv 7 6 0 1 .857 1 0 0 0 0
1 Holmes, De'Vona 1 Holmes, De'Vona 4 3 0 1 .750 0 0 0 0 0
12 Mitchell, Skylar 12 Mitchell, Skylar 4 3 0 1 .750 0 0 0 0 0
4 Auler, Ava 4 Auler, Ava 11 4 3 4 .636 0 0 0 0 0
Totals 600 420 154 26 .957 8 106 9 3 0
Opponents 598 429 142 27 .955 11 42 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2025 vs Midland L 0-4 21 0 1 0 1 0 0 3 0 0 1 0 0 0 0 11 18 2 0 .048
3/10/2025 vs Waldorf L 4-5 26 4 6 3 3 0 0 1 0 2 0 0 3 0 0 7 17 0 3 .231
3/11/2025 Fort Lauderdale L 0-2 24 0 3 0 2 0 0 1 0 0 0 0 0 0 0 10 0 0 3 .125
3/12/2025 vs Midland L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 2 5 .125
3/12/2025 vs Montreat (NC) L 1-7 26 1 5 0 2 0 0 1 0 1 0 0 0 0 0 5 21 6 0 .192
3/13/2025 vs Florida National (FL) L 3-4 27 3 7 3 0 0 0 3 0 1 0 2 1 0 0 3 0 0 2 .259
3/13/2025 vs Florida Memorial (FL W 3-2 27 3 8 3 1 0 0 2 0 0 0 0 0 0 1 3 21 5 0 .296
3/21/2025 Ohio Christian W 4-0 27 4 11 4 1 0 0 3 0 0 0 0 1 0 0 4 21 2 2 .407
3/21/2025 Ohio Christian W 4-1 22 4 4 4 2 0 0 4 0 5 0 0 0 1 0 9 21 3 1 .182
3/29/2025 at Michigan-Dearborn W 3-2 28 3 6 3 0 0 3 2 0 2 0 0 0 0 0 10 21 6 0 .214
3/29/2025 at Michigan-Dearborn L 7-8 28 7 7 7 3 0 0 6 0 4 0 0 1 0 0 4 18 6 1 .250
3/30/2025 Defiance College (OH L 1-4 26 1 5 1 3 0 0 3 0 0 0 0 0 0 0 3 21 9 1 .192
3/30/2025 Defiance College (OH) W 2-1 21 2 5 2 2 0 0 1 0 0 1 0 0 0 1 6 21 6 0 .238
4/6/2025 at Cleary (MI) L 2-3 29 2 7 2 1 0 0 0 0 0 0 0 0 0 0 5 18 5 1 .241
4/6/2025 at Cleary (MI) L 1-5 29 1 9 1 2 0 0 0 0 0 0 0 0 0 0 5 18 5 2 .310
4/9/2025 Concordia (MI) L 0-5 25 0 4 0 1 1 0 1 0 0 1 0 0 0 0 4 21 11 1 .160
4/9/2025 Concordia (MI) W 5-4 22 5 6 3 3 0 0 3 0 1 0 0 2 1 0 2 21 6 0 .273
4/11/2025 Cornerstone (MI) W 6-5 37 6 13 5 3 1 0 6 0 2 0 0 3 0 0 5 30 14 1 .351
4/11/2025 Cornerstone (MI) L 2-3 25 2 5 2 1 0 0 1 0 2 0 0 1 0 0 4 21 7 0 .200
4/12/2025 at Lawrence Tech L 4-5 27 4 9 4 2 0 1 2 0 0 0 1 2 0 0 4 18 7 1 .333
4/12/2025 at Lawrence Tech L 6-7 25 6 7 6 1 0 2 5 0 0 0 1 3 0 0 1 18 13 0 .280
4/15/2025 Aquinas (MI) L 3-5 25 3 5 3 1 0 0 1 0 0 0 0 1 0 0 7 21 9 1 .200
4/15/2025 Aquinas (MI) L 4-8 29 4 9 4 2 0 0 2 0 1 0 0 1 0 1 5 21 8 0 .310
4/16/2025 at Indiana Tech L 1-10 19 1 4 0 0 0 0 0 0 2 0 0 0 0 0 8 12 5 2 .211
4/16/2025 at Indiana Tech L 0-8 21 0 3 0 1 0 0 2 0 0 0 0 0 0 0 5 15 6 5 .143
4/19/2025 at Northwestern Ohio L 1-13 18 1 4 1 0 0 0 0 0 0 0 0 0 0 0 4 12 6 2 .222
4/19/2025 at Northwestern Ohio L 1-16 16 1 1 1 1 0 0 3 0 0 0 0 0 0 0 1 12 4 3 .063
4/24/2025 Siena Heights W 4-3 24 4 6 4 2 0 0 3 0 1 1 0 2 0 0 5 21 8 1 .250
4/24/2025 Siena Heights L 2-4 28 2 3 2 0 0 0 6 0 2 0 0 2 0 0 11 24 6 0 .107
4/25/2025 Madonna L 3-15 19 3 5 2 1 0 0 5 0 0 1 0 0 0 1 2 15 6 1 .263
4/25/2025 Madonna L 8-16 23 8 8 6 2 0 0 4 0 0 0 1 2 0 0 6 15 6 1 .348
4/26/2025 at Rochester Christian W 5-1 31 5 9 4 2 0 0 3 0 2 0 1 1 0 0 3 21 7 0 .290
4/26/2025 at Rochester Christian (Mich.) W 7-3 29 7 9 5 3 0 0 7 0 2 1 0 1 0 0 8 21 8 3 .310
Total 97-186 828 97 197 85 49 2 6 85 0 30 6 6 27 2 4 178 593 194 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2025 vs Midland L 0-4 6.0 6 4 4 3 7 2 0 0 1 0 1 0 0 1 0 4.67
3/10/2025 vs Waldorf L 4-5 6.0 8 5 4 4 2 0 0 0 0 0 0 0 0 2 0 4.67
3/11/2025 Fort Lauderdale L 0-2 7.0 8 2 2 0 7 0 0 0 0 0 0 0 0 3 0 2.00
3/12/2025 vs Midland L 0-7 6.0 7 7 5 4 2 1 0 0 0 0 2 0 0 4 0 5.83
3/12/2025 vs Montreat (NC) L 1-7 7.0 12 7 7 2 1 6 0 1 2 0 2 0 0 5 0 7.00
3/13/2025 vs Florida National (FL) L 3-4 6.2 6 4 4 2 0 0 0 0 0 0 0 0 0 6 0 4.20
3/13/2025 vs Florida Memorial (FL W 3-2 7.0 6 2 2 0 6 1 0 0 0 0 0 0 1 6 0 2.00
3/21/2025 Ohio Christian W 4-0 7.0 2 0 0 2 11 0 0 0 0 0 0 0 2 6 0 0.00
3/21/2025 Ohio Christian W 4-1 7.0 5 1 1 1 9 2 0 0 0 0 1 0 3 6 0 1.00
3/29/2025 at Michigan-Dearborn W 3-2 7.0 5 2 2 2 5 0 0 1 0 0 0 0 4 6 0 2.00
3/29/2025 at Michigan-Dearborn L 7-8 6.0 8 8 7 3 2 0 0 2 1 0 0 0 4 7 0 8.17
3/30/2025 Defiance College (OH L 1-4 7.0 8 4 3 3 2 2 0 0 0 0 0 0 4 8 0 3.00
3/30/2025 Defiance College (OH) W 2-1 7.0 2 1 1 3 9 1 0 0 0 0 0 0 5 8 0 1.00
4/6/2025 at Cleary (MI) L 2-3 6.0 7 3 2 2 4 0 0 0 0 0 0 0 5 9 0 2.33
4/6/2025 at Cleary (MI) L 1-5 6.0 9 5 5 1 3 2 0 0 1 0 0 0 5 10 0 5.83
4/9/2025 Concordia (MI) L 0-5 7.0 13 5 5 0 3 1 0 0 0 0 1 0 5 11 0 5.00
4/9/2025 Concordia (MI) W 5-4 7.0 8 4 4 1 5 1 0 1 0 0 0 0 6 11 0 4.00
4/11/2025 Cornerstone (MI) W 6-5 10.0 8 4 4 0 4 3 1 0 0 0 0 0 7 11 0 2.80
4/11/2025 Cornerstone (MI) L 2-3 7.0 9 3 3 3 4 1 1 0 0 0 0 0 7 12 0 3.00
4/12/2025 at Lawrence Tech L 4-5 6.0 9 5 5 3 3 2 0 1 0 0 0 0 7 13 0 5.83
4/12/2025 at Lawrence Tech L 6-7 6.0 11 7 7 3 1 3 0 1 0 0 0 0 7 14 0 8.17
4/15/2025 Aquinas (MI) L 3-5 7.0 8 5 5 1 2 2 0 0 1 0 0 0 7 15 0 5.00
4/15/2025 Aquinas (MI) L 4-8 7.0 13 8 8 4 5 3 1 2 2 0 0 0 7 16 0 8.00
4/16/2025 at Indiana Tech L 1-10 4.0 9 10 10 4 0 1 0 0 1 0 4 0 7 17 0 17.50
4/16/2025 at Indiana Tech L 0-8 5.0 10 8 7 2 0 2 1 0 1 0 1 0 7 18 0 9.80
4/19/2025 at Northwestern Ohio L 1-13 4.0 9 13 10 4 3 3 1 2 1 0 2 0 7 19 0 17.50
4/19/2025 at Northwestern Ohio L 1-16 4.0 17 16 14 2 2 4 2 0 0 0 0 0 7 20 0 24.50
4/24/2025 Siena Heights W 4-3 7.0 7 3 1 4 3 2 0 0 0 0 0 0 8 20 0 1.00
4/24/2025 Siena Heights L 2-4 8.0 8 4 4 1 1 0 0 2 0 0 1 0 8 21 0 3.50
4/25/2025 Madonna L 3-15 5.0 15 15 12 4 2 1 0 3 1 0 0 0 8 22 0 16.80
4/25/2025 Madonna L 8-16 5.0 12 16 12 11 1 4 0 0 2 0 0 0 8 23 0 16.80
4/26/2025 at Rochester Christian W 5-1 7.0 3 1 1 0 2 0 0 1 0 0 0 0 9 23 0 1.00
4/26/2025 at Rochester Christian (Mich.) W 7-3 7.0 7 3 1 0 5 2 0 0 0 0 2 0 10 23 0 1.00
Total 97-186 211.2 275 185 162 79 116 52 7 17 14 0 17 0 10 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Cornerstone (MI) (4/11/2025)
RUNS SCORED 8 Madonna (4/25/2025)
HITS 13 Cornerstone (MI) (4/11/2025)
RBIS 7 Michigan-Dearborn (3/29/2025)
DOUBLES 3 Waldorf (3/10/2025); Defiance College (OH (3/30/2025); Concordia (MI) (4/9/2025); Cornerstone (MI) (4/11/2025); Michigan-Dearborn (3/29/2025)
TRIPLES 1 Concordia (MI) (4/9/2025); Cornerstone (MI) (4/11/2025)
HOME RUNS 3 Michigan-Dearborn (3/29/2025)
WALKS 7 Rochester Christian (Mich.) (4/26/2025)
STRIKEOUTS 11 Siena Heights (4/24/2025); Midland (3/10/2025)
SAC HITS 3 Waldorf (3/10/2025); Cornerstone (MI) (4/11/2025); Lawrence Tech (4/12/2025)
SAC FLIES 1 Ohio Christian (3/21/2025); Concordia (MI) (4/9/2025)
STOLEN BASES 5 Ohio Christian (3/21/2025)
HIT BY PITCH 2 Florida National (FL) (3/13/2025)
CAUGHT STEALING 1 Defiance College (OH) (3/30/2025); Concordia (MI) (4/9/2025); Siena Heights (4/24/2025); Madonna (4/25/2025); Midland (3/10/2025)
HIT INTO DP 2 Cornerstone (MI) (4/11/2025); Florida Memorial (FL (3/13/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Cornerstone (MI) (4/11/2025)
RUNS ALLOWED 16 Madonna (4/25/2025); Northwestern Ohio (4/19/2025)
EARNED RUNS 14 Northwestern Ohio (4/19/2025)
WALKS ALLOWED 11 Madonna (4/25/2025)
STRIKEOUTS 11 Ohio Christian (3/21/2025)
HITS ALLOWED 17 Northwestern Ohio (4/19/2025)
DOUBLES ALLOWED 6 Montreat (NC) (3/12/2025)
TRIPLES ALLOWED 2 Northwestern Ohio (4/19/2025)
HOME RUNS ALLOWED 3 Madonna (4/25/2025)
WILD PITCHES 2 Montreat (NC) (3/12/2025); Aquinas (MI) (4/15/2025); Madonna (4/25/2025)
HIT BATTERS 4 Indiana Tech (4/16/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Cornerstone (MI) (4/11/2025)
ASSISTS 14 Cornerstone (MI) (4/11/2025)
ERRORS 5 Midland (3/12/2025); Indiana Tech (4/16/2025)
PASSED BALLS 3 Midland (3/12/2025)
DPS TURNED 1 Ohio Christian (3/21/2025); Siena Heights (4/24/2025); Madonna (4/25/2025); Northwestern Ohio (4/19/2025); Rochester Christian (Mich.) (4/26/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 L. McGann; A. Goretzka Cornerstone (MI) (4/11/2025); Rochester Christian (Mich.) (4/26/2025)
RUNS SCORED 3 J. Smith Michigan-Dearborn (3/29/2025)
HITS 3 B. Albert; A. Goretzka; J. Smith Ohio Christian (3/21/2025); Cornerstone (MI) (4/11/2025); Aquinas (MI) (4/15/2025); Siena Heights (4/24/2025); Michigan-Dearborn (3/29/2025)
RBIS 5 M. Darrah Lawrence Tech (4/12/2025)
DOUBLES 2 O. Hickman; L. McGann; B. Albert; A. Goretzka Fort Lauderdale (3/11/2025); Defiance College (OH (3/30/2025); Siena Heights (4/24/2025); Rochester Christian (Mich.) (4/26/2025)
TRIPLES 1 J. Smith; R. Ryan Concordia (MI) (4/9/2025); Cornerstone (MI) (4/11/2025)
HOME RUNS 2 M. Darrah Lawrence Tech (4/12/2025)
WALKS 2 B. Albert; R. Ryan; J. Smith; L. McGann Ohio Christian (3/21/2025); Cornerstone (MI) (4/11/2025); Siena Heights (4/24/2025); Madonna (4/25/2025); Michigan-Dearborn (3/29/2025)
STRIKEOUTS 3 A. Moussaed; M. Bradley Ohio Christian (3/21/2025); Midland (3/12/2025)
SAC HITS 2 B. Albert Lawrence Tech (4/12/2025)
SAC FLIES 1 T. Leggins; L. Schuller Ohio Christian (3/21/2025); Concordia (MI) (4/9/2025)
STOLEN BASES 2 B. Albert; A. Goretzka; M. Darrah; J. Smith Ohio Christian (3/21/2025); Cornerstone (MI) (4/11/2025); Cornerstone (MI) (4/11/2025); Siena Heights (4/24/2025); Michigan-Dearborn (3/29/2025)
HIT BY PITCH 1 L. Schuller; A. Sparks; M. Darrah; T. Leggins; R. Ryan Florida National (FL) (3/13/2025); Madonna (4/25/2025); Lawrence Tech (4/12/2025); Lawrence Tech (4/12/2025); Rochester Christian (4/26/2025)
CAUGHT STEALING 1 B. Albert; R. Ryan; L. McGann Defiance College (OH) (3/30/2025); Concordia (MI) (4/9/2025); Siena Heights (4/24/2025); Madonna (4/25/2025); Midland (3/10/2025)
HIT INTO DP 1 T. Leggins; A. Auler; O. Hickman; M. Darrah Montreat (NC) (3/12/2025); Defiance College (OH) (3/30/2025); Cornerstone (MI) (4/11/2025); Aquinas (MI) (4/15/2025); Madonna (4/25/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 M. Bradley Cornerstone (MI) (4/11/2025)
RUNS ALLOWED 15 K. Conrad Madonna (4/25/2025)
EARNED RUNS 13 M. Bradley Northwestern Ohio (4/19/2025)
WALKS ALLOWED 6 T. Leggins Madonna (4/25/2025)
STRIKEOUTS 11 K. Smith Ohio Christian (3/21/2025)
HITS ALLOWED 16 M. Bradley Northwestern Ohio (4/19/2025)
DOUBLES ALLOWED 4 K. Conrad; M. Bradley Montreat (NC) (3/12/2025); Northwestern Ohio (4/19/2025)
TRIPLES ALLOWED 2 M. Bradley Northwestern Ohio (4/19/2025)
HOME RUNS ALLOWED 3 K. Conrad Madonna (4/25/2025)
WILD PITCHES 2 K. Smith Aquinas (MI) (4/15/2025)
HIT BATTERS 2 K. Smith; B. Keller Montreat (NC) (3/12/2025); Indiana Tech (4/16/2025); Northwestern Ohio (4/19/2025); Rochester Christian (Mich.) (4/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
