Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Leonard, Ella .325 .749 36-23 80 10 26 3 0 0 6 29 .363 8 0 6 0 .386 0 1 1-2
3 Wallace, Emily .303 .746 38-38 122 14 37 7 0 3 15 53 .434 2 0 17 0 .312 1 1 0-0
14 Cramer, Hailey .284 .728 37-36 116 17 33 6 2 1 15 46 .397 7 1 5 0 .331 0 0 1-1
7 Richardson, Megan .273 .633 39-39 121 7 33 5 1 0 10 40 .331 5 0 10 0 .302 0 5 3-4
12 Palma, Annalisse .267 .614 37-36 116 19 31 2 1 1 9 38 .328 2 1 15 0 .286 0 1 5-5
20 Gauthier, Kayla .245 .660 34-33 106 11 26 6 0 3 12 41 .387 3 1 7 2 .273 0 1 0-1
13 Ziegler, Alyssa .233 .568 32-30 90 12 21 1 0 0 11 22 .244 12 0 8 0 .324 0 4 2-4
6 Riley, Ashley .311 .659 20-18 45 4 14 1 0 0 4 15 .333 1 0 4 0 .326 0 4 0-1
31 Roth, Ashley .286 .572 26-13 7 0 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
11 Waters, Kim .283 .743 27-20 53 6 15 1 0 0 4 16 .302 15 0 9 0 .441 0 0 0-0
18 Riffle, Ashleigh .258 .647 20-9 31 1 8 2 0 0 4 10 .323 1 2 6 0 .324 0 0 0-0
9 Nowowiecki, Alexis .230 .534 28-22 61 5 14 1 0 0 4 15 .246 5 0 9 1 .288 0 1 2-3
4 Bartos, Maddy .222 .481 18-14 27 1 6 1 0 0 1 7 .259 0 0 11 0 .222 0 0 0-0
24 Harris, Jenna .200 .494 22-18 15 2 3 0 0 0 0 3 .200 1 1 7 0 .294 0 0 0-0
17 Devine, Katie .196 .601 27-22 46 5 9 2 0 0 6 11 .239 5 7 14 0 .362 0 0 2-2
1 Cooke, Kenzie .143 .393 6-3 7 3 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 1-2
23 Stimmel, Sam .077 .220 12-5 13 1 1 0 0 0 0 1 .077 1 0 5 0 .143 0 0 0-0
Totals .265 .649 39-39 1056 118 280 38 4 8 101 350 .331 69 13 140 3 .318 1 18 17-25
Opponents .322 .857 39-39 1086 271 350 65 20 13 228 494 .455 135 17 132 3 .402 12 27 85-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Roth, Ashley 3.88 1.62 4-12 26-13 7 0-1 2 99.1 124 77 55 37 54 25 6 5 408 .304 18 6 0 5 16
16 Applegate, Milena 5.35 1.65 1-9 17-11 3 0-0 0 66.2 90 60 51 20 37 20 7 3 292 .308 7 2 0 3 4
24 Harris, Jenna 11.40 2.81 0-9 16-12 1 0-0 0 46.2 79 89 76 52 16 12 5 3 211 .374 22 4 0 2 3
13 Ziegler, Alyssa 2.33 1.67 0-0 3-0 0 0-0 0 9.0 13 6 3 2 3 5 0 0 39 .333 2 0 0 1 0
6 Riley, Ashley 4.34 2.00 1-3 9-3 1 0-1 0 29.0 37 30 18 21 22 3 2 2 122 .303 7 4 0 1 3
9 Nowowiecki, Alexis 12.00 4.29 0-0 2-0 0 0-0 0 2.1 7 9 4 3 0 0 0 0 14 .500 1 1 0 0 1
Totals 5.64 1.92 6-33 73-39 12 1 2 253.0 350 271 204 135 132 65 20 13 1086 .322 57 17 0 12 27
Opponents 2.23 1.33 33-6 65-39 19 7 2 263.1 280 118 84 69 140 38 4 8 1056 .265 21 13 0 1 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Cooke, Kenzie 3 2 1 0 1.000 0 0 0 0 0
23 Stimmel, Sam 3 3 0 0 1.000 0 0 0 0 0
20 Gauthier, Kayla 46 41 4 1 .978 3 0 0 0 0
13 Ziegler, Alyssa 43 40 2 1 .977 0 2 0 0 0
6 Riley, Ashley 104 96 5 3 .971 2 12 3 0 0
2 Leonard, Ella 97 77 17 3 .969 2 43 10 5 0
17 Devine, Katie 185 168 11 6 .968 3 1 0 2 0
4 Bartos, Maddy 57 49 6 2 .965 1 25 4 1 0
7 Richardson, Megan 179 75 94 10 .944 5 0 0 0 0
3 Wallace, Emily 140 66 65 9 .936 3 0 0 0 0
24 Harris, Jenna 25 14 9 2 .920 2 26 7 0 0
12 Palma, Annalisse 52 46 1 5 .904 1 0 0 0 0
11 Waters, Kim 31 24 4 3 .903 1 16 3 0 1
18 Riffle, Ashleigh 26 22 1 3 .885 0 0 0 0 0
14 Cramer, Hailey 102 25 62 15 .853 4 0 0 0 0
31 Roth, Ashley 33 1 27 5 .848 2 25 3 0 0
16 Applegate, Milena 17 3 11 3 .824 0 19 4 0 0
9 Nowowiecki, Alexis 25 7 13 5 .800 1 1 0 0 0
Totals 1168 759 333 76 .935 12 170 34 8 1
Opponents 1179 790 340 49 .958 11 34 15 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Richardson, Megan .339 .801 20-20 62 4 21 5 1 0 7 28 .452 1 0 6 0 .349 0 4 0-1
18 Riffle, Ashleigh .333 .802 13-7 24 1 8 2 0 0 4 10 .417 1 1 5 0 .385 0 0 0-0
31 Roth, Ashley .286 .572 14-8 7 0 2 0 0 0 0 2 .286 0 0 4 0 .286 0 0 0-0
3 Wallace, Emily .283 .612 19-19 60 4 17 3 0 0 5 20 .333 0 0 9 0 .279 1 1 0-0
12 Palma, Annalisse .269 .607 20-20 67 11 18 2 1 0 2 22 .328 1 0 9 0 .279 0 1 2-2
2 Leonard, Ella .262 .621 18-12 42 6 11 2 0 0 2 13 .310 3 0 4 0 .311 0 1 0-0
6 Riley, Ashley .250 .536 11-10 28 2 7 1 0 0 0 8 .286 0 0 3 0 .250 0 2 0-0
13 Ziegler, Alyssa .233 .554 16-14 43 3 10 1 0 0 4 11 .256 4 0 1 0 .298 0 2 0-0
14 Cramer, Hailey .232 .694 18-17 56 6 13 3 2 1 9 23 .411 3 1 0 0 .283 0 0 0-0
24 Harris, Jenna .200 .494 12-10 15 2 3 0 0 0 0 3 .200 1 1 7 0 .294 0 0 0-0
20 Gauthier, Kayla .196 .563 18-17 56 6 11 2 0 2 6 19 .339 1 1 3 0 .224 0 1 0-0
11 Waters, Kim .194 .480 13-11 31 3 6 0 0 0 2 6 .194 4 0 7 0 .286 0 0 0-0
9 Nowowiecki, Alexis .171 .416 16-11 35 1 6 1 0 0 2 7 .200 2 0 2 0 .216 0 1 2-2
4 Bartos, Maddy .111 .222 7-7 9 0 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
17 Devine, Katie .095 .364 13-11 21 0 2 0 0 0 0 2 .095 2 3 6 0 .269 0 0 0-0
Totals .245 .598 20-20 556 49 136 22 4 3 43 175 .315 23 7 70 0 .283 1 13 4-5
Opponents .302 .816 20-20 559 107 169 35 11 8 93 250 .447 54 8 72 1 .369 5 17 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Ziegler, Alyssa 1.17 1.67 0-0 2-0 0 0-0 0 6.0 8 4 1 2 3 3 0 0 27 .296 1 0 0 0 0
31 Roth, Ashley 3.54 1.49 1-9 14-8 5 0-1 2 63.1 76 42 32 18 36 18 2 3 255 .298 8 4 0 3 10
6 Riley, Ashley 3.94 1.75 1-1 4-2 1 0-1 0 16.0 20 11 9 8 11 1 1 1 66 .303 4 2 0 0 2
16 Applegate, Milena 5.15 1.59 1-4 9-6 2 0-0 0 34.0 45 29 25 9 18 11 4 3 148 .304 5 0 0 1 3
24 Harris, Jenna 7.56 2.28 0-3 6-4 1 0-0 0 16.2 20 21 18 17 4 2 4 1 63 .317 2 2 0 1 2
Totals 4.38 1.64 3-17 35-20 9 1 2 136.0 169 107 85 54 72 35 11 8 559 .302 20 8 0 5 17
Opponents 1.73 1.12 17-3 31-20 11 3 0 142.0 136 49 35 23 70 22 4 3 556 .245 6 7 0 1 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Devine, Katie 87 80 7 0 1.000 2 0 0 0 0
2 Leonard, Ella 50 38 12 0 1.000 2 13 6 3 0
13 Ziegler, Alyssa 17 16 1 0 1.000 0 2 0 0 0
11 Waters, Kim 14 13 1 0 1.000 0 2 1 0 0
18 Riffle, Ashleigh 3 2 1 0 1.000 0 0 0 0 0
4 Bartos, Maddy 34 30 3 1 .971 0 11 2 1 0
6 Riley, Ashley 64 59 3 2 .969 0 3 1 0 0
20 Gauthier, Kayla 27 25 1 1 .963 1 0 0 0 0
7 Richardson, Megan 91 41 46 4 .956 4 0 0 0 0
3 Wallace, Emily 90 44 41 5 .944 1 0 0 0 0
12 Palma, Annalisse 30 28 0 2 .933 0 0 0 0 0
24 Harris, Jenna 15 10 4 1 .933 2 3 4 0 0
16 Applegate, Milena 10 2 7 1 .900 0 7 2 0 0
14 Cramer, Hailey 50 12 31 7 .860 2 0 0 0 0
31 Roth, Ashley 21 1 16 4 .810 1 11 2 0 0
9 Nowowiecki, Alexis 18 7 7 4 .778 1 0 0 0 0
Totals 621 408 181 32 .948 16 52 18 4 0
Opponents 627 426 179 22 .965 7 8 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2001 at Cleary L 2-4 30 2 8 1 1 0 0 1 0 0 0 2 1 0 0 2 18 5 0 .267
3/5/2021 Mt. Vernon Nazarene L 1-14 16 1 1 1 0 0 0 3 0 2 0 1 0 0 0 6 15 5 1 .063
3/5/2021 Mt. Vernon Nazarene L 2-11 21 2 6 2 1 0 0 1 0 0 0 0 0 0 0 7 15 6 4 .286
3/6/2021 Cornerstone L 5-13 31 5 8 2 3 0 0 2 0 1 2 0 1 0 0 5 21 6 6 .258
3/6/2021 Cornerstone L 5-7 35 5 17 5 1 0 0 2 0 1 1 0 0 0 0 4 21 11 1 .486
3/9/2021 at Tiffin L 3-7 24 3 5 3 0 0 0 4 0 0 2 1 0 0 0 2 18 8 1 .208
3/9/2021 at Tiffin L 0-8 20 0 6 0 0 0 0 1 0 0 0 1 1 0 0 9 12 2 1 .300
3/13/2021 at Ohio Christian L 11-12 41 11 14 9 0 0 0 5 0 2 0 0 2 0 0 1 29 15 2 .341
3/13/2021 vs Goshen L 3-4 26 3 8 2 2 0 0 4 0 0 0 0 0 0 0 4 18 5 2 .308
3/14/2021 vs Goshen L 0-13 16 0 3 0 0 0 0 3 0 0 1 0 0 0 1 0 12 7 2 .188
3/14/2021 at Ohio Christian L 1-3 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 8 18 11 0 .160
3/16/2021 at Thomas More L 0-3 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 5 18 7 3 .120
3/19/2021 Calumet L 0-6 23 0 5 0 0 0 0 1 0 0 0 0 0 0 0 2 21 9 1 .217
3/19/2021 Calumet W 4-2 27 4 7 3 0 0 0 1 0 4 0 1 0 0 0 3 21 12 1 .259
3/21/2021 Midway L 11-14 37 11 16 11 5 0 1 5 0 1 0 0 0 0 0 5 21 8 2 .432
3/21/2021 Midway W 12-9 28 12 12 11 2 0 1 8 0 1 0 1 0 0 1 2 21 7 4 .429
3/27/2021 at Cleary L 1-4 26 1 4 0 0 0 0 2 0 0 0 0 0 0 0 3 18 10 0 .154
3/31/2021 at Bethel (Ind.) L 2-10 25 2 5 2 0 0 1 2 0 0 1 0 0 0 0 4 16 10 3 .200
3/31/2021 at Bethel (Ind.) L 1-14 22 1 5 0 0 0 0 1 0 0 0 0 0 0 0 1 12 7 5 .227
4/5/2021 Grace W 6-5 31 6 13 5 2 0 1 1 0 0 0 1 0 0 0 2 21 7 1 .419
4/5/2021 Grace L 2-9 27 2 6 1 0 0 0 1 0 0 0 0 1 0 1 0 21 9 4 .222
4/7/2021 Siena Heights L 6-7 36 6 9 5 3 0 1 4 0 0 0 0 0 0 0 5 24 11 3 .250
4/7/2021 Siena Heights W 2-1 25 2 7 2 2 0 0 0 0 0 0 2 0 0 0 3 21 9 0 .280
4/9/2021 Cornerstone L 0-6 26 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 21 8 1 .154
4/9/2021 Cornerstone L 4-8 28 4 8 4 1 0 0 4 0 0 0 1 1 0 0 0 21 9 2 .286
4/10/2021 Aquinas L 2-10 19 2 5 2 2 0 0 0 0 1 0 0 2 0 0 1 15 4 3 .263
4/10/2021 Aquinas L 5-6 30 5 9 5 3 0 1 0 0 0 0 0 0 0 0 3 21 8 2 .300
4/22/2021 Concordia (Mich.) L 0-4 25 0 4 0 1 0 0 0 0 0 0 0 0 0 0 8 21 16 0 .160
4/22/2021 Concordia (Mich.) L 5-10 32 5 12 4 0 2 0 0 0 0 0 0 0 0 0 3 21 15 4 .375
4/24/2021 at Michigan-Dearborn L 0-4 24 0 5 0 0 0 0 0 0 0 0 0 1 0 0 1 18 7 2 .208
4/24/2021 at Michigan-Dearborn L 1-5 26 1 7 1 0 0 0 0 0 0 0 1 1 0 0 7 18 11 2 .269
4/25/2021 at Indiana Tech W 7-2 33 7 10 6 1 0 0 3 0 0 1 0 0 0 0 6 21 14 1 .303
4/25/2021 at Indiana Tech W 1-0 24 1 4 1 1 1 0 0 0 0 0 0 1 0 0 3 21 8 0 .167
4/27/2021 Madonna L 1-7 29 1 7 1 1 0 0 1 0 0 0 0 0 0 0 5 21 12 1 .241
4/27/2021 Madonna L 1-5 27 1 7 1 0 1 0 1 0 1 0 0 0 0 0 9 21 10 2 .259
4/28/2021 at Northwestern Ohio L 4-5 26 4 6 4 2 0 0 0 0 1 0 0 0 1 0 2 19 5 3 .231
4/28/2021 at Northwestern Ohio L 1-8 24 1 4 1 1 0 0 0 0 1 0 1 2 0 0 5 18 2 2 .167
5/2/2021 at Lawrence Tech L 4-8 28 4 9 3 1 0 1 1 0 0 0 0 1 0 0 1 18 7 2 .321
5/2/2021 at Lawrence Tech L 2-3 38 2 7 2 1 0 0 6 0 0 0 0 3 0 0 2 32 10 2 .184
Total 118-271 1056 118 280 101 38 4 8 69 0 17 8 13 18 1 3 140 759 333 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2001 at Cleary L 2-4 6.0 4 4 4 5 1 0 1 1 0 0 0 0 0 1 0 4.67
3/5/2021 Mt. Vernon Nazarene L 1-14 5.0 17 14 12 3 1 3 1 0 1 0 0 0 0 2 0 16.80
3/5/2021 Mt. Vernon Nazarene L 2-11 5.0 9 11 6 5 2 1 0 0 2 0 2 0 0 3 0 8.40
3/6/2021 Cornerstone L 5-13 7.0 14 13 9 4 6 1 1 0 2 0 2 0 0 4 0 9.00
3/6/2021 Cornerstone L 5-7 7.0 7 7 6 4 3 2 0 1 2 0 1 0 0 5 0 6.00
3/9/2021 at Tiffin L 3-7 6.0 9 7 7 4 4 2 1 0 1 0 0 0 0 6 0 8.17
3/9/2021 at Tiffin L 0-8 4.0 8 8 8 4 6 4 0 0 2 0 1 0 0 7 0 14.00
3/13/2021 at Ohio Christian L 11-12 9.2 9 12 7 10 6 0 0 0 4 0 0 0 0 8 0 5.07
3/13/2021 vs Goshen L 3-4 6.0 5 4 4 4 2 1 1 0 0 0 0 0 0 9 0 4.67
3/14/2021 vs Goshen L 0-13 4.0 10 13 11 7 3 0 0 1 3 0 0 0 0 10 0 19.25
3/14/2021 at Ohio Christian L 1-3 6.0 6 3 3 2 4 1 0 0 0 0 0 0 0 11 0 3.50
3/16/2021 at Thomas More L 0-3 6.0 7 3 2 2 3 2 1 0 0 0 0 0 0 12 0 2.33
3/19/2021 Calumet L 0-6 7.0 10 6 5 3 6 3 1 0 2 0 0 0 0 13 0 5.00
3/19/2021 Calumet W 4-2 7.0 7 2 1 1 2 1 0 0 1 0 0 0 1 13 0 1.00
3/21/2021 Midway L 11-14 7.0 14 14 9 6 3 1 0 1 5 0 0 0 1 14 0 9.00
3/21/2021 Midway W 12-9 7.0 6 9 6 5 4 1 1 0 3 0 0 0 2 14 0 6.00
3/27/2021 at Cleary L 1-4 6.0 10 4 4 0 3 1 0 1 0 0 0 0 2 15 0 4.67
3/31/2021 at Bethel (Ind.) L 2-10 5.1 12 10 6 4 0 0 2 1 0 0 1 0 2 16 0 7.88
3/31/2021 at Bethel (Ind.) L 1-14 4.0 10 14 5 6 2 2 0 0 4 0 0 0 2 17 0 8.75
4/5/2021 Grace W 6-5 7.0 8 5 5 5 2 2 0 0 4 0 2 0 3 17 0 5.00
4/5/2021 Grace L 2-9 7.0 13 9 7 2 1 3 0 1 1 0 0 0 3 18 0 7.00
4/7/2021 Siena Heights L 6-7 8.0 8 7 5 7 4 1 2 0 0 0 0 0 3 19 0 4.38
4/7/2021 Siena Heights W 2-1 7.0 9 1 1 1 4 1 0 0 1 0 0 0 4 19 0 1.00
4/9/2021 Cornerstone L 0-6 7.0 10 6 5 4 2 3 0 0 0 0 1 0 4 20 0 5.00
4/9/2021 Cornerstone L 4-8 7.0 13 8 7 5 6 5 0 0 0 0 0 0 4 21 0 7.00
4/10/2021 Aquinas L 2-10 5.0 10 10 6 5 2 4 0 0 1 0 0 0 4 22 0 8.40
4/10/2021 Aquinas L 5-6 7.0 10 6 6 2 2 5 0 1 2 0 0 0 4 23 0 6.00
4/22/2021 Concordia (Mich.) L 0-4 7.0 8 4 4 1 2 0 2 0 1 0 0 0 4 24 0 4.00
4/22/2021 Concordia (Mich.) L 5-10 7.0 12 10 3 2 6 1 0 0 2 0 1 0 4 25 0 3.00
4/24/2021 at Michigan-Dearborn L 0-4 6.0 5 4 2 1 4 2 1 0 1 0 0 0 4 26 0 2.33
4/24/2021 at Michigan-Dearborn L 1-5 6.0 9 5 4 0 3 1 1 1 0 0 0 0 4 27 0 4.67
4/25/2021 at Indiana Tech W 7-2 7.0 3 2 1 2 3 1 0 0 2 0 2 0 5 27 1 1.00
4/25/2021 at Indiana Tech W 1-0 7.0 1 0 0 1 6 0 0 0 0 0 1 0 6 27 1 0.00
4/27/2021 Madonna L 1-7 7.0 9 7 7 6 2 1 2 1 0 0 0 0 6 28 0 7.00
4/27/2021 Madonna L 1-5 7.0 9 5 4 5 1 0 0 1 3 0 2 0 6 29 0 4.00
4/28/2021 at Northwestern Ohio L 4-5 6.1 9 5 5 1 6 1 0 1 1 0 0 0 6 30 0 5.53
4/28/2021 at Northwestern Ohio L 1-8 6.0 13 8 8 2 4 2 1 0 1 0 0 0 6 31 0 9.33
5/2/2021 at Lawrence Tech L 4-8 6.0 10 8 7 1 5 3 0 1 3 0 1 0 6 32 0 8.17
5/2/2021 at Lawrence Tech L 2-3 10.2 7 3 2 3 6 3 1 0 2 0 0 0 6 33 0 1.31
Total 118-271 253.0 350 271 204 135 132 65 20 13 57 0 17 0 6 33 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Ohio Christian (3/13/2021)
RUNS SCORED 12 Midway (3/21/2021)
HITS 17 Cornerstone (3/6/2021)
RBIS 11 Midway (3/21/2021); Midway (3/21/2021)
DOUBLES 5 Midway (3/21/2021)
TRIPLES 2 Concordia (Mich.) (4/22/2021)
HOME RUNS 1 Midway (3/21/2021); Midway (3/21/2021); Grace (4/5/2021); Siena Heights (4/7/2021); Aquinas (4/10/2021)
WALKS 8 Midway (3/21/2021)
STRIKEOUTS 9 Madonna (4/27/2021); Tiffin (3/9/2021)
SAC HITS 3 Lawrence Tech (5/2/2021)
SAC FLIES 1 Northwestern Ohio (4/28/2021)
STOLEN BASES 4 Calumet (3/19/2021)
HIT BY PITCH 2 Siena Heights (4/7/2021); Cleary (3/27/2001)
CAUGHT STEALING 2 Cornerstone (3/6/2021); Tiffin (3/9/2021)
HIT INTO DP 1 Calumet (3/19/2021); Calumet (3/19/2021); Midway (3/21/2021); Midway (3/21/2021); Grace (4/5/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Lawrence Tech (5/2/2021)
RUNS ALLOWED 14 Mt. Vernon Nazarene (3/5/2021); Midway (3/21/2021); Bethel (Ind.) (3/31/2021)
EARNED RUNS 12 Mt. Vernon Nazarene (3/5/2021)
WALKS ALLOWED 10 Ohio Christian (3/13/2021)
STRIKEOUTS 6 Cornerstone (3/6/2021); Calumet (3/19/2021); Cornerstone (4/9/2021); Concordia (Mich.) (4/22/2021); Tiffin (3/9/2021)
HITS ALLOWED 17 Mt. Vernon Nazarene (3/5/2021)
DOUBLES ALLOWED 5 Cornerstone (4/9/2021); Aquinas (4/10/2021)
TRIPLES ALLOWED 2 Siena Heights (4/7/2021); Concordia (Mich.) (4/22/2021); Madonna (4/27/2021); Bethel (Ind.) (3/31/2021)
HOME RUNS ALLOWED 1 Cornerstone (3/6/2021); Midway (3/21/2021); Grace (4/5/2021); Aquinas (4/10/2021); Madonna (4/27/2021)
WILD PITCHES 5 Midway (3/21/2021)
HIT BATTERS 2 Mt. Vernon Nazarene (3/5/2021); Cornerstone (3/6/2021); Grace (4/5/2021); Madonna (4/27/2021); Indiana Tech (4/25/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Lawrence Tech (5/2/2021)
ASSISTS 16 Concordia (Mich.) (4/22/2021)
ERRORS 6 Cornerstone (3/6/2021)
PASSED BALLS 2 Mt. Vernon Nazarene (3/5/2021)
DPS TURNED 2 Grace (4/5/2021); Cornerstone (4/9/2021); Goshen (3/14/2021); Cleary (3/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Emily Wallace Ohio Christian (3/13/2021)
RUNS SCORED 3 Annalisse Palma Ohio Christian (3/13/2021)
HITS 3 Megan Richardson; Emily Wallace; Kayla Gauthier; Hailey Cramer Cornerstone (3/6/2021); Midway (3/21/2021); Midway (3/21/2021); Grace (4/5/2021); Siena Heights (4/7/2021)
RBIS 4 Emily Wallace Midway (3/21/2021); Midway (3/21/2021)
DOUBLES 2 Kayla Gauthier; Ashleigh Riffle; Megan Richardson Grace (4/5/2021); Siena Heights (4/7/2021); Aquinas (4/10/2021)
TRIPLES 1 Megan Richardson; Hailey Cramer; Annalisse Palma Concordia (Mich.) (4/22/2021); Madonna (4/27/2021); Indiana Tech (4/25/2021)
HOME RUNS 1 Emily Wallace; Hailey Cramer; Kayla Gauthier Midway (3/21/2021); Midway (3/21/2021); Grace (4/5/2021); Siena Heights (4/7/2021); Aquinas (4/10/2021)
WALKS 3 Kim Waters Midway (3/21/2021)
STRIKEOUTS 3 Megan Richardson; Annalisse Palma Madonna (4/27/2021); Indiana Tech (4/25/2021)
SAC HITS 1 Alyssa Ziegler; Megan Richardson Cornerstone (3/6/2021); Grace (4/5/2021); Cornerstone (4/9/2021); Aquinas (4/10/2021); Cleary (3/27/2001)
SAC FLIES 1 Emily Wallace Northwestern Ohio (4/28/2021)
STOLEN BASES 2 Katie Devine; Annalisse Palma Calumet (3/19/2021); Ohio Christian (3/13/2021)
HIT BY PITCH 2 Katie Devine Siena Heights (4/7/2021)
CAUGHT STEALING 1 Alyssa Ziegler; Kenzie Cooke; Ella Leonard; Kayla Gauthier Cornerstone (3/6/2021); Cornerstone (3/6/2021); Tiffin (3/9/2021); Goshen (3/14/2021); Bethel (Ind.) (3/31/2021)
HIT INTO DP 1 Kayla Gauthier; Alexis Nowowiecki; Emily Wallace; Annalisse Palma Calumet (3/19/2021); Calumet (3/19/2021); Midway (3/21/2021); Midway (3/21/2021); Grace (4/5/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.2 Ashley Roth Lawrence Tech (5/2/2021)
RUNS ALLOWED 9 Milena Applegate; Ashley Roth; Jenna Harris Cornerstone (3/6/2021); Concordia (Mich.) (4/22/2021); Goshen (3/14/2021)
EARNED RUNS 8 Jenna Harris Mt. Vernon Nazarene (3/5/2021); Tiffin (3/9/2021)
WALKS ALLOWED 7 Jenna Harris Ohio Christian (3/13/2021)
STRIKEOUTS 6 Ashley Roth Lawrence Tech (5/2/2021)
HITS ALLOWED 11 Ashley Roth Cornerstone (4/9/2021)
DOUBLES ALLOWED 5 Ashley Roth Cornerstone (4/9/2021); Aquinas (4/10/2021)
TRIPLES ALLOWED 2 Jenna Harris; Milena Applegate; Ashley Roth Siena Heights (4/7/2021); Concordia (Mich.) (4/22/2021); Bethel (Ind.) (3/31/2021)
HOME RUNS ALLOWED 1 Jenna Harris; Ashley Roth; Milena Applegate Cornerstone (3/6/2021); Midway (3/21/2021); Grace (4/5/2021); Aquinas (4/10/2021); Madonna (4/27/2021)
WILD PITCHES 4 Jenna Harris; Ashley Roth Midway (3/21/2021); Grace (4/5/2021)
HIT BATTERS 2 Milena Applegate; Ashley Roth; Ashley Riley Cornerstone (3/6/2021); Grace (4/5/2021); Madonna (4/27/2021); Indiana Tech (4/25/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Katie Devine Concordia (Mich.) (4/22/2021)
ASSISTS 7 Megan Richardson Calumet (3/19/2021)
ERRORS 2 Milena Applegate; Kim Waters; Hailey Cramer; Alexis Nowowiecki Cornerstone (3/6/2021); Goshen (3/13/2021); Midway (3/21/2021); Siena Heights (4/7/2021); Aquinas (4/10/2021)
PASSED BALLS 2 Katie Devine Mt. Vernon Nazarene (3/5/2021)
DPS TURNED 2 Ashley Riley; Megan Richardson Goshen (3/14/2021); Cleary (3/27/2021)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Leonard, Ella.325
Wallace, Emily.303
Cramer, Hailey.284
Richardson, Megan.273
Palma, Annalisse.267
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Wallace, Emily.434
Cramer, Hailey.397
Gauthier, Kayla.387
Leonard, Ella.363
Richardson, Megan.331
Team Leaders: Runs Scored
Runs Scored
Player High
Palma, Annalisse19
Cramer, Hailey17
Wallace, Emily14
Ziegler, Alyssa12
Gauthier, Kayla11
Team Leaders: Hits
Hits
Player High
Wallace, Emily37
Cramer, Hailey33
Richardson, Megan33
Palma, Annalisse31
Leonard, Ella26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cramer, Hailey15
Wallace, Emily15
Gauthier, Kayla12
Ziegler, Alyssa11
Richardson, Megan10
Team Leaders: Doubles
Doubles
Player High
Wallace, Emily7
Cramer, Hailey6
Gauthier, Kayla6
Richardson, Megan5
Leonard, Ella3
Team Leaders: Triples
Triples
Player High
Cramer, Hailey2
Palma, Annalisse1
Richardson, Megan1
Team Leaders: Home Runs
Home Runs
Player High
Gauthier, Kayla3
Wallace, Emily3
Palma, Annalisse1
Cramer, Hailey1
Team Leaders: Total Bases
Total Bases
Player High
Wallace, Emily53
Cramer, Hailey46
Gauthier, Kayla41
Richardson, Megan40
Palma, Annalisse38
Team Leaders: Walks
Walks
Player High
Ziegler, Alyssa12
Leonard, Ella8
Cramer, Hailey7
Richardson, Megan5
Gauthier, Kayla3
Team Leaders: Hit By Pitch
Hit By Pitch
