Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Asbury (10-3) -VS- Lourdes (4-9)

Box Score

Asbury logo
3
vs
Lourdes logo
0

Asbury (10-3)
-VS-
Lourdes (4-9)

Team Score By Period
Team 1 2 3
Winner Asbury ASBURY 25 25 25
Lourdes LOURDES 22 15 19
Date:
9/16/2011
Time:
3:00 pm
Site:
Sylvania, Ohio (Tam-o-Shanter)
Attendance:
150
Officials
1st Referee: Kit Eridon
2nd Referee: Robert Bilius
VIEW
Match History vs Asbury

Match Details

Game Statistics By Set
Set Asbury Lourdes
K E TA % K E TA %
Set #1 14 8 39 .154 8 5 38 .079
Set #2 9 5 26 .154 6 11 30 -.167
Set #3 14 5 31 .290 7 3 24 .167
Total 37 18 96 .198 21 19 92 .022
Team Statistical Comparison
Statistic Team Comparison
ASBURY - LOURDES
Points
42.0
29.0
Kills
37
21
Aces
3
5
Blocks
2
3
Assists
35
19
Digs
42
32

Game Leaders

ASBURY - Leaders
Statistic Leaders
Kills Brittney Rader (11), Lindsay Ibold (7), Allison Rehner (7)
Aces Jessie Bartlow (1), Mackenzie Burke (1), Dena Busse (1)
Blocks Lindsay Ibold (1), Sarah Sterling (1), Dena Busse (1)
Assists Mackenzie Burke (22), Jessie Bartlow (13)
Digs Kelly Cole (13), Maddie Lewis (9), Cari McMullen (6)
LOURDES - Leaders
Statistic Leaders
Kills Stainbrook, Samantha (7), Davis, Janelle (5), Hunt, Lauren (4)
Aces Drew, Amanda (1), Thompson, Hannah (1), Kerr, Jordan (1)
Blocks Schuster, Shelby (2), Holderbaum, Kelsey (2), Stainbrook, Samantha (1)
Assists Schuster, Shelby (18), Hidalgo, Lola (1)
Digs Thompson, Hannah (12), Kerr, Jordan (6), Schuster, Shelby (6)

Individual Statistics

Asbury (10-3)

ASBURY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Ibold 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Jessie Bartlow 3 1 1 2 .000 13 0 1 0 1-0 0 0 0 3 0 0 2.0
4 4 Mackenzie Burke 3 0 0 0 0 22 0 1 2 1-2 0 0 0 0 0 0 1.0
5 5 Sarah Sterling 3 6 1 13 .385 0 0 0 0 0-0 0 1 0 0 0 0 6.5
8 8 Allison Rehner 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 0 0 1 7.0
9 9 Maddie Lewis 3 0 0 1 .000 0 0 0 4 0-4 0 0 0 9 0 2 0.0
10 10 Cari McMullen 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Brittney Rader 3 11 9 26 .077 0 0 0 1 0-1 0 0 0 2 0 0 11.0
12 12 Dena Busse 3 3 1 10 .200 0 0 1 1 1-1 1 0 0 6 0 0 5.0
14 14 Catherine Wolter 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
22 22 Kelly Cole 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 13 0 2 0.0
2 2 Alyssa Downs 2 1 0 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
6 6 Cat Starr 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 18 96 .198 35 0 3 9 3-9 1 2 0 42 0 5 42
ASBURY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Ibold 3 0 1 0 0 0 0 7.5
3 3 Jessie Bartlow 3 0 0 0 3 0 0 2.0
4 4 Mackenzie Burke 3 0 0 0 0 0 0 1.0
5 5 Sarah Sterling 3 0 1 0 0 0 0 6.5
8 8 Allison Rehner 3 0 0 0 0 0 1 7.0
9 9 Maddie Lewis 3 0 0 0 9 0 2 0.0
10 10 Cari McMullen 3 0 0 0 6 0 0 0.0
11 11 Brittney Rader 3 0 0 0 2 0 0 11.0
12 12 Dena Busse 3 1 0 0 6 0 0 5.0
14 14 Catherine Wolter 3 0 0 0 3 0 0 1.0
22 22 Kelly Cole 3 0 0 0 13 0 2 0.0
2 2 Alyssa Downs 2 0 0 0 0 0 0 1.0
6 6 Cat Starr 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 0 42 0 5 42

Lourdes (4-9)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 3 5 3 24 .083 0 0 0 0 0-0 0 0 0 1 0 1 5.0
4 4 Drew, Amanda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
6 6 Thompson, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
7 7 Kerr, Jordan 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Schuster, Shelby 3 0 0 0 0 18 0 0 1 0-1 1 1 0 6 0 0 1.5
11 11 Kirk, Kirstin 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
12 12 Hidalgo, Lola 3 1 5 16 -.250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hunt, Lauren 3 4 1 13 .231 0 0 1 2 1-2 0 0 0 0 0 0 5.0
16 16 Holderbaum, Kelsey 3 1 2 10 -.100 0 0 0 0 0-0 0 2 0 1 0 0 2.0
18 18 Stainbrook, Samantha 3 7 6 20 .050 0 0 0 0 0-0 0 1 0 0 0 0 7.5
3 3 Horton, Amelia 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Mass, Ali 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 19 92 .022 19 0 5 5 5-5 1 4 0 32 0 3 29
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 3 0 0 0 1 0 1 5.0
4 4 Drew, Amanda 3 0 0 0 2 0 0 1.0
6 6 Thompson, Hannah 3 0 0 0 12 0 1 1.0
7 7 Kerr, Jordan 3 0 0 0 6 0 0 1.0
9 9 Schuster, Shelby 3 1 1 0 6 0 0 1.5
11 11 Kirk, Kirstin 3 0 0 0 4 0 1 1.0
12 12 Hidalgo, Lola 3 0 0 0 0 0 0 1.0
14 14 Hunt, Lauren 3 0 0 0 0 0 0 5.0
16 16 Holderbaum, Kelsey 3 0 2 0 1 0 0 2.0
18 18 Stainbrook, Samantha 3 0 1 0 0 0 0 7.5
3 3 Horton, Amelia 1 0 0 0 0 0 0 2.0
10 10 Mass, Ali 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 32 0 3 29