Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (6-17, 2-15)

Overall Team Statistics
Statistic Lourdes Opponents
Attack
Kills 778 917
Errors 459 365
Attempts 2750 2724
Percent .116 .203
Kills Per Set 9.7 11.5
Set
Assists 719 859
Assists Per Set 9.0 10.7
Ball Handling Errors 1 0
Serve
Aces 135 173
Errors 159 152
Aces Per Set 1.7 2.2
Receptions
Errors 173 135
Errors Per Set 2.2 1.7
Defense
Digs 1297 1362
Digs Per Set 16.2 17.0
Blocking
Solo 41 72
Assists 76 156
Errors 34 32
Blocks 79.0 150.0
Blocks Per Set 1.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tester, Johanna 60 21 10 125.5 2.09 109 1.82 85 354 .068 5 0.08 10 0.17 21
02 Willer, Arleena 38 13 2 9.0 0.24 1 0.03 2 8 -.125 8 0.21 8 0.21 8
07 Cole, Teliya 65 19 18 103.5 1.59 71 1.09 31 195 .205 7 0.11 18 0.28 17
9 Sobb, Jolie 79 22 22 219.0 2.77 194 2.46 79 728 .158 11 0.14 16 0.20 13
10 Alison, Rachel 4 1 1 19.0 4.75 15 3.75 4 33 .333 0 0.00 2 0.50 3  
10 Allison, Rachel 73 21 19 186.0 2.55 169 2.32 101 672 .101 6 0.08 11 0.15 21
12 Baptise, Aleya 3 1 1 11.0 3.67 9 3.00 4 24 .208 0 0.00 2 0.67 1  
12 Baptiste, Aleya 48 18 10 97.0 2.02 80 1.67 74 319 .019 5 0.10 12 0.25 12
14 Karkabasis, Iliana 20 6 4 31.0 1.55 14 0.70 7 51 .137 6 0.30 10 0.50 5
15 Dujardin, Alaina 40 20 1 0 0.00 0 0.00 2 6 -.333 35 0.88 0 0.00 1
19 Schuele, Zoe 75 22 20 38.0 0.51 8 0.11 12 44 -.091 478 6.37 27 0.36 21
21 Coffey, Emma 70 22 2 7.0 0.10 3 0.04 3 18 .000 48 0.69 4 0.06 11
23 Karl, Mia 69 20 20 124.5 1.80 96 1.39 42 232 .233 7 0.10 7 0.10 14
24 Verhaeghe, Hannah 14 9 0 6.0 0.43 6 0.43 8 42 -.048 1 0.07 0 0.00 1
25 Pavlidi, Rania 33 14 2 13.5 0.41 3 0.09 5 24 -.083 102 3.09 6 0.18 4
26 Lumpkin, Hannah 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
Total 80 22 992.0 12.40 778 9.73 459 2750 .116 719 8.99 135 1.69 159
Opponents 80 22 1,240.0 15.50 917 11.46 365 2724 .203 859 10.74 173 2.16 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tester, Johanna 60 61 1.02 19 189 .899 0.32 3 7 10.0 0.17 2 0
02 Willer, Arleena 38 107 2.82 15 149 .899 0.39 0 0 0 0.00 0 0
07 Cole, Teliya 65 41 0.63 2 7 .714 0.03 4 21 25.0 0.38 3 0
9 Sobb, Jolie 79 249 3.15 26 521 .950 0.33 4 10 14.0 0.18 2 1
10 Alison, Rachel 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
10 Allison, Rachel 73 117 1.60 1 11 .909 0.01 1 10 11.0 0.15 9 0
12 Baptise, Aleya 3 7 2.33 6 30 .800 2.00 0 0 0 0.00 0 0  
12 Baptiste, Aleya 48 78 1.63 23 216 .894 0.48 3 4 7.0 0.15 4 0
14 Karkabasis, Iliana 20 12 0.60 0 1 1.000 0.00 6 2 8.0 0.40 1 0
15 Dujardin, Alaina 40 53 1.33 1 2 .500 0.03 0 0 0 0.00 0 0
19 Schuele, Zoe 75 203 2.71 1 5 .800 0.01 2 2 4.0 0.05 3 0
21 Coffey, Emma 70 292 4.17 29 352 .918 0.41 0 0 0 0.00 0 0
23 Karl, Mia 69 24 0.35 1 2 .500 0.01 15 13 28.0 0.41 10 0
24 Verhaeghe, Hannah 14 20 1.43 12 73 .836 0.86 0 0 0 0.00 0 0
25 Pavlidi, Rania 33 28 0.85 0 6 1.000 0.00 2 5 7.0 0.21 0 0
26 Lumpkin, Hannah 10 1 0.10 1 1 .000 0.10 0 0 0 0.00 0 0
Total 80 1297 16.21 173 1598 .892 2.16 41 76 79.0 0.99 34 1
Opponents 80 1362 17.03 135 1334 .899 1.69 72 156 150.0 1.88 32 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tester, Johanna 44 16 6 66.5 1.51 58 1.32 58 206 .000 5 0.11 4 0.09 15
02 Willer, Arleena 26 10 2 2.0 0.08 0 0.00 1 3 -.333 3 0.12 2 0.08 5
07 Cole, Teliya 52 15 15 85.5 1.64 54 1.04 24 152 .197 3 0.06 18 0.35 15
09 Sobb, Jolie 55 16 16 150.5 2.74 131 2.38 57 506 .146 9 0.16 12 0.22 7
10 Alison, Rachel 4 1 1 19.0 4.75 15 3.75 4 33 .333 0 0.00 2 0.50 3  
10 Allison, Rachel 51 15 14 127.0 2.49 114 2.24 84 489 .061 2 0.04 9 0.18 15
12 Baptise, Aleya 3 1 1 11.0 3.67 9 3.00 4 24 .208 0 0.00 2 0.67 1  
12 Baptiste, Aleya 38 15 8 65.0 1.71 58 1.53 61 246 -.012 3 0.08 3 0.08 7
14 Karkabasis, Iliana 3 1 1 8.0 2.67 5 1.67 1 8 .500 2 0.67 3 1.00 0
15 Dujardin, Alaina 26 14 1 0 0.00 0 0.00 1 5 -.200 18 0.69 0 0.00 0
19 Schuele, Zoe 51 16 14 20.5 0.40 4 0.08 7 25 -.120 306 6.00 14 0.27 16
21 Coffey, Emma 47 16 1 3.0 0.06 0 0.00 2 12 -.167 35 0.74 3 0.06 7
23 Karl, Mia 46 14 14 81.5 1.77 66 1.43 29 154 .240 4 0.09 2 0.04 8
24 Verhaeghe, Hannah 10 7 0 4.0 0.40 4 0.40 7 33 -.091 1 0.10 0 0.00 1
25 Pavlidi, Rania 29 12 2 12.5 0.43 3 0.10 5 22 -.091 94 3.24 5 0.17 4
26 Lumpkin, Hannah 9 5 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 6
Total 56 16 658.0 11.75 521 9.30 345 1918 .092 485 8.66 81 1.45 110
Opponents 56 16 911.0 16.27 662 11.82 229 1873 .231 618 11.04 130 2.32 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tester, Johanna 44 53 1.20 13 148 .912 0.30 2 5 7.0 0.16 2 0
02 Willer, Arleena 26 56 2.15 13 98 .867 0.50 0 0 0 0.00 0 0
07 Cole, Teliya 52 35 0.67 2 7 .714 0.04 4 19 23.0 0.44 3 0
09 Sobb, Jolie 55 176 3.20 19 404 .953 0.35 4 7 11.0 0.20 1 1
10 Alison, Rachel 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
10 Allison, Rachel 51 69 1.35 1 8 .875 0.02 1 6 7.0 0.14 1 0
12 Baptise, Aleya 3 7 2.33 6 30 .800 2.00 0 0 0 0.00 0 0  
12 Baptiste, Aleya 38 54 1.42 15 151 .901 0.39 2 4 6.0 0.16 2 0
14 Karkabasis, Iliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dujardin, Alaina 26 39 1.50 1 1 .000 0.04 0 0 0 0.00 0 0
19 Schuele, Zoe 51 133 2.61 0 2 1.000 0.00 2 1 3.0 0.06 3 0
21 Coffey, Emma 47 198 4.21 20 231 .913 0.43 0 0 0 0.00 0 0
23 Karl, Mia 46 18 0.39 1 2 .500 0.02 10 7 17.0 0.37 3 0
24 Verhaeghe, Hannah 10 13 1.30 8 53 .849 0.80 0 0 0 0.00 0 0
25 Pavlidi, Rania 29 24 0.83 0 6 1.000 0.00 2 5 7.0 0.24 0 0
26 Lumpkin, Hannah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 880 15.71 130 1168 .889 2.32 28 56 56.0 1.00 15 1
Opponents 56 943 16.84 81 864 .906 1.45 54 130 119.0 2.13 17 0

Match-By-Match

Lourdes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2025 Goshen (IN) W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/30/2025 Saint Xavier (IL) W 5 44 21 145 .159 39 16 9 9 76 5 0 3 5.0 0 65.0
9/03/2025 Indiana Tech L 3 16 20 90 -.044 14 5 4 10 35 0 0 0 0.0 1 21.0
9/05/2025 vs WVU Tech (WV) W 5 57 30 175 .154 54 10 10 5 86 4 10 0 9.0 0 76.0
9/06/2025 Indiana Southeast L 3 32 21 127 .087 28 7 7 9 56 0 4 0 2.0 0 41.0
9/06/2025 Indiana Northwest W 4 53 12 120 .342 53 12 10 7 73 0 4 0 2.0 0 67.0
9/10/2025 at Northwestern Ohio L 3 24 21 102 .029 22 5 5 7 34 2 4 4 4.0 0 33.0
9/12/2025 Defiance College (OH L 5 53 25 173 .162 51 9 8 9 94 3 4 2 5.0 0 67.0
9/13/2025 at Saint Xavier (IL) L 3 21 15 108 .056 17 4 3 8 55 2 2 0 3.0 0 28.0
9/17/2025 at Madonna L 3 28 20 95 .084 27 4 5 10 43 0 2 0 1.0 0 33.0
9/19/2025 at Rochester Christian L 3 25 16 99 .091 24 1 11 8 41 0 6 0 3.0 0 29.0
9/20/2025 Lawrence Tech L 3 31 20 107 .103 29 2 5 8 49 6 0 0 6.0 0 39.0
9/26/2025 Cornerstone (MI) L 4 49 24 163 .153 46 4 4 11 82 2 0 1 2.0 0 55.0
9/27/2025 Aquinas (MI) L 3 29 18 118 .093 27 2 5 4 59 4 0 1 4.0 0 35.0
10/01/2025 at UM-Dearborn W 4 61 14 133 .353 54 9 12 11 65 1 10 0 6.0 0 76.0
10/04/2025 at Siena Heights L 3 19 13 65 .092 19 3 8 8 26 0 4 0 2.0 0 24.0
10/08/2025 at Indiana Tech L 3 23 18 102 .049 22 4 5 8 54 0 2 1 1.0 0 28.0
10/10/2025 Northwestern Ohio W 5 47 40 181 .039 45 14 12 7 90 5 4 0 7.0 0 68.0
10/15/2025 at Defiance College (OH L 4 40 26 152 .092 36 10 5 10 80 2 8 2 6.0 0 56.0
10/18/2025 Rochester Christian L 3 31 23 122 .066 29 6 7 4 49 2 0 1 2.0 0 39.0
10/24/2025 at Aquinas (MI) L 4 22 24 91 -.022 20 1 6 8 26 1 2 2 2.0 0 25.0
10/25/2025 at Cornerstone (MI) L 3 23 23 125 .000 20 2 8 7 53 0 10 1 5.0 0 30.0
Lourdes 80 778 459 2750 .116 719 135 159 173 1297 41 76 34 79.0 1 992.0
Opponents 80 917 365 2724 .203 859 173 152 135 1362 72 156 32 150.0 0 1,240.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.73
Assists Per Set 8.99
Service Aces Per Set 1.69
Reception Errors Per Set 2.16
Digs Per Set 16.21
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.01
Points Per Set 12.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2025 at Goshen (IN) L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/30/2025 at Saint Xavier (IL) L 5 46 28 151 .119 44 9 10 16 79 5 2 0 6.0 0 61.0
9/03/2025 at Indiana Tech W 3 40 7 84 .393 37 10 9 5 46 1 4 1 3.0 0 53.0
9/05/2025 vs WVU Tech (WV) L 5 46 29 165 .103 44 5 8 10 78 3 12 0 9.0 0 60.0
9/06/2025 at Indiana Southeast W 3 40 16 120 .200 40 9 8 7 66 3 8 0 7.0 0 56.0
9/06/2025 at Indiana Northwest L 4 33 20 130 .100 32 7 8 12 52 1 0 0 1.0 0 41.0
9/10/2025 Northwestern Ohio W 3 42 10 90 .356 38 7 3 5 49 1 12 3 7.0 0 56.0
9/12/2025 at Defiance College (OH W 5 55 25 182 .165 49 9 8 9 87 8 2 1 9.0 0 73.0
9/13/2025 Saint Xavier (IL) W 3 49 14 129 .271 41 8 13 4 67 2 4 0 4.0 0 61.0
9/17/2025 Madonna W 3 38 11 96 .281 35 10 8 4 40 1 22 0 12.0 0 60.0
9/19/2025 Rochester Christian W 3 39 15 100 .240 38 8 7 1 52 2 6 0 5.0 0 52.0
9/20/2025 at Lawrence Tech W 3 38 14 107 .224 36 8 3 2 54 7 0 3 7.0 0 53.0
9/26/2025 at Cornerstone (MI) W 4 54 13 154 .266 52 11 5 4 82 6 2 2 7.0 0 72.0
9/27/2025 at Aquinas (MI) W 3 45 14 119 .261 41 4 4 2 68 5 0 0 5.0 0 54.0
10/01/2025 UM-Dearborn L 4 35 22 141 .092 32 11 8 9 48 1 4 1 3.0 0 49.0
10/04/2025 Siena Heights W 3 39 13 81 .321 37 8 6 3 30 1 6 0 4.0 0 51.0
10/08/2025 Indiana Tech W 3 39 15 115 .209 37 8 9 4 60 1 16 0 9.0 0 56.0
10/10/2025 at Northwestern Ohio L 5 34 25 162 .056 30 7 10 14 85 9 8 2 13.0 0 54.0
10/15/2025 Defiance College (OH W 4 50 16 154 .221 47 10 12 10 75 0 16 0 8.0 0 68.0
10/18/2025 at Rochester Christian W 3 42 9 105 .314 40 4 2 6 60 7 0 0 7.0 0 53.0
10/24/2025 Aquinas (MI) W 4 36 10 75 .347 34 8 6 1 38 2 18 3 11.0 0 55.0
10/25/2025 Cornerstone (MI) W 3 36 10 108 .241 35 7 2 2 69 2 14 1 9.0 0 52.0
Opponents 80 917 365 2724 .203 859 173 152 135 1362 72 156 32 150.0 0 1,240.0
Lourdes 80 778 459 2750 .116 719 135 159 173 1297 41 76 34 79.0 1 992.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.46
Assists Per Set 10.74
Service Aces Per Set 2.16
Reception Errors Per Set 1.69
Digs Per Set 17.03
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Sobb, Jolie 194
Allison, Rachel 169
Tester, Johanna 109
Karl, Mia 96
Baptiste, Aleya 80
Team Leaders: Assists
Player High
Assists
Schuele, Zoe 478
Pavlidi, Rania 102
Coffey, Emma 48
Dujardin, Alaina 35
Sobb, Jolie 11
Team Leaders: Service Aces
Player High
Service Aces
Schuele, Zoe 27
Cole, Teliya 18
Sobb, Jolie 16
Baptiste, Aleya 12
Allison, Rachel 11
Team Leaders: Digs
Player High
Digs
Coffey, Emma 292
Sobb, Jolie 249
Schuele, Zoe 203
Allison, Rachel 117
Willer, Arleena 107
Team Leaders: Blocks
Player High
Blocks
Karl, Mia 28.0
Cole, Teliya 25.0
Sobb, Jolie 14.0
Allison, Rachel 11.0
Tester, Johanna 10.0