Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (8-18, 4-16)

Overall Team Statistics
Statistic Lourdes Opponents
Attack
Kills 904 1068
Errors 518 441
Attempts 3208 3218
Percent .120 .195
Kills Per Set 9.8 11.6
Set
Assists 836 1001
Assists Per Set 9.1 10.9
Ball Handling Errors 1 0
Serve
Aces 155 199
Errors 182 176
Aces Per Set 1.7 2.2
Receptions
Errors 199 155
Errors Per Set 2.2 1.7
Defense
Digs 1524 1614
Digs Per Set 16.6 17.5
Blocking
Solo 52 89
Assists 86 156
Errors 38 35
Blocks 95.0 167.0
Blocks Per Set 1.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tester, Johanna 67 23 10 141.0 2.10 124 1.85 91 401 .082 5 0.07 10 0.15 21
02 Willer, Arleena 50 16 3 12.0 0.24 2 0.04 6 18 -.222 12 0.24 10 0.20 9
07 Cole, Teliya 76 22 21 122.5 1.61 83 1.09 34 228 .215 7 0.09 20 0.26 22
9 Sobb, Jolie 91 25 24 234.5 2.58 205 2.25 89 813 .143 13 0.14 20 0.22 15
10 Alison, Rachel 4 1 1 19.0 4.75 15 3.75 4 33 .333 0 0.00 2 0.50 3  
10 Allison, Rachel 85 24 22 232.0 2.73 207 2.44 111 780 .123 6 0.07 15 0.18 26
12 Baptise, Aleya 3 1 1 11.0 3.67 9 3.00 4 24 .208 0 0.00 2 0.67 1  
12 Baptiste, Aleya 60 21 13 122.0 2.03 104 1.73 88 430 .037 6 0.10 13 0.22 15
14 Karkabasis, Iliana 20 6 4 31.0 1.55 14 0.70 7 51 .137 6 0.30 10 0.50 5
15 Dujardin, Alaina 48 22 1 0 0.00 0 0.00 4 10 -.400 35 0.73 0 0.00 2
19 Schuele, Zoe 85 25 21 41.0 0.48 9 0.11 13 47 -.085 537 6.32 29 0.34 23
21 Coffey, Emma 79 24 2 8.0 0.10 4 0.05 3 20 .050 52 0.66 4 0.05 12
23 Karl, Mia 81 23 23 150.0 1.85 116 1.43 50 280 .236 7 0.09 8 0.10 15
24 Verhaeghe, Hannah 19 10 0 8.0 0.42 6 0.32 8 43 -.047 1 0.05 2 0.11 1
25 Pavlidi, Rania 44 17 4 20.0 0.45 6 0.14 6 30 .000 149 3.39 8 0.18 6
26 Lumpkin, Hannah 10 6 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
Total 92 25 1,154.0 12.54 904 9.83 518 3208 .120 836 9.09 155 1.68 182
Opponents 92 25 1,434.0 15.59 1068 11.61 441 3218 .195 1001 10.88 199 2.16 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tester, Johanna 67 62 0.93 22 204 .892 0.33 3 8 11.0 0.16 2 0
02 Willer, Arleena 50 141 2.82 17 184 .908 0.34 0 0 0 0.00 0 0
07 Cole, Teliya 76 48 0.63 2 7 .714 0.03 8 23 31.0 0.41 6 0
9 Sobb, Jolie 91 294 3.23 29 582 .950 0.32 4 11 15.0 0.16 2 1
10 Alison, Rachel 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
10 Allison, Rachel 85 144 1.69 1 12 .917 0.01 4 12 16.0 0.19 9 0
12 Baptise, Aleya 3 7 2.33 6 30 .800 2.00 0 0 0 0.00 0 0  
12 Baptiste, Aleya 60 100 1.67 28 280 .900 0.47 3 4 7.0 0.12 4 0
14 Karkabasis, Iliana 20 12 0.60 0 1 1.000 0.00 6 2 8.0 0.40 1 0
15 Dujardin, Alaina 48 67 1.40 1 2 .500 0.02 0 0 0 0.00 0 0
19 Schuele, Zoe 85 226 2.66 1 6 .833 0.01 2 2 4.0 0.05 3 0
21 Coffey, Emma 79 322 4.08 33 396 .917 0.42 0 0 0 0.00 0 0
23 Karl, Mia 81 27 0.33 1 3 .667 0.01 18 16 34.0 0.42 11 0
24 Verhaeghe, Hannah 19 37 1.95 12 91 .868 0.63 0 0 0 0.00 0 0
25 Pavlidi, Rania 44 32 0.73 0 6 1.000 0.00 3 6 9.0 0.20 0 0
26 Lumpkin, Hannah 10 1 0.10 1 1 .000 0.10 0 0 0 0.00 0 0
Total 92 1524 16.57 199 1847 .892 2.16 52 86 95.0 1.03 38 1
Opponents 92 1614 17.54 155 1567 .901 1.68 89 156 167.0 1.82 35 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Tester, Johanna 51 18 6 82.0 1.61 73 1.43 64 253 .036 5 0.10 4 0.08 15
02 Willer, Arleena 38 13 3 5.0 0.13 1 0.03 5 13 -.308 7 0.18 4 0.11 6
07 Cole, Teliya 63 18 18 104.5 1.66 66 1.05 27 185 .211 3 0.05 20 0.32 20
09 Sobb, Jolie 67 19 18 166.0 2.48 142 2.12 67 591 .127 11 0.16 16 0.24 9
10 Alison, Rachel 4 1 1 19.0 4.75 15 3.75 4 33 .333 0 0.00 2 0.50 3  
10 Allison, Rachel 63 18 17 173.0 2.75 152 2.41 94 597 .097 2 0.03 13 0.21 20
12 Baptise, Aleya 3 1 1 11.0 3.67 9 3.00 4 24 .208 0 0.00 2 0.67 1  
12 Baptiste, Aleya 50 18 11 90.0 1.80 82 1.64 75 357 .020 4 0.08 4 0.08 10
14 Karkabasis, Iliana 3 1 1 8.0 2.67 5 1.67 1 8 .500 2 0.67 3 1.00 0
15 Dujardin, Alaina 34 16 1 0 0.00 0 0.00 3 9 -.333 18 0.53 0 0.00 1
19 Schuele, Zoe 61 19 15 23.5 0.39 5 0.08 8 28 -.107 365 5.98 16 0.26 18
21 Coffey, Emma 56 18 1 4.0 0.07 1 0.02 2 14 -.071 39 0.70 3 0.05 8
23 Karl, Mia 58 17 17 107.0 1.84 86 1.48 37 202 .243 4 0.07 3 0.05 9
24 Verhaeghe, Hannah 15 8 0 6.0 0.40 4 0.27 7 34 -.088 1 0.07 2 0.13 1
25 Pavlidi, Rania 40 15 4 19.0 0.48 6 0.15 6 28 .000 141 3.53 7 0.18 6
26 Lumpkin, Hannah 9 5 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 6
Total 68 19 820.0 12.06 647 9.51 404 2376 .102 602 8.85 101 1.49 133
Opponents 68 19 1,105.0 16.25 813 11.96 305 2367 .215 760 11.18 156 2.29 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Tester, Johanna 51 54 1.06 16 163 .902 0.31 2 6 8.0 0.16 2 0
02 Willer, Arleena 38 90 2.37 15 133 .887 0.39 0 0 0 0.00 0 0
07 Cole, Teliya 63 42 0.67 2 7 .714 0.03 8 21 29.0 0.46 6 0
09 Sobb, Jolie 67 221 3.30 22 465 .953 0.33 4 8 12.0 0.18 1 1
10 Alison, Rachel 4 4 1.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
10 Allison, Rachel 63 96 1.52 1 9 .889 0.02 4 8 12.0 0.19 1 0
12 Baptise, Aleya 3 7 2.33 6 30 .800 2.00 0 0 0 0.00 0 0  
12 Baptiste, Aleya 50 76 1.52 20 215 .907 0.40 2 4 6.0 0.12 2 0
14 Karkabasis, Iliana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Dujardin, Alaina 34 53 1.56 1 1 .000 0.03 0 0 0 0.00 0 0
19 Schuele, Zoe 61 156 2.56 0 3 1.000 0.00 2 1 3.0 0.05 3 0
21 Coffey, Emma 56 228 4.07 24 275 .913 0.43 0 0 0 0.00 0 0
23 Karl, Mia 58 21 0.36 1 3 .667 0.02 13 10 23.0 0.40 4 0
24 Verhaeghe, Hannah 15 30 2.00 8 71 .887 0.53 0 0 0 0.00 0 0
25 Pavlidi, Rania 40 28 0.70 0 6 1.000 0.00 3 6 9.0 0.23 0 0
26 Lumpkin, Hannah 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1107 16.28 156 1417 .890 2.29 39 66 72.0 1.06 19 1
Opponents 68 1195 17.57 101 1097 .908 1.49 71 130 136.0 2.00 20 0

Match-By-Match

Lourdes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2025 Goshen (IN) W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/30/2025 Saint Xavier (IL) W 5 44 21 145 .159 39 16 9 9 76 5 0 3 5.0 0 65.0
9/03/2025 Indiana Tech L 3 16 20 90 -.044 14 5 4 10 35 0 0 0 0.0 1 21.0
9/05/2025 vs WVU Tech (WV) W 5 57 30 175 .154 54 10 10 5 86 4 10 0 9.0 0 76.0
9/06/2025 Indiana Southeast L 3 32 21 127 .087 28 7 7 9 56 0 4 0 2.0 0 41.0
9/06/2025 Indiana Northwest W 4 53 12 120 .342 53 12 10 7 73 0 4 0 2.0 0 67.0
9/10/2025 at Northwestern Ohio L 3 24 21 102 .029 22 5 5 7 34 2 4 4 4.0 0 33.0
9/12/2025 Defiance College (OH L 5 53 25 173 .162 51 9 8 9 94 3 4 2 5.0 0 67.0
9/13/2025 at Saint Xavier (IL) L 3 21 15 108 .056 17 4 3 8 55 2 2 0 3.0 0 28.0
9/17/2025 at Madonna L 3 28 20 95 .084 27 4 5 10 43 0 2 0 1.0 0 33.0
9/19/2025 at Rochester Christian L 3 25 16 99 .091 24 1 11 8 41 0 6 0 3.0 0 29.0
9/20/2025 Lawrence Tech L 3 31 20 107 .103 29 2 5 8 49 6 0 0 6.0 0 39.0
9/26/2025 Cornerstone (MI) L 4 49 24 163 .153 46 4 4 11 82 2 0 1 2.0 0 55.0
9/27/2025 Aquinas (MI) L 3 29 18 118 .093 27 2 5 4 59 4 0 1 4.0 0 35.0
10/01/2025 at UM-Dearborn W 4 61 14 133 .353 54 9 12 11 65 1 10 0 6.0 0 76.0
10/04/2025 at Siena Heights L 3 19 13 65 .092 19 3 8 8 26 0 4 0 2.0 0 24.0
10/08/2025 at Indiana Tech L 3 23 18 102 .049 22 4 5 8 54 0 2 1 1.0 0 28.0
10/10/2025 Northwestern Ohio W 5 47 40 181 .039 45 14 12 7 90 5 4 0 7.0 0 68.0
10/15/2025 at Defiance College (OH L 4 40 26 152 .092 36 10 5 10 80 2 8 2 6.0 0 56.0
10/18/2025 Rochester Christian L 3 31 23 122 .066 29 6 7 4 49 2 0 1 2.0 0 39.0
10/24/2025 at Aquinas (MI) L 4 22 24 91 -.022 20 1 6 8 26 1 2 2 2.0 0 25.0
10/25/2025 at Cornerstone (MI) L 3 23 23 125 .000 20 2 8 7 53 0 10 1 5.0 0 30.0
10/29/2025 Madonna L 3 29 12 110 .155 27 5 6 6 47 3 2 2 4.0 0 38.0
11/01/2025 Michigan-Dearborn W 4 41 21 144 .139 38 10 11 8 64 4 2 2 5.0 0 56.0
11/08/2025 Siena Heights W 5 56 26 204 .147 52 5 6 12 116 4 6 0 7.0 0 68.0
Lourdes 92 904 518 3208 .120 836 155 182 199 1524 52 86 38 95.0 1 1,154.0
Opponents 92 1068 441 3218 .195 1001 199 176 155 1614 89 156 35 167.0 0 1,434.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.83
Assists Per Set 9.09
Service Aces Per Set 1.68
Reception Errors Per Set 2.16
Digs Per Set 16.57
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.01
Points Per Set 12.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2025 at Goshen (IN) L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/30/2025 at Saint Xavier (IL) L 5 46 28 151 .119 44 9 10 16 79 5 2 0 6.0 0 61.0
9/03/2025 at Indiana Tech W 3 40 7 84 .393 37 10 9 5 46 1 4 1 3.0 0 53.0
9/05/2025 vs WVU Tech (WV) L 5 46 29 165 .103 44 5 8 10 78 3 12 0 9.0 0 60.0
9/06/2025 at Indiana Southeast W 3 40 16 120 .200 40 9 8 7 66 3 8 0 7.0 0 56.0
9/06/2025 at Indiana Northwest L 4 33 20 130 .100 32 7 8 12 52 1 0 0 1.0 0 41.0
9/10/2025 Northwestern Ohio W 3 42 10 90 .356 38 7 3 5 49 1 12 3 7.0 0 56.0
9/12/2025 at Defiance College (OH W 5 55 25 182 .165 49 9 8 9 87 8 2 1 9.0 0 73.0
9/13/2025 Saint Xavier (IL) W 3 49 14 129 .271 41 8 13 4 67 2 4 0 4.0 0 61.0
9/17/2025 Madonna W 3 38 11 96 .281 35 10 8 4 40 1 22 0 12.0 0 60.0
9/19/2025 Rochester Christian W 3 39 15 100 .240 38 8 7 1 52 2 6 0 5.0 0 52.0
9/20/2025 at Lawrence Tech W 3 38 14 107 .224 36 8 3 2 54 7 0 3 7.0 0 53.0
9/26/2025 at Cornerstone (MI) W 4 54 13 154 .266 52 11 5 4 82 6 2 2 7.0 0 72.0
9/27/2025 at Aquinas (MI) W 3 45 14 119 .261 41 4 4 2 68 5 0 0 5.0 0 54.0
10/01/2025 UM-Dearborn L 4 35 22 141 .092 32 11 8 9 48 1 4 1 3.0 0 49.0
10/04/2025 Siena Heights W 3 39 13 81 .321 37 8 6 3 30 1 6 0 4.0 0 51.0
10/08/2025 Indiana Tech W 3 39 15 115 .209 37 8 9 4 60 1 16 0 9.0 0 56.0
10/10/2025 at Northwestern Ohio L 5 34 25 162 .056 30 7 10 14 85 9 8 2 13.0 0 54.0
10/15/2025 Defiance College (OH W 4 50 16 154 .221 47 10 12 10 75 0 16 0 8.0 0 68.0
10/18/2025 at Rochester Christian W 3 42 9 105 .314 40 4 2 6 60 7 0 0 7.0 0 53.0
10/24/2025 Aquinas (MI) W 4 36 10 75 .347 34 8 6 1 38 2 18 3 11.0 0 55.0
10/25/2025 Cornerstone (MI) W 3 36 10 108 .241 35 7 2 2 69 2 14 1 9.0 0 52.0
10/29/2025 at Madonna W 3 49 18 118 .263 46 6 5 5 67 2 0 0 2.0 0 57.0
11/01/2025 at Michigan-Dearborn L 4 46 29 154 .110 44 8 10 10 76 8 0 0 8.0 0 62.0
11/08/2025 at Siena Heights L 5 56 29 222 .122 52 12 9 5 109 7 0 3 7.0 0 75.0
Opponents 92 1068 441 3218 .195 1001 199 176 155 1614 89 156 35 167.0 0 1,434.0
Lourdes 92 904 518 3208 .120 836 155 182 199 1524 52 86 38 95.0 1 1,154.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.61
Assists Per Set 10.88
Service Aces Per Set 2.16
Reception Errors Per Set 1.68
Digs Per Set 17.54
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Allison, Rachel 207
Sobb, Jolie 205
Tester, Johanna 124
Karl, Mia 116
Baptiste, Aleya 104
Team Leaders: Assists
Player High
Assists
Schuele, Zoe 537
Pavlidi, Rania 149
Coffey, Emma 52
Dujardin, Alaina 35
Sobb, Jolie 13
Team Leaders: Service Aces
Player High
Service Aces
Schuele, Zoe 29
Cole, Teliya 20
Sobb, Jolie 20
Allison, Rachel 15
Baptiste, Aleya 13
Team Leaders: Digs
Player High
Digs
Coffey, Emma 322
Sobb, Jolie 294
Schuele, Zoe 226
Allison, Rachel 144
Willer, Arleena 141
Team Leaders: Blocks
Player High
Blocks
Karl, Mia 34.0
Cole, Teliya 31.0
Allison, Rachel 16.0
Sobb, Jolie 15.0
Tester, Johanna 11.0