Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Robert Morris (Ill.) (12-10) -VS- Lourdes (11-17)

Box Score

Robert Morris (Ill.) logo
0
vs
Lourdes logo
3

Robert Morris (Ill.) (12-10)
-VS-
Lourdes (11-17)

Team Score By Period
Team 1 2 3
Robert Morris (Ill.) RMU 23 23 23
Winner Lourdes LOURDES 25 25 25
Date:
10/22/2011
Time:
3:00 pm
Site:
Sylvania, Ohio (Tam-o-Shanter)
Attendance:
0
VIEW
Match History vs Robert Morris (Ill.)

Match Details

Game Statistics By Set
Set Robert Morris (Ill.) Lourdes
K E TA % K E TA %
Set #1 18 7 56 .196 15 3 55 .218
Set #2 13 11 52 .038 8 5 48 .062
Set #3 14 4 33 .303 17 5 38 .316
Total 45 22 141 .163 40 13 141 .191
Team Statistical Comparison
Statistic Team Comparison
RMU - LOURDES
Points
49.0
47.0
Kills
45
40
Aces
1
4
Blocks
3
3
Assists
43
38
Digs
79
65

Game Leaders

RMU - Leaders
Statistic Leaders
Kills Kory Honel (15), Kimberly Smith (14), Melissa Joyce (9)
Aces Melissa Joyce (1)
Blocks Kimberly Smith (3), Melissa Joyce (1), Kristin Kopicki (1)
Assists Melissa Joyce (19), Nadejda Ivanova (15), Kristin Kopicki (4)
Digs Chellore Carteciano (19), Kory Honel (16), Melissa Joyce (15)
LOURDES - Leaders
Statistic Leaders
Kills Hearn, Brooke (15), Stainbrook, Samantha (10), Davis, Janelle (6)
Aces Thompson, Hannah (3), Kerr, Jordan (1)
Blocks Davis, Janelle (2), Horton, Amelia (2), Stainbrook, Samantha (1)
Assists Thompson, Hannah (28), Kerr, Jordan (5), Davis, Janelle (4)
Digs Kerr, Jordan (17), Hearn, Brooke (16), Thompson, Hannah (13)

Individual Statistics

Robert Morris (Ill.) (12-10)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nadejda Ivanova 3 0 1 2 -.500 15 0 0 1 0-1 0 0 0 8 0 0 0.0
2 2 Elizabeth Cate 3 2 3 21 -.048 0 0 0 1 0-1 0 0 0 3 0 0 2.0
3 3 Melissa Joyce 3 9 3 25 .240 19 0 1 2 1-2 0 1 0 15 0 0 10.5
4 4 Chellore Carteciano 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
7 7 Sydney Campbell 3 0 0 1 .000 3 0 0 0 0-0 0 0 0 12 0 2 0.0
8 8 Megan Brasfield 3 1 3 6 -.333 1 0 0 0 0-0 0 0 0 2 0 0 1.0
10 10 Kory Honel 3 15 5 38 .263 1 0 0 0 0-0 0 0 0 16 0 1 15.0
15 15 Kristin Kopicki 3 3 1 13 .154 4 0 0 0 0-0 0 1 0 3 0 0 3.5
21 21 Kimberly Smith 3 14 3 27 .407 0 0 0 0 0-0 1 2 0 0 0 0 16.0
23 23 Jossilyn Jones 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
57 57 Rebecca Lourwood 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 22 141 .163 43 0 1 5 1-5 1 4 0 79 0 4 49
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nadejda Ivanova 3 0 0 0 8 0 0 0.0
2 2 Elizabeth Cate 3 0 0 0 3 0 0 2.0
3 3 Melissa Joyce 3 0 1 0 15 0 0 10.5
4 4 Chellore Carteciano 3 0 0 0 19 0 0 0.0
7 7 Sydney Campbell 3 0 0 0 12 0 2 0.0
8 8 Megan Brasfield 3 0 0 0 2 0 0 1.0
10 10 Kory Honel 3 0 0 0 16 0 1 15.0
15 15 Kristin Kopicki 3 0 1 0 3 0 0 3.5
21 21 Kimberly Smith 3 1 2 0 0 0 0 16.0
23 23 Jossilyn Jones 1 0 0 0 0 0 1 0.0
57 57 Rebecca Lourwood 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 4 0 79 0 4 49

Lourdes (11-17)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Davis, Janelle 3 6 3 31 .097 4 0 0 2 0-2 0 2 0 7 0 0 7.0
3 3 Horton, Amelia 3 4 0 10 .400 0 0 0 2 0-2 0 2 0 2 0 0 5.0
4 4 Drew, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
6 6 Thompson, Hannah 3 2 0 7 .286 28 0 3 0 3-0 0 0 0 13 0 0 5.0
7 7 Kerr, Jordan 3 0 0 3 .000 5 0 1 1 1-1 0 0 0 17 0 0 1.0
8 8 Hearn, Brooke 3 15 3 38 .316 0 0 0 3 0-3 0 0 0 16 0 0 15.0
16 16 Holderbaum, Kelsey 3 3 4 12 -.083 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Stainbrook, Samantha 3 10 3 40 .175 0 0 0 0 0-0 1 0 0 2 0 0 11.0
10 10 Mass, Ali 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 13 141 .191 38 0 4 8 4-8 1 4 0 65 0 1 47
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Davis, Janelle 3 0 2 0 7 0 0 7.0
3 3 Horton, Amelia 3 0 2 0 2 0 0 5.0
4 4 Drew, Amanda 3 0 0 0 6 0 1 0.0
6 6 Thompson, Hannah 3 0 0 0 13 0 0 5.0
7 7 Kerr, Jordan 3 0 0 0 17 0 0 1.0
8 8 Hearn, Brooke 3 0 0 0 16 0 0 15.0
16 16 Holderbaum, Kelsey 3 0 0 0 2 0 0 3.0
18 18 Stainbrook, Samantha 3 1 0 0 2 0 0 11.0
10 10 Mass, Ali 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 65 0 1 47