Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#10 Lourdes (18-6) -VS- #5 Grand View (10-7)

Box Score

Lourdes logo
3
vs
Grand View logo
0

#10 Lourdes (18-6)
-VS-
#5 Grand View (10-7)

Team Score By Period
Team 1 2 3
Winner Lourdes LOURDES 25 28 25
Grand View GV 23 26 22
Date:
3/20/2015
Time:
7:00 pm
Site:
Saint Louis, Mo. (Petty Complex)
Attendance:
50
VIEW
Match History vs Grand View

Match Details

Game Statistics By Set
Set Lourdes Grand View
K E TA % K E TA %
Set #1 14 4 22 .455 0 0 0 .000
Set #2 12 7 38 .132 0 0 0 .000
Set #3 12 3 29 .310 0 0 0 .000
Total 38 14 89 .270 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOURDES - GV
Points
54.0
43.0
Kills
38
33
Aces
7
3
Blocks
9
7
Assists
36
32
Digs
43
37

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Clark, Jo'Lon (18), Craig, Frank (11), Rivera, Julian (4)
Aces Clark, Jo'Lon (2), Kinard, Evan (2), Craig, Frank (1)
Blocks Labriola, Sean (7), Miranda, Amaury (3), Rivera, Julian (2)
Assists Miranda, Amaury (33), Rilveria, CJ (1), Miller, Brad (1)
Digs Miller, Brad (13), Miranda, Amaury (7), Clark, Jo'Lon (6)
GV - Leaders
Statistic Leaders
Kills Pedro Cardoso (8), Pedro Nieves Peraza (7), Victor Gonzalez (5)
Aces Kyle Hanagami (1), Pedro Cardoso (1), Felipe Rosa (1)
Blocks Trevor Sullivan (2), Victor Gonzalez (2), Rhett Kane (1)
Assists Kyle Hanagami (17), Felipe Rosa (13), Mitchell McPartland (1)
Digs Pedro Cardoso (11), Shawn Bissen (6), Felipe Rosa (4)

Individual Statistics

#10 Lourdes (18-6)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera, Julian 3 4 4 19 .000 0 0 0 1 0-1 0 2 0 5 2 0 5.0
6 6 Craig, Frank 3 11 3 25 .320 0 0 1 2 1-2 0 0 0 2 0 1 12.0
7 7 Clark, Jo'Lon 3 18 6 38 .316 0 0 2 1 2-1 0 2 0 6 0 1 21.0
9 9 Miranda, Amaury 3 2 0 3 .667 33 0 0 0 0-0 0 3 0 7 0 0 3.5
10 10 Stout, Austin 3 0 0 0 0 0 0 0 0 0-0 1 1 0 0 0 0 1.5
19 19 Labriola, Sean 3 3 1 4 .500 0 0 0 0 0-0 1 6 0 2 0 0 7.0
4 4 Rilveria, CJ 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 Miller, Brad 3 0 0 0 0 1 0 1 1 1-1 0 0 0 13 0 1 1.0
17 17 Ubior, Eric 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Kinard, Evan 2 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
2 2 Downs, Bryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 89 .270 36 0 7 8 7-8 2 14 0 43 2 3 54
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera, Julian 3 0 2 0 5 2 0 5.0
6 6 Craig, Frank 3 0 0 0 2 0 1 12.0
7 7 Clark, Jo'Lon 3 0 2 0 6 0 1 21.0
9 9 Miranda, Amaury 3 0 3 0 7 0 0 3.5
10 10 Stout, Austin 3 1 1 0 0 0 0 1.5
19 19 Labriola, Sean 3 1 6 0 2 0 0 7.0
4 4 Rilveria, CJ 3 0 0 0 4 0 0 1.0
5 5 Miller, Brad 3 0 0 0 13 0 1 1.0
17 17 Ubior, Eric 3 0 0 0 3 0 0 0.0
16 16 Kinard, Evan 2 0 0 0 1 0 0 2.0
2 2 Downs, Bryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 43 2 3 54

#5 Grand View (10-7)

GV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kyle Hanagami 3 0 0 0 0 17 0 1 2 1-2 0 0 0 3 0 0 1.0
4 4 Victor Gonzalez 3 5 1 17 .235 0 0 0 0 0-0 2 0 0 0 0 1 7.0
5 5 Pedro Nieves Peraza 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 7.0
6 6 Mitchell McPartland 3 0 0 3 .000 1 0 0 0 0-0 1 0 0 3 0 1 1.0
9 9 Felipe Rosa 3 1 2 6 -.167 13 0 1 1 1-1 0 1 0 4 1 0 2.5
11 11 Shawn Bissen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
14 14 Aaron Dekalb 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Trevor Sullivan 2 3 0 5 .600 0 0 0 0 0-0 0 2 0 1 0 0 4.0
7 7 Pedro Cardoso 2 8 0 21 .381 1 0 1 3 1-3 0 1 0 11 0 0 9.5
8 8 Felipe Nogueira 2 3 2 14 .071 0 0 0 1 0-1 0 0 0 2 0 2 3.0
17 17 Tim Johnson Jr. 2 2 3 7 -.143 0 0 0 0 0-0 1 0 0 0 0 0 3.0
1 1 Rhett Kane 1 2 1 4 .250 0 0 0 1 0-1 0 1 0 2 0 1 2.5
18 18 Savili Bartley Jr. 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 33 11 91 .242 32 0 3 8 3-8 4 6 0 37 1 7 43
GV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kyle Hanagami 3 0 0 0 3 0 0 1.0
4 4 Victor Gonzalez 3 2 0 0 0 0 1 7.0
5 5 Pedro Nieves Peraza 3 0 0 0 2 0 0 7.0
6 6 Mitchell McPartland 3 1 0 0 3 0 1 1.0
9 9 Felipe Rosa 3 0 1 0 4 1 0 2.5
11 11 Shawn Bissen 3 0 0 0 6 0 2 0.0
14 14 Aaron Dekalb 3 0 0 0 2 0 0 0.0
3 3 Trevor Sullivan 2 0 2 0 1 0 0 4.0
7 7 Pedro Cardoso 2 0 1 0 11 0 0 9.5
8 8 Felipe Nogueira 2 0 0 0 2 0 2 3.0
17 17 Tim Johnson Jr. 2 1 0 0 0 0 0 3.0
1 1 Rhett Kane 1 0 1 0 2 0 1 2.5
18 18 Savili Bartley Jr. 1 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 4 6 0 37 1 7 43