Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (21-5, 15-3)

Overall Team Statistics
Statistic Lourdes Opponents
Attack
Kills 1105 896
Errors 425 505
Attempts 2502 2430
Percent .272 .161
Kills Per Set 12.3 10.0
Set
Assists 1015 848
Assists Per Set 11.3 9.4
Ball Handling Errors 1 1
Serve
Aces 151 99
Errors 313 286
Aces Per Set 1.7 1.1
Receptions
Errors 99 151
Errors Per Set 1.1 1.7
Defense
Digs 877 802
Digs Per Set 9.7 8.9
Blocking
Solo 74 61
Assists 202 191
Errors 13 11
Blocks 175.0 156.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Moyars, Brayden 90 26 0 14.0 0.16 2 0.02 2 8 .000 72 0.80 12 0.13 8
05 Vargas Mendoza, Juan Diego 41 16 10 55.0 1.34 48 1.17 34 129 .109 5 0.12 3 0.07 10
05 Vargas Mendoza, Juan Diego 5 2 0 6.0 1.20 6 1.20 5 16 .063 1 0.20 0 0.00 2
06 Bianco, Joey 84 25 24 131.5 1.57 71 0.85 22 143 .343 781 9.30 24 0.29 59
07 Tramontin, Felipe 72 22 16 239.0 3.32 203 2.82 84 474 .251 23 0.32 26 0.36 48
8 Bauersfeld, Trace 4 1 1 5.0 1.25 3 0.75 3 8 .000 2 0.50 0 0.00 2
08 Bauersfeld, Trace 46 18 14 67.0 1.46 44 0.96 11 92 .359 5 0.11 8 0.17 38
10 Nascimento, Daniel 11 5 1 7.0 0.64 3 0.27 1 9 .222 48 4.36 3 0.27 9
11 McMurray, Jack 68 21 19 116.0 1.71 94 1.38 55 310 .126 14 0.21 10 0.15 37
12 Lesko, Tsimafei 43 16 13 155.5 3.62 125 2.91 48 252 .306 5 0.12 17 0.40 31
14 Palma, Ben 67 23 22 112.5 1.68 73 1.09 17 146 .384 3 0.04 3 0.04 4
21 Valeros, Evaristo lopez 7 4 1 7.5 1.07 3 0.43 0 5 .600 49 7.00 3 0.43 2  
23 De La Rosa, Daniel 66 21 14 123.0 1.86 93 1.41 23 188 .372 3 0.05 4 0.06 19
23 De La Rosa, Daniel 4 1 1 9.0 2.25 8 2.00 1 14 .500 1 0.25 0 0.00 0
24 Badarne, Jaber 68 20 20 383.0 5.63 329 4.84 119 708 .297 3 0.04 38 0.56 44
Total 90 26 1,431.0 15.90 1105 12.28 425 2502 .272 1015 11.28 151 1.68 313
Opponents 90 26 1,151.5 12.79 896 9.96 505 2430 .161 848 9.42 99 1.10 286

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moyars, Brayden 90 272 3.02 13 416 .969 0.14 0 0 0 0.00 0 0
05 Vargas Mendoza, Juan Diego 41 66 1.61 8 202 .960 0.20 1 6 7.0 0.17 0 0
05 Vargas Mendoza, Juan Diego 5 4 0.80 0 28 1.000 0.00 0 0 0 0.00 0 0
06 Bianco, Joey 84 139 1.65 0 3 1.000 0.00 19 35 54.0 0.64 3 1
07 Tramontin, Felipe 72 105 1.46 12 357 .966 0.17 4 12 16.0 0.22 1 0
8 Bauersfeld, Trace 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
08 Bauersfeld, Trace 46 22 0.48 0 2 1.000 0.00 6 18 24.0 0.52 3 0
10 Nascimento, Daniel 11 12 1.09 0 0 .000 0.00 1 0 1.0 0.09 0 0
11 McMurray, Jack 68 90 1.32 23 339 .932 0.34 6 12 18.0 0.26 1 0
12 Lesko, Tsimafei 43 28 0.65 11 106 .896 0.26 5 17 22.0 0.51 0 0
14 Palma, Ben 67 14 0.21 0 3 1.000 0.00 17 39 56.0 0.84 3 0
21 Valeros, Evaristo lopez 7 8 1.14 0 1 1.000 0.00 1 1 2.0 0.29 0 0  
23 De La Rosa, Daniel 66 33 0.50 0 0 .000 0.00 7 38 45.0 0.68 2 0
23 De La Rosa, Daniel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Badarne, Jaber 68 83 1.22 9 28 .679 0.13 6 20 26.0 0.38 0 0
Total 90 877 9.74 99 1506 .934 1.10 74 202 175.0 1.94 13 1
Opponents 90 802 8.91 151 1730 .913 1.68 61 191 156.5 1.74 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Moyars, Brayden 63 18 0 9.0 0.14 0 0.00 0 4 .000 51 0.81 9 0.14 5
05 Vargas Mendoza, Juan Diego 34 12 8 51.0 1.50 45 1.32 29 118 .136 5 0.15 2 0.06 8
05 Vargas Mendoza, Juan Diego 3 1 0 2.0 0.67 2 0.67 3 9 -.111 0 0.00 0 0.00 1
06 Bianco, Joey 59 17 17 85.5 1.45 44 0.75 16 97 .289 569 9.64 15 0.25 44
07 Tramontin, Felipe 49 15 12 174.0 3.55 152 3.10 51 332 .304 11 0.22 17 0.35 33
8 Bauersfeld, Trace 4 1 1 5.0 1.25 3 0.75 3 8 .000 2 0.50 0 0.00 2
08 Bauersfeld, Trace 33 11 10 50.5 1.53 32 0.97 8 67 .358 3 0.09 8 0.24 29
10 Nascimento, Daniel 6 2 0 2.0 0.33 1 0.17 1 5 .000 21 3.50 1 0.17 3
11 McMurray, Jack 45 14 12 74.5 1.66 61 1.36 36 206 .121 10 0.22 6 0.13 24
12 Lesko, Tsimafei 23 9 6 81.5 3.54 65 2.83 21 125 .352 4 0.17 13 0.57 20
14 Palma, Ben 48 16 16 80.0 1.67 49 1.02 15 105 .324 2 0.04 3 0.06 3
21 Valeros, Evaristo lopez 6 3 1 7.5 1.25 3 0.50 0 5 .600 48 8.00 3 0.50 2  
23 De La Rosa, Daniel 41 13 8 76.0 1.85 60 1.46 15 120 .375 3 0.07 1 0.02 10
23 De La Rosa, Daniel 4 1 1 9.0 2.25 8 2.00 1 14 .500 1 0.25 0 0.00 0
24 Badarne, Jaber 56 16 16 310.5 5.54 266 4.75 98 582 .289 2 0.04 32 0.57 38
Total 63 18 1,018.0 16.16 791 12.56 297 1797 .275 732 11.62 110 1.75 222
Opponents 63 18 770.5 12.23 604 9.59 357 1740 .142 570 9.05 54 0.86 196

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moyars, Brayden 63 210 3.33 8 271 .970 0.13 0 0 0 0.00 0 0
05 Vargas Mendoza, Juan Diego 34 58 1.71 4 175 .977 0.12 1 6 7.0 0.21 0 0
05 Vargas Mendoza, Juan Diego 3 3 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
06 Bianco, Joey 59 102 1.73 0 3 1.000 0.00 14 25 39.0 0.66 3 0
07 Tramontin, Felipe 49 80 1.63 6 247 .976 0.12 2 6 8.0 0.16 1 0
8 Bauersfeld, Trace 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
08 Bauersfeld, Trace 33 18 0.55 0 1 1.000 0.00 5 11 16.0 0.48 2 0
10 Nascimento, Daniel 6 6 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 McMurray, Jack 45 67 1.49 15 211 .929 0.33 4 7 11.0 0.24 1 0
12 Lesko, Tsimafei 23 21 0.91 8 91 .912 0.35 1 5 6.0 0.26 0 0
14 Palma, Ben 48 8 0.17 0 3 1.000 0.00 14 28 42.0 0.88 3 0
21 Valeros, Evaristo lopez 6 8 1.33 0 1 1.000 0.00 1 1 2.0 0.33 0 0  
23 De La Rosa, Daniel 41 17 0.41 0 0 .000 0.00 6 18 24.0 0.59 2 0
23 De La Rosa, Daniel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Badarne, Jaber 56 67 1.20 2 2 .000 0.04 6 13 19.0 0.34 0 0
Total 63 666 10.57 54 1025 .947 0.86 55 124 117.0 1.86 12 0
Opponents 63 595 9.44 110 1229 .910 1.75 50 125 112.5 1.79 11 0

Match-By-Match

Lourdes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Hope International W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 William Penn (IA) L 3 28 18 86 .116 26 4 11 10 26 4 16 0 12.0 0 44.0
1/24/2026 Georgetown W 3 40 13 92 .293 33 4 11 2 30 2 8 0 6.0 0 50.0
1/24/2026 Life W 3 46 15 94 .330 43 8 12 5 33 1 6 0 4.0 0 58.0
2/03/2026 Defiance College (OH) W 3 45 13 85 .376 42 7 14 3 33 3 2 0 4.0 0 56.0
2/06/2026 at Bethel (IN) L 5 53 35 144 .125 47 3 19 4 43 3 6 0 6.0 0 62.0
2/07/2026 at Goshen (IN) W 3 42 10 80 .400 40 7 14 3 23 4 8 0 8.0 0 57.0
2/10/2026 Mount Vernon Nazarene (OH) W 3 43 20 96 .240 40 2 12 4 35 4 2 1 5.0 0 50.0
2/13/2026 Aquinas (MI) W 3 36 10 82 .317 33 9 12 4 31 1 2 1 2.0 0 47.0
2/14/2026 Cornerstone (MI) W 4 49 19 116 .259 45 9 11 4 49 3 2 0 4.0 0 62.0
2/20/2026 at Lawrence Tech University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Rochester Christian (Mich.) W 3 38 12 68 .382 36 7 8 3 29 2 10 0 7.0 0 52.0
2/24/2026 Goshen (IN) W 3 28 9 77 .247 26 9 6 2 38 5 8 0 9.0 0 46.0
2/27/2026 at Olivet Nazarene (IL) W 3 36 11 74 .338 32 6 12 4 21 1 8 0 5.0 0 47.0
2/28/2026 vs Saint Xavier (IL) L 3 22 18 59 .068 22 2 5 13 22 0 2 0 1.0 0 25.0
2/28/2026 at Judson (IL) W 5 55 18 113 .327 49 4 13 10 29 7 22 0 18.0 1 77.0
3/03/2026 Indiana Tech W 5 53 21 125 .256 51 9 12 4 39 5 12 3 11.0 0 73.0
3/10/2026 at Indiana East W 3 37 8 69 .420 32 6 10 1 17 0 4 0 2.0 0 45.0
3/17/2026 at Mount Vernon Nazarene (OH) W 3 42 15 92 .293 39 6 12 3 38 1 12 0 7.0 0 55.0
3/20/2026 at Cornerstone (MI) W 3 39 14 90 .278 37 4 10 2 36 2 7 4 5.5 0 48.5
3/21/2026 at Aquinas (MI) W 3 44 10 96 .354 37 3 10 4 48 1 12 2 7.0 0 54.0
3/24/2026 at Defiance College (OH) W 3 44 13 91 .341 40 2 7 1 47 1 13 1 7.5 0 53.5
3/31/2026 Bethel (IN) L 5 56 32 156 .154 52 7 21 6 49 9 4 0 11.0 0 74.0
4/07/2026 at Indiana Tech L 3 32 21 88 .125 31 3 10 3 34 0 2 0 1.0 0 36.0
4/10/2026 Rochester Christian (Mich.) W 3 40 10 76 .395 37 7 10 0 30 6 2 0 7.0 0 54.0
4/11/2026 Lawrence Tech W 4 53 17 121 .298 52 8 17 0 27 3 12 0 9.0 0 70.0
Lourdes 90 1105 425 2502 .272 1015 151 313 99 877 74 202 13 175.0 1 1,431.0
Opponents 90 896 505 2430 .161 848 99 286 151 802 61 191 11 156.5 1 1,151.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 12.28
Assists Per Set 11.28
Service Aces Per Set 1.68
Reception Errors Per Set 1.10
Digs Per Set 9.74
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 15.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Hope International L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 at William Penn (IA) W 3 36 16 81 .247 34 10 12 4 32 3 8 0 7.0 0 53.0
1/24/2026 at Georgetown L 3 36 19 87 .195 33 2 13 4 26 1 4 0 3.0 0 41.0
1/24/2026 at Life L 3 28 12 76 .211 26 5 8 8 23 0 12 0 6.0 0 39.0
2/03/2026 at Defiance College (OH) L 3 24 13 77 .143 20 3 7 7 25 1 4 0 3.0 0 30.0
2/06/2026 Bethel (IN) W 5 47 19 112 .250 43 4 15 3 46 6 15 0 13.5 0 64.5
2/07/2026 Goshen (IN) L 3 29 15 72 .194 26 3 10 7 22 3 6 2 6.0 0 38.0
2/10/2026 at Mount Vernon Nazarene (OH) L 3 28 17 85 .129 28 4 12 2 22 3 4 0 5.0 0 37.0
2/13/2026 at Aquinas (MI) L 3 23 21 84 .024 20 4 8 9 32 3 0 0 3.0 0 30.0
2/14/2026 at Cornerstone (MI) L 4 41 22 116 .164 38 4 14 9 42 4 6 0 7.0 0 52.0
2/20/2026 Lawrence Tech University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Rochester Christian (Mich.) L 3 24 21 75 .040 23 3 9 7 16 0 6 0 3.0 0 30.0
2/24/2026 at Goshen (IN) L 3 24 28 93 -.043 22 2 9 9 35 4 2 1 5.0 0 31.0
2/27/2026 Olivet Nazarene (IL) L 3 30 19 75 .147 28 4 12 6 24 1 4 0 3.0 0 37.0
2/28/2026 vs Saint Xavier (IL) W 3 37 10 69 .391 37 13 19 2 15 3 12 0 9.0 1 59.0
2/28/2026 Judson (IL) L 5 60 31 136 .213 59 10 9 4 34 0 16 0 8.0 0 78.0
3/03/2026 at Indiana Tech L 5 53 27 129 .202 51 4 19 9 43 2 14 2 9.0 0 66.0
3/10/2026 Indiana East L 3 30 21 74 .122 28 1 8 6 19 0 2 0 1.0 0 32.0
3/17/2026 Mount Vernon Nazarene (OH) L 3 20 18 80 .025 19 3 7 6 29 2 8 0 6.0 0 29.0
3/20/2026 Cornerstone (MI) L 3 27 18 91 .099 26 2 11 4 31 3 8 2 7.0 0 36.0
3/21/2026 Aquinas (MI) L 3 34 17 104 .163 31 4 12 3 34 1 12 2 7.0 0 45.0
3/24/2026 Defiance College (OH) L 3 20 18 95 .021 20 1 8 2 31 0 5 0 2.5 0 23.5
3/31/2026 at Bethel (IN) W 5 54 31 148 .155 51 6 9 7 58 10 4 0 12.0 0 72.0
4/07/2026 Indiana Tech W 3 39 9 85 .353 37 3 14 3 30 2 19 0 11.5 0 53.5
4/10/2026 at Rochester Christian (Mich.) L 3 16 20 69 -.058 16 0 5 7 23 1 0 1 1.0 0 17.0
4/11/2026 at Lawrence Tech L 4 57 25 117 .274 56 0 12 8 44 4 2 1 5.0 0 62.0
Opponents 90 896 505 2430 .161 848 99 286 151 802 61 191 11 156.5 1 1,151.5
Lourdes 90 1105 425 2502 .272 1015 151 313 99 877 74 202 13 175.0 1 1,431.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 9.96
Assists Per Set 9.42
Service Aces Per Set 1.10
Reception Errors Per Set 1.68
Digs Per Set 8.91
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.01
Points Per Set 12.79

Leaders

Team Leaders: Kills
Player High
Kills
Badarne, Jaber 329
Tramontin, Felipe 203
Lesko, Tsimafei 125
McMurray, Jack 94
De La Rosa, Daniel 93
Team Leaders: Assists
Player High
Assists
Bianco, Joey 781
Moyars, Brayden 72
Valeros, Evaristo lopez 49
Nascimento, Daniel 48
Tramontin, Felipe 23
Team Leaders: Service Aces
Player High
Service Aces
Badarne, Jaber 38
Tramontin, Felipe 26
Bianco, Joey 24
Lesko, Tsimafei 17
Moyars, Brayden 12
Team Leaders: Digs
Player High
Digs
Moyars, Brayden 272
Bianco, Joey 139
Tramontin, Felipe 105
McMurray, Jack 90
Badarne, Jaber 83
Team Leaders: Blocks
Player High
Blocks
Palma, Ben 56.0
Bianco, Joey 54.0
De La Rosa, Daniel 45.0
Badarne, Jaber 26.0
Bauersfeld, Trace 24.0