Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (11-2, 8-1)

Overall Team Statistics
Statistic Lourdes Opponents
Attack
Kills 552 419
Errors 217 241
Attempts 1252 1158
Percent .268 .154
Kills Per Set 12.5 9.5
Set
Assists 504 389
Assists Per Set 11.5 8.8
Ball Handling Errors 0 0
Serve
Aces 84 48
Errors 164 141
Aces Per Set 1.9 1.1
Receptions
Errors 48 84
Errors Per Set 1.1 1.9
Defense
Digs 440 387
Digs Per Set 10.0 8.8
Blocking
Solo 38 32
Assists 90 85
Errors 3 3
Blocks 83.0 74.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Moyars, Brayden 44 13 0 5.0 0.11 0 0.00 0 1 .000 43 0.98 5 0.11 2
05 Vargas Mendoza, Juan Diego 11 4 2 9.5 0.86 9 0.82 9 25 .000 0 0.00 0 0.00 2
05 Vargas Mendoza, Juan Diego 5 2 0 6.0 1.20 6 1.20 5 16 .063 1 0.20 0 0.00 2
06 Bianco, Joey 40 12 12 68.0 1.70 36 0.90 11 71 .352 367 9.18 12 0.30 26
07 Tramontin, Felipe 37 11 9 116.0 3.14 98 2.65 47 246 .207 12 0.32 13 0.35 26
8 Bauersfeld, Trace 4 1 1 5.0 1.25 3 0.75 3 8 .000 2 0.50 0 0.00 2
08 Bauersfeld, Trace 27 10 8 43.0 1.59 29 1.07 7 63 .349 3 0.11 5 0.19 23
10 Nascimento, Daniel 6 3 0 2.0 0.33 0 0.00 0 2 .000 20 3.33 1 0.17 6
11 McMurray, Jack 33 11 9 66.5 2.02 55 1.67 24 164 .189 4 0.12 6 0.18 16
12 Lesko, Tsimafei 32 12 10 102.5 3.20 82 2.56 36 176 .261 4 0.13 16 0.50 27
14 Palma, Ben 28 10 10 56.5 2.02 35 1.25 10 75 .333 2 0.07 3 0.11 4
21 Valeros, Evaristo lopez 5 2 1 6.5 1.30 3 0.60 0 4 .750 44 8.80 3 0.60 2  
23 De La Rosa, Daniel 27 9 6 44.5 1.65 33 1.22 8 70 .357 0 0.00 1 0.04 8
23 De La Rosa, Daniel 4 1 1 9.0 2.25 8 2.00 1 14 .500 1 0.25 0 0.00 0
24 Badarne, Jaber 31 9 9 179.0 5.77 155 5.00 56 317 .312 1 0.03 19 0.61 18
Total 44 13 719.0 16.34 552 12.55 217 1252 .268 504 11.45 84 1.91 164
Opponents 44 13 541.5 12.31 419 9.52 241 1158 .154 389 8.84 48 1.09 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moyars, Brayden 44 140 3.18 9 183 .951 0.20 0 0 0 0.00 0 0
05 Vargas Mendoza, Juan Diego 11 9 0.82 0 40 1.000 0.00 0 1 1.0 0.09 0 0
05 Vargas Mendoza, Juan Diego 5 4 0.80 0 28 1.000 0.00 0 0 0 0.00 0 0
06 Bianco, Joey 40 72 1.80 0 2 1.000 0.00 11 18 29.0 0.73 0 0
07 Tramontin, Felipe 37 67 1.81 4 200 .980 0.11 2 6 8.0 0.22 0 0
8 Bauersfeld, Trace 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
08 Bauersfeld, Trace 27 10 0.37 0 0 .000 0.00 4 10 14.0 0.52 3 0
10 Nascimento, Daniel 6 7 1.17 0 0 .000 0.00 1 0 1.0 0.17 0 0
11 McMurray, Jack 33 42 1.27 11 161 .932 0.33 2 7 9.0 0.27 0 0
12 Lesko, Tsimafei 32 22 0.69 10 105 .905 0.31 1 7 8.0 0.25 0 0
14 Palma, Ben 28 8 0.29 0 2 1.000 0.00 10 17 27.0 0.96 0 0
21 Valeros, Evaristo lopez 5 8 1.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0  
23 De La Rosa, Daniel 27 17 0.63 0 0 .000 0.00 4 13 17.0 0.63 0 0
23 De La Rosa, Daniel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Badarne, Jaber 31 33 1.06 2 2 .000 0.06 2 6 8.0 0.26 0 0
Total 44 440 10.00 48 734 .935 1.09 38 90 83.0 1.89 3 0
Opponents 44 387 8.80 84 849 .901 1.91 32 85 74.5 1.69 3 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Moyars, Brayden 31 9 0 5.0 0.16 0 0.00 0 1 .000 32 1.03 5 0.16 1
05 Vargas Mendoza, Juan Diego 9 3 2 8.5 0.94 8 0.89 8 23 .000 0 0.00 0 0.00 1
05 Vargas Mendoza, Juan Diego 3 1 0 2.0 0.67 2 0.67 3 9 -.111 0 0.00 0 0.00 1
06 Bianco, Joey 27 8 8 36.0 1.33 18 0.67 6 38 .316 250 9.26 6 0.22 18
07 Tramontin, Felipe 27 8 7 84.0 3.11 74 2.74 27 177 .266 5 0.19 9 0.33 19
8 Bauersfeld, Trace 4 1 1 5.0 1.25 3 0.75 3 8 .000 2 0.50 0 0.00 2
08 Bauersfeld, Trace 18 6 5 28.5 1.58 18 1.00 5 41 .317 1 0.06 5 0.28 16
10 Nascimento, Daniel 3 1 0 0 0.00 0 0.00 0 0 0 11 3.67 0 0.00 2
11 McMurray, Jack 20 7 5 39.0 1.95 33 1.65 13 96 .208 3 0.15 3 0.15 11
12 Lesko, Tsimafei 22 8 6 81.5 3.70 65 2.95 21 125 .352 4 0.18 13 0.59 20
14 Palma, Ben 21 7 7 42.0 2.00 24 1.14 9 53 .283 2 0.10 3 0.14 3
21 Valeros, Evaristo lopez 5 2 1 6.5 1.30 3 0.60 0 4 .750 44 8.80 3 0.60 2  
23 De La Rosa, Daniel 16 5 4 21.5 1.34 17 1.06 6 36 .306 0 0.00 0 0.00 4
23 De La Rosa, Daniel 4 1 1 9.0 2.25 8 2.00 1 14 .500 1 0.25 0 0.00 0
24 Badarne, Jaber 25 7 7 131.5 5.26 115 4.60 42 237 .308 1 0.04 14 0.56 13
Total 31 9 500.0 16.13 388 12.52 144 862 .283 356 11.48 61 1.97 113
Opponents 31 9 366.5 11.82 284 9.16 174 822 .134 263 8.48 31 1.00 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Moyars, Brayden 31 103 3.32 6 114 .947 0.19 0 0 0 0.00 0 0
05 Vargas Mendoza, Juan Diego 9 7 0.78 0 28 1.000 0.00 0 1 1.0 0.11 0 0
05 Vargas Mendoza, Juan Diego 3 3 1.00 0 11 1.000 0.00 0 0 0 0.00 0 0
06 Bianco, Joey 27 48 1.78 0 2 1.000 0.00 7 10 17.0 0.63 0 0
07 Tramontin, Felipe 27 54 2.00 4 149 .973 0.15 0 2 2.0 0.07 0 0
8 Bauersfeld, Trace 4 1 0.25 0 0 .000 0.00 1 2 3.0 0.75 0 0
08 Bauersfeld, Trace 18 8 0.44 0 0 .000 0.00 3 5 8.0 0.44 2 0
10 Nascimento, Daniel 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 McMurray, Jack 20 29 1.45 6 89 .933 0.30 1 4 5.0 0.25 0 0
12 Lesko, Tsimafei 22 21 0.95 7 90 .922 0.32 1 5 6.0 0.27 0 0
14 Palma, Ben 21 3 0.14 0 2 1.000 0.00 9 12 21.0 1.00 0 0
21 Valeros, Evaristo lopez 5 8 1.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0  
23 De La Rosa, Daniel 16 8 0.50 0 0 .000 0.00 3 3 6.0 0.38 0 0
23 De La Rosa, Daniel 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
24 Badarne, Jaber 25 23 0.92 1 1 .000 0.04 2 1 3.0 0.12 0 0
Total 31 318 10.26 31 492 .937 1.00 27 48 51.0 1.65 2 0
Opponents 31 272 8.77 61 604 .899 1.97 25 53 51.5 1.66 3 0

Match-By-Match

Lourdes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 Hope International W 4 50 27 118 .195 46 7 17 0 33 4 12 1 10.0 0 67.0
1/23/2026 William Penn (IA) L 3 28 18 86 .116 26 4 11 10 26 4 16 0 12.0 0 44.0
1/24/2026 Georgetown W 3 40 13 92 .293 33 4 11 2 30 2 8 0 6.0 0 50.0
1/24/2026 Life W 3 46 15 94 .330 43 8 12 5 33 1 6 0 4.0 0 58.0
2/03/2026 Defiance College (OH) W 3 45 13 85 .376 42 7 14 3 33 3 2 0 4.0 0 56.0
2/06/2026 at Bethel (IN) L 5 53 35 144 .125 47 3 19 4 43 3 6 0 6.0 0 62.0
2/07/2026 at Goshen (IN) W 3 42 10 80 .400 40 7 14 3 23 4 8 0 8.0 0 57.0
2/10/2026 Mount Vernon Nazarene (OH) W 3 43 20 96 .240 40 2 12 4 35 4 2 1 5.0 0 50.0
2/13/2026 Aquinas (MI) W 3 36 10 82 .317 33 9 12 4 31 1 2 1 2.0 0 47.0
2/14/2026 Cornerstone (MI) W 4 49 19 116 .259 45 9 11 4 49 3 2 0 4.0 0 62.0
2/20/2026 at Lawrence Tech University W 4 54 16 114 .333 47 8 17 4 37 2 8 0 6.0 0 68.0
2/21/2026 at Rochester Christian (Mich.) W 3 38 12 68 .382 36 7 8 3 29 2 10 0 7.0 0 52.0
2/24/2026 Goshen (IN) W 3 28 9 77 .247 26 9 6 2 38 5 8 0 9.0 0 46.0
Lourdes 44 552 217 1252 .268 504 84 164 48 440 38 90 3 83.0 0 719.0
Opponents 44 419 241 1158 .154 389 48 141 84 387 32 85 3 74.5 0 541.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.55
Assists Per Set 11.45
Service Aces Per Set 1.91
Reception Errors Per Set 1.09
Digs Per Set 10.00
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/22/2026 at Hope International L 4 35 20 92 .163 33 0 9 7 34 3 8 0 7.0 0 42.0
1/23/2026 at William Penn (IA) W 3 36 16 81 .247 34 10 12 4 32 3 8 0 7.0 0 53.0
1/24/2026 at Georgetown L 3 36 19 87 .195 33 2 13 4 26 1 4 0 3.0 0 41.0
1/24/2026 at Life L 3 28 12 76 .211 26 5 8 8 23 0 12 0 6.0 0 39.0
2/03/2026 at Defiance College (OH) L 3 24 13 77 .143 20 3 7 7 25 1 4 0 3.0 0 30.0
2/06/2026 Bethel (IN) W 5 47 19 112 .250 43 4 15 3 46 6 15 0 13.5 0 64.5
2/07/2026 Goshen (IN) L 3 29 15 72 .194 26 3 10 7 22 3 6 2 6.0 0 38.0
2/10/2026 at Mount Vernon Nazarene (OH) L 3 28 17 85 .129 28 4 12 2 22 3 4 0 5.0 0 37.0
2/13/2026 at Aquinas (MI) L 3 23 21 84 .024 20 4 8 9 32 3 0 0 3.0 0 30.0
2/14/2026 at Cornerstone (MI) L 4 41 22 116 .164 38 4 14 9 42 4 6 0 7.0 0 52.0
2/20/2026 Lawrence Tech University L 4 44 18 108 .241 43 4 15 8 32 1 10 0 6.0 0 54.0
2/21/2026 Rochester Christian (Mich.) L 3 24 21 75 .040 23 3 9 7 16 0 6 0 3.0 0 30.0
2/24/2026 at Goshen (IN) L 3 24 28 93 -.043 22 2 9 9 35 4 2 1 5.0 0 31.0
Opponents 44 419 241 1158 .154 389 48 141 84 387 32 85 3 74.5 0 541.5
Lourdes 44 552 217 1252 .268 504 84 164 48 440 38 90 3 83.0 0 719.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.52
Assists Per Set 8.84
Service Aces Per Set 1.09
Reception Errors Per Set 1.91
Digs Per Set 8.80
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 12.31

Leaders

Team Leaders: Kills
Player High
Kills
Badarne, Jaber 155
Tramontin, Felipe 98
Lesko, Tsimafei 82
McMurray, Jack 55
Bianco, Joey 36
Team Leaders: Assists
Player High
Assists
Bianco, Joey 367
Valeros, Evaristo lopez 44
Moyars, Brayden 43
Nascimento, Daniel 20
Tramontin, Felipe 12
Team Leaders: Service Aces
Player High
Service Aces
Badarne, Jaber 19
Lesko, Tsimafei 16
Tramontin, Felipe 13
Bianco, Joey 12
McMurray, Jack 6
Team Leaders: Digs
Player High
Digs
Moyars, Brayden 140
Bianco, Joey 72
Tramontin, Felipe 67
McMurray, Jack 42
Badarne, Jaber 33
Team Leaders: Blocks
Player High
Blocks
Bianco, Joey 29.0
Palma, Ben 27.0
De La Rosa, Daniel 17.0
Bauersfeld, Trace 14.0
McMurray, Jack 9.0