Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#7 Lourdes (3-4) -VS- #9 Saint Ambrose (7-2)

Box Score

Lourdes logo
1
vs
Saint Ambrose logo
3

#7 Lourdes (3-4)
-VS-
#9 Saint Ambrose (7-2)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 24 27 16 24
Winner Saint Ambrose SAU 26 25 25 26
Date:
1/31/2015
Time:
2:30 pm
Site:
Des Moines, Iowa (Ohana Sports Complex)
Attendance:
50
VIEW
Match History vs Saint Ambrose

Match Details

Game Statistics By Set
Set Lourdes Saint Ambrose
K E TA % K E TA %
Set #1 13 4 34 .265 17 3 32 .438
Set #2 16 3 32 .406 19 4 37 .405
Set #3 8 10 30 -.067 10 5 25 .200
Set #4 13 6 40 .175 15 7 42 .190
Total 50 23 136 .199 61 19 136 .309
Team Statistical Comparison
Statistic Team Comparison
LOURDES - SAU
Points
61.0
76.0
Kills
50
61
Aces
5
2
Blocks
6
13
Assists
49
60
Digs
55
59

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Clark, Jo'Lon (19), Craig, Frank (14), Rivera, Julian (12)
Aces Barcus, Steve (2), Clark, Jo'Lon (1), Rilveria, CJ (1)
Blocks Clark, Jo'Lon (3), Rivera, Julian (2), Labriola, Sean (2)
Assists Miranda, Amaury (25), Barcus, Steve (18), Miller, Brad (2)
Digs Miranda, Amaury (11), Rilveria, CJ (10), Miller, Brad (8)
SAU - Leaders
Statistic Leaders
Kills Jamie Schnittker (17), Ryan Mahl (16), Tony Natalino (12)
Aces Nick Lynch (1), Adam Kessenich (1)
Blocks Tony Natalino (7), Nick Lynch (4), Jimmy Leyden (4)
Assists Nick Lynch (60)
Digs Adam Kessenich (19), Nathan Royer (12), Johnny Johnson (8)

Individual Statistics

#7 Lourdes (3-4)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rivera, Julian 4 12 4 41 .195 0 0 0 0 0-0 2 0 0 0 0 0 14.0
5 5 Miller, Brad 4 0 0 1 .000 2 0 0 2 0-2 0 0 0 8 0 0 0.0
7 7 Clark, Jo'Lon 4 19 4 35 .429 0 0 1 4 1-4 2 1 0 4 0 1 22.5
9 9 Miranda, Amaury 4 0 0 1 .000 25 0 0 3 0-3 0 0 0 11 0 0 0.0
10 10 Stout, Austin 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Labriola, Sean 4 2 1 5 .200 1 0 0 0 0-0 0 2 0 3 0 0 3.0
2 2 Downs, Bryan 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
4 4 Rilveria, CJ 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 10 0 1 1.0
6 6 Craig, Frank 4 14 9 33 .152 0 0 0 0 0-0 0 1 0 2 0 0 14.5
8 8 Barcus, Steve 4 0 1 1 -1.000 18 0 2 2 2-2 0 0 0 5 1 0 2.0
15 15 Jones, Garrett 4 3 4 16 -.063 0 0 0 1 0-1 0 0 0 1 0 0 3.0
16 16 Kinard, Evan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 23 136 .199 49 0 5 13 5-13 4 4 0 55 1 2 61
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rivera, Julian 4 2 0 0 0 0 0 14.0
5 5 Miller, Brad 4 0 0 0 8 0 0 0.0
7 7 Clark, Jo'Lon 4 2 1 0 4 0 1 22.5
9 9 Miranda, Amaury 4 0 0 0 11 0 0 0.0
10 10 Stout, Austin 4 0 0 0 3 0 0 0.0
19 19 Labriola, Sean 4 0 2 0 3 0 0 3.0
2 2 Downs, Bryan 4 0 0 0 8 0 0 0.0
4 4 Rilveria, CJ 4 0 0 0 10 0 1 1.0
6 6 Craig, Frank 4 0 1 0 2 0 0 14.5
8 8 Barcus, Steve 4 0 0 0 5 1 0 2.0
15 15 Jones, Garrett 4 0 0 0 1 0 0 3.0
16 16 Kinard, Evan 4 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 4 0 55 1 2 61

#9 Saint Ambrose (7-2)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Nick Lynch 4 0 0 0 0 60 0 1 3 1-3 1 3 0 6 0 0 3.5
9 9 Tony Natalino 4 12 3 22 .409 0 0 0 5 0-5 0 7 0 0 0 0 15.5
13 13 Jimmy Leyden 4 8 1 17 .412 0 0 0 0 0-0 0 4 0 2 0 1 10.0
15 15 Nathan Royer 4 6 8 27 -.074 0 0 0 2 0-2 0 3 0 12 0 2 7.5
16 16 Jamie Schnittker 4 17 1 27 .593 0 0 0 0 0-0 1 1 1 2 0 0 18.5
25 25 Ryan Mahl 4 16 6 37 .270 0 0 0 0 0-0 0 4 2 4 0 0 18.0
6 6 Chris Scudder 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
23 23 Adam Kessenich 4 0 0 0 0 0 0 1 1 1-1 0 0 0 19 0 0 1.0
4 4 Johnny Johnson 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 8 0 1 0.0
3 3 Riley Anderson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Clay Hermann 1 2 0 3 .667 0 0 0 1 0-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 19 136 .309 60 0 2 16 2-16 2 22 3 59 0 4 76
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Nick Lynch 4 1 3 0 6 0 0 3.5
9 9 Tony Natalino 4 0 7 0 0 0 0 15.5
13 13 Jimmy Leyden 4 0 4 0 2 0 1 10.0
15 15 Nathan Royer 4 0 3 0 12 0 2 7.5
16 16 Jamie Schnittker 4 1 1 1 2 0 0 18.5
25 25 Ryan Mahl 4 0 4 2 4 0 0 18.0
6 6 Chris Scudder 4 0 0 0 2 0 0 0.0
23 23 Adam Kessenich 4 0 0 0 19 0 0 1.0
4 4 Johnny Johnson 3 0 0 0 8 0 1 0.0
3 3 Riley Anderson 2 0 0 0 4 0 0 0.0
24 24 Clay Hermann 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 22 3 59 0 4 76