Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#8 Lourdes (10-2) -VS- #5 Park (8-6)

Box Score

Lourdes logo
1
vs
Park logo
3

#8 Lourdes (10-2)
-VS-
#5 Park (8-6)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 17 25 15 24
Winner Park PARK 25 23 25 26
Date:
2/26/2016
Time:
12:00 pm
Site:
Marshall, Mo. (Burns Ath. Complex)
Attendance:
40
VIEW
Match History vs Park

Match Details

Game Statistics By Set
Set Lourdes Park
K E TA % K E TA %
Set #1 11 7 29 .138 0 0 0 .000
Set #2 19 6 37 .351 0 0 0 .000
Set #3 9 8 27 .037 0 0 0 .000
Set #4 17 8 33 .273 0 0 0 .000
Total 56 29 126 .214 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LOURDES - PARK
Points
65.0
68.0
Kills
56
54
Aces
2
2
Blocks
7
12
Assists
52
50
Digs
55
41

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Maune, Ryan (14), Hawkins, Zachary (11), Jones, Garrett (9)
Aces Downs, Bryan (1), Kinard, Evan (1)
Blocks Ferkel, Ryan (3), Brown, Brendan (3), Maune, Ryan (2)
Assists Ferkel, Ryan (49), Rilveria, CJ (2), Hawkins, Zachary (1)
Digs Rilveria, CJ (15), Hawkins, Zachary (14), Ferkel, Ryan (8)
PARK - Leaders
Statistic Leaders
Kills Daniel Arteaga (22), Ramon Cora (8), Oscar Tuero (8)
Aces Milos Trivunic (1), Ramon Cora (1)
Blocks Ramon Cora (5), Oscar Tuero (3), Victor Neves (2)
Assists Oscar Fiorentino (46), Billy Crow (3), Oscar Tuero (1)
Digs Daniel Arteaga (11), Ramon Cora (11), Billy Crow (8)

Individual Statistics

#8 Lourdes (10-2)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maune, Ryan 4 14 4 20 .500 0 0 0 0 0-0 1 1 0 1 0 0 15.5
8 8 Hawkins, Zachary 4 11 3 28 .286 1 0 0 2 0-2 0 0 0 14 0 0 11.0
14 14 Ferkel, Ryan 4 0 0 0 0 49 0 0 0 0-0 1 2 0 8 0 0 2.0
17 17 Ubior, Eric 4 6 5 16 .063 0 0 0 0 0-0 0 0 0 8 0 0 6.0
2 2 Downs, Bryan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Rilveria, CJ 4 0 0 0 0 2 0 0 0 0-0 0 0 0 15 0 0 0.0
16 16 Kinard, Evan 4 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 2 1.0
15 15 Jones, Garrett 3 9 5 25 .160 0 0 0 1 0-1 1 0 0 3 0 0 10.0
18 18 Brown, Brendan 3 6 5 12 .083 0 0 0 0 0-0 1 2 0 1 0 0 8.0
1 1 Rivera, Julian 3 8 5 21 .143 0 0 0 0 0-0 0 1 0 5 0 0 8.5
11 11 Kampshoff, Chris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 56 29 126 .214 52 0 2 4 2-4 4 6 0 55 0 2 65
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maune, Ryan 4 1 1 0 1 0 0 15.5
8 8 Hawkins, Zachary 4 0 0 0 14 0 0 11.0
14 14 Ferkel, Ryan 4 1 2 0 8 0 0 2.0
17 17 Ubior, Eric 4 0 0 0 8 0 0 6.0
2 2 Downs, Bryan 4 0 0 0 0 0 0 1.0
4 4 Rilveria, CJ 4 0 0 0 15 0 0 0.0
16 16 Kinard, Evan 4 0 0 0 0 0 2 1.0
15 15 Jones, Garrett 3 1 0 0 3 0 0 10.0
18 18 Brown, Brendan 3 1 2 0 1 0 0 8.0
1 1 Rivera, Julian 3 0 1 0 5 0 0 8.5
11 11 Kampshoff, Chris 2 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 4 6 0 55 0 2 65

#5 Park (8-6)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Victor Neves 4 7 1 30 .200 0 0 0 0 0-0 0 2 0 6 0 0 8.0
4 4 Billy Crow 4 0 0 0 0 3 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Milos Trivunic 4 6 1 11 .455 0 0 1 1 1-1 0 1 0 1 0 0 7.5
7 7 Mario Lucas 4 0 0 0 0 0 0 0 1 0-1 1 0 0 0 0 0 1.0
8 8 Daniel Arteaga 4 22 4 68 .265 0 0 0 2 0-2 0 1 1 11 0 2 22.5
9 9 Ramon Cora 4 8 2 22 .273 0 0 1 3 1-3 3 2 1 11 0 0 13.0
17 17 Roman Tkachuk 4 1 1 4 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Oscar Tuero 4 8 3 29 .172 1 0 0 0 0-0 1 2 2 0 0 0 10.0
20 20 Oscar Fiorentino 4 1 1 2 .000 46 0 0 0 0-0 0 2 1 4 0 0 2.0
6 6 Dragan Markovic 1 1 0 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 54 13 170 .241 50 0 2 8 2-8 7 10 5 41 0 2 68
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Victor Neves 4 0 2 0 6 0 0 8.0
4 4 Billy Crow 4 0 0 0 8 0 0 0.0
5 5 Milos Trivunic 4 0 1 0 1 0 0 7.5
7 7 Mario Lucas 4 1 0 0 0 0 0 1.0
8 8 Daniel Arteaga 4 0 1 1 11 0 2 22.5
9 9 Ramon Cora 4 3 2 1 11 0 0 13.0
17 17 Roman Tkachuk 4 1 0 0 0 0 0 2.0
18 18 Oscar Tuero 4 1 2 2 0 0 0 10.0
20 20 Oscar Fiorentino 4 0 2 1 4 0 0 2.0
6 6 Dragan Markovic 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 7 10 5 41 0 2 68