Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#8 Lourdes (12-2) -VS- Ottawa (3-14)

Box Score

Lourdes logo
3
vs
Ottawa logo
1

#8 Lourdes (12-2)
-VS-
Ottawa (3-14)

Team Score By Period
Team 1 2 3 4
Winner Lourdes LOURDES 21 25 25 25
Ottawa OTTAWA 25 20 18 23
Date:
2/27/2016
Time:
10:00 am
Site:
Marshall, Mo. (Burns Ath Complex)
Attendance:
45
VIEW
Match History vs Ottawa

Match Details

Game Statistics By Set
Set Lourdes Ottawa
K E TA % K E TA %
Set #1 14 6 33 .242 15 6 34 .265
Set #2 11 6 30 .167 13 7 34 .176
Set #3 17 1 26 .615 10 5 32 .156
Set #4 18 7 38 .289 13 6 31 .226
Total 60 20 127 .315 51 24 131 .206
Team Statistical Comparison
Statistic Team Comparison
LOURDES - OTTAWA
Points
71.0
55.0
Kills
60
51
Aces
2
1
Blocks
9
3
Assists
59
47
Digs
51
44

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Rivera, Julian (16), Hawkins, Zachary (15), Jones, Garrett (10)
Aces Ubior, Eric (1), Rilveria, CJ (1)
Blocks Maune, Ryan (5), Brown, Brendan (4), Jones, Garrett (3)
Assists Ferkel, Ryan (28), Downs, Bryan (26), Rilveria, CJ (4)
Digs Rilveria, CJ (16), Ubior, Eric (15), Ferkel, Ryan (7)
OTTAWA - Leaders
Statistic Leaders
Kills Daniel Jacobs (35), Dylan Riley (9), Jose Gracia (3)
Aces Dylan Riley (1)
Blocks Ike Nwachie (3), Dalton Sayers (1)
Assists Dalton Sayers (44), Dylan Riley (3)
Digs Dylan Riley (11), Ben Lee (10), Dalton Sayers (9)

Individual Statistics

#8 Lourdes (12-2)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ferkel, Ryan 4 0 1 2 -.500 28 0 0 1 0-1 0 0 0 7 0 0 0.0
15 15 Jones, Garrett 4 10 6 30 .133 0 0 0 0 0-0 0 3 0 2 0 0 11.5
17 17 Ubior, Eric 4 6 2 14 .286 1 0 1 2 1-2 0 2 0 15 0 0 8.0
18 18 Brown, Brendan 4 4 3 9 .111 0 0 0 0 0-0 0 4 0 1 0 0 6.0
1 1 Rivera, Julian 4 16 3 28 .464 0 0 0 0 0-0 0 2 0 1 0 0 17.0
2 2 Downs, Bryan 4 0 0 0 0 26 0 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Rilveria, CJ 4 0 1 1 -1.000 4 0 1 3 1-3 0 0 0 16 1 0 1.0
5 5 Maune, Ryan 4 9 2 15 .467 0 0 0 2 0-2 0 5 1 3 0 0 11.5
8 8 Hawkins, Zachary 4 15 2 28 .464 0 0 0 0 0-0 0 2 0 1 0 0 16.0
16 16 Kinard, Evan 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 60 20 127 .315 59 0 2 9 2-9 0 18 1 51 1 1 71
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ferkel, Ryan 4 0 0 0 7 0 0 0.0
15 15 Jones, Garrett 4 0 3 0 2 0 0 11.5
17 17 Ubior, Eric 4 0 2 0 15 0 0 8.0
18 18 Brown, Brendan 4 0 4 0 1 0 0 6.0
1 1 Rivera, Julian 4 0 2 0 1 0 0 17.0
2 2 Downs, Bryan 4 0 0 0 4 0 0 0.0
4 4 Rilveria, CJ 4 0 0 0 16 1 0 1.0
5 5 Maune, Ryan 4 0 5 1 3 0 0 11.5
8 8 Hawkins, Zachary 4 0 2 0 1 0 0 16.0
16 16 Kinard, Evan 4 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 18 1 51 1 1 71

Ottawa (3-14)

OTTAWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 Daniel Jacobs 4 35 11 72 .333 0 0 0 1 0-1 0 0 1 7 0 0 35.0
19 19 Ike Nwachie 4 1 3 14 -.143 0 0 0 0 0-0 2 1 2 2 0 0 3.5
1 1 Jose Gracia 4 3 4 17 -.059 0 0 0 0 0-0 0 0 0 3 0 1 3.0
3 3 Daylan Washington 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
5 5 Dylan Riley 4 9 5 22 .182 3 0 1 1 1-1 0 0 0 11 0 0 10.0
7 7 Dalton Sayers 4 2 0 4 .500 44 0 0 0 0-0 0 1 0 9 2 0 2.5
10 10 Ben Lee 4 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
4 4 Jonathon Pacheco 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 24 131 .206 47 0 1 5 1-5 2 2 3 44 2 2 55
OTTAWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 Daniel Jacobs 4 0 0 1 7 0 0 35.0
19 19 Ike Nwachie 4 2 1 2 2 0 0 3.5
1 1 Jose Gracia 4 0 0 0 3 0 1 3.0
3 3 Daylan Washington 4 0 0 0 2 0 0 0.0
5 5 Dylan Riley 4 0 0 0 11 0 0 10.0
7 7 Dalton Sayers 4 0 1 0 9 2 0 2.5
10 10 Ben Lee 4 0 0 0 10 0 0 0.0
4 4 Jonathon Pacheco 3 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 3 44 2 2 55