Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#8 Lourdes (13-3) -VS- #1 Missouri Baptist (20-0)

Box Score

Lourdes logo
0
vs
Missouri Baptist logo
3

#8 Lourdes (13-3)
-VS-
#1 Missouri Baptist (20-0)

Team Score By Period
Team 1 2 3
Lourdes LOURDES 23 12 23
Winner Missouri Baptist MBU 25 25 25
Date:
2/29/2016
Time:
1:00 pm
Site:
Saint Louis, Mo. (Petty Sports Complex)
Attendance:
100
VIEW
Match History vs Missouri Baptist

Match Details

Game Statistics By Set
Set Lourdes Missouri Baptist
K E TA % K E TA %
Set #1 12 8 28 .143 15 5 33 .303
Set #2 3 8 18 -.278 12 2 20 .500
Set #3 11 4 35 .200 12 4 30 .267
Total 26 20 81 .074 39 11 83 .337
Team Statistical Comparison
Statistic Team Comparison
LOURDES - MBU
Points
29.0
49.0
Kills
26
39
Aces
3
4
Blocks
0
6
Assists
24
37
Digs
25
29

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Hawkins, Zachary (6), Jones, Garrett (5), Maune, Ryan (4)
Aces Rilveria, CJ (1), Hawkins, Zachary (1), Ubior, Eric (1)
Blocks
Assists Ferkel, Ryan (18), Downs, Bryan (4), Rilveria, CJ (1)
Digs Rilveria, CJ (8), Hawkins, Zachary (5), Ubior, Eric (5)
MBU - Leaders
Statistic Leaders
Kills Mico Janicijevic (12), Chris Flood (12), Race Munger (6)
Aces Kyle Foley (3), Chris Flood (1)
Blocks Race Munger (6), Sean Benedict (2), Mico Janicijevic (1)
Assists Kyle Foley (35), Race Munger (1), Robert Hall (1)
Digs Robert Hall (9), Mico Janicijevic (7), Chris Flood (6)

Individual Statistics

#8 Lourdes (13-3)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rilveria, CJ 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 2 1.0
5 5 Maune, Ryan 3 4 1 7 .429 0 0 0 1 0-1 0 0 0 1 0 0 4.0
8 8 Hawkins, Zachary 3 6 1 20 .250 0 0 1 1 1-1 0 0 0 5 0 1 7.0
14 14 Ferkel, Ryan 3 1 0 2 .500 18 0 0 1 0-1 0 0 0 3 3 0 1.0
15 15 Jones, Garrett 3 5 9 21 -.190 1 0 0 2 0-2 0 0 0 1 0 0 5.0
17 17 Ubior, Eric 3 4 3 12 .083 0 0 1 0 1-0 0 0 0 5 0 1 5.0
18 18 Brown, Brendan 3 3 2 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Rivera, Julian 2 3 4 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Downs, Bryan 2 0 0 0 0 4 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Kampshoff, Chris 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Kinard, Evan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 20 81 .074 24 0 3 9 3-9 0 0 0 25 3 4 29
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rilveria, CJ 3 0 0 0 8 0 2 1.0
5 5 Maune, Ryan 3 0 0 0 1 0 0 4.0
8 8 Hawkins, Zachary 3 0 0 0 5 0 1 7.0
14 14 Ferkel, Ryan 3 0 0 0 3 3 0 1.0
15 15 Jones, Garrett 3 0 0 0 1 0 0 5.0
17 17 Ubior, Eric 3 0 0 0 5 0 1 5.0
18 18 Brown, Brendan 3 0 0 0 0 0 0 3.0
1 1 Rivera, Julian 2 0 0 0 0 0 0 3.0
2 2 Downs, Bryan 2 0 0 0 2 0 0 0.0
11 11 Kampshoff, Chris 2 0 0 0 0 0 0 0.0
16 16 Kinard, Evan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 25 3 4 29

#1 Missouri Baptist (20-0)

MBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mico Janicijevic 3 12 1 28 .393 0 0 0 3 0-3 0 1 0 7 0 0 12.5
4 4 Race Munger 3 6 3 11 .273 1 0 0 1 0-1 2 4 0 1 0 1 10.0
9 9 Robert Hall 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 2 0.0
10 10 Chris Flood 3 12 2 22 .455 0 0 1 3 1-3 0 1 0 6 0 0 13.5
14 14 Sean Benedict 3 5 2 10 .300 0 0 0 2 0-2 0 2 0 0 0 0 6.0
22 22 Kyle Foley 3 0 0 0 0 35 0 3 5 3-5 0 0 0 3 3 0 3.0
15 15 Donald Fleming 2 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Patrick Gerstle 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Grant Carder 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 11 83 .337 37 0 4 15 4-15 2 8 0 29 3 3 49
MBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mico Janicijevic 3 0 1 0 7 0 0 12.5
4 4 Race Munger 3 2 4 0 1 0 1 10.0
9 9 Robert Hall 3 0 0 0 9 0 2 0.0
10 10 Chris Flood 3 0 1 0 6 0 0 13.5
14 14 Sean Benedict 3 0 2 0 0 0 0 6.0
22 22 Kyle Foley 3 0 0 0 3 3 0 3.0
15 15 Donald Fleming 2 0 0 0 1 0 0 1.0
2 2 Patrick Gerstle 1 0 0 0 0 0 0 1.0
8 8 Grant Carder 1 0 0 0 2 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 8 0 29 3 3 49