Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#7 Lourdes (25-5) -VS- #3 Grand View (19-7)

Box Score

Lourdes logo
0
vs
Grand View logo
3

#7 Lourdes (25-5)
-VS-
#3 Grand View (19-7)

Team Score By Period
Team 1 2 3 4 5
Lourdes LOURDES 23 22 19 0 0
Winner Grand View GV 25 25 25 0 0
Date:
4/22/2016
Time:
1:00 pm
Site:
Saint Louis, Mo. (Petty Sports Complex)
Attendance:
75
Officials
1st Referee: Gary Kufahl
2nd Referee: Mike Breza
VIEW
Match History vs Grand View

Match Details

Game Statistics By Set
Set Lourdes Grand View
K E TA % K E TA %
Set #1 12 7 32 .156 13 8 31 .161
Set #2 14 3 33 .333 21 6 36 .417
Set #3 10 6 24 .167 17 4 27 .481
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 36 16 89 .225 51 18 94 .351
Team Statistical Comparison
Statistic Team Comparison
LOURDES - GV
Points
41.0
59.0
Kills
36
51
Aces
1
3
Blocks
4
5
Assists
36
50
Digs
21
31

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Hawkins, Zachary (12), Ubior, Eric (8), Maune, Ryan (8)
Aces Hawkins, Zachary (1)
Blocks Maune, Ryan (4), Jones, Garrett (2), Hawkins, Zachary (2)
Assists Ferkel, Ryan (29), Downs, Bryan (4), Hawkins, Zachary (2)
Digs Rilveria, CJ (6), Jones, Garrett (5), Ubior, Eric (4)
GV - Leaders
Statistic Leaders
Kills Pedro Cardoso (24), Savili Bartley (10), Raphael Seabra (8)
Aces Pedro Nieves Peraza (1), Felipe Rosa (1), Steve Harvey (1)
Blocks Pedro Nieves Peraza (4), Mitchell McPartland (2), Savili Bartley (1)
Assists Felipe Rosa (46), Steve Harvey (2), Pedro Nieves Peraza (1)
Digs Steve Harvey (9), Pedro Cardoso (8), Mitchell McPartland (5)

Individual Statistics

#7 Lourdes (25-5)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ferkel, Ryan 3 0 0 0 0 29 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Jones, Garrett 3 3 3 13 .000 0 0 0 0 0-0 0 2 0 5 0 1 4.0
17 17 Ubior, Eric 3 8 4 19 .211 0 0 0 1 0-1 0 0 0 4 0 2 8.0
18 18 Brown, Brendan 3 4 2 12 .167 0 0 0 1 0-1 0 0 0 0 0 0 4.0
4 4 Rilveria, CJ 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Maune, Ryan 3 8 5 15 .200 0 0 0 0 0-0 0 4 0 0 0 0 10.0
8 8 Hawkins, Zachary 3 12 2 27 .370 2 0 1 2 1-2 0 2 0 3 1 0 14.0
16 16 Kinard, Evan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Keller, Julius 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Downs, Bryan 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 16 89 .225 36 0 1 4 1-4 0 8 0 21 1 3 41
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ferkel, Ryan 3 0 0 0 2 0 0 0.0
15 15 Jones, Garrett 3 0 2 0 5 0 1 4.0
17 17 Ubior, Eric 3 0 0 0 4 0 2 8.0
18 18 Brown, Brendan 3 0 0 0 0 0 0 4.0
4 4 Rilveria, CJ 3 0 0 0 6 0 0 0.0
5 5 Maune, Ryan 3 0 4 0 0 0 0 10.0
8 8 Hawkins, Zachary 3 0 2 0 3 1 0 14.0
16 16 Kinard, Evan 3 0 0 0 0 0 0 0.0
7 7 Keller, Julius 2 0 0 0 1 0 0 1.0
2 2 Downs, Bryan 1 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 0 21 1 3 41

#3 Grand View (19-7)

GV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Savili Bartley 3 10 1 13 .692 0 0 0 0 0-0 0 1 0 0 0 0 10.5
5 5 Pedro Nieves Peraza 3 3 2 7 .143 1 0 1 1 1-1 0 4 0 1 0 0 6.0
6 6 Mitchell McPartland 3 5 7 18 -.111 0 0 0 3 0-3 0 2 0 5 0 0 6.0
7 7 Pedro Cardoso 3 24 3 37 .568 1 0 0 1 0-1 0 1 0 8 0 0 24.5
9 9 Felipe Rosa 3 1 1 2 .000 46 0 1 1 1-1 0 1 0 4 1 0 2.5
11 11 Raphael Seabra 3 8 3 16 .313 0 0 0 1 0-1 0 0 0 4 1 0 8.0
21 21 Steve Harvey 3 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 9 0 0 1.0
17 17 Tim Johnson 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Kui Aikau-Osurman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Alex Ukkelberg 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 18 94 .351 50 0 3 7 3-7 0 10 0 31 2 1 59
GV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Savili Bartley 3 0 1 0 0 0 0 10.5
5 5 Pedro Nieves Peraza 3 0 4 0 1 0 0 6.0
6 6 Mitchell McPartland 3 0 2 0 5 0 0 6.0
7 7 Pedro Cardoso 3 0 1 0 8 0 0 24.5
9 9 Felipe Rosa 3 0 1 0 4 1 0 2.5
11 11 Raphael Seabra 3 0 0 0 4 1 0 8.0
21 21 Steve Harvey 3 0 0 0 9 0 0 1.0
17 17 Tim Johnson 2 0 1 0 0 0 0 0.5
2 2 Kui Aikau-Osurman 1 0 0 0 0 0 0 0.0
4 4 Alex Ukkelberg 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 10 0 31 2 1 59