Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Goshen (74, 1-1) vs Lourdes (58, 1-1)

Box Score

Lourdes logo
58
vs
74
Goshen logo
1-1
1-1
Team Score By Half
Team 1 2 Total F Records
LOURDES Lourdes 21 37 58 1-1
Winner GOSHEN Goshen 39 35 74 1-1

Lourdes 58

Lourdes 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert * 27 6-7 0-0 3-3 2-6 8 4 1 4 0 0 15
12 12 Johnson, Najeeb * 32 4-11 2-7 2-4 2-4 6 3 1 3 0 1 12
23 23 Thurman, Malik * 25 4-7 0-0 3-10 3-4 7 4 0 1 1 3 11
24 24 Little, Kris * 31 3-9 0-2 2-4 0-1 1 2 8 2 1 0 8
02 02 Frazier, Desmond * 29 1-7 1-3 0-2 1-1 2 2 3 2 0 1 3
13 13 Vasquez, Evan 22 2-6 0-3 0-0 1-1 2 2 1 0 0 0 4
14 14 Stewart, Darriontae 19 2-6 0-3 0-0 2-2 4 2 0 2 0 0 4
01 01 Bond, Trent 15 0-1 0-0 1-2 1-2 3 3 2 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-54 3-18 11-25 13-23 36 22 16 16 2 5 58
Team Summary FG 3PT FT
Total 22-54 3-18 11-25
40.7% 16.7% 44.0%
Column One Column Two Column Three

Goshen 74

Goshen 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Xavier Newson * 20 7-11 0-2 2-4 0-1 1 2 0 1 0 0 16
02 02 Billy Geschke * 24 5-12 1-3 0-0 1-3 4 1 2 1 0 0 11
44 44 Kevin Phillips * 20 3-4 0-0 0-0 3-3 6 3 1 3 2 3 6
22 22 Devin Heath-Granger * 24 1-4 0-0 2-2 1-0 1 5 4 0 0 0 4
21 21 Dominique Cartier * 24 1-2 0-1 1-2 0-2 2 0 1 2 0 1 3
15 15 Conner Funkhouser 24 8-12 3-6 2-4 0-5 5 1 1 1 0 1 21
33 33 Alhassan Barrie 18 0-2 0-0 6-8 3-3 6 4 0 2 0 1 6
31 31 Kody Chandler 24 1-5 1-4 2-2 0-0 0 2 2 1 0 3 5
05 05 Christian Grider 16 1-5 0-2 0-0 1-2 3 2 0 0 0 0 2
11 11 Carter Boos 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 Robert Warrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 27-57 5-18 15-22 10-22 32 20 11 11 2 10 74
Team Summary FG 3PT FT
Total 27-57 5-18 15-22
47.4% 27.8% 68.2%
Column One Column Two Column Three

1st Half Box Score

Lourdes 21

Lourdes 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert 15 4-5 0-0 1-1 1-4 5 1 0 3 0 0 9
12 12 Johnson, Najeeb 17 1-5 1-4 1-2 1-2 3 2 0 2 0 1 4
23 23 Thurman, Malik 8 0-2 0-0 0-0 1-2 3 2 0 0 0 1 0
24 24 Little, Kris 14 2-3 0-0 0-0 0-0 0 1 2 2 0 0 4
2 2 Frazier, Desmond 18 0-4 0-2 0-2 0-0 0 1 3 1 0 1 0
13 13 Vasquez, Evan 10 1-4 0-3 0-0 1-0 1 2 1 0 0 0 2
14 14 Stewart, Darriontae 9 1-3 0-2 0-0 1-0 1 1 0 1 0 0 2
1 1 Bond, Trent 9 0-0 0-0 0-0 1-0 1 2 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.6%) 9-26 (9.1%) 1-11 (40.0%) 2-5 6-8 14 12 8 10 0 3 21
Team Total % 34.6% 9.1% 40.0%

Goshen 39

Goshen 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Xavier Newson 9 5-6 0-0 2-4 0-0 0 0 0 1 0 0 12
2 2 Billy Geschke 13 3-6 0-1 0-0 1-0 1 1 2 1 0 0 6
44 44 Kevin Phillips 10 2-3 0-0 0-0 2-2 4 1 0 1 2 3 4
22 22 Devin Heath-Granger 14 0-3 0-0 2-2 1-0 1 1 3 0 0 0 2
21 21 Dominique Cartier 16 1-2 0-1 1-2 0-2 2 0 1 1 0 0 3
15 15 Conner Funkhouser 13 4-5 2-3 2-4 0-2 2 0 0 0 0 1 12
33 33 Alhassan Barrie 10 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
31 31 Kody Chandler 10 0-0 0-0 0-0 0-0 0 1 1 1 0 2 0
5 5 Christian Grider 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
30 30 Robert Warrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Carter Boos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (33.3%) 2-6 (58.3%) 7-12 5-10 15 6 7 6 2 6 39
Team Total % 57.7% 33.3% 58.3%

2nd Half Box Score

Lourdes 37

Lourdes 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert 12 2-2 0-0 2-2 1-2 3 3 1 1 0 0 6
12 12 Johnson, Najeeb 15 3-6 1-3 1-2 1-2 3 1 1 1 0 0 8
23 23 Thurman, Malik 17 4-5 0-0 3-10 2-2 4 2 0 1 1 2 11
24 24 Little, Kris 17 1-6 0-2 2-4 0-1 1 1 6 0 1 0 4
2 2 Frazier, Desmond 11 1-3 1-1 0-0 1-1 2 1 0 1 0 0 3
13 13 Vasquez, Evan 12 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
14 14 Stewart, Darriontae 10 1-3 0-1 0-0 1-2 3 1 0 1 0 0 2
1 1 Bond, Trent 6 0-1 0-0 1-2 0-2 2 1 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (46.4%) 13-28 (28.6%) 2-7 (45.0%) 9-20 7-15 22 10 8 6 2 2 37
Team Total % 46.4% 28.6% 45.0%

Goshen 35

Goshen 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Xavier Newson 11 2-5 0-2 0-0 0-1 1 2 0 0 0 0 4
2 2 Billy Geschke 11 2-6 1-2 0-0 0-3 3 0 0 0 0 0 5
44 44 Kevin Phillips 10 1-1 0-0 0-0 1-1 2 2 1 2 0 0 2
22 22 Devin Heath-Granger 10 1-1 0-0 0-0 0-0 0 4 1 0 0 0 2
21 21 Dominique Cartier 8 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
15 15 Conner Funkhouser 11 4-7 1-3 0-0 0-3 3 1 1 1 0 0 9
33 33 Alhassan Barrie 8 0-2 0-0 6-8 2-2 4 2 0 1 0 1 6
31 31 Kody Chandler 14 1-5 1-4 2-2 0-0 0 1 1 0 0 1 5
5 5 Christian Grider 11 1-4 0-1 0-0 1-1 2 2 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
30 30 Robert Warrick 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Carter Boos 5 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
Totals 100 (38.7%) 12-31 (25.0%) 3-12 (80.0%) 8-10 5-12 17 14 4 5 0 4 35
Team Total % 38.7% 25.0% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
Goshen 0
0
0
2nd Chance Points
Team Total
Lourdes 0
Goshen 0
0
0
Bench Points
Team Total
Lourdes 0
Goshen 0
0
0
Lead Gained By
Team Total
Lourdes 0
Goshen 0
0
0
Points in Paint
Team Total
Lourdes 0
Goshen 0
0
0
Fast Break Points
Team Total
Lourdes 0
Goshen 0
0
0
Score Tied By
Team Total
Lourdes 0
Goshen 0
0
0