Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-6)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 2358 2171
Points Per Game 78.6 72.4
Scoring Margin 6.2 --
Shooting
FG: Made-Attempted 860-1793 803-1684
FG: Percentage .480 .477
FG: Per Game 28.7 26.8
3PT: Made-Attempted 213-614 207-563
3PT: Percentage .347 .368
3PT: Per Game 7.1 6.9
FT: Made-Attempted 425-564 358-517
FT: Percentage .754 .692
FT: Per Game 14.2 11.9
Rebounding
Total 971 997
Per Game 32.4 33.2
Margin -0.9 --
Assists
Total 338 343
Per Game 11.3 11.4
Turnovers
Total 282 380
Per Game 9.4 12.7
Margin 3.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.9 8.8
Steals
Total 231 173
Per Game 7.7 5.8
Blocks
Total 74 91
Per Game 2.5 3.0
Attendance
Total 1614 876
Per Game 14-115 15-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Monroe, Shaunn 30 30 1068 35.6 242 497 .487 55 135 .407 155 189 .820 694 23.1 21 106 127 4.2 66 115 67 72 6
11 Fairley, Derek 1 0 28 28.0 6 9 .667 2 3 .667 5 6 .833 19 19.0 3 4 7 7.0 0 2 2 2 0
5 Holifield, Joey 3 1 88 29.3 20 34 .588 1 4 .250 15 19 .789 56 18.7 12 14 26 8.7 6 11 4 3 0
20 Jones, Derrell 20 13 417 20.9 81 184 .440 13 53 .245 50 60 .833 225 11.3 29 65 94 4.7 53 20 35 9 27
11 Fairley, Derek 28 14 689 24.6 90 193 .466 40 101 .396 29 35 .829 249 8.9 20 64 84 3.0 59 52 15 28 9
12 Abrams, Adonus 25 12 592 23.7 81 136 .596 19 52 .365 21 33 .636 202 8.1 22 56 78 3.1 23 28 19 33 3
1 Perkins, Kendall 29 16 560 19.3 85 167 .509 14 42 .333 21 34 .618 205 7.1 22 50 72 2.5 30 16 27 10 3
14 Jones, Devyn 30 24 608 20.3 67 150 .447 13 37 .351 47 65 .723 194 6.5 32 74 106 3.5 63 35 39 24 3
4 Ketterhagen, Prakash 29 22 539 18.6 54 127 .425 16 63 .254 31 45 .689 155 5.3 24 61 85 2.9 45 16 17 16 2
2 Doucet, Dasan 9 2 116 12.9 15 33 .455 3 11 .273 8 14 .571 41 4.6 5 14 19 2.1 4 9 5 8 2
22 Kruse, Caden 21 1 201 9.6 35 79 .443 21 51 .412 3 5 .600 94 4.5 6 30 36 1.7 24 7 7 4 5
41 Thompson, Ross 24 9 272 11.3 37 66 .561 0 0 .000 19 28 .679 93 3.9 35 54 89 3.7 37 8 13 5 11
15 Payne, Paxton 28 6 328 11.7 31 77 .403 11 41 .268 11 15 .733 84 3.0 13 40 53 1.9 45 11 9 12 2
0 Abdelwahab, Magd 10 0 63 6.3 7 19 .368 2 8 .250 3 6 .500 19 1.9 0 13 13 1.3 6 5 6 2 1
10 Carpenter, Demond 5 0 13 2.6 4 4 1.000 0 0 .000 1 2 .500 9 1.8 1 2 3 0.6 0 0 2 1 0
13 Johnson, Lelan 11 0 42 3.8 3 15 .200 3 12 .250 4 6 .667 13 1.2 0 2 2 0.2 5 2 2 2 0
21 Jones, Quentin 9 0 28 3.1 2 3 .667 0 1 .000 2 2 1.000 6 0.7 0 4 4 0.4 1 1 2 0 0
5 Borojevich, Nic 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 2.4 0 0 11 0 0  
Total 30 5654 188.5 860 1793 .480 213 614 .347 425 564 .754 2358 78.60 280 691 971 32.4 467 338 282 231 74
Opponents 30 5667 188.9 803 1684 .477 207 563 .368 358 517 .692 2171 72.37 257 740 997 33.2 465 343 380 173 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Monroe, Shaunn 19 19 714 37.6 132 288 .458 32 81 .395 98 117 .838 394 20.7 15 70 85 4.5 41 74 3.9 50 38 2
11 Fairley, Derek 1 0 28 28.0 6 9 .667 2 3 .667 5 6 .833 19 19.0 3 4 7 7.0 0 2 2.0 2 2 0
5 Holifield, Joey 2 0 48 24.0 11 18 .611 1 3 .333 10 12 .833 33 16.5 5 8 13 6.5 2 9 4.5 2 1 0
20 Jones, Derrell 13 7 264 20.3 47 109 .431 8 29 .276 29 36 .806 131 10.1 17 37 54 4.2 36 7 0.5 18 6 15
2 Doucet, Dasan 3 1 83 27.7 11 28 .393 2 10 .200 6 10 .600 30 10.0 4 9 13 4.3 4 6 2.0 1 7 0
11 Fairley, Derek 17 6 423 24.9 56 117 .479 25 62 .403 15 18 .833 152 8.9 9 42 51 3.0 38 33 1.9 6 10 5
12 Abrams, Adonus 17 6 410 24.1 50 91 .549 10 34 .294 13 23 .565 123 7.2 12 38 50 2.9 15 16 0.9 11 21 3
14 Jones, Devyn 19 15 403 21.2 43 95 .453 9 24 .375 29 42 .690 124 6.5 20 50 70 3.7 41 24 1.3 29 13 3
1 Perkins, Kendall 19 12 391 20.6 52 108 .481 10 29 .345 14 23 .609 128 6.7 17 36 53 2.8 20 14 0.7 20 8 1
22 Kruse, Caden 14 0 154 11.0 32 64 .500 20 41 .488 1 2 .500 85 6.1 4 24 28 2.0 17 5 0.4 5 2 3
4 Ketterhagen, Prakash 19 16 399 21.0 36 80 .450 7 36 .194 19 27 .704 98 5.2 10 43 53 2.8 32 8 0.4 12 10 1
41 Thompson, Ross 17 9 220 12.9 33 59 .559 0 0 .000 14 20 .700 80 4.7 31 43 74 4.4 27 7 0.4 11 5 9
15 Payne, Paxton 17 4 203 11.9 15 41 .366 5 24 .208 10 13 .769 45 2.6 6 22 28 1.6 27 9 0.5 3 5 1
13 Johnson, Lelan 5 0 18 3.6 3 7 .429 3 7 .429 1 3 .333 10 2.0 0 2 2 0.4 2 1 0.2 1 0 0
0 Abdelwahab, Magd 4 0 21 5.3 1 8 .125 0 4 .000 1 2 .500 3 0.8 0 3 3 0.8 1 2 0.5 4 0 1
10 Carpenter, Demond 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 1 1 0
21 Jones, Quentin 5 0 17 3.4 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 3 3 0.6 1 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 2.6 0 0 0.0 7 0 0  
Total 19 3800 200.0 528 1122 .471 134 387 .346 268 358 .749 1458 76.74 177 459 636 33.5 304 217 11.4 183 129 44
Opponents 19 3800 200.0 491 1069 .459 119 341 .349 227 322 .705 1328 69.89 161 454 615 32.4 320 220 11.6 229 107 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Monroe, Shaunn 30 30 1068 242 497 .487 55 135 .407 155 189 .820 694 23.1
11 Fairley, Derek 1 0 28 6 9 .667 2 3 .667 5 6 .833 19 19.0
5 Holifield, Joey 3 1 88 20 34 .588 1 4 .250 15 19 .789 56 18.7
20 Jones, Derrell 20 13 417 81 184 .440 13 53 .245 50 60 .833 225 11.3
11 Fairley, Derek 28 14 689 90 193 .466 40 101 .396 29 35 .829 249 8.9
12 Abrams, Adonus 25 12 592 81 136 .596 19 52 .365 21 33 .636 202 8.1
1 Perkins, Kendall 29 16 560 85 167 .509 14 42 .333 21 34 .618 205 7.1
14 Jones, Devyn 30 24 608 67 150 .447 13 37 .351 47 65 .723 194 6.5
4 Ketterhagen, Prakash 29 22 539 54 127 .425 16 63 .254 31 45 .689 155 5.3
2 Doucet, Dasan 9 2 116 15 33 .455 3 11 .273 8 14 .571 41 4.6
22 Kruse, Caden 21 1 201 35 79 .443 21 51 .412 3 5 .600 94 4.5
41 Thompson, Ross 24 9 272 37 66 .561 0 0 .000 19 28 .679 93 3.9
15 Payne, Paxton 28 6 328 31 77 .403 11 41 .268 11 15 .733 84 3.0
0 Abdelwahab, Magd 10 0 63 7 19 .368 2 8 .250 3 6 .500 19 1.9
10 Carpenter, Demond 5 0 13 4 4 1.000 0 0 .000 1 2 .500 9 1.8
13 Johnson, Lelan 11 0 42 3 15 .200 3 12 .250 4 6 .667 13 1.2
5 Borojevich, Nic 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Jones, Quentin 9 0 28 2 3 .667 0 1 .000 2 2 1.000 6 0.7
Total 30 5654 860 1793 .480 213 614 .347 425 564 .754 2358 78.60
Opponents 30 5667 803 1684 .477 207 563 .368 358 517 .692 2171 72.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Monroe, Shaunn 30 35.6 .487 .407 .820 0.7 3.5 4.2 3.8 2.4 0.2 23.1
11 Fairley, Derek 1 28.0 .667 .667 .833 3.0 4.0 7.0 2.0 2.0 0.0 19.0
5 Holifield, Joey 3 29.3 .588 .250 .789 4.0 4.7 8.7 3.7 1.0 0.0 18.7
20 Jones, Derrell 20 20.9 .440 .245 .833 1.5 3.3 4.7 1.0 0.5 1.4 11.3
11 Fairley, Derek 28 24.6 .466 .396 .829 0.7 2.3 3.0 1.9 1.0 0.3 8.9
12 Abrams, Adonus 25 23.7 .596 .365 .636 0.9 2.2 3.1 1.1 1.3 0.1 8.1
1 Perkins, Kendall 29 19.3 .509 .333 .618 0.8 1.7 2.5 0.6 0.3 0.1 7.1
14 Jones, Devyn 30 20.3 .447 .351 .723 1.1 2.5 3.5 1.2 0.8 0.1 6.5
4 Ketterhagen, Prakash 29 18.6 .425 .254 .689 0.8 2.1 2.9 0.6 0.6 0.1 5.3
2 Doucet, Dasan 9 12.9 .455 .273 .571 0.6 1.6 2.1 1.0 0.9 0.2 4.6
22 Kruse, Caden 21 9.6 .443 .412 .600 0.3 1.4 1.7 0.3 0.2 0.2 4.5
41 Thompson, Ross 24 11.3 .561 .000 .679 1.5 2.3 3.7 0.3 0.2 0.5 3.9
15 Payne, Paxton 28 11.7 .403 .268 .733 0.5 1.4 1.9 0.4 0.4 0.1 3.0
0 Abdelwahab, Magd 10 6.3 .368 .250 .500 0.0 1.3 1.3 0.5 0.2 0.1 1.9
10 Carpenter, Demond 5 2.6 1.000 .000 .500 0.2 0.4 0.6 0.0 0.2 0.0 1.8
13 Johnson, Lelan 11 3.8 .200 .250 .667 0.0 0.2 0.2 0.2 0.2 0.0 1.2
5 Borojevich, Nic 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Jones, Quentin 9 3.1 .667 .000 1.000 0.0 0.4 0.4 0.1 0.0 0.0 0.7
Total 30 188.5 .480 .347 .754 9.3 23.0 32.4 11.3 7.7 2.5 78.60
Opponents 30 188.9 .477 .368 .692 8.6 24.7 33.2 11.4 5.8 3.0 72.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bryant & Stratton-Rochester 10/26/24 76-71 W 27-60 .450 7-25 .280 15-18 .833 13 20 33 33.0 15 9 12 3 5 76 76.0
vs Holy Cross 11/02/24 80-66 W 31-66 .470 8-26 .308 10-13 .769 8 20 28 30.5 11 12 2 4 9 80 78.0
at Wilberforce (OH) 11/09/24 74-61 W 30-40 .750 12-17 .706 17-25 .680 6 24 30 30.3 20 6 9 4 4 89 81.7
at Indiana University Columbus 11/14/24 107-76 W 45-51 .882 4-5 .800 15-15 1.000 6 19 25 29.0 3 16 10 1 10 109 88.5
vs Madonna 11/20/24 86-83 W 31-64 .484 7-23 .304 17-24 .708 7 21 28 28.8 22 11 8 3 8 86 88.0
at Defiance College (OH) 11/23/24 75-55 W 26-61 .426 4-17 .235 19-29 .655 13 32 45 31.5 18 8 8 5 7 75 85.8
at Rochester Christian (Mich.) 11/26/24 84-71 W 28-58 .483 9-23 .391 19-21 .905 9 22 31 31.4 17 7 5 5 6 84 85.6
at St. Francis (IL) 11/30/24 64-66 L 25-56 .446 7-20 .350 7-11 .636 9 18 27 30.9 18 7 9 3 7 64 82.9
vs Saint Xavier (IL) 12/01/24 80-79 W 27-66 .409 5-20 .250 21-29 .724 9 26 35 31.3 17 11 17 3 16 80 82.6
at Lawrence Tech University 12/04/24 74-83 L 26-65 .400 6-17 .353 16-23 .696 10 24 34 31.6 18 5 8 3 7 74 81.7
vs Aquinas (MI) 12/07/24 73-71 W 26-57 .456 11-25 .440 10-14 .714 7 29 36 32.0 13 14 9 1 2 73 80.9
at Indiana Tech 12/14/24 67-85 L 26-62 .419 6-25 .240 9-12 .750 10 21 31 31.9 13 10 14 1 8 67 79.8
vs Concordia (MI) 12/18/24 108-70 W 37-63 .587 16-32 .500 14-17 .824 6 32 38 32.4 17 27 8 2 7 104 81.6
at Shawnee State 12/23/24 73-79 L 28-61 .459 6-15 .400 11-16 .688 9 15 24 31.8 16 12 6 1 11 73 81.0
vs Lambton 12/30/24 110-63 W 44-85 .518 14-38 .368 8-9 .889 13 22 35 32.0 10 24 5 0 20 110 82.9
vs Cornerstone (MI) 01/04/25 79-69 W 29-59 .492 4-13 .308 17-25 .680 11 23 34 32.1 14 8 7 2 6 79 82.7
at Northwestern Ohio 01/11/25 77-83 L 28-60 .467 5-10 .500 16-23 .696 11 21 32 32.1 19 12 9 2 6 77 82.4
vs Siena Heights 01/15/25 72-65 W 26-49 .531 6-16 .375 14-18 .778 9 18 27 31.8 16 15 15 1 5 72 81.8
at University of Michigan- Dearborn 01/23/25 88-71 W 29-59 .492 4-16 .250 26-32 .813 12 30 42 32.4 9 10 16 1 15 88 82.1
vs Lawrence Tech 01/25/25 68-63 W 24-57 .421 5-19 .263 13-18 .722 9 22 31 32.3 16 8 9 6 8 66 81.3
at Cleary (MI) 01/27/25 70-67 W 27-54 .500 11-22 .500 5-11 .455 9 21 30 32.2 17 15 15 3 7 70 80.8
at Madonna 01/29/25 80-82 L 29-65 .446 9-25 .360 13-13 1.000 9 18 27 32.0 15 12 8 1 8 80 80.7
vs Defiance College (OH) 02/01/25 79-68 W 29-54 .537 2-11 .182 19-26 .731 13 22 35 32.1 17 6 11 2 7 79 80.7
vs Rochester Christian (Mich.) 02/05/25 75-90 L 27-55 .491 6-18 .333 15-20 .750 8 14 22 31.7 18 9 9 1 7 75 80.4
at Aquinas (MI) 02/08/25 66-36 W 24-54 .444 12-24 .500 6-7 .857 3 36 39 32.0 13 9 15 3 4 66 79.8
vs Cleary (MI) 02/12/25 64-62 W 24-65 .369 4-18 .222 12-15 .800 13 24 37 32.2 14 10 3 1 6 64 79.2
vs Indiana Tech 02/15/25 83-77 W 31-65 .477 9-27 .333 12-16 .750 7 27 34 32.2 20 13 5 3 7 83 79.4
at Concordia (MI) 02/22/25 70-60 W 27-61 .443 4-23 .174 12-17 .706 11 26 37 32.4 16 13 9 1 5 70 79.0
vs Northwestern Ohio 02/27/25 94-96 L (OT) 32-67 .478 8-24 .333 22-26 .846 10 27 37 32.6 21 12 11 6 9 94 79.6
at Huntington (IN) 03/14/25 51-77 L 17-54 .315 2-20 .100 15-21 .714 10 17 27 32.4 14 7 10 2 4 51 78.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant & Stratton-Rochester 10/26/24 71-76 L 27-54 .500 10-16 .625 7-13 .538 8 21 29 29.0 16 14 11 5 8 71 71.0
Holy Cross 11/02/24 66-80 L 26-56 .464 9-19 .474 5-8 .625 7 28 35 32.0 11 13 12 1 1 66 68.5
Wilberforce (OH) 11/09/24 61-74 L 31-51 .608 11-20 .550 14-28 .500 4 20 24 29.3 3 3 12 2 4 87 74.7
Indiana University Columbus 11/14/24 76-107 L 31-46 .674 8-18 .444 6-6 1.000 3 14 17 26.3 6 11 5 2 9 76 75.0
Madonna 11/20/24 83-86 L 29-58 .500 6-17 .353 19-23 .826 11 27 38 28.6 19 11 16 4 4 83 76.6
Defiance College (OH) 11/23/24 55-75 L 17-57 .298 7-22 .318 14-26 .538 17 26 43 31.0 23 6 18 2 3 55 73.0
Rochester Christian (Mich.) 11/26/24 71-84 L 27-60 .450 4-12 .333 13-18 .722 12 22 34 31.4 15 10 9 3 4 71 72.7
St. Francis (IL) 11/30/24 66-64 W 19-50 .380 6-21 .286 22-26 .846 16 24 40 32.5 13 12 13 3 5 66 71.9
Saint Xavier (IL) 12/01/24 79-80 L 28-64 .438 4-17 .235 19-25 .760 13 34 47 34.1 23 7 24 7 12 79 72.7
Lawrence Tech University 12/04/24 83-74 W 28-64 .438 12-30 .400 15-21 .714 12 32 44 35.1 18 14 12 8 5 83 73.7
Aquinas (MI) 12/07/24 71-73 L 27-62 .435 9-21 .429 8-12 .667 9 23 32 34.8 15 15 7 2 6 71 73.5
Indiana Tech 12/14/24 85-67 W 33-60 .550 9-21 .429 10-12 .833 7 26 33 34.7 16 20 12 5 9 85 74.4
Concordia (MI) 12/18/24 70-108 L 24-57 .421 8-22 .364 14-19 .737 3 15 18 33.4 16 10 9 1 5 70 74.1
Shawnee State 12/23/24 79-73 W 27-46 .587 10-18 .556 15-19 .789 1 26 27 32.9 13 14 16 2 6 79 74.4
Lambton 12/30/24 63-110 L 24-51 .471 8-24 .333 7-12 .583 4 26 30 32.7 5 10 26 3 3 63 73.7
Cornerstone (MI) 01/04/25 69-79 L 28-54 .519 6-14 .429 7-15 .467 7 18 25 32.3 19 10 11 1 3 69 73.4
Northwestern Ohio 01/11/25 83-77 W 28-58 .483 6-25 .240 21-25 .840 11 27 38 32.6 18 14 10 5 6 83 73.9
Siena Heights 01/15/25 65-72 L 21-48 .438 6-13 .462 17-23 .739 7 15 22 32.0 15 9 10 3 10 65 73.4
University of Michigan- Dearborn 01/23/25 71-88 L 27-61 .443 12-27 .444 5-9 .556 6 21 27 31.7 21 14 22 1 12 71 73.3
Lawrence Tech 01/25/25 63-68 L 24-50 .480 7-24 .292 8-13 .615 7 29 36 32.0 16 10 14 3 7 63 72.8
Cleary (MI) 01/27/25 67-70 L 24-53 .453 3-13 .231 16-25 .640 14 22 36 32.1 16 12 13 4 7 67 72.5
Madonna 01/29/25 82-80 W 34-56 .607 5-13 .385 9-12 .750 3 26 29 32.0 12 12 14 5 3 82 73.0
Defiance College (OH) 02/01/25 68-79 L 23-50 .460 8-23 .348 14-18 .778 7 18 25 31.7 22 14 10 1 4 68 72.7
Rochester Christian (Mich.) 02/05/25 90-75 W 34-52 .654 3-9 .333 19-20 .950 4 25 29 31.6 18 15 11 2 6 90 73.5
Aquinas (MI) 02/08/25 36-66 L 15-61 .246 2-19 .105 4-8 .500 11 28 39 31.9 10 9 14 5 10 36 72.0
Cleary (MI) 02/12/25 62-64 L 25-57 .439 7-22 .318 5-6 .833 7 30 37 32.1 17 10 10 4 2 62 71.6
Indiana Tech 02/15/25 77-83 L 28-64 .438 5-7 .714 16-24 .667 14 29 43 32.5 16 10 7 4 3 77 71.8
Concordia (MI) 02/22/25 60-70 L 23-51 .451 6-17 .353 8-14 .571 4 27 31 32.4 16 9 12 0 3 60 71.4
Northwestern Ohio 02/27/25 96-94 W (OT) 38-75 .507 6-24 .250 14-27 .519 21 30 51 33.1 21 7 13 1 8 96 72.2
Huntington (IN) 03/14/25 77-51 W 33-58 .569 4-15 .267 7-10 .700 7 31 38 33.2 16 18 7 2 5 77 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant & Stratton-Rochester 10/26/24 76-71 5 27-60/27-54 .450/.500 7-25/10-16 .280/.625 15-18/7-13 .833-.538 33/29 4 9/14 12/11 3/5 5/8 15/16
Holy Cross 11/02/24 80-66 14 31-66/26-56 .470/.464 8-26/9-19 .308/.474 10-13/5-8 .769-.625 28/35 -7 12/13 2/12 4/1 9/1 11/11
Wilberforce (OH) 11/09/24 74-61 13 30-40/31-51 .750/.608 12-17/11-20 .706/.550 17-25/14-28 .680-.500 30/24 6 6/3 9/12 4/2 4/4 20/3
Indiana University Columbus 11/14/24 107-76 31 45-51/31-46 .882/.674 4-5/8-18 .800/.444 15-15/6-6 1.000-1.000 25/17 8 16/11 10/5 1/2 10/9 3/6
Madonna 11/20/24 86-83 3 31-64/29-58 .484/.500 7-23/6-17 .304/.353 17-24/19-23 .708-.826 28/38 -10 11/11 8/16 3/4 8/4 22/19
Defiance College (OH) 11/23/24 75-55 20 26-61/17-57 .426/.298 4-17/7-22 .235/.318 19-29/14-26 .655-.538 45/43 2 8/6 8/18 5/2 7/3 18/23
Rochester Christian (Mich.) 11/26/24 84-71 13 28-58/27-60 .483/.450 9-23/4-12 .391/.333 19-21/13-18 .905-.722 31/34 -3 7/10 5/9 5/3 6/4 17/15
St. Francis (IL) 11/30/24 64-66 -2 25-56/19-50 .446/.380 7-20/6-21 .350/.286 7-11/22-26 .636-.846 27/40 -13 7/12 9/13 3/3 7/5 18/13
Saint Xavier (IL) 12/01/24 80-79 1 27-66/28-64 .409/.438 5-20/4-17 .250/.235 21-29/19-25 .724-.760 35/47 -12 11/7 17/24 3/7 16/12 17/23
Lawrence Tech University 12/04/24 74-83 -9 26-65/28-64 .400/.438 6-17/12-30 .353/.400 16-23/15-21 .696-.714 34/44 -10 5/14 8/12 3/8 7/5 18/18
Aquinas (MI) 12/07/24 73-71 2 26-57/27-62 .456/.435 11-25/9-21 .440/.429 10-14/8-12 .714-.667 36/32 4 14/15 9/7 1/2 2/6 13/15
Indiana Tech 12/14/24 67-85 -18 26-62/33-60 .419/.550 6-25/9-21 .240/.429 9-12/10-12 .750-.833 31/33 -2 10/20 14/12 1/5 8/9 13/16
Concordia (MI) 12/18/24 108-70 38 37-63/24-57 .587/.421 16-32/8-22 .500/.364 14-17/14-19 .824-.737 38/18 20 27/10 8/9 2/1 7/5 17/16
Shawnee State 12/23/24 73-79 -6 28-61/27-46 .459/.587 6-15/10-18 .400/.556 11-16/15-19 .688-.789 24/27 -3 12/14 6/16 1/2 11/6 16/13
Lambton 12/30/24 110-63 47 44-85/24-51 .518/.471 14-38/8-24 .368/.333 8-9/7-12 .889-.583 35/30 5 24/10 5/26 0/3 20/3 10/5
Cornerstone (MI) 01/04/25 79-69 10 29-59/28-54 .492/.519 4-13/6-14 .308/.429 17-25/7-15 .680-.467 34/25 9 8/10 7/11 2/1 6/3 14/19
Northwestern Ohio 01/11/25 77-83 -6 28-60/28-58 .467/.483 5-10/6-25 .500/.240 16-23/21-25 .696-.840 32/38 -6 12/14 9/10 2/5 6/6 19/18
Siena Heights 01/15/25 72-65 7 26-49/21-48 .531/.438 6-16/6-13 .375/.462 14-18/17-23 .778-.739 27/22 5 15/9 15/10 1/3 5/10 16/15
University of Michigan- Dearborn 01/23/25 88-71 17 29-59/27-61 .492/.443 4-16/12-27 .250/.444 26-32/5-9 .813-.556 42/27 15 10/14 16/22 1/1 15/12 9/21
Lawrence Tech 01/25/25 68-63 5 24-57/24-50 .421/.480 5-19/7-24 .263/.292 13-18/8-13 .722-.615 31/36 -5 8/10 9/14 6/3 8/7 16/16
Cleary (MI) 01/27/25 70-67 3 27-54/24-53 .500/.453 11-22/3-13 .500/.231 5-11/16-25 .455-.640 30/36 -6 15/12 15/13 3/4 7/7 17/16
Madonna 01/29/25 80-82 -2 29-65/34-56 .446/.607 9-25/5-13 .360/.385 13-13/9-12 1.000-.750 27/29 -2 12/12 8/14 1/5 8/3 15/12
Defiance College (OH) 02/01/25 79-68 11 29-54/23-50 .537/.460 2-11/8-23 .182/.348 19-26/14-18 .731-.778 35/25 10 6/14 11/10 2/1 7/4 17/22
Rochester Christian (Mich.) 02/05/25 75-90 -15 27-55/34-52 .491/.654 6-18/3-9 .333/.333 15-20/19-20 .750-.950 22/29 -7 9/15 9/11 1/2 7/6 18/18
Aquinas (MI) 02/08/25 66-36 30 24-54/15-61 .444/.246 12-24/2-19 .500/.105 6-7/4-8 .857-.500 39/39 0 9/9 15/14 3/5 4/10 13/10
Cleary (MI) 02/12/25 64-62 2 24-65/25-57 .369/.439 4-18/7-22 .222/.318 12-15/5-6 .800-.833 37/37 0 10/10 3/10 1/4 6/2 14/17
Indiana Tech 02/15/25 83-77 6 31-65/28-64 .477/.438 9-27/5-7 .333/.714 12-16/16-24 .750-.667 34/43 -9 13/10 5/7 3/4 7/3 20/16
Concordia (MI) 02/22/25 70-60 10 27-61/23-51 .443/.451 4-23/6-17 .174/.353 12-17/8-14 .706-.571 37/31 6 13/9 9/12 1/0 5/3 16/16
Northwestern Ohio 02/27/25 94-96 -2 32-67/38-75 .478/.507 8-24/6-24 .333/.250 22-26/14-27 .846-.519 37/51 -14 12/7 11/13 6/1 9/8 21/21
Huntington (IN) 03/14/25 51-77 -26 17-54/33-58 .315/.569 2-20/4-15 .100/.267 15-21/7-10 .714-.700 27/38 -11 7/18 10/7 2/2 4/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Lambton (12/30/24)
FIELD GOALS MADE 45 Indiana University Columbus (11/14/24)
FIELD GOAL ATTEMPTS 85 Lambton (12/30/24)
3 PT FIELD GOALS MADE 16 Concordia (MI) (12/18/24)
3 PT FG ATTEMPTS 38 Lambton (12/30/24)
FREE THROWS MADE 26 University of Michigan- Dearborn (01/23/25)
FREE THROW ATTEMPTS 32 University of Michigan- Dearborn (01/23/25)
REBOUNDS 45 Defiance College (OH) (11/23/24)
ASSISTS 27 Concordia (MI) (12/18/24)
STEALS 20 Lambton (12/30/24)
BLOCKED SHOTS 6 Lawrence Tech (01/25/25); Northwestern Ohio (02/27/25)
TURNOVERS 17 Saint Xavier (IL) (12/01/24)
FOULS 22 Madonna (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Shaunn Monroe Lambton (12/30/24)
FIELD GOALS MADE 18 Shaunn Monroe Lambton (12/30/24)
FIELD GOAL ATTEMPTS 28 Shaunn Monroe Lambton (12/30/24)
3 PT FIELD GOALS MADE 7 Derek Fairley Lambton (12/30/24)
3 PT FG ATTEMPTS 11 Derek Fairley Lambton (12/30/24)
FREE THROWS MADE 11 Shaunn Monroe Siena Heights (01/15/25)
FREE THROW ATTEMPTS 16 Shaunn Monroe Defiance College (OH) (11/23/24)
REBOUNDS 13 Joey Holifield Shawnee State (12/23/24)
ASSISTS 8 Shaunn Monroe Cleary (MI) (01/27/25)
STEALS 5 Shaunn Monroe Indiana University Columbus (11/14/24)
BLOCKED SHOTS 4 Derek Fairley; Derrell Jones Lawrence Tech (01/25/25); Defiance College (OH) (11/23/24)
TURNOVERS 6 Shaunn Monroe Siena Heights (01/15/25); Indiana Tech (12/14/24)
