Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-1, 4-1)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 768 663
Points Per Game 85.3 73.7
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 286-576 254-629
FG: Percentage .497 .404
FG: Per Game 31.8 28.2
3PT: Made-Attempted 58-178 48-212
3PT: Percentage .326 .226
3PT: Per Game 6.4 5.3
FT: Made-Attempted 138-192 107-168
FT: Percentage .719 .637
FT: Per Game 15.3 11.9
Rebounding
Total 343 395
Per Game 38.1 43.9
Margin -5.8 --
Assists
Total 129 119
Per Game 14.3 13.2
Turnovers
Total 114 134
Per Game 12.7 14.9
Margin 2.2 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.8 12.4
Steals
Total 78 66
Per Game 8.7 7.3
Blocks
Total 23 26
Per Game 2.6 2.9
Attendance
Total 473 186
Per Game 6-79 3-62

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Fairley, Derek 9 9 309 34.3 80 153 .523 20 55 .364 42 51 .824 222 24.7 7 32 39 4.3 13 32 25 15 2
3 Robison, Blake 5 0 99 19.8 25 51 .490 6 20 .300 2 3 .667 58 11.6 2 5 7 1.4 4 4 8 5 2
10 Coleman Jr., Stephen 6 4 137 22.8 25 44 .568 1 8 .125 10 16 .625 61 10.2 2 25 27 4.5 16 10 11 6 2
0 Abrams, Adonus 9 8 243 27.0 31 67 .463 4 18 .222 11 17 .647 77 8.6 8 20 28 3.1 15 30 12 17 2
34 Wood, Charlie 9 9 181 20.1 34 48 .708 0 1 .000 8 14 .571 76 8.4 11 30 41 4.6 18 8 12 2 8
2 Doucet, Dasan 7 5 167 23.9 15 37 .405 7 19 .368 20 25 .800 57 8.1 4 10 14 2.0 8 6 4 4 0
13 Robison, Blake 3 0 29 9.7 9 15 .600 6 9 .667 0 2 .000 24 8.0 0 2 2 0.7 4 5 3 2 0
21 Jefferson, J'Siah 9 1 189 21.0 20 40 .500 3 5 .600 17 25 .680 60 6.7 11 31 42 4.7 20 15 10 8 3
22 Jones, Jayden 9 0 112 12.4 20 50 .400 6 17 .353 10 15 .667 56 6.2 7 26 33 3.7 10 7 2 7 0
20 Koester, Karter 5 0 55 11.0 10 19 .526 4 9 .444 2 2 1.000 26 5.2 2 6 8 1.6 4 3 2 3 0
25 Mark, KJ 2 0 15 7.5 0 3 .000 0 0 .000 9 10 .900 9 4.5 0 1 1 0.5 1 0 7 3 0
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 3 1 0
14 Hathcock Jr., Antwaun 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 1 0
11 Morrison, Ben 9 9 151 16.8 7 21 .333 0 7 .000 2 4 .500 16 1.8 4 35 39 4.3 9 4 6 3 0
15 Payne, Paxton 4 0 32 8.0 1 5 .200 1 3 .333 3 4 .750 6 1.5 0 8 8 2.0 3 3 3 1 1
5 Borojevich, Nic 3 0 15 5.0 1 2 .500 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 0 2 0 0 0
14 Hathcock Jr., Antwaun 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 3 3 3.0 2 0 0 0 1
4 Carpenter, Demond 3 0 13 4.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 21 35 3.9 0 0 4 0 0  
12 Wilburn, Andre 3 0 10 3.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 2
Total 9 1806 200.7 286 576 .497 58 178 .326 138 192 .719 768 85.33 74 269 343 38.1 139 129 114 78 23
Opponents 9 1789 198.8 254 629 .404 48 212 .226 107 168 .637 663 73.67 144 251 395 43.9 160 119 134 66 26

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fairley, Derek 5 5 171 34.2 44 80 .550 9 25 .360 24 30 .800 121 24.2 5 17 22 4.4 6 17 3.4 13 4 1
10 Coleman Jr., Stephen 5 4 122 24.4 21 38 .553 1 8 .125 8 12 .667 51 10.2 2 21 23 4.6 13 10 2.0 11 6 1
22 Jones, Jayden 5 0 88 17.6 19 41 .463 6 13 .462 7 12 .583 51 10.2 5 19 24 4.8 8 4 0.8 2 7 0
03 Robison, Blake 2 0 18 9.0 8 13 .615 5 8 .625 0 0 .000 21 10.5 0 0 0 0.0 2 1 0.5 2 1 0
34 Wood, Charlie 5 5 105 21.0 18 25 .720 0 1 .000 5 6 .833 41 8.2 3 20 23 4.6 10 5 1.0 6 1 1
00 Abrams, Adonus 5 5 135 27.0 14 35 .400 2 9 .222 4 6 .667 34 6.8 5 9 14 2.8 9 17 3.4 6 12 1
3 Robison, Blake 1 0 16 16.0 2 6 .333 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 2 2.0 2 0 0
21 Jefferson, J'Siah 5 0 92 18.4 9 23 .391 1 2 .500 9 13 .692 28 5.6 7 14 21 4.2 10 8 1.6 5 8 2
02 Doucet, Dasan 3 1 44 14.7 3 12 .250 2 8 .250 6 6 1.000 14 4.7 1 1 2 0.7 3 1 0.3 1 3 0
20 Koester, Karter 4 0 40 10.0 7 15 .467 3 7 .429 2 2 1.000 19 4.8 1 4 5 1.3 2 2 0.5 1 2 0
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 0.0 3 1 0
02 Mark, KJ 1 0 6 6.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 1 0 0.0 3 0 0
15 Payne, Paxton 2 0 20 10.0 1 3 .333 1 2 .500 3 4 .750 6 3.0 0 5 5 2.5 2 1 0.5 2 1 1
11 Morrison, Ben 5 5 87 17.4 5 14 .357 0 5 .000 1 2 .500 11 2.2 2 12 14 2.8 2 1 0.2 3 2 0
05 Borojevich, Nic 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Carpenter, Demond 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 3.4 0 0 0.0 2 0 0  
12 Wilburn, Andre 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 2
Total 5 999 199.8 157 324 .485 31 97 .320 72 97 .742 417 83.40 41 143 184 36.8 79 69 13.8 63 48 9
Opponents 5 994 198.8 140 347 .403 23 115 .200 61 101 .604 364 72.80 88 142 230 46.0 86 67 13.4 80 37 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Fairley, Derek 9 9 309 80 153 .523 20 55 .364 42 51 .824 222 24.7
3 Robison, Blake 5 0 99 25 51 .490 6 20 .300 2 3 .667 58 11.6
10 Coleman Jr., Stephen 6 4 137 25 44 .568 1 8 .125 10 16 .625 61 10.2
34 Wood, Charlie 9 9 181 34 48 .708 0 1 .000 8 14 .571 76 8.4
0 Abrams, Adonus 9 8 243 31 67 .463 4 18 .222 11 17 .647 77 8.6
2 Doucet, Dasan 7 5 167 15 37 .405 7 19 .368 20 25 .800 57 8.1
13 Robison, Blake 3 0 29 9 15 .600 6 9 .667 0 2 .000 24 8.0
21 Jefferson, J'Siah 9 1 189 20 40 .500 3 5 .600 17 25 .680 60 6.7
22 Jones, Jayden 9 0 112 20 50 .400 6 17 .353 10 15 .667 56 6.2
20 Koester, Karter 5 0 55 10 19 .526 4 9 .444 2 2 1.000 26 5.2
25 Mark, KJ 2 0 15 0 3 .000 0 0 .000 9 10 .900 9 4.5
41 Biedenharn, Cole 4 0 43 6 14 .429 0 4 .000 0 0 .000 12 3.0
11 Morrison, Ben 9 9 151 7 21 .333 0 7 .000 2 4 .500 16 1.8
5 Borojevich, Nic 3 0 15 1 2 .500 0 1 .000 1 2 .500 3 1.0
14 Hathcock Jr., Antwaun 1 0 6 0 1 .000 0 0 .000 1 2 .500 1 1.0
15 Payne, Paxton 4 0 32 1 5 .200 1 3 .333 3 4 .750 6 1.5
4 Carpenter, Demond 3 0 13 1 3 .333 0 0 .000 0 0 .000 2 0.7
12 Wilburn, Andre 3 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 9 1806 286 576 .497 58 178 .326 138 192 .719 768 85.33
Opponents 9 1789 254 629 .404 48 212 .226 107 168 .637 663 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Fairley, Derek 9 34.3 .523 .364 .824 0.8 3.6 4.3 3.6 1.7 0.2 24.7
3 Robison, Blake 5 19.8 .490 .300 .667 0.4 1.0 1.4 0.8 1.0 0.4 11.6
10 Coleman Jr., Stephen 6 22.8 .568 .125 .625 0.3 4.2 4.5 1.7 1.0 0.3 10.2
34 Wood, Charlie 9 20.1 .708 .000 .571 1.2 3.3 4.6 0.9 0.2 0.9 8.4
0 Abrams, Adonus 9 27.0 .463 .222 .647 0.9 2.2 3.1 3.3 1.9 0.2 8.6
2 Doucet, Dasan 7 23.9 .405 .368 .800 0.6 1.4 2.0 0.9 0.6 0.0 8.1
13 Robison, Blake 3 9.7 .600 .667 .000 0.0 0.7 0.7 1.7 0.7 0.0 8.0
21 Jefferson, J'Siah 9 21.0 .500 .600 .680 1.2 3.4 4.7 1.7 0.9 0.3 6.7
22 Jones, Jayden 9 12.4 .400 .353 .667 0.8 2.9 3.7 0.8 0.8 0.0 6.2
20 Koester, Karter 5 11.0 .526 .444 1.000 0.4 1.2 1.6 0.6 0.6 0.0 5.2
25 Mark, KJ 2 7.5 .000 .000 .900 0.0 0.5 0.5 0.0 1.5 0.0 4.5
41 Biedenharn, Cole 4 10.8 .429 .000 .000 0.5 2.8 3.3 0.0 0.3 0.0 3.0
11 Morrison, Ben 9 16.8 .333 .000 .500 0.4 3.9 4.3 0.4 0.3 0.0 1.8
5 Borojevich, Nic 3 5.0 .500 .000 .500 0.0 0.3 0.3 0.7 0.0 0.0 1.0
14 Hathcock Jr., Antwaun 1 6.0 .000 .000 .500 0.0 3.0 3.0 0.0 0.0 1.0 1.0
15 Payne, Paxton 4 8.0 .200 .333 .750 0.0 2.0 2.0 0.8 0.3 0.3 1.5
4 Carpenter, Demond 3 4.3 .333 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
12 Wilburn, Andre 3 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.7 0.0
Total 9 200.7 .497 .326 .719 8.2 29.9 38.1 14.3 8.7 2.6 85.33
Opponents 9 198.8 .404 .226 .637 16.0 27.9 43.9 13.2 7.3 2.9 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Xavier (IL) 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 33.0 12 13 8 4 4 85 85.0
vs Wright State - Lake Campus 11/08/25 99-78 W 38-68 .559 8-25 .320 15-21 .714 8 34 42 37.5 21 28 15 6 14 99 92.0
at Wilberforce (OH) 11/12/25 86-74 W 29-63 .460 5-19 .263 23-30 .767 10 31 41 38.7 14 8 11 2 8 86 90.0
vs Shawnee State 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 39.8 13 11 17 2 4 81 87.8
at Madonna 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 36.4 12 13 16 2 8 62 82.6
vs Cornerstone (MI) 11/22/25 88-78 W 36-62 .581 6-15 .400 10-12 .833 6 26 32 35.7 12 11 8 0 7 88 83.5
vs Rochester Christian (Mich.) 11/25/25 83-78 W 31-68 .456 5-18 .278 16-22 .727 12 26 38 36.0 23 11 10 1 10 83 83.4
at Defiance College (OH) 12/03/25 81-64 W 33-66 .500 7-17 .412 8-13 .615 9 29 38 36.3 12 15 13 3 12 81 83.1
vs Michigan-Dearborn 12/06/25 103-59 W 36-66 .545 8-22 .364 23-30 .767 7 46 53 38.1 20 19 16 3 11 103 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Xavier (IL) 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 42.0 21 20 11 3 5 80 80.0
Wright State - Lake Campus 11/08/25 78-99 L 29-73 .397 7-27 .259 13-21 .619 15 24 39 40.5 16 11 19 1 6 78 79.0
Wilberforce (OH) 11/12/25 74-86 L 30-68 .441 5-16 .313 9-17 .529 13 27 40 40.3 19 12 11 2 6 74 77.3
Shawnee State 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 41.3 18 9 13 2 12 67 74.8
Madonna 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 42.0 16 18 17 3 7 85 76.8
Cornerstone (MI) 11/22/25 78-88 L 30-70 .429 5-23 .217 13-18 .722 19 22 41 41.8 13 16 10 3 6 78 77.0
Rochester Christian (Mich.) 11/25/25 78-83 L 29-70 .414 2-22 .091 18-34 .529 28 32 60 44.4 19 11 18 5 9 78 77.1
Defiance College (OH) 12/03/25 64-81 L 25-70 .357 4-18 .222 10-14 .714 18 28 46 44.6 14 18 18 5 6 64 75.5
Michigan-Dearborn 12/06/25 59-103 L 23-73 .315 3-30 .100 10-22 .455 12 26 38 43.9 24 4 17 2 9 59 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Xavier (IL) 11/07/25 85-80 5 30-62/30-69 .484/.435 9-22/9-28 .409/.321 16-23/11-12 .696-.917 33/42 -9 13/20 8/11 4/3 4/5 12/21
Wright State - Lake Campus 11/08/25 99-78 21 38-68/29-73 .559/.397 8-25/7-27 .320/.259 15-21/13-21 .714-.619 42/39 3 28/11 15/19 6/1 14/6 21/16
Wilberforce (OH) 11/12/25 86-74 12 29-63/30-68 .460/.441 5-19/5-16 .263/.313 23-30/9-17 .767-.529 41/40 1 8/12 11/11 2/2 8/6 14/19
Shawnee State 11/15/25 81-67 14 32-59/25-72 .542/.347 5-15/4-26 .333/.154 12-21/13-17 .571-.765 43/44 -1 11/9 17/13 2/2 4/12 13/18
Madonna 11/19/25 62-85 -23 21-62/33-64 .339/.516 5-25/9-22 .200/.409 15-20/10-13 .750-.769 23/45 -22 13/18 16/17 2/3 8/7 12/16
Cornerstone (MI) 11/22/25 88-78 10 36-62/30-70 .581/.429 6-15/5-23 .400/.217 10-12/13-18 .833-.722 32/41 -9 11/16 8/10 0/3 7/6 12/13
Rochester Christian (Mich.) 11/25/25 83-78 5 31-68/29-70 .456/.414 5-18/2-22 .278/.091 16-22/18-34 .727-.529 38/60 -22 11/11 10/18 1/5 10/9 23/19
Defiance College (OH) 12/03/25 81-64 17 33-66/25-70 .500/.357 7-17/4-18 .412/.222 8-13/10-14 .615-.714 38/46 -8 15/18 13/18 3/5 12/6 12/14
Michigan-Dearborn 12/06/25 103-59 44 36-66/23-73 .545/.315 8-22/3-30 .364/.100 23-30/10-22 .767-.455 53/38 15 19/4 16/17 3/2 11/9 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Michigan-Dearborn (12/06/25)
FIELD GOALS MADE 38 Wright State - Lake Campus (11/08/25)
FIELD GOAL ATTEMPTS 68 Wright State - Lake Campus (11/08/25); Rochester Christian (Mich.) (11/25/25)
3 PT FIELD GOALS MADE 9 Saint Xavier (IL) (11/07/25)
3 PT FG ATTEMPTS 25 Wright State - Lake Campus (11/08/25); Madonna (11/19/25)
FREE THROWS MADE 23 Michigan-Dearborn (12/06/25); Wilberforce (OH) (11/12/25)
FREE THROW ATTEMPTS 30 Michigan-Dearborn (12/06/25); Wilberforce (OH) (11/12/25)
REBOUNDS 53 Michigan-Dearborn (12/06/25)
ASSISTS 28 Wright State - Lake Campus (11/08/25)
STEALS 14 Wright State - Lake Campus (11/08/25)
BLOCKED SHOTS 6 Wright State - Lake Campus (11/08/25)
TURNOVERS 17 Shawnee State (11/15/25)
FOULS 23 Rochester Christian (Mich.) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Derek Fairley Rochester Christian (Mich.) (11/25/25)
FIELD GOALS MADE 12 Derek Fairley Cornerstone (MI) (11/22/25)
FIELD GOAL ATTEMPTS 24 Derek Fairley Saint Xavier (IL) (11/07/25)
3 PT FIELD GOALS MADE 4 Derek Fairley; Blake Robinson Saint Xavier (IL) (11/07/25); Michigan-Dearborn (12/06/25)
3 PT FG ATTEMPTS 10 Derek Fairley Saint Xavier (IL) (11/07/25)
FREE THROWS MADE 10 Derek Fairley Rochester Christian (Mich.) (11/25/25)
FREE THROW ATTEMPTS 13 Derek Fairley Rochester Christian (Mich.) (11/25/25)
REBOUNDS 10 Ben Morrison Wright State - Lake Campus (11/08/25)
ASSISTS 6 Derek Fairley; Adonus Abrams Wright State - Lake Campus (11/08/25); Shawnee State (11/15/25)
STEALS 5 J'Siah Jefferson Michigan-Dearborn (12/06/25)
BLOCKED SHOTS 3 Charlie Wood Saint Xavier (IL) (11/07/25)
TURNOVERS 6 Derek Fairley Madonna (11/19/25)
FOULS 4 Adonus Abrams; J'Siah Jefferson; Charlie Wood; Stephen Coleman Saint Xavier (IL) (11/07/25); Wright State - Lake Campus (11/08/25); Cornerstone (MI) (11/22/25); Rochester Christian (Mich.) (11/25/25); Michigan-Dearborn (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Fairley, Derek 9 222 24.7
#0 Abrams, Adonus 9 77 8.6
#34 Wood, Charlie 9 76 8.4
#10 Coleman Jr., Stephen 6 61 10.2
#21 Jefferson, J'Siah 9 60 6.7
#3 Robison, Blake 5 58 11.6
#2 Doucet, Dasan 7 57 8.1
#22 Jones, Jayden 9 56 6.2
#20 Koester, Karter 5 26 5.2
#13 Robison, Blake 3 24 8.0
#11 Morrison, Ben 9 16 1.8
#41 Biedenharn, Cole 4 12 3.0
#25 Mark, KJ 2 9 4.5
#15 Payne, Paxton 4 6 1.5
#5 Borojevich, Nic 3 3 1.0
#4 Carpenter, Demond 3 2 0.7
#14 Hathcock Jr., Antwaun 1 2 2.0
#14 Hathcock Jr., Antwaun 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Fairley, Derek 9 80 153 .523 8.9 17.0
#34 Wood, Charlie 9 34 48 .708 3.8 5.3
#0 Abrams, Adonus 9 31 67 .463 3.4 7.4
#10 Coleman Jr., Stephen 6 25 44 .568 4.2 7.3
#3 Robison, Blake 5 25 51 .490 5.0 10.2
#21 Jefferson, J'Siah 9 20 40 .500 2.2 4.4
#22 Jones, Jayden 9 20 50 .400 2.2 5.6
#2 Doucet, Dasan 7 15 37 .405 2.1 5.3
#20 Koester, Karter 5 10 19 .526 2.0 3.8
#13 Robison, Blake 3 9 15 .600 3.0 5.0
#11 Morrison, Ben 9 7 21 .333 0.8 2.3
#41 Biedenharn, Cole 4 6 14 .429 1.5 3.5
#5 Borojevich, Nic 3 1 2 .500 0.3 0.7
#4 Carpenter, Demond 3 1 3 .333 0.3 1.0
#14 Hathcock Jr., Antwaun 1 1 1 1.000 1.0 1.0
#15 Payne, Paxton 4 1 5 .200 0.3 1.3
#14 Hathcock Jr., Antwaun 1 0 1 .000 0.0 1.0
#25 Mark, KJ 2 0 3 .000 0.0 1.5
#12 Wilburn, Andre 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Fairley, Derek 9 20 55 .364 2.2 6.1
#2 Doucet, Dasan 7 7 19 .368 1.0 2.7
#3 Robison, Blake 5 6 20 .300 1.2 4.0
#22 Jones, Jayden 9 6 17 .353 0.7 1.9
#13 Robison, Blake 3 6 9 .667 2.0 3.0
#0 Abrams, Adonus 9 4 18 .222 0.4 2.0
#20 Koester, Karter 5 4 9 .444 0.8 1.8
#21 Jefferson, J'Siah 9 3 5 .600 0.3 0.6
#10 Coleman Jr., Stephen 6 1 8 .125 0.2 1.3
#15 Payne, Paxton 4 1 3 .333 0.3 0.8
#41 Biedenharn, Cole 4 0 4 .000 0.0 1.0
#5 Borojevich, Nic 3 0 1 .000 0.0 0.3
#11 Morrison, Ben 9 0 7 .000 0.0 0.8
#12 Wilburn, Andre 3 0 2 .000 0.0 0.7
#34 Wood, Charlie 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Fairley, Derek 9 42 51 .824 4.7 5.7
#2 Doucet, Dasan 7 20 25 .800 2.9 3.6
#21 Jefferson, J'Siah 9 17 25 .680 1.9 2.8
#0 Abrams, Adonus 9 11 17 .647 1.2 1.9
#10 Coleman Jr., Stephen 6 10 16 .625 1.7 2.7
#22 Jones, Jayden 9 10 15 .667 1.1 1.7
#25 Mark, KJ 2 9 10 .900 4.5 5.0
#34 Wood, Charlie 9 8 14 .571 0.9 1.6
#15 Payne, Paxton 4 3 4 .750 0.8 1.0
#3 Robison, Blake 5 2 3 .667 0.4 0.6
#20 Koester, Karter 5 2 2 1.000 0.4 0.4
#11 Morrison, Ben 9 2 4 .500 0.2 0.4
#5 Borojevich, Nic 3 1 2 .500 0.3 0.7
#14 Hathcock Jr., Antwaun 1 1 2 .500 1.0 2.0
#13 Robison, Blake 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jefferson, J'Siah 9 42 4.7 11 1.2 31 3.4
#34 Wood, Charlie 9 41 4.6 11 1.2 30 3.3
#1 Fairley, Derek 9 39 4.3 7 0.8 32 3.6
#11 Morrison, Ben 9 39 4.3 4 0.4 35 3.9
#TM Team 9 35 3.9 14 1.6 21 2.3
#22 Jones, Jayden 9 33 3.7 7 0.8 26 2.9
#0 Abrams, Adonus 9 28 3.1 8 0.9 20 2.2
#10 Coleman Jr., Stephen 6 27 4.5 2 0.3 25 4.2
#2 Doucet, Dasan 7 14 2.0 4 0.6 10 1.4
#41 Biedenharn, Cole 4 13 3.3 2 0.5 11 2.8
#20 Koester, Karter 5 8 1.6 2 0.4 6 1.2
#15 Payne, Paxton 4 8 2.0 0 0.0 8 2.0
#3 Robison, Blake 5 7 1.4 2 0.4 5 1.0
#14 Hathcock Jr., Antwaun 1 3 3.0 0 0.0 3 3.0
#4 Carpenter, Demond 3 2 0.7 0 0.0 2 0.7
#13 Robison, Blake 3 2 0.7 0 0.0 2 0.7
#5 Borojevich, Nic 3 1 0.3 0 0.0 1 0.3
#25 Mark, KJ 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Fairley, Derek 9 32 3.6
#0 Abrams, Adonus 9 30 3.3
#21 Jefferson, J'Siah 9 15 1.7
#10 Coleman Jr., Stephen 6 10 1.7
#34 Wood, Charlie 9 8 0.9
#22 Jones, Jayden 9 7 0.8
#2 Doucet, Dasan 7 6 0.9
#13 Robison, Blake 3 5 1.7
#3 Robison, Blake 5 4 0.8
#11 Morrison, Ben 9 4 0.4
#20 Koester, Karter 5 3 0.6
#15 Payne, Paxton 4 3 0.8
#5 Borojevich, Nic 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Wood, Charlie 9 8 0.9
#21 Jefferson, J'Siah 9 3 0.3
#0 Abrams, Adonus 9 2 0.2
#10 Coleman Jr., Stephen 6 2 0.3
#1 Fairley, Derek 9 2 0.2
#3 Robison, Blake 5 2 0.4
#12 Wilburn, Andre 3 2 0.7
#14 Hathcock Jr., Antwaun 1 1 1.0
#15 Payne, Paxton 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 Abrams, Adonus 9 17 1.9
#1 Fairley, Derek 9 15 1.7
#21 Jefferson, J'Siah 9 8 0.9
#22 Jones, Jayden 9 7 0.8
#10 Coleman Jr., Stephen 6 6 1.0
#3 Robison, Blake 5 5 1.0
#2 Doucet, Dasan 7 4 0.6
#20 Koester, Karter 5 3 0.6
#25 Mark, KJ 2 3 1.5
#11 Morrison, Ben 9 3 0.3
#13 Robison, Blake 3 2 0.7
#34 Wood, Charlie 9 2 0.2
#41 Biedenharn, Cole 4 1 0.3
#14 Hathcock Jr., Antwaun 1 1 1.0
#15 Payne, Paxton 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Fairley, Derek 9 25 2.8
#0 Abrams, Adonus 9 12 1.3
#34 Wood, Charlie 9 12 1.3
#10 Coleman Jr., Stephen 6 11 1.8
#21 Jefferson, J'Siah 9 10 1.1
#3 Robison, Blake 5 8 1.6
#25 Mark, KJ 2 7 3.5
#11 Morrison, Ben 9 6 0.7
#2 Doucet, Dasan 7 4 0.6
#TM Team 9 4 0.4
#41 Biedenharn, Cole 4 3 0.8
#15 Payne, Paxton 4 3 0.8
#13 Robison, Blake 3 3 1.0
#4 Carpenter, Demond 3 2 0.7
#22 Jones, Jayden 9 2 0.2
#20 Koester, Karter 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jefferson, J'Siah 9 20 2.2
#34 Wood, Charlie 9 18 2.0
#10 Coleman Jr., Stephen 6 16 2.7
#0 Abrams, Adonus 9 15 1.7
#1 Fairley, Derek 9 13 1.4
#22 Jones, Jayden 9 10 1.1
#41 Biedenharn, Cole 4 9 2.3
#11 Morrison, Ben 9 9 1.0
#2 Doucet, Dasan 7 8 1.1
#3 Robison, Blake 5 4 0.8
#20 Koester, Karter 5 4 0.8
#13 Robison, Blake 3 4 1.3
#15 Payne, Paxton 4 3 0.8
#14 Hathcock Jr., Antwaun 1 2 2.0
#4 Carpenter, Demond 3 1 0.3
#14 Hathcock Jr., Antwaun 1 1 1.0
#25 Mark, KJ 2 1 0.5
#12 Wilburn, Andre 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#1 Fairley, Derek 9 309 34.3
#0 Abrams, Adonus 9 243 27.0
#21 Jefferson, J'Siah 9 189 21.0
#34 Wood, Charlie 9 181 20.1
#2 Doucet, Dasan 7 167 23.9
#11 Morrison, Ben 9 151 16.8
#10 Coleman Jr., Stephen 6 137 22.8
#22 Jones, Jayden 9 112 12.4
#3 Robison, Blake 5 99 19.8
#20 Koester, Karter 5 55 11.0
#41 Biedenharn, Cole 4 43 10.8
#15 Payne, Paxton 4 32 8.0
#13 Robison, Blake 3 29 9.7
#5 Borojevich, Nic 3 15 5.0
#25 Mark, KJ 2 15 7.5
#4 Carpenter, Demond 3 13 4.3
