Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-9)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 2449 2343
Points Per Game 81.6 78.1
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 902-1922 852-1955
FG: Percentage .469 .436
FG: Per Game 30.1 28.4
3PT: Made-Attempted 190-581 219-697
3PT: Percentage .327 .314
3PT: Per Game 6.3 7.3
FT: Made-Attempted 455-667 420-588
FT: Percentage .682 .714
FT: Per Game 15.2 14.0
Rebounding
Total 1090 1244
Per Game 36.3 41.5
Margin -5.1 --
Assists
Total 401 415
Per Game 13.4 13.8
Turnovers
Total 323 429
Per Game 10.8 14.3
Margin 3.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.5 11.3
Steals
Total 241 179
Per Game 8.0 6.0
Blocks
Total 88 87
Per Game 2.9 2.9
Attendance
Total 2001 759
Per Game 17-118 13-58

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Fairley, Derek 30 30 1104 36.8 224 488 .459 65 175 .371 181 220 .823 694 23.1 24 104 128 4.3 59 106 78 48 11
10 Coleman Jr., Stephen 25 20 705 28.2 139 255 .545 17 52 .327 60 101 .594 355 14.2 32 118 150 6.0 83 52 44 27 22
3 Robison, Blake 4 0 83 20.8 23 45 .511 5 17 .294 2 3 .667 53 13.3 2 5 7 1.8 3 2 6 5 2
2 Doucet, Dasan 5 5 158 31.6 15 34 .441 7 18 .389 20 25 .800 57 11.4 4 10 14 2.8 7 6 4 3 0
0 Abrams, Adonus 30 26 892 29.7 138 279 .495 20 82 .244 25 43 .581 321 10.7 22 92 114 3.8 44 90 45 68 3
20 Koester, Karter 26 18 629 24.2 80 183 .437 37 95 .389 35 57 .614 232 8.9 32 58 90 3.5 43 25 22 19 1
21 Jefferson, J'Siah 27 14 681 25.2 85 170 .500 7 24 .292 46 82 .561 223 8.3 46 93 139 5.1 60 54 32 24 7
34 Wood, Charlie 28 21 530 18.9 82 137 .599 0 1 .000 19 36 .528 183 6.5 35 74 109 3.9 67 16 34 16 32
22 Jones, Jayden 30 1 517 17.2 64 179 .358 17 59 .288 46 66 .697 191 6.4 24 88 112 3.7 40 24 16 12 1
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 3 1 0
5 Borojevich, Nic 1 0 15 15.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 2 0 0 0
25 Mark, KJ 4 0 27 6.8 0 6 .000 0 1 .000 10 12 .833 10 2.5 0 1 1 0.3 2 1 7 6 0
13 Robison, Blake 18 0 175 9.7 16 51 .314 8 20 .400 2 6 .333 42 2.3 3 7 10 0.6 21 12 11 5 0
14 Hathcock Jr., Antwaun 11 1 70 6.4 8 18 .444 0 0 .000 3 6 .500 19 1.7 4 14 18 1.6 16 1 3 1 4
11 Morrison, Ben 27 13 345 12.8 16 44 .364 4 23 .174 2 4 .500 38 1.4 9 60 69 2.6 28 7 8 4 2
4 Carpenter, Demond 4 0 14 3.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 2 0 0
15 Payne, Paxton 10 0 53 5.3 2 8 .250 2 4 .500 3 4 .750 9 0.9 1 12 13 1.3 6 3 3 2 1
12 Wilburn, Andre 5 1 15 3.0 1 5 .200 1 5 .200 0 0 .000 3 0.6 0 1 1 0.2 1 0 0 0 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 61 99 3.3 0 0 5 0 0  
Total 30 6056 201.9 902 1922 .469 190 581 .327 455 667 .682 2449 81.63 278 812 1090 36.3 490 401 323 241 88
Opponents 30 6041 201.4 852 1955 .436 219 697 .314 420 588 .714 2343 78.10 385 859 1244 41.5 538 415 429 179 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fairley, Derek 24 24 896 37.3 176 384 .458 47 131 .359 146 179 .816 545 22.7 22 82 104 4.3 50 81 3.4 61 34 10
10 Coleman Jr., Stephen 23 19 658 28.6 127 238 .534 13 48 .271 57 96 .594 324 14.1 31 106 137 6.0 77 48 2.1 42 25 20
02 Doucet, Dasan 1 1 35 35.0 3 9 .333 2 7 .286 6 6 1.000 14 14.0 1 1 2 2.0 2 1 1.0 1 2 0
00 Abrams, Adonus 24 21 723 30.1 107 228 .469 15 65 .231 16 28 .571 245 10.2 18 75 93 3.9 36 67 2.8 36 57 2
20 Koester, Karter 23 17 571 24.8 65 154 .422 33 84 .393 35 55 .636 198 8.6 27 52 79 3.4 39 22 1.0 19 15 1
21 Jefferson, J'Siah 21 11 534 25.4 63 135 .467 5 18 .278 36 63 .571 167 8.0 40 72 112 5.3 50 39 1.9 27 20 6
22 Jones, Jayden 24 1 468 19.5 57 158 .361 17 53 .321 43 63 .683 174 7.3 20 77 97 4.0 35 20 0.8 13 12 1
34 Wood, Charlie 22 15 414 18.8 63 106 .594 0 1 .000 14 26 .538 140 6.4 24 57 81 3.7 54 13 0.6 25 13 24
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 0.0 3 1 0
03 Robison, Blake 15 0 140 9.3 13 40 .325 7 15 .467 2 2 1.000 35 2.3 2 3 5 0.3 19 6 0.4 8 2 0
11 Morrison, Ben 21 9 252 12.0 12 33 .364 2 18 .111 1 2 .500 27 1.3 6 34 40 1.9 20 2 0.1 5 2 2
14 Hathcock Jr., Antwaun 8 1 53 6.6 6 13 .462 0 0 .000 1 2 .500 13 1.6 4 7 11 1.4 10 1 0.1 3 0 3
02 Mark, KJ 2 0 15 7.5 0 5 .000 0 1 .000 3 4 .750 3 1.5 0 0 0 0.0 2 0 0.0 3 1 0
15 Payne, Paxton 6 0 30 5.0 1 4 .250 1 2 .500 3 4 .750 6 1.0 0 7 7 1.2 2 1 0.2 2 2 1
12 Wilburn, Andre 3 1 10 3.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 2
04 Carpenter, Demond 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 46 73 3.0 0 0 0.0 3 0 0  
Total 24 4848 202.0 699 1526 .458 142 451 .315 363 530 .685 1903 79.29 224 632 856 35.7 406 301 12.5 252 186 72
Opponents 24 4846 201.9 674 1547 .436 171 544 .314 356 494 .721 1875 78.13 314 691 1005 41.9 428 326 13.6 336 137 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Fairley, Derek 30 30 1104 224 488 .459 65 175 .371 181 220 .823 694 23.1
10 Coleman Jr., Stephen 25 20 705 139 255 .545 17 52 .327 60 101 .594 355 14.2
3 Robison, Blake 4 0 83 23 45 .511 5 17 .294 2 3 .667 53 13.3
2 Doucet, Dasan 5 5 158 15 34 .441 7 18 .389 20 25 .800 57 11.4
0 Abrams, Adonus 30 26 892 138 279 .495 20 82 .244 25 43 .581 321 10.7
20 Koester, Karter 26 18 629 80 183 .437 37 95 .389 35 57 .614 232 8.9
21 Jefferson, J'Siah 27 14 681 85 170 .500 7 24 .292 46 82 .561 223 8.3
34 Wood, Charlie 28 21 530 82 137 .599 0 1 .000 19 36 .528 183 6.5
22 Jones, Jayden 30 1 517 64 179 .358 17 59 .288 46 66 .697 191 6.4
41 Biedenharn, Cole 4 0 43 6 14 .429 0 4 .000 0 0 .000 12 3.0
5 Borojevich, Nic 1 0 15 1 2 .500 0 1 .000 1 2 .500 3 3.0
25 Mark, KJ 4 0 27 0 6 .000 0 1 .000 10 12 .833 10 2.5
13 Robison, Blake 18 0 175 16 51 .314 8 20 .400 2 6 .333 42 2.3
11 Morrison, Ben 27 13 345 16 44 .364 4 23 .174 2 4 .500 38 1.4
14 Hathcock Jr., Antwaun 11 1 70 8 18 .444 0 0 .000 3 6 .500 19 1.7
4 Carpenter, Demond 4 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.0
12 Wilburn, Andre 5 1 15 1 5 .200 1 5 .200 0 0 .000 3 0.6
15 Payne, Paxton 10 0 53 2 8 .250 2 4 .500 3 4 .750 9 0.9
Total 30 6056 902 1922 .469 190 581 .327 455 667 .682 2449 81.63
Opponents 30 6041 852 1955 .436 219 697 .314 420 588 .714 2343 78.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Fairley, Derek 30 36.8 .459 .371 .823 0.8 3.5 4.3 3.5 1.6 0.4 23.1
10 Coleman Jr., Stephen 25 28.2 .545 .327 .594 1.3 4.7 6.0 2.1 1.1 0.9 14.2
3 Robison, Blake 4 20.8 .511 .294 .667 0.5 1.3 1.8 0.5 1.3 0.5 13.3
2 Doucet, Dasan 5 31.6 .441 .389 .800 0.8 2.0 2.8 1.2 0.6 0.0 11.4
0 Abrams, Adonus 30 29.7 .495 .244 .581 0.7 3.1 3.8 3.0 2.3 0.1 10.7
20 Koester, Karter 26 24.2 .437 .389 .614 1.2 2.2 3.5 1.0 0.7 0.0 8.9
21 Jefferson, J'Siah 27 25.2 .500 .292 .561 1.7 3.4 5.1 2.0 0.9 0.3 8.3
34 Wood, Charlie 28 18.9 .599 .000 .528 1.3 2.6 3.9 0.6 0.6 1.1 6.5
22 Jones, Jayden 30 17.2 .358 .288 .697 0.8 2.9 3.7 0.8 0.4 0.0 6.4
41 Biedenharn, Cole 4 10.8 .429 .000 .000 0.5 2.8 3.3 0.0 0.3 0.0 3.0
5 Borojevich, Nic 1 15.0 .500 .000 .500 0.0 1.0 1.0 2.0 0.0 0.0 3.0
25 Mark, KJ 4 6.8 .000 .000 .833 0.0 0.3 0.3 0.3 1.5 0.0 2.5
13 Robison, Blake 18 9.7 .314 .400 .333 0.2 0.4 0.6 0.7 0.3 0.0 2.3
11 Morrison, Ben 27 12.8 .364 .174 .500 0.3 2.2 2.6 0.3 0.1 0.1 1.4
14 Hathcock Jr., Antwaun 11 6.4 .444 .000 .500 0.4 1.3 1.6 0.1 0.1 0.4 1.7
4 Carpenter, Demond 4 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
12 Wilburn, Andre 5 3.0 .200 .200 .000 0.0 0.2 0.2 0.0 0.0 0.4 0.6
15 Payne, Paxton 10 5.3 .250 .500 .750 0.1 1.2 1.3 0.3 0.2 0.1 0.9
Total 30 201.9 .469 .327 .682 9.3 27.1 36.3 13.4 8.0 2.9 81.63
Opponents 30 201.4 .436 .314 .714 12.8 28.6 41.5 13.8 6.0 2.9 78.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Xavier (IL) 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 33.0 12 13 8 4 4 85 85.0
vs Wright State - Lake Campus 11/08/25 99-78 W 38-68 .559 8-25 .320 15-21 .714 8 34 42 37.5 21 28 15 6 14 99 92.0
at Wilberforce (OH) 11/12/25 86-74 W 29-63 .460 5-19 .263 23-30 .767 10 31 41 38.7 14 8 11 2 8 86 90.0
vs Shawnee State 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 39.8 13 11 17 2 4 81 87.8
at Madonna 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 36.4 12 13 16 2 8 62 82.6
vs Cornerstone (MI) 11/22/25 88-78 W 36-62 .581 6-15 .400 10-12 .833 6 26 32 35.7 12 11 8 0 7 88 83.5
vs Rochester Christian (Mich.) 11/25/25 83-78 W 31-68 .456 5-18 .278 16-22 .727 12 26 38 36.0 23 11 10 1 10 83 83.4
at Defiance College (OH) 12/03/25 81-64 W 33-66 .500 7-17 .412 8-13 .615 9 29 38 36.3 12 15 13 3 12 81 83.1
vs Michigan-Dearborn 12/06/25 103-59 W 36-66 .545 8-22 .364 23-30 .767 7 46 53 38.1 20 19 16 3 11 103 85.3
vs Aquinas (MI) 12/13/25 77-69 W 27-56 .482 7-19 .368 16-27 .593 8 31 39 38.2 18 13 9 4 4 77 84.5
at Cleary (MI) 12/17/25 73-87 L 26-56 .464 7-15 .467 14-24 .583 10 23 33 37.7 17 14 14 2 6 73 83.5
vs University of Windsor 12/29/25 94-88 W 34-70 .486 8-19 .421 18-25 .720 11 32 43 38.2 12 18 13 2 9 94 84.3
vs IU Columbus 12/30/25 101-81 W 40-74 .541 13-30 .433 8-17 .471 10 22 32 37.7 12 22 7 0 16 101 85.6
vs Lawrence Tech 01/03/26 69-65 W 26-60 .433 4-17 .235 13-21 .619 11 31 42 38.0 16 8 15 5 8 69 84.4
at Indiana Tech 01/07/26 68-71 L 27-67 .403 8-28 .286 6-12 .500 10 35 45 38.5 18 13 15 2 8 68 83.3
at Siena Heights 01/10/26 67-63 W 20-52 .385 5-11 .455 22-30 .733 10 25 35 38.3 16 6 9 2 8 67 82.3
vs Northwestern Ohio 01/14/26 111-107 W (2 OT) 40-87 .460 11-27 .407 20-26 .769 15 29 44 38.6 22 20 9 6 6 111 84.0
at Cornerstone (MI) 01/17/26 79-87 L 26-56 .464 3-12 .250 24-35 .686 11 18 29 38.1 16 9 7 3 6 79 83.7
vs Madonna 01/21/26 87-80 W 33-61 .541 9-17 .529 12-18 .667 7 22 29 37.6 18 16 11 3 8 87 83.9
at UM-Dearborn 01/24/26 72-63 W 29-59 .492 2-13 .154 12-21 .571 9 30 39 37.7 12 17 10 6 4 72 83.3
vs Defiance College (OH) 01/28/26 75-74 W 27-57 .474 7-16 .438 14-21 .667 5 30 35 37.5 15 11 10 4 6 75 82.9
vs Cleary (MI) 01/31/26 82-94 L 27-63 .429 4-16 .250 24-34 .706 8 27 35 37.4 22 8 7 2 6 82 82.9
at Rochester Christian (Mich.) 02/04/26 76-82 L 31-70 .443 7-26 .269 7-10 .700 9 21 30 37.1 20 9 12 5 10 76 82.6
at Aquinas (MI) 02/07/26 86-80 W 31-58 .534 8-17 .471 16-26 .615 7 24 31 36.8 22 19 11 3 8 86 82.7
vs Indiana Tech 02/11/26 71-89 L 26-67 .388 10-27 .370 9-17 .529 9 19 28 36.5 17 9 8 1 9 71 82.2
at Lawrence Tech University 02/14/26 79-97 L 30-69 .435 4-18 .222 15-21 .714 9 20 29 36.2 14 7 6 4 4 79 82.1
at Northwestern Ohio 02/18/26 98-97 W 38-81 .469 3-24 .125 19-23 .826 16 25 41 36.4 14 22 8 1 11 98 82.7
vs Siena Heights 02/21/26 67-62 W 24-56 .429 4-20 .200 15-22 .682 10 28 38 36.4 14 9 13 3 12 67 82.1
vs Lawrence Tech 02/26/26 70-60 W 26-60 .433 2-9 .222 16-22 .727 10 25 35 36.4 15 9 6 4 9 70 81.7
at Madonna 02/28/26 79-84 L 28-67 .418 6-22 .273 17-23 .739 9 26 35 36.3 21 13 9 3 5 79 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Xavier (IL) 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 42.0 21 20 11 3 5 80 80.0
Wright State - Lake Campus 11/08/25 78-99 L 29-73 .397 7-27 .259 13-21 .619 15 24 39 40.5 16 11 19 1 6 78 79.0
Wilberforce (OH) 11/12/25 74-86 L 30-68 .441 5-16 .313 9-17 .529 13 27 40 40.3 19 12 11 2 6 74 77.3
Shawnee State 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 41.3 18 9 13 2 12 67 74.8
Madonna 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 42.0 16 18 17 3 7 85 76.8
Cornerstone (MI) 11/22/25 78-88 L 30-70 .429 5-23 .217 13-18 .722 19 22 41 41.8 13 16 10 3 6 78 77.0
Rochester Christian (Mich.) 11/25/25 78-83 L 29-70 .414 2-22 .091 18-34 .529 28 32 60 44.4 19 11 18 5 9 78 77.1
Defiance College (OH) 12/03/25 64-81 L 25-70 .357 4-18 .222 10-14 .714 18 28 46 44.6 14 18 18 5 6 64 75.5
Michigan-Dearborn 12/06/25 59-103 L 23-73 .315 3-30 .100 10-22 .455 12 26 38 43.9 24 4 17 2 9 59 73.7
Aquinas (MI) 12/13/25 69-77 L 22-59 .373 7-20 .350 18-25 .720 10 28 38 43.3 20 8 10 0 3 69 73.2
Cleary (MI) 12/17/25 87-73 W 33-64 .516 7-18 .389 14-20 .700 13 24 37 42.7 20 21 10 8 9 87 74.5
University of Windsor 12/29/25 88-94 L 31-73 .425 13-39 .333 13-16 .813 12 29 41 42.6 19 22 15 2 8 88 75.6
IU Columbus 12/30/25 81-101 L 33-53 .623 10-17 .588 5-11 .455 3 30 33 41.8 17 15 24 3 5 81 76.0
Lawrence Tech 01/03/26 65-69 L 22-72 .306 7-36 .194 14-17 .824 21 27 48 42.3 18 10 17 2 9 65 75.2
Indiana Tech 01/07/26 71-68 W 24-65 .369 8-23 .348 15-25 .600 12 34 46 42.5 17 11 13 4 8 71 74.9
Siena Heights 01/10/26 63-67 L 23-53 .434 5-20 .250 12-16 .750 8 26 34 42.0 19 11 13 0 4 63 74.2
Northwestern Ohio 01/14/26 107-111 L (2 OT) 37-81 .457 8-26 .308 25-32 .781 18 35 53 42.6 19 12 14 3 5 107 76.1
Cornerstone (MI) 01/17/26 87-79 W 33-61 .541 8-19 .421 13-14 .929 11 23 34 42.2 20 18 13 4 2 87 76.7
Madonna 01/21/26 80-87 L 28-65 .431 9-21 .429 15-19 .789 17 26 43 42.2 19 18 19 2 7 80 76.9
UM-Dearborn 01/24/26 63-72 L 22-65 .338 7-30 .233 12-12 1.000 12 27 39 42.1 16 13 11 2 5 63 76.2
Defiance College (OH) 01/28/26 74-75 L 27-65 .415 9-26 .346 11-18 .611 12 30 42 42.0 18 15 12 2 5 74 76.1
Cleary (MI) 01/31/26 94-82 W 32-62 .516 9-18 .500 21-31 .677 11 33 44 42.1 24 9 11 4 2 94 76.9
Rochester Christian (Mich.) 02/04/26 82-76 W 29-64 .453 8-20 .400 16-22 .727 16 31 47 42.3 13 16 20 2 8 82 77.1
Aquinas (MI) 02/07/26 80-86 L 26-56 .464 7-17 .412 21-28 .750 7 26 33 42.0 20 13 12 3 6 80 77.3
Indiana Tech 02/11/26 89-71 W 33-57 .579 8-22 .364 15-20 .750 7 37 44 42.0 13 10 14 4 6 89 77.7
Lawrence Tech University 02/14/26 97-79 W 36-69 .522 15-36 .417 10-11 .909 8 31 39 41.9 19 25 10 4 2 97 78.5
Northwestern Ohio 02/18/26 97-98 L 34-60 .567 14-27 .519 15-19 .789 7 30 37 41.7 19 19 19 8 5 97 79.1
Siena Heights 02/21/26 62-67 L 24-58 .414 6-18 .333 8-13 .615 9 27 36 41.5 15 7 14 0 8 62 78.5
Lawrence Tech 02/26/26 60-70 L 23-62 .371 1-19 .053 13-15 .867 16 27 43 41.6 17 11 15 1 2 60 77.9
Madonna 02/28/26 84-79 W 26-62 .419 5-13 .385 27-36 .750 11 27 38 41.5 16 12 9 3 4 84 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Xavier (IL) 11/07/25 85-80 5 30-62/30-69 .484/.435 9-22/9-28 .409/.321 16-23/11-12 .696-.917 33/42 -9 13/20 8/11 4/3 4/5 12/21
Wright State - Lake Campus 11/08/25 99-78 21 38-68/29-73 .559/.397 8-25/7-27 .320/.259 15-21/13-21 .714-.619 42/39 3 28/11 15/19 6/1 14/6 21/16
Wilberforce (OH) 11/12/25 86-74 12 29-63/30-68 .460/.441 5-19/5-16 .263/.313 23-30/9-17 .767-.529 41/40 1 8/12 11/11 2/2 8/6 14/19
Shawnee State 11/15/25 81-67 14 32-59/25-72 .542/.347 5-15/4-26 .333/.154 12-21/13-17 .571-.765 43/44 -1 11/9 17/13 2/2 4/12 13/18
Madonna 11/19/25 62-85 -23 21-62/33-64 .339/.516 5-25/9-22 .200/.409 15-20/10-13 .750-.769 23/45 -22 13/18 16/17 2/3 8/7 12/16
Cornerstone (MI) 11/22/25 88-78 10 36-62/30-70 .581/.429 6-15/5-23 .400/.217 10-12/13-18 .833-.722 32/41 -9 11/16 8/10 0/3 7/6 12/13
Rochester Christian (Mich.) 11/25/25 83-78 5 31-68/29-70 .456/.414 5-18/2-22 .278/.091 16-22/18-34 .727-.529 38/60 -22 11/11 10/18 1/5 10/9 23/19
Defiance College (OH) 12/03/25 81-64 17 33-66/25-70 .500/.357 7-17/4-18 .412/.222 8-13/10-14 .615-.714 38/46 -8 15/18 13/18 3/5 12/6 12/14
Michigan-Dearborn 12/06/25 103-59 44 36-66/23-73 .545/.315 8-22/3-30 .364/.100 23-30/10-22 .767-.455 53/38 15 19/4 16/17 3/2 11/9 20/24
Aquinas (MI) 12/13/25 77-69 8 27-56/22-59 .482/.373 7-19/7-20 .368/.350 16-27/18-25 .593-.720 39/38 1 13/8 9/10 4/0 4/3 18/20
Cleary (MI) 12/17/25 73-87 -14 26-56/33-64 .464/.516 7-15/7-18 .467/.389 14-24/14-20 .583-.700 33/37 -4 14/21 14/10 2/8 6/9 17/20
University of Windsor 12/29/25 94-88 6 34-70/31-73 .486/.425 8-19/13-39 .421/.333 18-25/13-16 .720-.813 43/41 2 18/22 13/15 2/2 9/8 12/19
IU Columbus 12/30/25 101-81 20 40-74/33-53 .541/.623 13-30/10-17 .433/.588 8-17/5-11 .471-.455 32/33 -1 22/15 7/24 0/3 16/5 12/17
Lawrence Tech 01/03/26 69-65 4 26-60/22-72 .433/.306 4-17/7-36 .235/.194 13-21/14-17 .619-.824 42/48 -6 8/10 15/17 5/2 8/9 16/18
Indiana Tech 01/07/26 68-71 -3 27-67/24-65 .403/.369 8-28/8-23 .286/.348 6-12/15-25 .500-.600 45/46 -1 13/11 15/13 2/4 8/8 18/17
Siena Heights 01/10/26 67-63 4 20-52/23-53 .385/.434 5-11/5-20 .455/.250 22-30/12-16 .733-.750 35/34 1 6/11 9/13 2/0 8/4 16/19
Northwestern Ohio 01/14/26 111-107 4 40-87/37-81 .460/.457 11-27/8-26 .407/.308 20-26/25-32 .769-.781 44/53 -9 20/12 9/14 6/3 6/5 22/19
Cornerstone (MI) 01/17/26 79-87 -8 26-56/33-61 .464/.541 3-12/8-19 .250/.421 24-35/13-14 .686-.929 29/34 -5 9/18 7/13 3/4 6/2 16/20
Madonna 01/21/26 87-80 7 33-61/28-65 .541/.431 9-17/9-21 .529/.429 12-18/15-19 .667-.789 29/43 -14 16/18 11/19 3/2 8/7 18/19
UM-Dearborn 01/24/26 72-63 9 29-59/22-65 .492/.338 2-13/7-30 .154/.233 12-21/12-12 .571-1.000 39/39 0 17/13 10/11 6/2 4/5 12/16
Defiance College (OH) 01/28/26 75-74 1 27-57/27-65 .474/.415 7-16/9-26 .438/.346 14-21/11-18 .667-.611 35/42 -7 11/15 10/12 4/2 6/5 15/18
Cleary (MI) 01/31/26 82-94 -12 27-63/32-62 .429/.516 4-16/9-18 .250/.500 24-34/21-31 .706-.677 35/44 -9 8/9 7/11 2/4 6/2 22/24
Rochester Christian (Mich.) 02/04/26 76-82 -6 31-70/29-64 .443/.453 7-26/8-20 .269/.400 7-10/16-22 .700-.727 30/47 -17 9/16 12/20 5/2 10/8 20/13
Aquinas (MI) 02/07/26 86-80 6 31-58/26-56 .534/.464 8-17/7-17 .471/.412 16-26/21-28 .615-.750 31/33 -2 19/13 11/12 3/3 8/6 22/20
Indiana Tech 02/11/26 71-89 -18 26-67/33-57 .388/.579 10-27/8-22 .370/.364 9-17/15-20 .529-.750 28/44 -16 9/10 8/14 1/4 9/6 17/13
Lawrence Tech University 02/14/26 79-97 -18 30-69/36-69 .435/.522 4-18/15-36 .222/.417 15-21/10-11 .714-.909 29/39 -10 7/25 6/10 4/4 4/2 14/19
Northwestern Ohio 02/18/26 98-97 1 38-81/34-60 .469/.567 3-24/14-27 .125/.519 19-23/15-19 .826-.789 41/37 4 22/19 8/19 1/8 11/5 14/19
Siena Heights 02/21/26 67-62 5 24-56/24-58 .429/.414 4-20/6-18 .200/.333 15-22/8-13 .682-.615 38/36 2 9/7 13/14 3/0 12/8 14/15
Lawrence Tech 02/26/26 70-60 10 26-60/23-62 .433/.371 2-9/1-19 .222/.053 16-22/13-15 .727-.867 35/43 -8 9/11 6/15 4/1 9/2 15/17
Madonna 02/28/26 79-84 -5 28-67/26-62 .418/.419 6-22/5-13 .273/.385 17-23/27-36 .739-.750 35/38 -3 13/12 9/9 3/3 5/4 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Northwestern Ohio (01/14/26)
FIELD GOALS MADE 40 IU Columbus (12/30/25); Northwestern Ohio (01/14/26)
FIELD GOAL ATTEMPTS 87 Northwestern Ohio (01/14/26)
3 PT FIELD GOALS MADE 13 IU Columbus (12/30/25)
3 PT FG ATTEMPTS 30 IU Columbus (12/30/25)
FREE THROWS MADE 24 Cleary (MI) (01/31/26); Cornerstone (MI) (01/17/26)
FREE THROW ATTEMPTS 35 Cornerstone (MI) (01/17/26)
REBOUNDS 53 Michigan-Dearborn (12/06/25)
ASSISTS 28 Wright State - Lake Campus (11/08/25)
STEALS 16 IU Columbus (12/30/25)
BLOCKED SHOTS 6 Wright State - Lake Campus (11/08/25); Northwestern Ohio (01/14/26); UM-Dearborn (01/24/26)
TURNOVERS 17 Shawnee State (11/15/25)
FOULS 23 Rochester Christian (Mich.) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Derek Fairley Northwestern Ohio (01/14/26)
FIELD GOALS MADE 14 Stephen Coleman Jr. Northwestern Ohio (02/18/26)
FIELD GOAL ATTEMPTS 25 Derek Fairley Madonna (02/28/26)
3 PT FIELD GOALS MADE 6 Karter Koester Northwestern Ohio (01/14/26)
3 PT FG ATTEMPTS 10 Derek Fairley; Karter Koester Saint Xavier (IL) (11/07/25); Northwestern Ohio (01/14/26); Rochester Christian (Mich.) (02/04/26)
FREE THROWS MADE 15 Derek Fairley Cleary (MI) (01/31/26)
FREE THROW ATTEMPTS 18 Derek Fairley Cleary (MI) (01/31/26)
REBOUNDS 13 Jayden Jones Defiance College (OH) (01/28/26)
ASSISTS 8 Adonus Abrams; Derek Fairley IU Columbus (12/30/25); Aquinas (MI) (02/07/26)
STEALS 6 Adonus Abrams Siena Heights (02/21/26); Rochester Christian (Mich.) (02/04/26)
BLOCKED SHOTS 4 Stephen Coleman Jr.; Charlie Wood; Coleman Jr., Stephen Northwestern Ohio (01/14/26); Lawrence Tech (02/26/26); UM-Dearborn (01/24/26)
TURNOVERS 7 Derek Fairley Defiance College (OH) (01/28/26)
