Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-4, 9-4)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 1594 1461
Points Per Game 83.9 76.9
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 585-1215 540-1275
FG: Percentage .481 .424
FG: Per Game 30.8 28.4
3PT: Made-Attempted 133-373 130-451
3PT: Percentage .357 .288
3PT: Per Game 7.0 6.8
FT: Made-Attempted 291-427 251-363
FT: Percentage .681 .691
FT: Per Game 15.3 13.2
Rebounding
Total 714 802
Per Game 37.6 42.2
Margin -4.6 --
Assists
Total 268 265
Per Game 14.1 13.9
Turnovers
Total 223 282
Per Game 11.7 14.8
Margin 3.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 16.4 12.7
Steals
Total 157 126
Per Game 8.3 6.6
Blocks
Total 52 54
Per Game 2.7 2.8
Attendance
Total 950 509
Per Game 12-79 7-73

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Fairley, Derek 19 19 704 37.1 148 310 .477 46 112 .411 116 139 .835 458 24.1 10 68 78 4.1 35 68 56 29 8
3 Robison, Blake 4 0 83 20.8 23 45 .511 5 17 .294 2 3 .667 53 13.3 2 5 7 1.8 3 2 6 5 2
10 Coleman Jr., Stephen 14 10 384 27.4 73 139 .525 10 28 .357 27 42 .643 183 13.1 16 56 72 5.1 45 29 24 15 10
2 Doucet, Dasan 5 5 158 31.6 15 34 .441 7 18 .389 20 25 .800 57 11.4 4 10 14 2.8 7 6 4 3 0
20 Koester, Karter 15 7 313 20.9 52 104 .500 25 53 .472 21 32 .656 150 10.0 15 27 42 2.8 20 14 9 12 1
21 Jefferson, J'Siah 19 9 484 25.5 64 120 .533 5 15 .333 36 65 .554 169 8.9 33 72 105 5.5 44 37 25 21 5
0 Abrams, Adonus 19 15 522 27.5 67 142 .472 11 47 .234 17 32 .531 162 8.5 13 53 66 3.5 31 59 30 36 3
34 Wood, Charlie 19 19 393 20.7 67 107 .626 0 1 .000 15 28 .536 149 7.8 29 60 89 4.7 46 14 25 9 18
22 Jones, Jayden 19 0 264 13.9 35 98 .357 10 33 .303 19 31 .613 99 5.2 14 48 62 3.3 22 17 11 9 1
13 Robison, Blake 10 0 93 9.3 13 36 .361 7 17 .412 0 4 .000 33 3.3 2 5 7 0.7 6 9 7 4 0
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 3 1 0
5 Borojevich, Nic 1 0 15 15.0 1 2 .500 0 1 .000 1 2 .500 3 3.0 0 1 1 1.0 0 2 0 0 0
25 Mark, KJ 4 0 27 6.8 0 6 .000 0 1 .000 10 12 .833 10 2.5 0 1 1 0.3 2 1 7 6 0
14 Hathcock Jr., Antwaun 3 0 17 5.7 2 5 .400 0 0 .000 2 4 .500 6 2.0 0 7 7 2.3 6 0 0 1 1
11 Morrison, Ben 19 11 283 14.9 14 38 .368 4 19 .211 2 4 .500 34 1.8 9 51 60 3.2 20 7 7 4 0
4 Carpenter, Demond 4 0 14 3.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 2 0 0
15 Payne, Paxton 10 0 53 5.3 2 8 .250 2 4 .500 3 4 .750 9 0.9 1 12 13 1.3 6 3 3 2 1
12 Wilburn, Andre 4 0 11 2.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0 0 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 48 75 3.9 0 0 4 0 0  
Total 19 3861 203.2 585 1215 .481 133 373 .357 291 427 .681 1594 83.89 177 537 714 37.6 304 268 223 157 52
Opponents 19 3844 202.3 540 1275 .424 130 451 .288 251 363 .691 1461 76.89 269 533 802 42.2 348 265 282 126 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Fairley, Derek 13 13 496 38.2 100 206 .485 28 68 .412 81 98 .827 309 23.8 8 46 54 4.2 26 43 3.3 39 15 7
02 Doucet, Dasan 1 1 35 35.0 3 9 .333 2 7 .286 6 6 1.000 14 14.0 1 1 2 2.0 2 1 1.0 1 2 0
10 Coleman Jr., Stephen 12 9 337 28.1 61 122 .500 6 24 .250 24 37 .649 152 12.7 15 44 59 4.9 39 25 2.1 22 13 8
20 Koester, Karter 12 6 255 21.3 37 75 .493 21 42 .500 21 30 .700 116 9.7 10 21 31 2.6 16 11 0.9 6 8 1
34 Wood, Charlie 13 13 277 21.3 48 76 .632 0 1 .000 10 18 .556 106 8.2 18 43 61 4.7 33 11 0.8 16 6 10
21 Jefferson, J'Siah 13 6 337 25.9 42 85 .494 3 9 .333 26 46 .565 113 8.7 27 51 78 6.0 34 22 1.7 20 17 4
00 Abrams, Adonus 13 10 353 27.2 36 91 .396 6 30 .200 8 17 .471 86 6.6 9 36 45 3.5 23 36 2.8 21 25 2
22 Jones, Jayden 13 0 215 16.5 28 77 .364 10 27 .370 16 28 .571 82 6.3 10 37 47 3.6 17 13 1.0 8 9 1
41 Biedenharn, Cole 4 0 43 10.8 6 14 .429 0 4 .000 0 0 .000 12 3.0 2 11 13 3.3 9 0 0.0 3 1 0
03 Robison, Blake 7 0 58 8.3 10 25 .400 6 12 .500 0 0 .000 26 3.7 1 1 2 0.3 4 3 0.4 4 1 0
11 Morrison, Ben 13 7 190 14.6 10 27 .370 2 14 .143 1 2 .500 23 1.8 6 25 31 2.4 12 2 0.2 4 2 0
02 Mark, KJ 2 0 15 7.5 0 5 .000 0 1 .000 3 4 .750 3 1.5 0 0 0 0.0 2 0 0.0 3 1 0
15 Payne, Paxton 6 0 30 5.0 1 4 .250 1 2 .500 3 4 .750 6 1.0 0 7 7 1.2 2 1 0.2 2 2 1
04 Carpenter, Demond 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 33 49 3.8 0 0 0.0 2 0 0  
12 Wilburn, Andre 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 2
Total 13 2653 204.1 382 819 .466 85 243 .350 199 290 .686 1048 80.62 123 357 480 36.9 220 168 12.9 152 102 36
Opponents 13 2649 203.8 362 867 .418 82 298 .275 187 269 .695 993 76.38 198 365 563 43.3 238 176 13.5 189 84 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Fairley, Derek 19 19 704 148 310 .477 46 112 .411 116 139 .835 458 24.1
10 Coleman Jr., Stephen 14 10 384 73 139 .525 10 28 .357 27 42 .643 183 13.1
3 Robison, Blake 4 0 83 23 45 .511 5 17 .294 2 3 .667 53 13.3
2 Doucet, Dasan 5 5 158 15 34 .441 7 18 .389 20 25 .800 57 11.4
20 Koester, Karter 15 7 313 52 104 .500 25 53 .472 21 32 .656 150 10.0
0 Abrams, Adonus 19 15 522 67 142 .472 11 47 .234 17 32 .531 162 8.5
21 Jefferson, J'Siah 19 9 484 64 120 .533 5 15 .333 36 65 .554 169 8.9
34 Wood, Charlie 19 19 393 67 107 .626 0 1 .000 15 28 .536 149 7.8
22 Jones, Jayden 19 0 264 35 98 .357 10 33 .303 19 31 .613 99 5.2
41 Biedenharn, Cole 4 0 43 6 14 .429 0 4 .000 0 0 .000 12 3.0
5 Borojevich, Nic 1 0 15 1 2 .500 0 1 .000 1 2 .500 3 3.0
13 Robison, Blake 10 0 93 13 36 .361 7 17 .412 0 4 .000 33 3.3
14 Hathcock Jr., Antwaun 3 0 17 2 5 .400 0 0 .000 2 4 .500 6 2.0
25 Mark, KJ 4 0 27 0 6 .000 0 1 .000 10 12 .833 10 2.5
11 Morrison, Ben 19 11 283 14 38 .368 4 19 .211 2 4 .500 34 1.8
4 Carpenter, Demond 4 0 14 2 4 .500 0 0 .000 0 0 .000 4 1.0
15 Payne, Paxton 10 0 53 2 8 .250 2 4 .500 3 4 .750 9 0.9
12 Wilburn, Andre 4 0 11 1 3 .333 1 3 .333 0 0 .000 3 0.8
Total 19 3861 585 1215 .481 133 373 .357 291 427 .681 1594 83.89
Opponents 19 3844 540 1275 .424 130 451 .288 251 363 .691 1461 76.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Fairley, Derek 19 37.1 .477 .411 .835 0.5 3.6 4.1 3.6 1.5 0.4 24.1
10 Coleman Jr., Stephen 14 27.4 .525 .357 .643 1.1 4.0 5.1 2.1 1.1 0.7 13.1
3 Robison, Blake 4 20.8 .511 .294 .667 0.5 1.3 1.8 0.5 1.3 0.5 13.3
2 Doucet, Dasan 5 31.6 .441 .389 .800 0.8 2.0 2.8 1.2 0.6 0.0 11.4
20 Koester, Karter 15 20.9 .500 .472 .656 1.0 1.8 2.8 0.9 0.8 0.1 10.0
0 Abrams, Adonus 19 27.5 .472 .234 .531 0.7 2.8 3.5 3.1 1.9 0.2 8.5
21 Jefferson, J'Siah 19 25.5 .533 .333 .554 1.7 3.8 5.5 1.9 1.1 0.3 8.9
34 Wood, Charlie 19 20.7 .626 .000 .536 1.5 3.2 4.7 0.7 0.5 0.9 7.8
22 Jones, Jayden 19 13.9 .357 .303 .613 0.7 2.5 3.3 0.9 0.5 0.1 5.2
41 Biedenharn, Cole 4 10.8 .429 .000 .000 0.5 2.8 3.3 0.0 0.3 0.0 3.0
5 Borojevich, Nic 1 15.0 .500 .000 .500 0.0 1.0 1.0 2.0 0.0 0.0 3.0
13 Robison, Blake 10 9.3 .361 .412 .000 0.2 0.5 0.7 0.9 0.4 0.0 3.3
14 Hathcock Jr., Antwaun 3 5.7 .400 .000 .500 0.0 2.3 2.3 0.0 0.3 0.3 2.0
25 Mark, KJ 4 6.8 .000 .000 .833 0.0 0.3 0.3 0.3 1.5 0.0 2.5
11 Morrison, Ben 19 14.9 .368 .211 .500 0.5 2.7 3.2 0.4 0.2 0.0 1.8
4 Carpenter, Demond 4 3.5 .500 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
15 Payne, Paxton 10 5.3 .250 .500 .750 0.1 1.2 1.3 0.3 0.2 0.1 0.9
12 Wilburn, Andre 4 2.8 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.8
Total 19 203.2 .481 .357 .681 9.3 28.3 37.6 14.1 8.3 2.7 83.89
Opponents 19 202.3 .424 .288 .691 14.2 28.1 42.2 13.9 6.6 2.8 76.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Xavier (IL) 11/07/25 85-80 W 30-62 .484 9-22 .409 16-23 .696 7 26 33 33.0 12 13 8 4 4 85 85.0
vs Wright State - Lake Campus 11/08/25 99-78 W 38-68 .559 8-25 .320 15-21 .714 8 34 42 37.5 21 28 15 6 14 99 92.0
at Wilberforce (OH) 11/12/25 86-74 W 29-63 .460 5-19 .263 23-30 .767 10 31 41 38.7 14 8 11 2 8 86 90.0
vs Shawnee State 11/15/25 81-67 W 32-59 .542 5-15 .333 12-21 .571 8 35 43 39.8 13 11 17 2 4 81 87.8
at Madonna 11/19/25 62-85 L 21-62 .339 5-25 .200 15-20 .750 7 16 23 36.4 12 13 16 2 8 62 82.6
vs Cornerstone (MI) 11/22/25 88-78 W 36-62 .581 6-15 .400 10-12 .833 6 26 32 35.7 12 11 8 0 7 88 83.5
vs Rochester Christian (Mich.) 11/25/25 83-78 W 31-68 .456 5-18 .278 16-22 .727 12 26 38 36.0 23 11 10 1 10 83 83.4
at Defiance College (OH) 12/03/25 81-64 W 33-66 .500 7-17 .412 8-13 .615 9 29 38 36.3 12 15 13 3 12 81 83.1
vs Michigan-Dearborn 12/06/25 103-59 W 36-66 .545 8-22 .364 23-30 .767 7 46 53 38.1 20 19 16 3 11 103 85.3
vs Aquinas (MI) 12/13/25 77-69 W 27-56 .482 7-19 .368 16-27 .593 8 31 39 38.2 18 13 9 4 4 77 84.5
at Cleary (MI) 12/17/25 73-87 L 26-56 .464 7-15 .467 14-24 .583 10 23 33 37.7 17 14 14 2 6 73 83.5
vs University of Windsor 12/29/25 94-88 W 34-70 .486 8-19 .421 18-25 .720 11 32 43 38.2 12 18 13 2 9 94 84.3
vs IU Columbus 12/30/25 101-81 W 40-74 .541 13-30 .433 8-17 .471 10 22 32 37.7 12 22 7 0 16 101 85.6
vs Lawrence Tech 01/03/26 69-65 W 26-60 .433 4-17 .235 13-21 .619 11 31 42 38.0 16 8 15 5 8 69 84.4
at Indiana Tech 01/07/26 68-71 L 27-67 .403 8-28 .286 6-12 .500 10 35 45 38.5 18 13 15 2 8 68 83.3
at Siena Heights 01/10/26 67-63 W 20-52 .385 5-11 .455 22-30 .733 10 25 35 38.3 16 6 9 2 8 67 82.3
vs Northwestern Ohio 01/14/26 111-107 W (2 OT) 40-87 .460 11-27 .407 20-26 .769 15 29 44 38.6 22 20 9 6 6 111 84.0
at Cornerstone (MI) 01/17/26 79-87 L 26-56 .464 3-12 .250 24-35 .686 11 18 29 38.1 16 9 7 3 6 79 83.7
vs Madonna 01/21/26 87-80 W 33-61 .541 9-17 .529 12-18 .667 7 22 29 37.6 18 16 11 3 8 87 83.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Xavier (IL) 11/07/25 80-85 L 30-69 .435 9-28 .321 11-12 .917 12 30 42 42.0 21 20 11 3 5 80 80.0
Wright State - Lake Campus 11/08/25 78-99 L 29-73 .397 7-27 .259 13-21 .619 15 24 39 40.5 16 11 19 1 6 78 79.0
Wilberforce (OH) 11/12/25 74-86 L 30-68 .441 5-16 .313 9-17 .529 13 27 40 40.3 19 12 11 2 6 74 77.3
Shawnee State 11/15/25 67-81 L 25-72 .347 4-26 .154 13-17 .765 16 28 44 41.3 18 9 13 2 12 67 74.8
Madonna 11/19/25 85-62 W 33-64 .516 9-22 .409 10-13 .769 11 34 45 42.0 16 18 17 3 7 85 76.8
Cornerstone (MI) 11/22/25 78-88 L 30-70 .429 5-23 .217 13-18 .722 19 22 41 41.8 13 16 10 3 6 78 77.0
Rochester Christian (Mich.) 11/25/25 78-83 L 29-70 .414 2-22 .091 18-34 .529 28 32 60 44.4 19 11 18 5 9 78 77.1
Defiance College (OH) 12/03/25 64-81 L 25-70 .357 4-18 .222 10-14 .714 18 28 46 44.6 14 18 18 5 6 64 75.5
Michigan-Dearborn 12/06/25 59-103 L 23-73 .315 3-30 .100 10-22 .455 12 26 38 43.9 24 4 17 2 9 59 73.7
Aquinas (MI) 12/13/25 69-77 L 22-59 .373 7-20 .350 18-25 .720 10 28 38 43.3 20 8 10 0 3 69 73.2
Cleary (MI) 12/17/25 87-73 W 33-64 .516 7-18 .389 14-20 .700 13 24 37 42.7 20 21 10 8 9 87 74.5
University of Windsor 12/29/25 88-94 L 31-73 .425 13-39 .333 13-16 .813 12 29 41 42.6 19 22 15 2 8 88 75.6
IU Columbus 12/30/25 81-101 L 33-53 .623 10-17 .588 5-11 .455 3 30 33 41.8 17 15 24 3 5 81 76.0
Lawrence Tech 01/03/26 65-69 L 22-72 .306 7-36 .194 14-17 .824 21 27 48 42.3 18 10 17 2 9 65 75.2
Indiana Tech 01/07/26 71-68 W 24-65 .369 8-23 .348 15-25 .600 12 34 46 42.5 17 11 13 4 8 71 74.9
Siena Heights 01/10/26 63-67 L 23-53 .434 5-20 .250 12-16 .750 8 26 34 42.0 19 11 13 0 4 63 74.2
Northwestern Ohio 01/14/26 107-111 L (2 OT) 37-81 .457 8-26 .308 25-32 .781 18 35 53 42.6 19 12 14 3 5 107 76.1
Cornerstone (MI) 01/17/26 87-79 W 33-61 .541 8-19 .421 13-14 .929 11 23 34 42.2 20 18 13 4 2 87 76.7
Madonna 01/21/26 80-87 L 28-65 .431 9-21 .429 15-19 .789 17 26 43 42.2 19 18 19 2 7 80 76.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Xavier (IL) 11/07/25 85-80 5 30-62/30-69 .484/.435 9-22/9-28 .409/.321 16-23/11-12 .696-.917 33/42 -9 13/20 8/11 4/3 4/5 12/21
Wright State - Lake Campus 11/08/25 99-78 21 38-68/29-73 .559/.397 8-25/7-27 .320/.259 15-21/13-21 .714-.619 42/39 3 28/11 15/19 6/1 14/6 21/16
Wilberforce (OH) 11/12/25 86-74 12 29-63/30-68 .460/.441 5-19/5-16 .263/.313 23-30/9-17 .767-.529 41/40 1 8/12 11/11 2/2 8/6 14/19
Shawnee State 11/15/25 81-67 14 32-59/25-72 .542/.347 5-15/4-26 .333/.154 12-21/13-17 .571-.765 43/44 -1 11/9 17/13 2/2 4/12 13/18
Madonna 11/19/25 62-85 -23 21-62/33-64 .339/.516 5-25/9-22 .200/.409 15-20/10-13 .750-.769 23/45 -22 13/18 16/17 2/3 8/7 12/16
Cornerstone (MI) 11/22/25 88-78 10 36-62/30-70 .581/.429 6-15/5-23 .400/.217 10-12/13-18 .833-.722 32/41 -9 11/16 8/10 0/3 7/6 12/13
Rochester Christian (Mich.) 11/25/25 83-78 5 31-68/29-70 .456/.414 5-18/2-22 .278/.091 16-22/18-34 .727-.529 38/60 -22 11/11 10/18 1/5 10/9 23/19
Defiance College (OH) 12/03/25 81-64 17 33-66/25-70 .500/.357 7-17/4-18 .412/.222 8-13/10-14 .615-.714 38/46 -8 15/18 13/18 3/5 12/6 12/14
Michigan-Dearborn 12/06/25 103-59 44 36-66/23-73 .545/.315 8-22/3-30 .364/.100 23-30/10-22 .767-.455 53/38 15 19/4 16/17 3/2 11/9 20/24
Aquinas (MI) 12/13/25 77-69 8 27-56/22-59 .482/.373 7-19/7-20 .368/.350 16-27/18-25 .593-.720 39/38 1 13/8 9/10 4/0 4/3 18/20
Cleary (MI) 12/17/25 73-87 -14 26-56/33-64 .464/.516 7-15/7-18 .467/.389 14-24/14-20 .583-.700 33/37 -4 14/21 14/10 2/8 6/9 17/20
University of Windsor 12/29/25 94-88 6 34-70/31-73 .486/.425 8-19/13-39 .421/.333 18-25/13-16 .720-.813 43/41 2 18/22 13/15 2/2 9/8 12/19
IU Columbus 12/30/25 101-81 20 40-74/33-53 .541/.623 13-30/10-17 .433/.588 8-17/5-11 .471-.455 32/33 -1 22/15 7/24 0/3 16/5 12/17
Lawrence Tech 01/03/26 69-65 4 26-60/22-72 .433/.306 4-17/7-36 .235/.194 13-21/14-17 .619-.824 42/48 -6 8/10 15/17 5/2 8/9 16/18
Indiana Tech 01/07/26 68-71 -3 27-67/24-65 .403/.369 8-28/8-23 .286/.348 6-12/15-25 .500-.600 45/46 -1 13/11 15/13 2/4 8/8 18/17
Siena Heights 01/10/26 67-63 4 20-52/23-53 .385/.434 5-11/5-20 .455/.250 22-30/12-16 .733-.750 35/34 1 6/11 9/13 2/0 8/4 16/19
Northwestern Ohio 01/14/26 111-107 4 40-87/37-81 .460/.457 11-27/8-26 .407/.308 20-26/25-32 .769-.781 44/53 -9 20/12 9/14 6/3 6/5 22/19
Cornerstone (MI) 01/17/26 79-87 -8 26-56/33-61 .464/.541 3-12/8-19 .250/.421 24-35/13-14 .686-.929 29/34 -5 9/18 7/13 3/4 6/2 16/20
Madonna 01/21/26 87-80 7 33-61/28-65 .541/.431 9-17/9-21 .529/.429 12-18/15-19 .667-.789 29/43 -14 16/18 11/19 3/2 8/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Northwestern Ohio (01/14/26)
FIELD GOALS MADE 40 IU Columbus (12/30/25); Northwestern Ohio (01/14/26)
FIELD GOAL ATTEMPTS 87 Northwestern Ohio (01/14/26)
3 PT FIELD GOALS MADE 13 IU Columbus (12/30/25)
3 PT FG ATTEMPTS 30 IU Columbus (12/30/25)
FREE THROWS MADE 24 Cornerstone (MI) (01/17/26)
FREE THROW ATTEMPTS 35 Cornerstone (MI) (01/17/26)
REBOUNDS 53 Michigan-Dearborn (12/06/25)
ASSISTS 28 Wright State - Lake Campus (11/08/25)
STEALS 16 IU Columbus (12/30/25)
BLOCKED SHOTS 6 Wright State - Lake Campus (11/08/25); Northwestern Ohio (01/14/26)
TURNOVERS 17 Shawnee State (11/15/25)
FOULS 23 Rochester Christian (Mich.) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Derek Fairley Northwestern Ohio (01/14/26)
FIELD GOALS MADE 12 Derek Fairley Cornerstone (MI) (11/22/25)
FIELD GOAL ATTEMPTS 24 Derek Fairley Saint Xavier (IL) (11/07/25)
3 PT FIELD GOALS MADE 6 Karter Koester Northwestern Ohio (01/14/26)
3 PT FG ATTEMPTS 10 Derek Fairley; Karter Koester Saint Xavier (IL) (11/07/25); Northwestern Ohio (01/14/26)
FREE THROWS MADE 13 Derek Fairley University of Windsor (12/29/25); Northwestern Ohio (01/14/26)
FREE THROW ATTEMPTS 16 Karter Koester Cornerstone (MI) (01/17/26)
REBOUNDS 12 J'Siah Jefferson Aquinas (MI) (12/13/25)
ASSISTS 8 Adonus Abrams IU Columbus (12/30/25)
STEALS 5 J'Siah Jefferson Michigan-Dearborn (12/06/25)
BLOCKED SHOTS 4 Stephen Coleman Jr. Northwestern Ohio (01/14/26)
TURNOVERS 6 Derek Fairley Madonna (11/19/25); Indiana Tech (01/07/26)
FOULS 5 Stephen Coleman; Stephen Coleman Jr. Aquinas (MI) (12/13/25); Northwestern Ohio (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Fairley, Derek 19 458 24.1
#10 Coleman Jr., Stephen 14 183 13.1
#21 Jefferson, J'Siah 19 169 8.9
#0 Abrams, Adonus 19 162 8.5
#20 Koester, Karter 15 150 10.0
#34 Wood, Charlie 19 149 7.8
#22 Jones, Jayden 19 99 5.2
#2 Doucet, Dasan 5 57 11.4
#3 Robison, Blake 4 53 13.3
#11 Morrison, Ben 19 34 1.8
#13 Robison, Blake 10 33 3.3
#41 Biedenharn, Cole 4 12 3.0
#25 Mark, KJ 4 10 2.5
#15 Payne, Paxton 10 9 0.9
#14 Hathcock Jr., Antwaun 3 6 2.0
#4 Carpenter, Demond 4 4 1.0
#5 Borojevich, Nic 1 3 3.0
#12 Wilburn, Andre 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Fairley, Derek 19 148 310 .477 7.8 16.3
#10 Coleman Jr., Stephen 14 73 139 .525 5.2 9.9
#0 Abrams, Adonus 19 67 142 .472 3.5 7.5
#34 Wood, Charlie 19 67 107 .626 3.5 5.6
#21 Jefferson, J'Siah 19 64 120 .533 3.4 6.3
#20 Koester, Karter 15 52 104 .500 3.5 6.9
#22 Jones, Jayden 19 35 98 .357 1.8 5.2
#3 Robison, Blake 4 23 45 .511 5.8 11.3
#2 Doucet, Dasan 5 15 34 .441 3.0 6.8
#11 Morrison, Ben 19 14 38 .368 0.7 2.0
#13 Robison, Blake 10 13 36 .361 1.3 3.6
#41 Biedenharn, Cole 4 6 14 .429 1.5 3.5
#4 Carpenter, Demond 4 2 4 .500 0.5 1.0
#14 Hathcock Jr., Antwaun 3 2 5 .400 0.7 1.7
#15 Payne, Paxton 10 2 8 .250 0.2 0.8
#5 Borojevich, Nic 1 1 2 .500 1.0 2.0
#12 Wilburn, Andre 4 1 3 .333 0.3 0.8
#25 Mark, KJ 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Fairley, Derek 19 46 112 .411 2.4 5.9
#20 Koester, Karter 15 25 53 .472 1.7 3.5
#0 Abrams, Adonus 19 11 47 .234 0.6 2.5
#22 Jones, Jayden 19 10 33 .303 0.5 1.7
#10 Coleman Jr., Stephen 14 10 28 .357 0.7 2.0
#2 Doucet, Dasan 5 7 18 .389 1.4 3.6
#13 Robison, Blake 10 7 17 .412 0.7 1.7
#3 Robison, Blake 4 5 17 .294 1.3 4.3
#21 Jefferson, J'Siah 19 5 15 .333 0.3 0.8
#11 Morrison, Ben 19 4 19 .211 0.2 1.0
#15 Payne, Paxton 10 2 4 .500 0.2 0.4
#12 Wilburn, Andre 4 1 3 .333 0.3 0.8
#41 Biedenharn, Cole 4 0 4 .000 0.0 1.0
#5 Borojevich, Nic 1 0 1 .000 0.0 1.0
#25 Mark, KJ 4 0 1 .000 0.0 0.3
#34 Wood, Charlie 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Fairley, Derek 19 116 139 .835 6.1 7.3
#21 Jefferson, J'Siah 19 36 65 .554 1.9 3.4
#10 Coleman Jr., Stephen 14 27 42 .643 1.9 3.0
#20 Koester, Karter 15 21 32 .656 1.4 2.1
#2 Doucet, Dasan 5 20 25 .800 4.0 5.0
#22 Jones, Jayden 19 19 31 .613 1.0 1.6
#0 Abrams, Adonus 19 17 32 .531 0.9 1.7
#34 Wood, Charlie 19 15 28 .536 0.8 1.5
#25 Mark, KJ 4 10 12 .833 2.5 3.0
#15 Payne, Paxton 10 3 4 .750 0.3 0.4
#3 Robison, Blake 4 2 3 .667 0.5 0.8
#14 Hathcock Jr., Antwaun 3 2 4 .500 0.7 1.3
#11 Morrison, Ben 19 2 4 .500 0.1 0.2
#5 Borojevich, Nic 1 1 2 .500 1.0 2.0
#13 Robison, Blake 10 0 4 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jefferson, J'Siah 19 105 5.5 33 1.7 72 3.8
#34 Wood, Charlie 19 89 4.7 29 1.5 60 3.2
#1 Fairley, Derek 19 78 4.1 10 0.5 68 3.6
#TM Team 19 75 3.9 27 1.4 48 2.5
#10 Coleman Jr., Stephen 14 72 5.1 16 1.1 56 4.0
#0 Abrams, Adonus 19 66 3.5 13 0.7 53 2.8
#22 Jones, Jayden 19 62 3.3 14 0.7 48 2.5
#11 Morrison, Ben 19 60 3.2 9 0.5 51 2.7
#20 Koester, Karter 15 42 2.8 15 1.0 27 1.8
#2 Doucet, Dasan 5 14 2.8 4 0.8 10 2.0
#41 Biedenharn, Cole 4 13 3.3 2 0.5 11 2.8
#15 Payne, Paxton 10 13 1.3 1 0.1 12 1.2
#3 Robison, Blake 4 7 1.8 2 0.5 5 1.3
#14 Hathcock Jr., Antwaun 3 7 2.3 0 0.0 7 2.3
#13 Robison, Blake 10 7 0.7 2 0.2 5 0.5
#4 Carpenter, Demond 4 2 0.5 0 0.0 2 0.5
#5 Borojevich, Nic 1 1 1.0 0 0.0 1 1.0
#25 Mark, KJ 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Fairley, Derek 19 68 3.6
#0 Abrams, Adonus 19 59 3.1
#21 Jefferson, J'Siah 19 37 1.9
#10 Coleman Jr., Stephen 14 29 2.1
#22 Jones, Jayden 19 17 0.9
#20 Koester, Karter 15 14 0.9
#34 Wood, Charlie 19 14 0.7
