Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (73, 1-2) vs Bethel (Ind.) (104, 3-0)

Box Score

Bethel (Ind.) logo
104
vs
73
Lourdes logo
3-0
1-2
Team Score By Half
Team 1 2 Total F Records
Winner BETHEL Bethel (Ind.) 54 50 104 3-0
LOURDES Lourdes 27 46 73 1-2

Bethel (Ind.) 104

Bethel (Ind.) 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Clay Yeo * 21 7-10 3-6 1-3 0-3 3 3 1 1 0 1 18
32 32 Nick Kindig * 27 6-9 2-5 3-3 1-2 3 2 8 1 0 2 17
15 15 Jordyn Coon * 21 5-7 1-1 1-1 1-3 4 3 2 1 0 0 12
30 30 Ryan Wassink * 18 5-7 0-2 0-0 2-7 9 2 0 2 0 0 10
42 42 Gage Ott * 6 0-2 0-0 0-0 1-0 1 2 0 0 0 1 0
43 43 Paul Forman 24 7-10 0-0 5-5 1-2 3 3 1 0 0 1 19
01 01 Trey'von Covington 23 3-6 1-4 2-3 1-1 2 2 6 1 0 0 9
24 24 Tanner Shepherd 11 4-8 1-3 0-0 2-0 2 0 0 0 0 0 9
23 23 Trey Burns 10 2-7 0-3 0-1 4-1 5 1 3 0 0 1 4
40 40 Kyle Thompson 11 1-3 0-0 1-3 2-1 3 1 1 0 0 1 3
05 05 Brady Bechtel 7 1-4 1-2 0-0 0-0 0 2 0 0 0 0 3
21 21 Grant Gayler 11 0-2 0-1 0-0 1-0 1 5 0 0 1 0 0
03 03 Chase Fierstos 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
35 35 Will Stueve 4 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Luke Fisher 2 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 41-79 9-28 13-19 18-22 40 31 23 6 1 7 104
Team Summary FG 3PT FT
Total 41-79 9-28 13-19
51.9% 32.1% 68.4%
Column One Column Two Column Three

Lourdes 73

Lourdes 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert * 25 8-11 0-1 3-3 3-5 8 3 1 3 0 0 19
23 23 Thurman, Malik * 29 4-9 1-2 9-12 1-2 3 5 1 2 2 0 18
24 24 Little, Kris * 31 2-9 1-4 3-3 1-3 4 1 1 2 0 0 8
02 02 Frazier, Desmond * 24 1-7 1-5 0-0 1-2 3 4 4 4 0 0 3
12 12 Johnson, Najeeb * 21 0-4 0-4 2-2 0-1 1 4 2 3 0 1 2
13 13 Vasquez, Evan 27 3-3 2-2 5-9 2-2 4 3 0 2 0 0 13
01 01 Bond, Trent 27 1-2 0-0 6-11 1-2 3 2 2 1 1 0 8
14 14 Stewart, Darriontae 16 1-3 0-1 0-0 1-2 3 2 1 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 20-48 5-19 28-40 10-21 31 24 12 20 3 1 73
Team Summary FG 3PT FT
Total 20-48 5-19 28-40
41.7% 26.3% 70.0%
Column One Column Two Column Three

1st Half Box Score

Bethel (Ind.) 54

Bethel (Ind.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clay Yeo 15 4-5 1-2 1-2 0-2 2 1 1 1 0 1 10
32 32 Nick Kindig 17 5-7 2-4 0-0 1-1 2 0 6 0 0 1 12
15 15 Jordyn Coon 11 1-3 0-0 1-1 0-1 1 2 2 0 0 0 3
30 30 Ryan Wassink 11 1-2 0-1 0-0 0-2 2 2 0 2 0 0 2
42 42 Gage Ott 6 0-2 0-0 0-0 1-0 1 2 0 0 0 1 0
43 43 Paul Forman 13 7-8 0-0 3-3 1-1 2 0 0 0 0 0 17
1 1 Trey'von Covington 12 3-5 1-3 1-1 0-1 1 1 3 1 0 0 8
24 24 Tanner Shepherd 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Trey Burns 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kyle Thompson 8 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
5 5 Brady Bechtel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Grant Gayler 4 0-0 0-0 0-0 0-0 0 3 0 0 1 0 0
3 3 Chase Fierstos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Will Stueve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Luke Fisher 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (62.9%) 22-35 (36.4%) 4-11 (85.7%) 6-7 6-9 15 13 13 4 1 3 54
Team Total % 62.9% 36.4% 85.7%

Lourdes 27

Lourdes 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert 12 4-5 0-0 2-2 3-1 4 2 0 2 0 0 10
23 23 Thurman, Malik 18 3-8 0-1 3-4 1-1 2 2 0 1 1 0 9
24 24 Little, Kris 16 1-5 0-1 0-0 1-1 2 0 1 1 0 0 2
2 2 Frazier, Desmond 12 0-2 0-2 0-0 0-0 0 2 1 3 0 0 0
12 12 Johnson, Najeeb 7 0-0 0-0 2-2 0-1 1 3 0 2 0 0 2
13 13 Vasquez, Evan 11 0-0 0-0 1-2 1-0 1 2 0 1 0 0 1
1 1 Bond, Trent 15 0-1 0-0 3-6 0-0 0 1 0 0 1 0 3
14 14 Stewart, Darriontae 9 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (34.8%) 8-23 (0.0%) 0-5 (68.8%) 11-16 7-6 13 12 2 11 2 0 27
Team Total % 34.8% 0.0% 68.8%

2nd Half Box Score

Bethel (Ind.) 50

Bethel (Ind.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Clay Yeo 6 3-5 2-4 0-1 0-1 1 2 0 0 0 0 8
32 32 Nick Kindig 10 1-2 0-1 3-3 0-1 1 2 2 1 0 1 5
15 15 Jordyn Coon 10 4-4 1-1 0-0 1-2 3 1 0 1 0 0 9
30 30 Ryan Wassink 7 4-5 0-1 0-0 2-5 7 0 0 0 0 0 8
42 42 Gage Ott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Paul Forman 11 0-2 0-0 2-2 0-1 1 3 1 0 0 1 2
1 1 Trey'von Covington 11 0-1 0-1 1-2 1-0 1 1 3 0 0 0 1
24 24 Tanner Shepherd 9 4-7 1-2 0-0 2-0 2 0 0 0 0 0 9
23 23 Trey Burns 10 2-7 0-3 0-1 4-1 5 1 3 0 0 1 4
40 40 Kyle Thompson 3 0-1 0-0 1-3 1-1 2 1 0 0 0 1 1
5 5 Brady Bechtel 7 1-4 1-2 0-0 0-0 0 2 0 0 0 0 3
21 21 Grant Gayler 7 0-2 0-1 0-0 1-0 1 2 0 0 0 0 0
3 3 Chase Fierstos 4 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
35 35 Will Stueve 4 0-2 0-0 0-0 0-0 0 0 1 0 0 0 0
31 31 Luke Fisher 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.2%) 19-44 (29.4%) 5-17 (58.3%) 7-12 12-13 25 18 10 2 0 4 50
Team Total % 43.2% 29.4% 58.3%

Lourdes 46

Lourdes 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bristol, Levert 13 4-6 0-1 1-1 0-4 4 1 1 1 0 0 9
23 23 Thurman, Malik 11 1-1 1-1 6-8 0-1 1 3 1 1 1 0 9
24 24 Little, Kris 15 1-4 1-3 3-3 0-2 2 1 0 1 0 0 6
2 2 Frazier, Desmond 12 1-5 1-3 0-0 1-2 3 2 3 1 0 0 3
12 12 Johnson, Najeeb 14 0-4 0-4 0-0 0-0 0 1 2 1 0 1 0
13 13 Vasquez, Evan 16 3-3 2-2 4-7 1-2 3 1 0 1 0 0 12
1 1 Bond, Trent 12 1-1 0-0 3-5 1-2 3 1 2 1 0 0 5
14 14 Stewart, Darriontae 7 1-1 0-0 0-0 0-2 2 2 1 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (35.7%) 5-14 (70.8%) 17-24 3-15 18 12 10 9 1 1 46
Team Total % 48.0% 35.7% 70.8%

Play Analysis

Points Off Turnovers
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
2nd Chance Points
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
Bench Points
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
Lead Gained By
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
Points in Paint
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
Fast Break Points
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0
Score Tied By
Team Total
Bethel (Ind.) 0
Lourdes 0
0
0