Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Concordia (Mich.) (84, 3-4, 1-2 WHAC) vs Lourdes (55, 2-7, 1-2 WHAC)

Box Score

Lourdes logo
55
vs
84
Concordia (Mich.) logo
2-7, 1-2 WHAC
3-4, 1-2 WHAC
Team Score By Half
Team 1 2 Total F Records
LOURDES Lourdes 18 37 55 2-7, 1-2 WHAC
Winner CUAA Concordia (Mich.) 33 51 84 3-4, 1-2 WHAC

Lourdes 55

Lourdes 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Abbott, Hamish * 30 4-8 2-5 2-2 0-0 0 4 3 1 0 1 12
12 12 Johnson, Najeeb * 31 5-11 1-5 0-0 1-2 3 2 0 3 0 2 11
11 11 Bristol, Levert * 16 3-8 0-1 0-0 0-1 1 0 2 1 1 1 6
15 15 Steen, Daniel * 23 2-4 0-1 0-0 0-5 5 3 1 1 0 0 4
13 13 Vasquez, Evan * 21 1-2 0-1 0-0 0-1 1 2 1 3 0 2 2
02 02 Frazier, Desmond 21 4-9 3-7 0-0 0-2 2 1 0 2 0 0 11
23 23 Thurman, Malik 24 3-6 0-0 2-4 0-1 1 3 1 2 0 0 8
01 01 Bond, Trent 18 0-3 0-0 1-2 2-0 2 1 0 1 0 0 1
00 00 Stergis, Kyle 16 0-1 0-0 0-0 1-2 3 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 22-52 6-20 5-8 5-17 22 16 9 14 1 6 55
Team Summary FG 3PT FT
Total 22-52 6-20 5-8
42.3% 30.0% 62.5%
Column One Column Two Column Three

Concordia (Mich.) 84

Concordia (Mich.) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker * 31 8-12 3-5 2-2 2-3 5 1 0 1 0 1 21
00 00 Jalen Thompson * 29 7-10 4-5 1-3 2-3 5 1 1 3 0 3 19
04 04 Jared McDaniel * 31 2-6 1-3 5-7 0-8 8 1 10 3 0 1 10
32 32 Luke Diekevers * 25 3-6 0-2 0-1 0-3 3 1 0 1 1 1 6
33 33 Paul Zysk * 17 2-2 0-0 0-0 1-3 4 2 1 0 1 1 4
03 03 Manny Dominguez 10 3-3 3-3 2-2 0-1 1 1 0 1 0 0 11
02 02 Josh Bause 14 1-3 0-0 2-2 1-2 3 3 0 3 0 0 4
05 05 Boyd Bibey 12 1-3 1-3 0-0 0-0 0 2 1 0 0 0 3
11 11 Mychael Bradley 9 1-2 1-1 0-0 1-1 2 0 2 1 0 0 3
34 34 Trevor Travis 7 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
15 15 Dakota Bostic 8 0-0 0-0 0-0 0-1 1 1 3 1 0 0 0
22 22 Keoante Blackamore 4 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 Mitchell Zacharias 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 lukas Mueller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 29-51 14-24 12-17 9-27 36 13 20 14 2 7 84
Team Summary FG 3PT FT
Total 29-51 14-24 12-17
56.9% 58.3% 70.6%
Column One Column Two Column Three

1st Half Box Score

Lourdes 18

Lourdes 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Abbott, Hamish 13 1-3 0-1 1-1 0-0 0 1 1 1 0 1 3
12 12 Johnson, Najeeb 16 3-6 1-3 0-0 1-1 2 1 0 1 0 0 7
11 11 Bristol, Levert 13 2-4 0-0 0-0 0-1 1 0 2 1 1 1 4
15 15 Steen, Daniel 11 0-1 0-0 0-0 0-1 1 1 1 0 0 0 0
13 13 Vasquez, Evan 6 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
2 2 Frazier, Desmond 11 0-3 0-2 0-0 0-1 1 1 0 1 0 0 0
23 23 Thurman, Malik 12 2-5 0-0 0-2 0-1 1 1 0 1 0 0 4
1 1 Bond, Trent 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 Stergis, Kyle 12 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (33.3%) 8-24 (14.3%) 1-7 (33.3%) 1-3 2-9 11 7 4 7 1 2 18
Team Total % 33.3% 14.3% 33.3%

Concordia (Mich.) 33

Concordia (Mich.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker 18 5-8 2-3 0-0 2-1 3 1 0 1 0 0 12
0 0 Jalen Thompson 19 3-5 3-3 1-2 2-3 5 1 1 3 0 2 10
4 4 Jared McDaniel 19 1-2 0-1 3-5 0-6 6 1 5 2 0 1 5
32 32 Luke Diekevers 15 2-4 0-2 0-1 0-1 1 0 0 1 1 0 4
33 33 Paul Zysk 6 0-0 0-0 0-0 1-1 2 1 1 0 1 0 0
3 3 Manny Dominguez 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Josh Bause 8 1-3 0-0 0-0 1-1 2 1 0 1 0 0 2
5 5 Boyd Bibey 8 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
34 34 Trevor Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mychael Bradley 2 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Dakota Bostic 4 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Keoante Blackamore 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mitchell Zacharias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 lukas Mueller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (48.0%) 12-25 (45.5%) 5-11 (50.0%) 4-8 7-15 22 8 8 9 2 3 33
Team Total % 48.0% 45.5% 50.0%

2nd Half Box Score

Lourdes 37

Lourdes 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Abbott, Hamish 17 3-5 2-4 1-1 0-0 0 3 2 0 0 0 9
12 12 Johnson, Najeeb 15 2-5 0-2 0-0 0-1 1 1 0 2 0 2 4
11 11 Bristol, Levert 3 1-4 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 Steen, Daniel 12 2-3 0-1 0-0 0-4 4 2 0 1 0 0 4
13 13 Vasquez, Evan 15 1-1 0-0 0-0 0-1 1 0 1 2 0 2 2
2 2 Frazier, Desmond 10 4-6 3-5 0-0 0-1 1 0 0 1 0 0 11
23 23 Thurman, Malik 12 1-1 0-0 2-2 0-0 0 2 1 1 0 0 4
1 1 Bond, Trent 12 0-2 0-0 1-2 2-0 2 1 0 0 0 0 1
0 0 Stergis, Kyle 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (50.0%) 14-28 (38.5%) 5-13 (80.0%) 4-5 3-8 11 9 5 7 0 4 37
Team Total % 50.0% 38.5% 80.0%

Concordia (Mich.) 51

Concordia (Mich.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker 13 3-4 1-2 2-2 0-2 2 0 0 0 0 1 9
0 0 Jalen Thompson 10 4-5 1-2 0-1 0-0 0 0 0 0 0 1 9
4 4 Jared McDaniel 12 1-4 1-2 2-2 0-2 2 0 5 1 0 0 5
32 32 Luke Diekevers 10 1-2 0-0 0-0 0-2 2 1 0 0 0 1 2
33 33 Paul Zysk 11 2-2 0-0 0-0 0-2 2 1 0 0 0 1 4
3 3 Manny Dominguez 9 3-3 3-3 2-2 0-1 1 0 0 1 0 0 11
2 2 Josh Bause 6 0-0 0-0 2-2 0-1 1 2 0 2 0 0 2
5 5 Boyd Bibey 4 1-1 1-1 0-0 0-0 0 1 1 0 0 0 3
34 34 Trevor Travis 7 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
11 11 Mychael Bradley 7 1-1 1-1 0-0 0-1 1 0 2 0 0 0 3
15 15 Dakota Bostic 4 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Keoante Blackamore 4 0-1 0-0 0-0 1-0 1 0 1 0 0 0 0
12 12 Mitchell Zacharias 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 lukas Mueller 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (65.4%) 17-26 (69.2%) 9-13 (88.9%) 8-9 2-12 14 5 12 5 0 4 51
Team Total % 65.4% 69.2% 88.9%

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
2nd Chance Points
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
Bench Points
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
Lead Gained By
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
Points in Paint
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
Fast Break Points
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0
Score Tied By
Team Total
Lourdes 0
Concordia (Mich.) 0
0
0