Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#6 Lourdes (13-6) -VS- #3 Park (17-2)

Box Score

Lourdes logo
1
vs
Park logo
3

#6 Lourdes (13-6)
-VS-
#3 Park (17-2)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 25 18 22 22
Winner Park PARK 17 25 25 25
Date:
3/8/2017
Time:
7:00 pm
Site:
Parkville, Mo. (Breckon Sports Ctr)
Attendance:
150
VIEW
Match History vs Park

Match Details

Game Statistics By Set
Set Lourdes Park
K E TA % K E TA %
Set #1 15 3 24 .500 10 4 23 .261
Set #2 9 7 24 .083 13 3 26 .385
Set #3 17 6 39 .282 14 2 27 .444
Set #4 13 6 23 .304 14 7 31 .226
Total 54 22 110 .291 51 16 107 .327
Team Statistical Comparison
Statistic Team Comparison
LOURDES - PARK
Points
61.0
67.0
Kills
54
51
Aces
3
6
Blocks
4
10
Assists
47
49
Digs
34
29

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Magorien, Colby (16), Gebert, Evan (11), Maune, Ryan (10)
Aces Maune, Ryan (1), Magorien, Colby (1), Rilveria, CJ (1)
Blocks Brown, Brendan (2), Maune, Ryan (1), Gebert, Evan (1)
Assists Ferkel, Ryan (33), Fields, Ian (14)
Digs Rilveria, CJ (12), Magorien, Colby (7), Ferkel, Ryan (5)
PARK - Leaders
Statistic Leaders
Kills Daniel Arteaga (23), Oscar Tuero (12), Murilo Pereira (11)
Aces Daniel Arteaga (3), Allain Larroche (1), Mateus Martins (1)
Blocks Murilo Pereira (5), Roman Tkachuk (4), Daniel Arteaga (3)
Assists Allain Larroche (41), Milos Trivunic (6), Mateus Martins (1)
Digs Victor Neves (6), Murilo Pereira (4), Daniel Arteaga (4)

Individual Statistics

#6 Lourdes (13-6)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maune, Ryan 4 10 2 19 .421 0 0 1 4 1-4 1 0 0 0 0 0 12.0
14 14 Ferkel, Ryan 4 1 0 1 1.000 33 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 Brown, Brendan 4 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
19 19 Gebert, Evan 4 11 4 24 .292 0 0 0 0 0-0 0 1 0 5 0 2 11.5
24 24 Magorien, Colby 4 16 8 33 .242 0 0 1 4 1-4 0 1 0 7 0 2 17.5
4 4 Rilveria, CJ 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 1 1.0
17 17 Ubior, Eric 4 10 2 16 .500 0 0 0 1 0-1 1 0 0 2 0 1 11.0
8 8 Hawkins, Zachary 3 3 5 9 -.222 0 0 0 0 0-0 0 0 0 2 0 0 3.0
7 7 Fields, Ian 3 0 0 0 0 14 0 0 1 0-1 0 0 0 1 0 0 0.0
2 2 O'Neil, Grady 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Grennan, Zach 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 54 22 110 .291 47 0 3 13 3-13 2 4 0 34 0 6 61
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maune, Ryan 4 1 0 0 0 0 0 12.0
14 14 Ferkel, Ryan 4 0 0 0 5 0 0 1.0
18 18 Brown, Brendan 4 0 2 0 0 0 0 4.0
19 19 Gebert, Evan 4 0 1 0 5 0 2 11.5
24 24 Magorien, Colby 4 0 1 0 7 0 2 17.5
4 4 Rilveria, CJ 4 0 0 0 12 0 1 1.0
17 17 Ubior, Eric 4 1 0 0 2 0 1 11.0
8 8 Hawkins, Zachary 3 0 0 0 2 0 0 3.0
7 7 Fields, Ian 3 0 0 0 1 0 0 0.0
2 2 O'Neil, Grady 1 0 0 0 0 0 0 0.0
9 9 Grennan, Zach 1 0 0 0 0 0 0 0.0
13 13 Kuhaulua-Feiteira, Jaryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 34 0 6 61

#3 Park (17-2)

PARK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Murilo Pereira 4 11 2 20 .450 0 0 0 1 0-1 2 3 1 4 0 0 14.5
2 2 Victor Neves 4 3 3 13 .000 0 0 0 0 0-0 0 0 0 6 0 0 3.0
3 3 Allain Larroche 4 0 0 1 .000 41 0 1 0 1-0 0 0 0 1 1 0 1.0
8 8 Daniel Arteaga 4 23 8 46 .326 0 0 3 2 3-2 1 2 0 4 0 1 28.0
18 18 Oscar Tuero 4 12 2 23 .435 0 0 0 0 0-0 0 2 4 1 0 0 13.0
5 5 Milos Trivunic 4 0 0 0 0 6 0 0 1 0-1 1 0 0 0 0 0 1.0
10 10 Mateus Martins 3 0 0 0 0 1 0 1 3 1-3 0 0 0 4 0 0 1.0
17 17 Roman Tkachuk 3 0 0 0 0 0 0 0 0 0-0 1 3 0 2 0 0 2.5
20 20 Dylan Riley 3 0 1 2 -.500 1 0 1 4 1-4 0 0 0 4 0 0 1.0
13 13 Mario Lucas 1 2 0 2 1.000 0 0 0 2 0-2 0 0 0 2 0 1 2.0
4 4 Billy Crow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 16 107 .327 49 0 6 13 6-13 5 10 5 29 1 3 67
PARK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Murilo Pereira 4 2 3 1 4 0 0 14.5
2 2 Victor Neves 4 0 0 0 6 0 0 3.0
3 3 Allain Larroche 4 0 0 0 1 1 0 1.0
8 8 Daniel Arteaga 4 1 2 0 4 0 1 28.0
18 18 Oscar Tuero 4 0 2 4 1 0 0 13.0
5 5 Milos Trivunic 4 1 0 0 0 0 0 1.0
10 10 Mateus Martins 3 0 0 0 4 0 0 1.0
17 17 Roman Tkachuk 3 1 3 0 2 0 0 2.5
20 20 Dylan Riley 3 0 0 0 4 0 0 1.0
13 13 Mario Lucas 1 0 0 0 2 0 1 2.0
4 4 Billy Crow 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 5 10 5 29 1 3 67