Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#6 Lourdes (20-8) -VS- #1 Grand View (23-3)

Box Score

Lourdes logo
1
vs
Grand View logo
3

#6 Lourdes (20-8)
-VS-
#1 Grand View (23-3)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 21 25 21 13
Winner Grand View GV 25 15 25 25
Date:
4/20/2017
Time:
1:05 pm
Site:
Saint Louis, Mo. (Petty Rec Center)
Attendance:
75
Officials
1st Referee: Roger Ozima
2nd Referee: Marty Prochko
VIEW
Match History vs Grand View

Match Details

Game Statistics By Set
Set Lourdes Grand View
K E TA % K E TA %
Set #1 9 4 27 .185 15 4 31 .355
Set #2 11 2 26 .346 12 9 36 .083
Set #3 13 7 40 .150 13 3 36 .278
Set #4 9 5 30 .133 16 2 31 .452
Total 42 18 123 .195 56 18 134 .284
Team Statistical Comparison
Statistic Team Comparison
LOURDES - GV
Points
55.0
75.0
Kills
42
56
Aces
4
8
Blocks
9
11
Assists
40
53
Digs
56
58

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Hawkins, Zachary (13), Ubior, Eric (12), Gebert, Evan (11)
Aces Maune, Ryan (2), Gebert, Evan (1), O'Neil, Grady (1)
Blocks Maune, Ryan (5), Brown, Brendan (4), Hawkins, Zachary (2)
Assists Ferkel, Ryan (34), Rilveria, CJ (3), Fields, Ian (3)
Digs Rilveria, CJ (18), Ubior, Eric (10), O'Neil, Grady (10)
GV - Leaders
Statistic Leaders
Kills Pedro Cardoso (21), Tim Johnson (15), Felipe Nogueira (8)
Aces Devin Maluwelmeng (3), Pedro Cardoso (2), Alfredo Batista (1)
Blocks Savili Bartley (7), Tim Johnson (4), Alfredo Batista (3)
Assists Alfredo Batista (37), Tigre Gomez (8), Steve Harvey (4)
Digs Steve Harvey (20), Felipe Nogueira (12), Pedro Cardoso (10)

Individual Statistics

#6 Lourdes (20-8)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maune, Ryan 4 4 3 16 .063 0 0 2 4 2-4 1 4 0 0 0 0 9.0
8 8 Hawkins, Zachary 4 13 6 31 .226 0 0 0 0 0-0 0 2 0 3 0 0 14.0
14 14 Ferkel, Ryan 4 0 0 2 .000 34 0 0 0 0-0 0 1 0 6 0 0 0.5
17 17 Ubior, Eric 4 12 4 27 .296 0 0 0 1 0-1 0 2 0 10 0 3 13.0
18 18 Brown, Brendan 4 2 1 9 .111 0 0 0 0 0-0 1 3 0 2 0 1 4.5
19 19 Gebert, Evan 4 11 3 33 .242 0 0 1 3 1-3 0 2 0 6 0 2 13.0
2 2 O'Neil, Grady 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 10 0 0 1.0
4 4 Rilveria, CJ 4 0 0 3 .000 3 0 0 0 0-0 0 0 0 18 0 2 0.0
7 7 Fields, Ian 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Whitman, Bryce 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 18 123 .195 40 0 4 8 4-8 2 14 0 56 0 8 55
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maune, Ryan 4 1 4 0 0 0 0 9.0
8 8 Hawkins, Zachary 4 0 2 0 3 0 0 14.0
14 14 Ferkel, Ryan 4 0 1 0 6 0 0 0.5
17 17 Ubior, Eric 4 0 2 0 10 0 3 13.0
18 18 Brown, Brendan 4 1 3 0 2 0 1 4.5
19 19 Gebert, Evan 4 0 2 0 6 0 2 13.0
2 2 O'Neil, Grady 4 0 0 0 10 0 0 1.0
4 4 Rilveria, CJ 4 0 0 0 18 0 2 0.0
7 7 Fields, Ian 1 0 0 0 0 0 0 0.0
11 11 Whitman, Bryce 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 56 0 8 55

#1 Grand View (23-3)

GV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zakir Pasha 4 4 3 12 .083 0 0 0 0 0-0 0 2 0 0 0 0 5.0
5 5 Felipe Nogueira 4 8 5 26 .115 2 0 0 2 0-2 0 1 0 12 0 3 8.5
7 7 Pedro Cardoso 4 21 1 39 .513 0 0 2 5 2-5 0 2 0 10 0 0 24.0
8 8 Alfredo Batista 4 0 1 5 -.200 37 0 1 3 1-3 0 3 0 4 0 0 2.5
17 17 Tim Johnson 4 15 4 35 .314 0 0 0 0 0-0 2 2 0 6 0 0 18.0
18 18 Savili Bartley 4 8 2 14 .429 0 0 0 0 0-0 0 7 0 4 0 1 11.5
10 10 Devin Maluwelmeng 4 0 0 0 0 0 0 3 4 3-4 0 0 0 2 0 0 3.0
21 21 Steve Harvey 4 0 1 1 -1.000 4 0 1 0 1-0 0 0 0 20 0 0 1.0
23 23 Adrian Faitalia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
1 1 Tigre Gomez 2 0 0 0 0 8 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 John Chamone 2 0 1 2 -.500 2 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 56 18 134 .284 53 0 8 16 8-16 2 18 0 58 0 4 75
GV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zakir Pasha 4 0 2 0 0 0 0 5.0
5 5 Felipe Nogueira 4 0 1 0 12 0 3 8.5
7 7 Pedro Cardoso 4 0 2 0 10 0 0 24.0
8 8 Alfredo Batista 4 0 3 0 4 0 0 2.5
17 17 Tim Johnson 4 2 2 0 6 0 0 18.0
18 18 Savili Bartley 4 0 7 0 4 0 1 11.5
10 10 Devin Maluwelmeng 4 0 0 0 2 0 0 3.0
21 21 Steve Harvey 4 0 0 0 20 0 0 1.0
23 23 Adrian Faitalia 3 0 0 0 0 0 0 1.0
1 1 Tigre Gomez 2 0 0 0 0 0 0 0.0
6 6 John Chamone 2 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 18 0 58 0 4 75