Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#4 Lourdes (22-6) -VS- #4 Briar Cliff (15-5)

Box Score

Lourdes logo
3
vs
Briar Cliff logo
2

#4 Lourdes (22-6)
-VS-
#4 Briar Cliff (15-5)

Team Score By Period
Team 1 2 3 4 5
Winner Lourdes LOURDES 16 25 18 25 15
Briar Cliff BC 25 13 25 23 11
Date:
4/17/2018
Time:
10:05 am
Site:
Des Moines, Iowa (Johnson Wellness Ctr)
Attendance:
100
VIEW
Match History vs Briar Cliff

Match Details

Game Statistics By Set
Set Lourdes Briar Cliff
K E TA % K E TA %
Set #1 9 4 23 .217 17 2 35 .429
Set #2 9 5 30 .133 6 12 38 -.158
Set #3 13 5 27 .296 17 3 28 .500
Set #4 16 4 38 .316 15 4 38 .289
Set #5 11 2 24 .375 8 4 28 .143
Total 58 20 142 .268 63 25 167 .228
Team Statistical Comparison
Statistic Team Comparison
LOURDES - BC
Points
68.0
74.0
Kills
58
63
Aces
4
6
Blocks
6
5
Assists
57
60
Digs
65
60

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Andrade, Matheus (21), Lam, Jeff (17), Gebert, Evan (9)
Aces Fields, Ian (3), Albrecht, Stefan (1)
Blocks Fields, Ian (3), Brown, Brendan (3), Miller, Fred (2)
Assists Fields, Ian (41), Gehrke, Henrique (7), Ubior, Eric (6)
Digs Andrade, Matheus (16), Ubior, Eric (15), Fields, Ian (10)
BC - Leaders
Statistic Leaders
Kills Peyton Schirman (24), Jackson Lenoir (14), Ivan Trifunovic (12)
Aces David Barrett (3), Jackson Lenoir (2), Enrique Barajas (1)
Blocks Nate Saksa (3), David Barrett (2), Ivan Trifunovic (1)
Assists Enrique Barajas (48), Jacob Ewart (9), Ivan Trifunovic (1)
Digs Noah Marasco-Ayau (21), Ivan Trifunovic (11), Enrique Barajas (10)

Individual Statistics

#4 Lourdes (22-6)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Fields, Ian 5 0 1 4 -.250 41 0 3 2 3-2 1 2 0 10 1 0 5.0
10 10 Andrade, Matheus 5 21 5 42 .381 0 0 0 1 0-1 0 1 0 16 0 2 21.5
15 15 Lam, Jeff 5 17 4 33 .394 2 0 0 0 0-0 0 0 0 5 0 0 17.0
19 19 Gebert, Evan 5 9 5 30 .133 0 0 0 0 0-0 0 1 0 7 0 0 9.5
17 17 Ubior, Eric 5 0 0 0 0 6 0 0 1 0-1 0 0 0 15 0 1 0.0
18 18 Brown, Brendan 4 4 1 6 .500 0 0 0 0 0-0 1 2 0 1 0 0 6.0
3 3 Mittry, Matt 3 3 1 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Gehrke, Henrique 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Grennan, Zach 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Gehrke, Ricardo 3 2 1 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Miller, Fred 2 2 2 9 .000 1 0 0 0 0-0 0 2 0 2 1 0 3.0
2 2 Holt, Collin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
16 16 Kinard, Evan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Albrecht, Stefan 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 20 142 .268 57 0 4 6 4-6 2 8 0 65 2 4 68
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Fields, Ian 5 1 2 0 10 1 0 5.0
10 10 Andrade, Matheus 5 0 1 0 16 0 2 21.5
15 15 Lam, Jeff 5 0 0 0 5 0 0 17.0
19 19 Gebert, Evan 5 0 1 0 7 0 0 9.5
17 17 Ubior, Eric 5 0 0 0 15 0 1 0.0
18 18 Brown, Brendan 4 1 2 0 1 0 0 6.0
3 3 Mittry, Matt 3 0 0 0 1 0 0 3.0
8 8 Gehrke, Henrique 3 0 0 0 4 0 0 0.0
9 9 Grennan, Zach 3 0 0 0 2 0 0 0.0
11 11 Gehrke, Ricardo 3 0 0 0 1 0 0 2.0
1 1 Miller, Fred 2 0 2 0 2 1 0 3.0
2 2 Holt, Collin 2 0 0 0 0 0 1 0.0
16 16 Kinard, Evan 2 0 0 0 1 0 0 0.0
20 20 Albrecht, Stefan 2 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 8 0 65 2 4 68

#4 Briar Cliff (15-5)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Enrique Barajas 5 0 0 4 .000 48 0 1 1 1-1 0 0 0 10 0 0 1.0
16 16 Ivan Trifunovic 5 12 9 37 .081 1 0 0 2 0-2 0 1 1 11 0 2 12.5
23 23 Jackson Lenoir 5 14 5 33 .273 0 0 2 2 2-2 0 0 0 6 0 0 16.0
44 44 Nate Saksa 5 5 2 15 .200 0 0 0 0 0-0 2 1 0 0 0 0 7.5
88 88 Peyton Schirman 5 24 8 64 .250 1 0 0 1 0-1 0 1 0 10 0 0 24.5
5 5 Noah Marasco-Ayau 5 0 0 1 .000 1 0 0 0 0-0 0 0 0 21 1 0 0.0
4 4 David Barrett 4 4 1 8 .375 0 0 3 5 3-5 0 2 0 2 0 0 8.0
1 1 Jacob Ewart 3 4 0 5 .800 9 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Raul Rodriguez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Riley Owen 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 25 167 .228 60 0 6 11 6-11 2 6 1 60 1 2 74
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Enrique Barajas 5 0 0 0 10 0 0 1.0
16 16 Ivan Trifunovic 5 0 1 1 11 0 2 12.5
23 23 Jackson Lenoir 5 0 0 0 6 0 0 16.0
44 44 Nate Saksa 5 2 1 0 0 0 0 7.5
88 88 Peyton Schirman 5 0 1 0 10 0 0 24.5
5 5 Noah Marasco-Ayau 5 0 0 0 21 1 0 0.0
4 4 David Barrett 4 0 2 0 2 0 0 8.0
1 1 Jacob Ewart 3 0 0 0 0 0 0 4.0
7 7 Raul Rodriguez 2 0 0 0 0 0 0 0.0
11 11 Riley Owen 1 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 6 1 60 1 2 74