Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Saint Andrews (19-9) -VS- #4 Lourdes (23-7)

Box Score

Saint Andrews logo
1
vs
Lourdes logo
3

Saint Andrews (19-9)
-VS-
#4 Lourdes (23-7)

Team Score By Period
Team 1 2 3 4
Saint Andrews STANDREW 27 23 17 18
Winner Lourdes LOURDES 25 25 25 25
Date:
4/19/2018
Time:
10:00 am
Site:
Des Moines, Iowa (Johnson Wellness Ctr)
Attendance:
100
VIEW
Match History vs Saint Andrews

Match Details

Game Statistics By Set
Set Saint Andrews Lourdes
K E TA % K E TA %
Set #1 13 5 38 .211 15 8 43 .163
Set #2 15 6 36 .250 13 5 31 .258
Set #3 11 6 29 .172 14 3 23 .478
Set #4 12 6 35 .171 13 2 31 .355
Total 51 23 138 .203 55 18 128 .289
Team Statistical Comparison
Statistic Team Comparison
STANDREW - LOURDES
Points
63.0
63.0
Kills
51
55
Aces
3
2
Blocks
9
6
Assists
47
52
Digs
47
57

Game Leaders

STANDREW - Leaders
Statistic Leaders
Kills Robin Imar (14), Edgar Huerta (13), Diego Hernandez (11)
Aces Robin Imar (2), Carlos Rodriguez (1)
Blocks Nate Blackwell (5), Jackson Stark (3), Robin Imar (2)
Assists Jackson Stark (41), Jacob DeSouza (3), Robin Imar (2)
Digs Edgar Huerta (11), Jacob DeSouza (11), Diego Hernandez (9)
LOURDES - Leaders
Statistic Leaders
Kills Lam, Jeff (19), Andrade, Matheus (11), Mittry, Matt (9)
Aces Andrade, Matheus (1), Kinard, Evan (1)
Blocks Mittry, Matt (3), Lam, Jeff (2), Gehrke, Ricardo (2)
Assists Gehrke, Henrique (27), Fields, Ian (17), Ubior, Eric (6)
Digs Ubior, Eric (16), Gehrke, Henrique (12), Gebert, Evan (11)

Individual Statistics

Saint Andrews (19-9)

STANDREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jackson Stark 4 2 2 6 .000 41 0 0 3 0-3 0 3 0 7 0 0 3.5
10 10 Robin Imar 4 14 4 31 .323 2 0 2 6 2-6 0 2 0 6 0 0 17.0
11 11 Edgar Huerta 4 13 6 32 .219 0 0 0 0 0-0 0 2 2 11 0 0 14.0
12 12 Diego Hernandez 4 11 5 34 .176 0 0 0 3 0-3 0 1 1 9 0 1 11.5
14 14 Sean Hale 4 4 2 12 .167 0 0 0 0 0-0 0 2 3 1 0 0 5.0
15 15 Nate Blackwell 4 6 4 20 .100 0 0 0 0 0-0 1 4 1 0 1 0 9.0
3 3 Jacob DeSouza 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 11 0 1 0.0
4 4 Carlos Rodriguez 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Daryn Friedman 4 0 0 1 .000 0 0 0 4 0-4 0 2 0 2 0 0 1.0
5 5 Alejandro Escobar 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jorge Gonzalez 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 23 138 .203 47 0 3 18 3-18 1 16 7 47 1 2 63
STANDREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jackson Stark 4 0 3 0 7 0 0 3.5
10 10 Robin Imar 4 0 2 0 6 0 0 17.0
11 11 Edgar Huerta 4 0 2 2 11 0 0 14.0
12 12 Diego Hernandez 4 0 1 1 9 0 1 11.5
14 14 Sean Hale 4 0 2 3 1 0 0 5.0
15 15 Nate Blackwell 4 1 4 1 0 1 0 9.0
3 3 Jacob DeSouza 4 0 0 0 11 0 1 0.0
4 4 Carlos Rodriguez 4 0 0 0 0 0 0 1.0
13 13 Daryn Friedman 4 0 2 0 2 0 0 1.0
5 5 Alejandro Escobar 1 0 0 0 0 0 0 0.0
16 16 Jorge Gonzalez 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 16 7 47 1 2 63

#4 Lourdes (23-7)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mittry, Matt 4 9 1 14 .571 0 0 0 0 0-0 0 3 1 1 0 0 10.5
8 8 Gehrke, Henrique 4 0 0 1 .000 27 0 0 1 0-1 0 0 0 12 0 0 0.0
10 10 Andrade, Matheus 4 11 6 27 .185 1 0 1 1 1-1 0 0 0 9 1 0 12.0
15 15 Lam, Jeff 4 19 4 34 .441 0 0 0 0 0-0 1 1 1 1 0 0 20.5
19 19 Gebert, Evan 4 6 3 24 .125 1 0 0 3 0-3 0 1 0 11 0 1 6.5
7 7 Fields, Ian 4 0 0 0 0 17 0 0 0 0-0 0 0 0 4 1 0 0.0
11 11 Gehrke, Ricardo 4 3 2 13 .077 0 0 0 0 0-0 1 1 0 2 0 0 4.5
17 17 Ubior, Eric 4 0 0 0 0 6 0 0 2 0-2 0 0 0 16 0 1 0.0
18 18 Brown, Brendan 3 3 1 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Miller, Fred 3 4 1 6 .500 0 0 0 0 0-0 1 0 0 0 0 0 5.0
16 16 Kinard, Evan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
2 2 Holt, Collin 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Grennan, Zach 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
20 20 Albrecht, Stefan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 18 128 .289 52 0 2 10 2-10 3 6 2 57 2 3 63
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mittry, Matt 4 0 3 1 1 0 0 10.5
8 8 Gehrke, Henrique 4 0 0 0 12 0 0 0.0
10 10 Andrade, Matheus 4 0 0 0 9 1 0 12.0
15 15 Lam, Jeff 4 1 1 1 1 0 0 20.5
19 19 Gebert, Evan 4 0 1 0 11 0 1 6.5
7 7 Fields, Ian 4 0 0 0 4 1 0 0.0
11 11 Gehrke, Ricardo 4 1 1 0 2 0 0 4.5
17 17 Ubior, Eric 4 0 0 0 16 0 1 0.0
18 18 Brown, Brendan 3 0 0 0 0 0 0 3.0
1 1 Miller, Fred 3 1 0 0 0 0 0 5.0
16 16 Kinard, Evan 2 0 0 0 1 0 0 1.0
2 2 Holt, Collin 1 0 0 0 0 0 0 0.0
9 9 Grennan, Zach 1 0 0 0 0 0 0 0.0
20 20 Albrecht, Stefan 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 3 6 2 57 2 3 63