Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Concordia (Mich.) (86, 4-15, 3-8 WHAC) vs LOURDES (84, 13-7, 4-6 WHAC)

Box Score

LOURDES logo
84
vs
86
Concordia (Mich.) logo
13-7, 4-6 WHAC
4-15, 3-8 WHAC
Team Score By Half
Team 1 2 OT 1 Total F Records
LOURDES LOURDES 42 34 8 84 13-7, 4-6 WHAC
Winner CUAA Concordia (Mich.) 39 37 10 86 4-15, 3-8 WHAC

LOURDES 84

LOURDES 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lauf, Brett * 45 12-22 6-14 3-4 1-1 2 2 5 4 0 4 33
11 11 Snow, Clif * 41 8-13 2-5 3-4 0-4 4 3 3 3 1 1 21
25 25 White, McRay * 33 6-10 0-0 1-4 1-6 7 2 1 0 4 0 13
04 04 McComb, Bryce * 35 1-8 1-7 0-0 1-1 2 0 2 0 0 1 3
00 00 Jones, Kadeim * 22 1-4 0-1 0-0 2-3 5 1 1 1 0 1 2
02 02 Frazier, Desmond 28 3-6 3-6 1-2 1-2 3 3 0 1 0 0 10
33 33 Kegley, Kyle 4 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
32 32 Wagenhauser, Christian 12 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Martin, Deuce 5 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 225 32-65 12-34 8-14 9-21 30 14 13 9 5 7 84
Team Summary FG 3PT FT
Total 32-65 12-34 8-14
49.2% 35.3% 57.1%
Column One Column Two Column Three

Concordia (Mich.) 86

Concordia (Mich.) 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker * 38 8-15 3-10 5-7 0-0 0 2 3 1 0 3 24
15 15 Dakota Bostic * 38 6-12 2-4 0-0 1-2 3 2 3 0 0 1 14
11 11 Mychael Bradley * 33 4-8 2-6 1-2 1-7 8 1 3 2 1 1 11
01 01 Tyler Black * 35 4-9 0-1 0-0 3-4 7 2 2 2 0 1 8
50 50 Paul Zysk * 12 3-3 0-0 0-2 2-6 8 3 1 3 0 0 6
00 00 Jalen Thompson 33 7-12 1-2 2-2 2-8 10 1 2 4 0 2 17
25 25 Andrew O'Hara 11 2-5 0-1 2-2 3-1 4 2 1 0 0 0 6
33 33 Colton Ritsema 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bernard Kasanda 10 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
03 03 Emmanuel Dominguez 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 225 34-66 8-25 10-15 15-29 44 15 16 12 1 8 86
Team Summary FG 3PT FT
Total 34-66 8-25 10-15
51.5% 32.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

LOURDES 42

LOURDES 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lauf, Brett 20 6-12 4-9 3-4 0-1 1 1 2 1 0 2 19
11 11 Snow, Clif 16 4-6 1-2 1-2 0-3 3 1 2 0 0 1 10
25 25 White, McRay 14 5-7 0-0 1-3 0-1 1 1 0 0 2 0 11
4 4 McComb, Bryce 14 0-4 0-3 0-0 0-0 0 0 1 0 0 0 0
0 0 Jones, Kadeim 15 0-1 0-0 0-0 1-3 4 1 1 1 0 1 0
2 2 Frazier, Desmond 6 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
33 33 Kegley, Kyle 4 1-1 0-0 0-0 1-1 2 2 0 0 0 0 2
32 32 Wagenhauser, Christian 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Martin, Deuce 5 0-1 0-1 0-0 1-1 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (48.5%) 16-33 (31.3%) 5-16 (55.6%) 5-9 4-12 16 6 7 2 2 4 42
Team Total % 48.5% 31.3% 55.6%

Concordia (Mich.) 39

Concordia (Mich.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker 17 3-6 2-5 3-4 0-0 0 1 1 1 0 0 11
15 15 Dakota Bostic 16 1-4 1-1 0-0 0-0 0 1 3 0 0 1 3
11 11 Mychael Bradley 11 2-3 1-2 0-0 0-4 4 0 2 0 0 0 5
1 1 Tyler Black 13 2-5 0-1 0-0 0-2 2 1 1 1 0 0 4
50 50 Paul Zysk 7 1-1 0-0 0-0 1-5 6 2 0 2 0 0 2
0 0 Jalen Thompson 12 4-6 0-1 0-0 2-5 7 0 0 2 0 1 8
25 25 Andrew O'Hara 8 2-5 0-1 2-2 3-1 4 1 1 0 0 0 6
3 3 Emmanuel Dominguez 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Bernard Kasanda 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Colton Ritsema 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.9%) 15-32 (33.3%) 4-12 (83.3%) 5-6 6-17 23 8 8 6 0 2 39
Team Total % 46.9% 33.3% 83.3%

2nd Half Box Score

LOURDES 34

LOURDES 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lauf, Brett 20 5-7 1-3 0-0 1-0 1 1 3 3 0 2 11
11 11 Snow, Clif 20 2-5 0-2 2-2 0-1 1 2 1 2 1 0 6
25 25 White, McRay 14 1-2 0-0 0-0 1-3 4 1 1 0 2 0 2
4 4 McComb, Bryce 16 1-3 1-3 0-0 0-1 1 0 0 0 0 1 3
0 0 Jones, Kadeim 7 1-3 0-1 0-0 1-0 1 0 0 0 0 0 2
2 2 Frazier, Desmond 17 3-5 3-5 1-2 0-2 2 2 0 1 0 0 10
33 33 Kegley, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wagenhauser, Christian 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Martin, Deuce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (52.0%) 13-25 (35.7%) 5-14 (75.0%) 3-4 3-7 10 7 5 6 3 3 34
Team Total % 52.0% 35.7% 75.0%

Concordia (Mich.) 37

Concordia (Mich.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker 16 5-7 1-3 1-1 0-0 0 1 2 0 0 3 12
15 15 Dakota Bostic 17 4-6 1-2 0-0 1-2 3 1 0 0 0 0 9
11 11 Mychael Bradley 17 1-4 0-3 1-2 0-3 3 0 1 2 0 0 3
1 1 Tyler Black 17 1-3 0-0 0-0 1-2 3 1 1 1 0 1 2
50 50 Paul Zysk 5 2-2 0-0 0-2 1-1 2 1 1 1 0 0 4
0 0 Jalen Thompson 16 2-4 1-1 2-2 0-1 1 0 1 2 0 1 7
25 25 Andrew O'Hara 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Emmanuel Dominguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bernard Kasanda 3 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
33 33 Colton Ritsema 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (33.3%) 3-9 (57.1%) 4-7 6-9 15 5 7 6 0 5 37
Team Total % 57.7% 33.3% 57.1%

OT Box Score

LOURDES 8

LOURDES 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lauf, Brett 5 1-3 1-2 0-0 0-0 0 0 0 0 0 0 3
11 11 Snow, Clif 5 2-2 1-1 0-0 0-0 0 0 0 1 0 0 5
25 25 White, McRay 5 0-1 0-0 0-1 0-2 2 0 0 0 0 0 0
4 4 McComb, Bryce 5 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
0 0 Jones, Kadeim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Frazier, Desmond 5 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
33 33 Kegley, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wagenhauser, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Martin, Deuce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (42.9%) 3-7 (50.0%) 2-4 (0.0%) 0-1 2-2 4 1 1 1 0 0 8
Team Total % 42.9% 50.0% 0.0%

Concordia (Mich.) 10

Concordia (Mich.) 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jerald Booker 5 0-2 0-2 1-2 0-0 0 0 0 0 0 0 1
15 15 Dakota Bostic 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
11 11 Mychael Bradley 5 1-1 1-1 0-0 1-0 1 1 0 0 1 1 3
1 1 Tyler Black 5 1-1 0-0 0-0 2-0 2 0 0 0 0 0 2
50 50 Paul Zysk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jalen Thompson 5 1-2 0-0 0-0 0-2 2 1 1 0 0 0 2
25 25 Andrew O'Hara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Emmanuel Dominguez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bernard Kasanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Colton Ritsema 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 25 (50.0%) 4-8 (25.0%) 1-4 (50.0%) 1-2 3-3 6 2 1 0 1 1 10
Team Total % 50.0% 25.0% 50.0%

Play Analysis

Points Off Turnovers
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
2nd Chance Points
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
Bench Points
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
Lead Gained By
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
Points in Paint
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
Fast Break Points
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0
Score Tied By
Team Total
LOURDES 0
Concordia (Mich.) 0
0
0