Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Rochester (Mich.) (59, 11-5, 6-4 WHAC) vs #14 Lourdes (82, 13-1, 9-1 WHAC)

Box Score

#14 Lourdes logo
82
vs
59
Rochester (Mich.) logo
13-1, 9-1 WHAC
11-5, 6-4 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner LOURDES #14 Lourdes 39 43 82 13-1, 9-1 WHAC
RU Rochester (Mich.) 28 31 59 11-5, 6-4 WHAC

#14 Lourdes 82

#14 Lourdes 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Monroe, Shaunn * 33 9-17 4-6 8-8 2-2 4 2 2 2 0 2 30
02 02 Coleman Jr., Stephen * 30 6-12 0-4 0-0 5-6 11 4 0 4 1 1 12
05 05 Borojevich, Nic * 25 4-8 3-6 0-0 1-2 3 1 1 0 0 1 11
00 00 Holifield, Joey * 25 4-10 0-2 2-2 3-2 5 4 5 0 0 0 10
34 34 Harris, Jackie * 21 2-6 0-2 3-4 0-7 7 3 2 2 0 0 7
32 32 Damerum, Ethan 17 2-4 0-0 2-4 4-5 9 0 4 2 0 1 6
25 25 Stevens, Will 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
01 01 Perkins, Kendall 13 1-2 0-1 0-0 0-1 1 0 0 2 0 1 2
11 11 Wells, Jakiel 20 0-1 0-1 1-2 0-4 4 1 3 2 0 2 1
04 04 Ketterhagen, Prakash 6 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
10 10 Carpenter, Demond 1 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
13 13 Johnson, Lelan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Jones, Quentin 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Wilburn, Andre 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-64 8-25 16-20 18-31 49 18 18 17 1 8 82
Team Summary FG 3PT FT
Total 29-64 8-25 16-20
45.3% 32.0% 80.0%
Column One Column Two Column Three

Rochester (Mich.) 59

Rochester (Mich.) 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Cukaj * 31 3-7 1-3 4-7 1-0 1 3 2 2 0 2 11
1 1 Brody Parker * 27 3-8 0-3 3-4 0-1 1 3 1 2 0 1 9
11 11 Gunner Walters * 32 2-8 1-5 2-2 0-2 2 4 3 7 0 1 7
14 14 Stavros Polatoglou * 15 3-7 0-0 1-2 3-4 7 0 0 2 1 0 7
33 33 Brandon Michrina * 28 1-7 0-4 0-0 0-1 1 0 1 0 0 2 2
10 10 Brett White 23 4-6 1-3 2-4 1-5 6 1 0 0 0 1 11
24 24 James Fisher 20 3-7 0-1 1-1 2-4 6 1 2 2 0 2 7
23 23 Zane Draper 9 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
2 2 Bralin Toney 14 0-4 0-2 0-0 0-1 1 1 1 0 0 1 0
12 12 George Reshotka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-56 4-22 13-20 7-19 26 14 10 15 1 11 59
Team Summary FG 3PT FT
Total 21-56 4-22 13-20
37.5% 18.2% 65.0%
Column One Column Two Column Three

1st Half Box Score

#14 Lourdes 39

#14 Lourdes 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Monroe, Shaunn 20 5-10 2-3 2-2 1-1 2 1 1 0 0 1 14
2 2 Coleman Jr., Stephen 15 2-6 0-3 0-0 2-3 5 2 0 1 0 0 4
5 5 Borojevich, Nic 15 2-5 2-4 0-0 1-0 1 1 1 0 0 1 6
0 0 Holifield, Joey 6 2-3 0-0 0-0 1-1 2 2 2 0 0 0 4
34 34 Harris, Jackie 5 0-1 0-1 1-2 0-0 0 2 0 1 0 0 1
32 32 Damerum, Ethan 13 2-4 0-0 0-2 4-3 7 0 4 1 0 1 4
25 25 Stevens, Will 6 1-2 1-2 0-0 0-1 1 0 0 0 0 0 3
1 1 Perkins, Kendall 5 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
11 11 Wells, Jakiel 14 0-1 0-1 1-2 0-3 3 0 1 1 0 0 1
4 4 Ketterhagen, Prakash 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carpenter, Demond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnson, Lelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilburn, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (44.1%) 15-34 (33.3%) 5-15 (50.0%) 4-8 9-13 22 8 9 4 0 3 39
Team Total % 44.1% 33.3% 50.0%

Rochester (Mich.) 28

Rochester (Mich.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Cukaj 17 2-3 1-1 0-2 0-0 0 1 1 0 0 0 5
1 1 Brody Parker 18 2-4 0-2 0-0 0-1 1 1 1 1 0 1 4
11 11 Gunner Walters 18 2-6 1-4 2-2 0-1 1 2 2 3 0 0 7
14 14 Stavros Polatoglou 11 2-4 0-0 1-2 3-3 6 0 0 2 0 0 5
33 33 Brandon Michrina 11 0-4 0-3 0-0 0-1 1 0 1 0 0 0 0
10 10 Brett White 10 1-1 1-1 0-0 0-3 3 0 0 0 0 0 3
24 24 James Fisher 9 2-2 0-0 0-0 0-2 2 0 1 1 0 1 4
23 23 Zane Draper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bralin Toney 6 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
12 12 George Reshotka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.0%) 11-25 (25.0%) 3-12 (50.0%) 3-6 3-12 15 4 7 7 0 2 28
Team Total % 44.0% 25.0% 50.0%

2nd Half Box Score

#14 Lourdes 43

#14 Lourdes 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Monroe, Shaunn 13 4-7 2-3 6-6 1-1 2 1 1 2 0 1 16
2 2 Coleman Jr., Stephen 15 4-6 0-1 0-0 3-3 6 2 0 3 1 1 8
5 5 Borojevich, Nic 10 2-3 1-2 0-0 0-2 2 0 0 0 0 0 5
0 0 Holifield, Joey 19 2-7 0-2 2-2 2-1 3 2 3 0 0 0 6
34 34 Harris, Jackie 16 2-5 0-1 2-2 0-7 7 1 2 1 0 0 6
32 32 Damerum, Ethan 4 0-0 0-0 2-2 0-2 2 0 0 1 0 0 2
25 25 Stevens, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Perkins, Kendall 8 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
11 11 Wells, Jakiel 6 0-0 0-0 0-0 0-1 1 1 2 1 0 2 0
4 4 Ketterhagen, Prakash 5 0-0 0-0 0-0 1-0 1 1 1 1 0 0 0
10 10 Carpenter, Demond 1 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
13 13 Johnson, Lelan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Jones, Quentin 1 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
15 15 Wilburn, Andre 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (30.0%) 3-10 (100.0%) 12-12 9-18 27 10 9 13 1 5 43
Team Total % 46.7% 30.0% 100.0%

Rochester (Mich.) 31

Rochester (Mich.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Anthony Cukaj 14 1-4 0-2 4-5 1-0 1 2 1 2 0 2 6
1 1 Brody Parker 9 1-4 0-1 3-4 0-0 0 2 0 1 0 0 5
11 11 Gunner Walters 14 0-2 0-1 0-0 0-1 1 2 1 4 0 1 0
14 14 Stavros Polatoglou 4 1-3 0-0 0-0 0-1 1 0 0 0 1 0 2
33 33 Brandon Michrina 17 1-3 0-1 0-0 0-0 0 0 0 0 0 2 2
10 10 Brett White 13 3-5 0-2 2-4 1-2 3 1 0 0 0 1 8
24 24 James Fisher 11 1-5 0-1 1-1 2-2 4 1 1 1 0 1 3
23 23 Zane Draper 9 2-2 1-1 0-0 0-0 0 1 0 0 0 0 5
2 2 Bralin Toney 8 0-3 0-1 0-0 0-0 0 1 0 0 0 1 0
12 12 George Reshotka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (32.3%) 10-31 (10.0%) 1-10 (71.4%) 10-14 4-7 11 10 3 8 1 9 31
Team Total % 32.3% 10.0% 71.4%

Play Analysis

Points Off Turnovers
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
2nd Chance Points
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
Bench Points
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
Lead Gained By
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
Points in Paint
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
Fast Break Points
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0
Score Tied By
Team Total
#14 Lourdes 0
Rochester (Mich.) 0
0
0