Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Wilberforce (OH) (52, ) vs Lourdes (82, )

Box Score

Lourdes logo
82
vs
52
Wilberforce (OH) logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LOURDES Lourdes 13 25 31 13 82
WILBERFO Wilberforce (OH) 15 15 13 9 52

Lourdes 82

Lourdes 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Stringfellow, Macie * 38 6-14 0-1 6-6 4-7 11 0 1 1 1 2 18
2 2 Pedroza, Emma * 38 6-7 4-6 0-3 0-9 9 2 6 2 0 3 16
24 24 Jemaa, Nadeen * 38 2-9 2-9 5-6 0-4 4 0 5 2 0 2 11
32 32 Worthy, Tamyah * 38 3-4 0-0 3-4 2-1 3 3 3 2 0 0 9
1 1 Dyja, Oliwia * 38 1-1 0-1 2-2 0-1 1 0 2 2 0 1 4
11 11 Ryan, Grace 1 6-8 0-0 2-2 2-1 3 2 0 4 0 0 14
34 34 Ivy, Camryn 1 1-4 0-0 2-2 1-0 1 2 0 1 1 0 4
5 5 Zawisza, Ashley 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
21 21 Armstrong, Ray 1 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
4 4 Edwards, Karsyn 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
23 23 Wolfe, Alex 1 0-0 0-0 1-2 1-2 3 0 1 0 0 0 1
3 3 Gray, Anna 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Maple, Carly 1 0-2 0-2 0-0 0-1 1 1 1 3 0 0 0
13 13 Edwards, Kambry 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Morales-Kharetchko, Diana 1 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-52 6-19 22-29 10-28 38 11 20 20 2 8 82
Team Summary FG 3PT FT
Total 27-52 6-19 22-29
51.9% 31.6% 75.9%
Column One Column Two Column Three

Wilberforce (OH) 52

Wilberforce (OH) 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Makyla Tucker * 37 6-12 4-7 0-0 0-1 1 0 1 4 1 0 16
13 13 Constance Chaplin * 33 7-17 2-7 0-0 1-5 6 3 1 5 0 0 16
4 4 Margo Abrams * 40 1-5 0-2 0-0 0-1 1 2 0 0 0 0 2
24 24 Gaby Thomas * 37 1-3 0-2 0-0 1-2 3 2 0 0 0 1 2
7 7 Daijah Anderson * 34 1-2 0-0 0-0 0-0 0 4 0 2 0 0 2
22 22 Dreann Pryce 1 2-4 0-1 2-2 2-3 5 5 1 0 0 0 6
23 23 Na’Jharae Youn 10 2-6 0-1 0-0 0-2 2 2 1 2 0 0 4
1 1 Christian Brooks-Moo 3 1-1 0-0 0-2 0-1 1 2 0 1 0 0 2
11 11 Tori Hall 1 1-2 0-0 0-0 1-1 2 1 0 0 0 1 2
12 12 My'Kahrri McGhee 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jade Goodloe 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dayania Johnson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-1 4 1 0 1 0 0 0
Totals - 204 22-53 6-20 2-4 8-17 25 22 4 16 1 2 52
Team Summary FG 3PT FT
Total 22-53 6-20 2-4
41.5% 30.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lourdes
Wilberforce (OH)
2nd Chance Points
Team Total
Lourdes
Wilberforce (OH)
Bench Points
Team Total
Lourdes
Wilberforce (OH)
Lead Gained By
Team Total
Lourdes
Wilberforce (OH)
Points in Paint
Team Total
Lourdes
Wilberforce (OH)
Fast Break Points
Team Total
Lourdes
Wilberforce (OH)
Score Tied By
Team Total
Lourdes
Wilberforce (OH)