Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (22-8, 18-6)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 2276 1855
Points Per Game 75.9 61.8
Scoring Margin 14.0 --
Shooting
FG: Made-Attempted 853-2067 674-1810
FG: Percentage .413 .372
FG: Per Game 28.4 22.5
3PT: Made-Attempted 203-637 173-636
3PT: Percentage .319 .272
3PT: Per Game 6.8 5.8
FT: Made-Attempted 367-504 334-479
FT: Percentage .728 .697
FT: Per Game 12.2 11.1
Rebounding
Total 1260 1192
Per Game 42.0 39.7
Margin 2.3 --
Assists
Total 438 366
Per Game 14.6 12.2
Turnovers
Total 370 558
Per Game 12.3 18.6
Margin 6.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 20.2 9.9
Steals
Total 306 200
Per Game 10.2 6.7
Blocks
Total 65 68
Per Game 2.2 2.3
Attendance
Total 1387 583
Per Game 16-87 14-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Butler, Kaylona 30 29 979 32.6 211 506 .417 61 171 .357 126 143 .881 609 20.3 69 78 147 4.9 73 50 74 60 6
02 Pedroza, Emma 30 30 1062 35.4 241 621 .388 63 220 .286 53 69 .768 598 19.9 42 152 194 6.5 47 122 83 57 7
34 Ivy, Camryn 30 30 752 25.1 118 230 .513 1 2 .500 59 88 .670 296 9.9 54 99 153 5.1 83 13 39 10 34
32 Worthy, Tamyah 29 29 790 27.2 113 229 .493 2 10 .200 29 59 .492 257 8.9 91 114 205 7.1 92 65 48 87 8
01 Dyja, Oliwia 30 29 910 30.3 70 192 .365 41 116 .353 43 58 .741 224 7.5 36 133 169 5.6 56 56 38 25 4
10 Sigman, Nakiya 9 0 148 16.4 11 32 .344 3 10 .300 7 11 .636 32 3.6 2 14 16 1.8 7 22 11 6 0
23 Harris, Kelaysia 17 0 232 13.6 19 70 .271 2 11 .182 18 25 .720 58 3.4 21 35 56 3.3 22 27 16 17 1
00 Mitchell, Aniya 2 0 13 6.5 2 3 .667 0 0 .000 2 2 1.000 6 3.0 1 2 3 1.5 3 0 2 0 0  
22 Morales-Kharetchko, Diana 17 0 136 8.0 12 25 .480 2 6 .333 8 12 .667 34 2.0 7 19 26 1.5 18 3 10 6 1
05 Zawisza, Ashley 30 0 448 14.9 19 51 .373 17 43 .395 4 10 .400 59 2.0 14 44 58 1.9 22 45 15 12 1
21 Armstrong, Ray 14 0 50 3.6 7 23 .304 5 18 .278 3 4 .750 22 1.6 3 2 5 0.4 2 2 2 3 0
04 Edwards, Karsyn 24 1 173 7.2 11 22 .500 3 8 .375 8 9 .889 33 1.4 15 6 21 0.9 19 10 10 12 0
12 Maple, Carly 26 1 185 7.1 13 45 .289 3 18 .167 6 10 .600 35 1.3 9 23 32 1.2 17 12 8 5 3
25 Mhlanga, Mbali 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0 0 0
13 Edwards, Kambry 17 1 113 6.6 5 15 .333 0 3 .000 1 4 .250 11 0.6 6 9 15 0.9 8 11 5 6 0
21 Armstrong, Ray 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Ryan, Grace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
03 Shadowens, Rylee 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 97 157 5.2 1 0 8 0 0  
Total 30 5998 199.9 853 2067 .413 203 637 .319 367 504 .728 2276 75.87 432 828 1260 42.0 470 438 370 306 65
Opponents 30 5992 199.7 674 1810 .372 173 636 .272 334 479 .697 1855 61.83 355 837 1192 39.7 491 366 558 200 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Pedroza, Emma 22 22 795 36.1 181 468 .387 51 169 .302 38 48 .792 451 20.5 24 105 129 5.9 33 82 3.7 59 43 6
20 Butler, Kaylona 22 21 733 33.3 146 370 .395 42 129 .326 95 111 .856 429 19.5 54 60 114 5.2 49 37 1.7 56 45 4
34 Ivy, Camryn 22 22 569 25.9 83 165 .503 1 2 .500 48 67 .716 215 9.8 43 75 118 5.4 59 10 0.5 32 7 26
32 Worthy, Tamyah 22 22 609 27.7 89 173 .514 1 6 .167 15 35 .429 194 8.8 75 96 171 7.8 66 48 2.2 39 63 8
01 Dyja, Oliwia 22 21 676 30.7 51 146 .349 28 82 .341 26 35 .743 156 7.1 27 90 117 5.3 45 43 2.0 27 20 4
23 Harris, Kelaysia 15 0 207 13.8 18 61 .295 2 10 .200 15 20 .750 53 3.5 18 30 48 3.2 18 26 1.7 14 17 1
10 Sigman, Nakiya 6 0 94 15.7 7 20 .350 3 6 .500 2 4 .500 19 3.2 0 7 7 1.2 5 13 2.2 9 5 0
05 Zawisza, Ashley 22 0 310 14.1 14 33 .424 12 29 .414 4 10 .400 44 2.0 11 34 45 2.0 20 31 1.4 10 8 1
21 Armstrong, Ray 9 0 27 3.0 3 11 .273 3 9 .333 0 0 .000 9 1.0 1 2 3 0.3 2 1 0.1 2 1 0
25 Mhlanga, Mbali 2 0 4 2.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 0 0 0.0 0 0 0
22 Morales-Kharetchko, Diana 12 0 95 7.9 8 18 .444 1 4 .250 2 4 .500 19 1.6 4 13 17 1.4 15 1 0.1 8 4 1
04 Edwards, Karsyn 16 1 102 6.4 3 11 .273 1 5 .200 4 5 .800 11 0.7 10 5 15 0.9 10 5 0.3 6 7 0
12 Maple, Carly 19 1 122 6.4 5 24 .208 1 8 .125 3 4 .750 14 0.7 5 12 17 0.9 12 7 0.4 8 2 3
21 Armstrong, Ray 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Edwards, Kambry 11 0 57 5.2 1 6 .167 0 0 .000 1 4 .250 3 0.3 3 6 9 0.8 5 2 0.2 3 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 61 105 4.8 1 0 0.0 4 0 0  
Total 22 4402 200.1 610 1509 .404 146 460 .317 253 347 .729 1619 73.59 321 597 918 41.7 340 306 13.9 277 223 54
Opponents 22 4390 199.5 508 1351 .376 126 448 .281 229 333 .688 1371 62.32 272 612 884 40.2 351 265 12.0 405 153 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Butler, Kaylona 30 29 979 211 506 .417 61 171 .357 126 143 .881 609 20.3
02 Pedroza, Emma 30 30 1062 241 621 .388 63 220 .286 53 69 .768 598 19.9
34 Ivy, Camryn 30 30 752 118 230 .513 1 2 .500 59 88 .670 296 9.9
32 Worthy, Tamyah 29 29 790 113 229 .493 2 10 .200 29 59 .492 257 8.9
01 Dyja, Oliwia 30 29 910 70 192 .365 41 116 .353 43 58 .741 224 7.5
23 Harris, Kelaysia 17 0 232 19 70 .271 2 11 .182 18 25 .720 58 3.4
00 Mitchell, Aniya 2 0 13 2 3 .667 0 0 .000 2 2 1.000 6 3.0
10 Sigman, Nakiya 9 0 148 11 32 .344 3 10 .300 7 11 .636 32 3.6
22 Morales-Kharetchko, Diana 17 0 136 12 25 .480 2 6 .333 8 12 .667 34 2.0
05 Zawisza, Ashley 30 0 448 19 51 .373 17 43 .395 4 10 .400 59 2.0
04 Edwards, Karsyn 24 1 173 11 22 .500 3 8 .375 8 9 .889 33 1.4
12 Maple, Carly 26 1 185 13 45 .289 3 18 .167 6 10 .600 35 1.3
21 Armstrong, Ray 14 0 50 7 23 .304 5 18 .278 3 4 .750 22 1.6
25 Mhlanga, Mbali 2 0 4 1 2 .500 0 0 .000 0 0 .000 2 1.0
13 Edwards, Kambry 17 1 113 5 15 .333 0 3 .000 1 4 .250 11 0.6
21 Armstrong, Ray 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
03 Shadowens, Rylee 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 30 5998 853 2067 .413 203 637 .319 367 504 .728 2276 75.87
Opponents 30 5992 674 1810 .372 173 636 .272 334 479 .697 1855 61.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Butler, Kaylona 30 32.6 .417 .357 .881 2.3 2.6 4.9 1.7 2.0 0.2 20.3
02 Pedroza, Emma 30 35.4 .388 .286 .768 1.4 5.1 6.5 4.1 1.9 0.2 19.9
34 Ivy, Camryn 30 25.1 .513 .500 .670 1.8 3.3 5.1 0.4 0.3 1.1 9.9
32 Worthy, Tamyah 29 27.2 .493 .200 .492 3.1 3.9 7.1 2.2 3.0 0.3 8.9
01 Dyja, Oliwia 30 30.3 .365 .353 .741 1.2 4.4 5.6 1.9 0.8 0.1 7.5
23 Harris, Kelaysia 17 13.6 .271 .182 .720 1.2 2.1 3.3 1.6 1.0 0.1 3.4
00 Mitchell, Aniya 2 6.5 .667 .000 1.000 0.5 1.0 1.5 0.0 0.0 0.0 3.0
10 Sigman, Nakiya 9 16.4 .344 .300 .636 0.2 1.6 1.8 2.4 0.7 0.0 3.6
22 Morales-Kharetchko, Diana 17 8.0 .480 .333 .667 0.4 1.1 1.5 0.2 0.4 0.1 2.0
05 Zawisza, Ashley 30 14.9 .373 .395 .400 0.5 1.5 1.9 1.5 0.4 0.0 2.0
04 Edwards, Karsyn 24 7.2 .500 .375 .889 0.6 0.3 0.9 0.4 0.5 0.0 1.4
12 Maple, Carly 26 7.1 .289 .167 .600 0.3 0.9 1.2 0.5 0.2 0.1 1.3
21 Armstrong, Ray 14 3.6 .304 .278 .750 0.2 0.1 0.4 0.1 0.2 0.0 1.6
25 Mhlanga, Mbali 2 2.0 .500 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 1.0
13 Edwards, Kambry 17 6.6 .333 .000 .250 0.4 0.5 0.9 0.6 0.4 0.0 0.6
21 Armstrong, Ray 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Shadowens, Rylee 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 199.9 .413 .319 .728 14.4 27.6 42.0 14.6 10.2 2.2 75.87
Opponents 30 199.7 .372 .272 .697 11.8 27.9 39.7 12.2 6.7 2.3 61.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/01/25 88-53 W 33-67 .493 4-22 .182 18-25 .720 15 33 48 48.0 18 16 11 2 13 88 88.0
at IU Kokomo 11/08/25 84-70 W 29-56 .518 6-13 .462 20-28 .714 7 21 28 38.0 19 16 11 0 7 84 86.0
vs East-West 11/15/25 94-32 W 35-71 .493 5-24 .208 19-24 .792 20 37 57 44.3 13 20 14 2 11 94 88.7
at Madonna 11/19/25 68-45 W 24-64 .375 6-19 .316 14-18 .778 15 26 41 43.5 23 14 20 4 15 68 83.5
vs Cornerstone (MI) 11/22/25 80-64 W 30-70 .429 3-11 .273 17-25 .680 15 30 45 43.8 15 6 9 1 8 80 82.8
vs Rochester Christian (Mich.) 11/25/25 72-54 W 29-71 .408 5-23 .217 9-13 .692 13 31 44 43.8 8 13 12 1 10 72 81.0
at Defiance College (OH) 12/03/25 100-47 W 36-71 .507 11-29 .379 17-27 .630 18 35 53 45.1 22 20 18 3 15 100 83.7
vs Michigan-Dearborn 12/06/25 85-66 W 30-78 .385 8-29 .276 17-21 .810 17 26 43 44.9 13 15 9 1 10 85 83.9
vs Aquinas (MI) 12/13/25 61-55 W 23-59 .390 7-19 .368 8-11 .727 5 22 27 42.9 14 13 12 3 11 61 81.3
at Cleary (Mich.) 12/17/25 69-75 L 25-65 .385 6-16 .375 13-17 .765 7 27 34 42.0 22 14 15 4 12 69 80.1
vs St. Mary-Woods 12/19/25 117-45 W 47-83 .566 12-27 .444 11-14 .786 15 38 53 43.0 6 33 8 2 13 117 83.5
at Georgetown 12/29/25 64-71 L 27-68 .397 5-18 .278 5-6 .833 8 40 48 43.4 15 10 15 0 5 64 81.8
at Brescia (KY) 12/30/25 69-86 L 22-69 .319 7-18 .389 18-29 .621 16 11 27 42.2 29 11 10 0 14 69 80.8
vs Lawrence Tech 01/03/26 85-70 W 32-65 .492 4-14 .286 17-23 .739 12 30 42 42.1 16 20 13 1 9 85 81.1
vs Indiana Tech 01/07/26 56-77 L 23-62 .371 8-20 .400 2-5 .400 11 18 29 41.3 12 5 7 3 5 56 79.5
at Siena Heights 01/10/26 81-70 W 28-64 .438 4-16 .250 21-31 .677 15 32 47 41.6 17 15 14 4 10 81 79.6
vs Northwestern Ohio 01/14/26 77-56 W 31-85 .365 10-31 .323 5-11 .455 26 30 56 42.5 12 18 10 1 9 77 79.4
at Cornerstone (MI) 01/17/26 84-65 W 32-67 .478 11-21 .524 9-11 .818 9 33 42 42.4 11 18 7 2 5 84 79.7
vs Madonna 01/21/26 82-48 W 30-73 .411 12-30 .400 10-13 .769 15 29 44 42.5 13 18 8 3 12 82 79.8
at UM-Dearborn 01/24/26 75-48 W 25-64 .391 10-26 .385 15-17 .882 16 30 46 42.7 10 14 18 1 14 75 79.6
vs Defiance College (OH) 01/28/26 72-55 W 30-66 .455 7-22 .318 5-8 .625 16 28 44 42.8 17 21 19 3 12 72 79.2
vs Cleary (Mich.) 01/31/26 74-65 W 26-71 .366 4-17 .235 18-21 .857 22 26 48 43.0 16 14 12 1 8 74 79.0
at Rochester Christian (Mich.) 02/04/26 71-63 W 30-76 .395 6-22 .273 5-12 .417 15 26 41 42.9 11 15 14 2 14 71 78.6
at Aquinas (MI) 02/07/26 63-66 L 24-72 .333 5-26 .192 10-11 .909 14 24 38 42.7 19 7 9 3 8 63 78.0
vs Indiana Tech 02/11/26 60-65 L 20-60 .333 6-19 .316 14-14 1.000 13 26 39 42.6 17 5 11 3 4 60 77.2
at Lawrence Tech University 02/14/26 71-60 W 23-56 .411 5-13 .385 20-27 .741 8 20 28 42.0 17 10 13 2 17 71 77.0
at Northwestern Ohio 02/18/26 75-83 L 29-85 .341 10-30 .333 7-8 .875 22 21 43 42.0 13 11 5 3 10 75 76.9
vs Siena Heights 02/21/26 69-60 W 28-68 .412 6-20 .300 7-7 1.000 13 32 45 42.1 18 15 16 3 7 69 76.6
vs Northwestern Ohio 02/25/26 71-62 W 32-70 .457 4-17 .235 3-9 .333 19 24 43 42.2 17 23 14 5 10 71 76.4
at Rochester Christian (Mich.) 02/27/26 59-79 L 20-71 .282 6-25 .240 13-18 .722 15 22 37 42.0 17 8 16 2 8 59 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/01/25 53-88 L 18-57 .316 6-27 .222 11-16 .688 10 27 37 37.0 21 16 20 1 6 53 53.0
IU Kokomo 11/08/25 70-84 L 22-56 .393 7-23 .304 19-23 .826 14 21 35 36.0 21 12 18 1 3 70 61.5
East-West 11/15/25 32-94 L 11-52 .212 4-21 .190 6-16 .375 12 21 33 35.0 19 1 25 1 5 32 51.7
Madonna 11/19/25 45-68 L 19-61 .311 0-12 .000 7-18 .389 13 21 34 34.8 18 9 21 2 11 45 50.0
Cornerstone (MI) 11/22/25 64-80 L 24-61 .393 3-14 .214 13-17 .765 11 33 44 36.6 21 7 21 2 5 64 52.8
Rochester Christian (Mich.) 11/25/25 54-72 L 21-62 .339 7-25 .280 5-8 .625 11 30 41 37.3 15 10 22 2 5 54 53.0
Defiance College (OH) 12/03/25 47-100 L 15-69 .217 1-11 .091 16-23 .696 22 21 43 38.1 23 5 27 1 10 47 52.1
Michigan-Dearborn 12/06/25 66-85 L 25-60 .417 6-22 .273 10-13 .769 12 32 44 38.9 20 9 24 2 5 66 53.9
Aquinas (MI) 12/13/25 55-61 L 20-57 .351 7-28 .250 8-10 .800 16 33 49 40.0 12 11 25 0 6 55 54.0
Cleary (Mich.) 12/17/25 75-69 W 28-63 .444 4-14 .286 15-26 .577 11 35 46 40.6 14 22 17 4 11 75 56.1
St. Mary-Woods 12/19/25 45-117 L 17-59 .288 6-27 .222 5-8 .625 5 23 28 39.5 15 13 21 1 3 45 55.1
Georgetown 12/29/25 71-64 W 27-80 .338 6-36 .167 11-15 .733 17 33 50 40.3 11 11 7 2 10 71 56.4
Brescia (KY) 12/30/25 86-69 W 26-42 .619 9-14 .643 25-35 .714 6 35 41 40.4 21 20 23 2 4 86 58.7
Lawrence Tech 01/03/26 70-85 L 26-65 .400 9-27 .333 9-16 .563 15 23 38 40.2 21 12 20 2 7 70 59.5
Indiana Tech 01/07/26 77-56 W 31-58 .534 11-29 .379 4-8 .500 9 30 39 40.1 5 18 9 3 2 77 60.7
Siena Heights 01/10/26 70-81 L 24-62 .387 5-17 .294 17-21 .810 6 26 32 39.6 18 12 15 3 6 70 61.3
Northwestern Ohio 01/14/26 56-77 L 21-59 .356 4-23 .174 10-13 .769 7 31 38 39.5 13 9 16 3 6 56 60.9
Cornerstone (MI) 01/17/26 65-84 L 27-70 .386 9-26 .346 2-6 .333 11 28 39 39.5 16 15 11 4 4 65 61.2
Madonna 01/21/26 48-82 L 18-58 .310 5-24 .208 7-9 .778 12 30 42 39.6 15 9 22 2 4 48 60.5
UM-Dearborn 01/24/26 48-75 L 22-60 .367 1-14 .071 3-7 .429 10 25 35 39.4 15 12 22 1 8 48 59.9
Defiance College (OH) 01/28/26 55-72 L 20-59 .339 5-20 .250 10-16 .625 14 22 36 39.2 13 13 22 3 12 55 59.6
Cleary (Mich.) 01/31/26 65-74 L 24-63 .381 5-16 .313 12-17 .706 15 24 39 39.2 22 16 18 1 4 65 59.9
Rochester Christian (Mich.) 02/04/26 63-71 L 26-74 .351 3-21 .143 8-10 .800 22 33 55 39.9 15 11 22 4 10 63 60.0
Aquinas (MI) 02/07/26 66-63 W 22-57 .386 5-18 .278 17-18 .944 11 33 44 40.1 13 12 14 4 3 66 60.3
Indiana Tech 02/11/26 65-60 W 25-62 .403 8-24 .333 7-16 .438 14 27 41 40.1 16 15 7 1 7 65 60.4
Lawrence Tech University 02/14/26 60-71 L 21-61 .344 6-29 .207 12-14 .857 14 21 35 39.9 20 14 22 4 9 60 60.4
Northwestern Ohio 02/18/26 83-75 W 26-58 .448 16-27 .593 15-16 .938 10 35 45 40.1 14 17 18 3 4 83 61.3
Siena Heights 02/21/26 60-69 L 21-63 .333 4-16 .250 14-20 .700 12 27 39 40.1 10 6 12 3 11 60 61.2
Northwestern Ohio 02/25/26 62-71 L 20-47 .426 7-15 .467 15-20 .750 6 22 28 39.7 17 10 20 3 7 62 61.2
Rochester Christian (Mich.) 02/27/26 79-59 W 27-55 .491 4-16 .250 21-24 .875 7 35 42 39.7 17 19 17 3 12 79 61.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/01/25 88-53 35 33-67/18-57 .493/.316 4-22/6-27 .182/.222 18-25/11-16 .720-.688 48/37 11 16/16 11/20 2/1 13/6 18/21
IU Kokomo 11/08/25 84-70 14 29-56/22-56 .518/.393 6-13/7-23 .462/.304 20-28/19-23 .714-.826 28/35 -7 16/12 11/18 0/1 7/3 19/21
East-West 11/15/25 94-32 62 35-71/11-52 .493/.212 5-24/4-21 .208/.190 19-24/6-16 .792-.375 57/33 24 20/1 14/25 2/1 11/5 13/19
Madonna 11/19/25 68-45 23 24-64/19-61 .375/.311 6-19/0-12 .316/.000 14-18/7-18 .778-.389 41/34 7 14/9 20/21 4/2 15/11 23/18
Cornerstone (MI) 11/22/25 80-64 16 30-70/24-61 .429/.393 3-11/3-14 .273/.214 17-25/13-17 .680-.765 45/44 1 6/7 9/21 1/2 8/5 15/21
Rochester Christian (Mich.) 11/25/25 72-54 18 29-71/21-62 .408/.339 5-23/7-25 .217/.280 9-13/5-8 .692-.625 44/41 3 13/10 12/22 1/2 10/5 8/15
Defiance College (OH) 12/03/25 100-47 53 36-71/15-69 .507/.217 11-29/1-11 .379/.091 17-27/16-23 .630-.696 53/43 10 20/5 18/27 3/1 15/10 22/23
Michigan-Dearborn 12/06/25 85-66 19 30-78/25-60 .385/.417 8-29/6-22 .276/.273 17-21/10-13 .810-.769 43/44 -1 15/9 9/24 1/2 10/5 13/20
Aquinas (MI) 12/13/25 61-55 6 23-59/20-57 .390/.351 7-19/7-28 .368/.250 8-11/8-10 .727-.800 27/49 -22 13/11 12/25 3/0 11/6 14/12
Cleary (Mich.) 12/17/25 69-75 -6 25-65/28-63 .385/.444 6-16/4-14 .375/.286 13-17/15-26 .765-.577 34/46 -12 14/22 15/17 4/4 12/11 22/14
St. Mary-Woods 12/19/25 117-45 72 47-83/17-59 .566/.288 12-27/6-27 .444/.222 11-14/5-8 .786-.625 53/28 25 33/13 8/21 2/1 13/3 6/15
Georgetown 12/29/25 64-71 -7 27-68/27-80 .397/.338 5-18/6-36 .278/.167 5-6/11-15 .833-.733 48/50 -2 10/11 15/7 0/2 5/10 15/11
Brescia (KY) 12/30/25 69-86 -17 22-69/26-42 .319/.619 7-18/9-14 .389/.643 18-29/25-35 .621-.714 27/41 -14 11/20 10/23 0/2 14/4 29/21
Lawrence Tech 01/03/26 85-70 15 32-65/26-65 .492/.400 4-14/9-27 .286/.333 17-23/9-16 .739-.563 42/38 4 20/12 13/20 1/2 9/7 16/21
Indiana Tech 01/07/26 56-77 -21 23-62/31-58 .371/.534 8-20/11-29 .400/.379 2-5/4-8 .400-.500 29/39 -10 5/18 7/9 3/3 5/2 12/5
Siena Heights 01/10/26 81-70 11 28-64/24-62 .438/.387 4-16/5-17 .250/.294 21-31/17-21 .677-.810 47/32 15 15/12 14/15 4/3 10/6 17/18
Northwestern Ohio 01/14/26 77-56 21 31-85/21-59 .365/.356 10-31/4-23 .323/.174 5-11/10-13 .455-.769 56/38 18 18/9 10/16 1/3 9/6 12/13
Cornerstone (MI) 01/17/26 84-65 19 32-67/27-70 .478/.386 11-21/9-26 .524/.346 9-11/2-6 .818-.333 42/39 3 18/15 7/11 2/4 5/4 11/16
Madonna 01/21/26 82-48 34 30-73/18-58 .411/.310 12-30/5-24 .400/.208 10-13/7-9 .769-.778 44/42 2 18/9 8/22 3/2 12/4 13/15
UM-Dearborn 01/24/26 75-48 27 25-64/22-60 .391/.367 10-26/1-14 .385/.071 15-17/3-7 .882-.429 46/35 11 14/12 18/22 1/1 14/8 10/15
Defiance College (OH) 01/28/26 72-55 17 30-66/20-59 .455/.339 7-22/5-20 .318/.250 5-8/10-16 .625-.625 44/36 8 21/13 19/22 3/3 12/12 17/13
Cleary (Mich.) 01/31/26 74-65 9 26-71/24-63 .366/.381 4-17/5-16 .235/.313 18-21/12-17 .857-.706 48/39 9 14/16 12/18 1/1 8/4 16/22
Rochester Christian (Mich.) 02/04/26 71-63 8 30-76/26-74 .395/.351 6-22/3-21 .273/.143 5-12/8-10 .417-.800 41/55 -14 15/11 14/22 2/4 14/10 11/15
Aquinas (MI) 02/07/26 63-66 -3 24-72/22-57 .333/.386 5-26/5-18 .192/.278 10-11/17-18 .909-.944 38/44 -6 7/12 9/14 3/4 8/3 19/13
Indiana Tech 02/11/26 60-65 -5 20-60/25-62 .333/.403 6-19/8-24 .316/.333 14-14/7-16 1.000-.438 39/41 -2 5/15 11/7 3/1 4/7 17/16
Lawrence Tech University 02/14/26 71-60 11 23-56/21-61 .411/.344 5-13/6-29 .385/.207 20-27/12-14 .741-.857 28/35 -7 10/14 13/22 2/4 17/9 17/20
Northwestern Ohio 02/18/26 75-83 -8 29-85/26-58 .341/.448 10-30/16-27 .333/.593 7-8/15-16 .875-.938 43/45 -2 11/17 5/18 3/3 10/4 13/14
Siena Heights 02/21/26 69-60 9 28-68/21-63 .412/.333 6-20/4-16 .300/.250 7-7/14-20 1.000-.700 45/39 6 15/6 16/12 3/3 7/11 18/10
Northwestern Ohio 02/25/26 71-62 9 32-70/20-47 .457/.426 4-17/7-15 .235/.467 3-9/15-20 .333-.750 43/28 15 23/10 14/20 5/3 10/7 17/17
Rochester Christian (Mich.) 02/27/26 59-79 -20 20-71/27-55 .282/.491 6-25/4-16 .240/.250 13-18/21-24 .722-.875 37/42 -5 8/19 16/17 2/3 8/12 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 St. Mary-Woods (12/19/25)
FIELD GOALS MADE 47 St. Mary-Woods (12/19/25)
FIELD GOAL ATTEMPTS 85 Northwestern Ohio (01/14/26); Northwestern Ohio (02/18/26)
3 PT FIELD GOALS MADE 12 St. Mary-Woods (12/19/25); Madonna (01/21/26)
3 PT FG ATTEMPTS 31 Northwestern Ohio (01/14/26)
FREE THROWS MADE 21 Siena Heights (01/10/26)
FREE THROW ATTEMPTS 31 Siena Heights (01/10/26)
REBOUNDS 57 East-West (11/15/25)
ASSISTS 33 St. Mary-Woods (12/19/25)
STEALS 17 Lawrence Tech University (02/14/26)
BLOCKED SHOTS 5 Northwestern Ohio (02/25/26)
TURNOVERS 20 Madonna (11/19/25)
FOULS 29 Brescia (KY) (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Kaylona Butler St. Mary-Woods (12/19/25)
FIELD GOALS MADE 16 Kaylona Butler St. Mary-Woods (12/19/25)
FIELD GOAL ATTEMPTS 29 Emma Pedroza Cornerstone (MI) (11/22/25)
3 PT FIELD GOALS MADE 6 Emma Pedroza Cornerstone (MI) (01/17/26)
3 PT FG ATTEMPTS 14 Emma Pedroza Northwestern Ohio (02/18/26)
FREE THROWS MADE 10 Kaylona Butler Cornerstone (MI) (11/22/25)
FREE THROW ATTEMPTS 12 Kaylona Butler; Tamyah Worthy Cornerstone (MI) (11/22/25); Brescia (KY) (12/30/25)
REBOUNDS 14 Emma Pedroza St. Mary-Woods (12/19/25)
ASSISTS 10 Emma Pedroza St. Mary-Woods (12/19/25)
STEALS 8 Worthy , Tamyah Lawrence Tech University (02/14/26)
BLOCKED SHOTS 4 Camryn Ivy Northwestern Ohio (02/25/26)
TURNOVERS 7 Emma Pedroza Rochester Christian (Mich.) (02/04/26)
FOULS 5 Tamyah Worthy; Oliwia Dyja; Camryn Ivy; Emma Pedroza; Karsyn Edwards Adrian (11/01/25); Aquinas (MI) (12/13/25); Indiana Tech (01/07/26); Cleary (Mich.) (01/31/26); Northwestern Ohio (02/25/26); IU Kokomo (11/08/25); Defiance College (OH) (12/03/25); Cleary (Mich.) (12/17/25); Georgetown (12/29/25); Brescia (KY) (12/30/25); Siena Heights (01/10/26); Rochester Christian (Mich.) (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
