Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (22-11, 16-8)

Overall Team Statistics
Statistic Lourdes Opponents
Scoring
Total Points 2308 2132
Points Per Game 69.9 64.6
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 874-2095 775-1986
FG: Percentage .417 .390
FG: Per Game 26.5 23.5
3PT: Made-Attempted 169-561 180-681
3PT: Percentage .301 .264
3PT: Per Game 5.1 5.5
FT: Made-Attempted 391-566 402-565
FT: Percentage .691 .712
FT: Per Game 11.8 12.2
Rebounding
Total 1291 1192
Per Game 39.1 36.1
Margin 3.0 --
Assists
Total 457 411
Per Game 13.8 12.5
Turnovers
Total 534 554
Per Game 16.2 16.8
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.1 13.8
Steals
Total 311 273
Per Game 9.4 8.3
Blocks
Total 68 73
Per Game 2.1 2.2
Attendance
Total 198 972
Per Game 14-14 18-54

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Pedroza, Emma 33 33 1156 35.0 234 573 .408 53 160 .331 68 87 .782 589 17.8 50 163 213 6.5 65 121 115 65 2
15 Stringfellow, Macie 33 32 954 28.9 197 398 .495 15 51 .294 70 107 .654 479 14.5 55 197 252 7.6 85 74 68 67 24
24 Jemaa, Nadeen 33 33 1066 32.3 104 295 .353 78 237 .329 35 40 .875 321 9.7 12 97 109 3.3 52 86 49 42 7
32 Worthy, Tamyah 32 32 938 29.3 117 239 .490 2 10 .200 66 110 .600 302 9.4 73 101 174 5.4 106 51 68 71 2
11 Ryan, Grace 32 22 860 26.9 105 247 .425 0 2 .000 91 109 .835 301 9.4 71 88 159 5.0 61 55 61 36 7
1 Dyja, Oliwia 33 11 686 20.8 40 114 .351 15 54 .278 21 28 .750 116 3.5 19 70 89 2.7 50 34 48 17 6
34 Ivy, Camryn 32 0 329 10.3 34 82 .415 0 1 .000 19 42 .452 87 2.7 30 27 57 1.8 56 9 21 3 14
23 Wolfe, Alex 28 1 144 5.1 17 59 .288 0 3 .000 5 10 .500 39 1.4 19 31 50 1.8 15 6 23 4 2
12 Maple, Carly 25 0 276 11.0 12 58 .207 5 35 .143 4 7 .571 33 1.3 8 33 41 1.6 24 8 22 2 3
21 Armstrong, Ray 11 1 29 2.6 4 11 .364 1 5 .200 1 2 .500 10 0.9 0 6 6 0.5 0 3 0 1 0
22 Morales-Kharetchko, Diana 11 0 23 2.1 3 6 .500 0 0 .000 2 8 .250 8 0.7 0 1 1 0.1 8 1 3 0 1
4 Edwards, Karsyn 16 0 58 3.6 2 3 .667 0 0 .000 4 6 .667 8 0.5 5 3 8 0.5 16 2 4 0 0
3 Gray, Anna 10 0 32 3.2 2 3 .667 0 0 .000 1 2 .500 5 0.5 2 3 5 0.5 5 1 5 0 0
5 Zawisza, Ashley 15 0 58 3.9 3 5 .600 0 2 .000 1 4 .250 7 0.5 1 3 4 0.3 4 4 7 1 0
13 Edwards, Kambry 9 0 26 2.9 0 2 .000 0 1 .000 3 4 .750 3 0.3 1 2 3 0.3 2 2 1 2 0
10 Sigman, Nakiya 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 60 120 3.6 0 0 39 0 0  
Total 33 6636 201.1 874 2095 .417 169 561 .301 391 566 .691 2308 69.94 406 885 1291 39.1 549 457 534 311 68
Opponents 33 6652 201.6 775 1986 .390 180 681 .264 402 565 .712 2132 64.61 349 843 1192 36.1 528 411 554 273 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Pedroza, Emma 21 21 744 35.4 148 370 .400 30 99 .303 41 52 .788 367 17.5 33 103 136 6.5 42 87 4.1 77 47 2
15 Stringfellow, Macie 21 20 609 29.0 129 239 .540 6 23 .261 37 57 .649 301 14.3 32 127 159 7.6 53 48 2.3 32 38 14
24 Jemaa, Nadeen 21 21 693 33.0 70 201 .348 50 157 .318 21 24 .875 211 10.0 9 65 74 3.5 34 52 2.5 31 27 4
11 Ryan, Grace 20 15 552 27.6 66 165 .400 0 2 .000 47 61 .770 179 9.0 48 51 99 5.0 38 38 1.9 32 30 4
32 Worthy, Tamyah 20 20 582 29.1 71 146 .486 2 8 .250 34 60 .567 178 8.9 40 62 102 5.1 65 27 1.4 37 45 1
1 Dyja, Oliwia 21 6 433 20.6 26 73 .356 9 29 .310 11 14 .786 72 3.4 11 47 58 2.8 30 21 1.0 35 11 4
34 Ivy, Camryn 21 0 231 11.0 24 57 .421 0 0 .000 15 34 .441 63 3.0 19 17 36 1.7 38 7 0.3 14 3 7
23 Wolfe, Alex 16 1 84 5.3 12 35 .343 0 3 .000 3 4 .750 27 1.7 11 17 28 1.8 5 2 0.1 10 3 2
12 Maple, Carly 18 0 178 9.9 7 32 .219 2 15 .133 2 2 1.000 18 1.0 5 17 22 1.2 13 3 0.2 14 1 1
21 Armstrong, Ray 6 1 24 4.0 1 5 .200 0 4 .000 1 2 .500 3 0.5 0 3 3 0.5 0 2 0.3 0 0 0
13 Edwards, Kambry 4 0 17 4.3 0 2 .000 0 1 .000 3 4 .750 3 0.8 1 2 3 0.8 1 2 0.5 1 2 0
4 Edwards, Karsyn 8 0 28 3.5 2 3 .667 0 0 .000 3 4 .750 7 0.9 5 2 7 0.9 7 1 0.1 3 0 0
3 Gray, Anna 7 0 18 2.6 1 2 .500 0 0 .000 1 2 .500 3 0.4 1 1 2 0.3 2 1 0.1 4 0 0
22 Morales-Kharetchko, Diana 6 0 13 2.2 1 4 .250 0 0 .000 1 6 .167 3 0.5 0 0 0 0.0 5 0 0.0 1 0 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 44 88 4.2 0 0 0.0 29 0 0  
5 Zawisza, Ashley 8 0 36 4.5 1 2 .500 0 1 .000 1 2 .500 3 0.4 1 3 4 0.5 1 2 0.3 4 1 0
Total 21 4242 202.0 559 1336 .418 99 342 .289 221 328 .674 1438 68.48 260 561 821 39.1 334 293 14.0 324 208 40
Opponents 21 4251 202.4 477 1249 .382 105 419 .251 249 347 .718 1308 62.29 239 551 790 37.6 315 241 11.5 349 168 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Pedroza, Emma 33 33 1156 234 573 .408 53 160 .331 68 87 .782 589 17.8
15 Stringfellow, Macie 33 32 954 197 398 .495 15 51 .294 70 107 .654 479 14.5
24 Jemaa, Nadeen 33 33 1066 104 295 .353 78 237 .329 35 40 .875 321 9.7
32 Worthy, Tamyah 32 32 938 117 239 .490 2 10 .200 66 110 .600 302 9.4
11 Ryan, Grace 32 22 860 105 247 .425 0 2 .000 91 109 .835 301 9.4
1 Dyja, Oliwia 33 11 686 40 114 .351 15 54 .278 21 28 .750 116 3.5
34 Ivy, Camryn 32 0 329 34 82 .415 0 1 .000 19 42 .452 87 2.7
23 Wolfe, Alex 28 1 144 17 59 .288 0 3 .000 5 10 .500 39 1.4
12 Maple, Carly 25 0 276 12 58 .207 5 35 .143 4 7 .571 33 1.3
21 Armstrong, Ray 11 1 29 4 11 .364 1 5 .200 1 2 .500 10 0.9
13 Edwards, Kambry 9 0 26 0 2 .000 0 1 .000 3 4 .750 3 0.3
4 Edwards, Karsyn 16 0 58 2 3 .667 0 0 .000 4 6 .667 8 0.5
3 Gray, Anna 10 0 32 2 3 .667 0 0 .000 1 2 .500 5 0.5
22 Morales-Kharetchko, Diana 11 0 23 3 6 .500 0 0 .000 2 8 .250 8 0.7
10 Sigman, Nakiya 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Zawisza, Ashley 15 0 58 3 5 .600 0 2 .000 1 4 .250 7 0.5
Total 33 6636 874 2095 .417 169 561 .301 391 566 .691 2308 69.94
Opponents 33 6652 775 1986 .390 180 681 .264 402 565 .712 2132 64.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Pedroza, Emma 33 35.0 .408 .331 .782 1.5 4.9 6.5 3.7 2.0 0.1 17.8
15 Stringfellow, Macie 33 28.9 .495 .294 .654 1.7 6.0 7.6 2.2 2.0 0.7 14.5
24 Jemaa, Nadeen 33 32.3 .353 .329 .875 0.4 2.9 3.3 2.6 1.3 0.2 9.7
32 Worthy, Tamyah 32 29.3 .490 .200 .600 2.3 3.2 5.4 1.6 2.2 0.1 9.4
11 Ryan, Grace 32 26.9 .425 .000 .835 2.2 2.8 5.0 1.7 1.1 0.2 9.4
1 Dyja, Oliwia 33 20.8 .351 .278 .750 0.6 2.1 2.7 1.0 0.5 0.2 3.5
34 Ivy, Camryn 32 10.3 .415 .000 .452 0.9 0.8 1.8 0.3 0.1 0.4 2.7
23 Wolfe, Alex 28 5.1 .288 .000 .500 0.7 1.1 1.8 0.2 0.1 0.1 1.4
12 Maple, Carly 25 11.0 .207 .143 .571 0.3 1.3 1.6 0.3 0.1 0.1 1.3
21 Armstrong, Ray 11 2.6 .364 .200 .500 0.0 0.5 0.5 0.3 0.1 0.0 0.9
13 Edwards, Kambry 9 2.9 .000 .000 .750 0.1 0.2 0.3 0.2 0.2 0.0 0.3
4 Edwards, Karsyn 16 3.6 .667 .000 .667 0.3 0.2 0.5 0.1 0.0 0.0 0.5
3 Gray, Anna 10 3.2 .667 .000 .500 0.2 0.3 0.5 0.1 0.0 0.0 0.5
22 Morales-Kharetchko, Diana 11 2.1 .500 .000 .250 0.0 0.1 0.1 0.1 0.0 0.1 0.7
10 Sigman, Nakiya 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Zawisza, Ashley 15 3.9 .600 .000 .250 0.1 0.2 0.3 0.3 0.1 0.0 0.5
Total 33 201.1 .417 .301 .691 12.3 26.8 39.1 13.8 9.4 2.1 69.94
Opponents 33 201.6 .390 .264 .712 10.6 25.5 36.1 12.5 8.3 2.2 64.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adrian 11/02/24 77-58 W 29-62 .468 7-22 .318 12-20 .600 11 23 34 34.0 26 15 15 4 17 77 77.0
at Saint Mary-of-the-Woods College 11/06/24 64-75 L 26-66 .394 5-18 .278 7-11 .636 10 22 32 33.0 17 12 13 1 7 64 70.5
at Wilberforce (OH) 11/09/24 82-52 W 27-52 .519 6-19 .316 22-29 .759 10 28 38 34.7 11 20 20 2 8 82 74.3
vs IU Kokomo 11/12/24 89-82 W 34-72 .472 6-16 .375 15-21 .714 16 26 42 36.5 21 20 15 3 7 89 78.0
vs West Virginia Tech 11/16/24 90-63 W 35-72 .486 9-23 .391 11-22 .500 14 27 41 37.4 27 17 12 4 10 90 80.4
vs Madonna 11/20/24 86-70 W 31-65 .477 6-16 .375 18-25 .720 11 28 39 37.7 14 23 19 0 9 86 81.3
at Defiance College (OH) 11/23/24 70-43 W 31-74 .419 4-13 .308 4-18 .222 27 37 64 41.4 19 14 18 7 11 70 79.7
at Rochester Christian (Mich.) 11/26/24 74-78 L 29-78 .372 3-20 .150 13-18 .722 17 25 42 41.5 19 17 15 1 15 74 79.0
at Lawrence Tech University 12/04/24 68-60 W 28-68 .412 2-7 .286 10-16 .625 14 31 45 41.9 14 13 16 1 10 68 77.8
vs Aquinas (MI) 12/07/24 55-74 L 23-61 .377 3-18 .167 6-10 .600 7 20 27 40.4 18 9 9 2 7 55 75.5
at Indiana Tech 12/14/24 58-84 L 23-62 .371 2-12 .167 10-14 .714 10 27 37 40.1 14 4 15 0 3 58 73.9
vs Concordia (MI) 12/18/24 51-46 W 17-49 .347 3-9 .333 14-15 .933 6 25 31 39.3 15 7 14 3 8 51 72.0
at Georgetown 12/28/24 45-79 L 18-65 .277 4-18 .222 5-8 .625 5 29 34 38.9 19 12 22 4 7 45 69.9
at Midway 12/30/24 76-64 W 27-68 .397 4-14 .286 18-28 .643 13 37 50 39.7 11 15 23 4 9 76 70.4
vs Cornerstone (MI) 01/04/25 82-62 W 33-61 .541 2-10 .200 14-17 .824 10 30 40 39.7 16 17 13 2 7 82 71.1
at Cleary (Mich.) 01/08/25 76-62 W 25-55 .455 9-19 .474 17-21 .810 15 33 48 40.3 16 18 21 5 7 76 71.4
at Northwestern Ohio 01/11/25 55-66 L 18-60 .300 5-16 .313 14-20 .700 6 26 32 39.8 16 8 18 1 6 55 70.5
vs Siena Heights 01/15/25 67-64 W 28-53 .528 5-11 .455 6-8 .750 7 21 28 39.1 16 15 16 4 5 67 70.3
at Michigan-Dearborn 01/22/25 95-50 W 41-71 .577 7-13 .538 6-13 .462 11 34 45 39.4 19 17 10 1 7 95 71.6
vs Lawrence Tech 01/25/25 76-61 W 28-64 .438 5-16 .313 15-22 .682 16 19 35 39.2 16 18 12 1 18 76 71.8
at Madonna 01/29/25 65-55 W 22-52 .423 6-14 .429 15-22 .682 9 23 32 38.9 20 14 22 1 9 65 71.5
vs Defiance College (OH) 02/01/25 88-56 W 35-74 .473 9-31 .290 9-10 .900 10 33 43 39.0 7 18 9 3 10 88 72.2
vs Rochester Christian (Mich.) 02/05/25 80-67 W 32-66 .485 3-15 .200 13-21 .619 13 20 33 38.8 15 19 17 1 22 80 72.6
at Aquinas (MI) 02/08/25 51-55 L 20-69 .290 6-26 .231 5-9 .556 11 25 36 38.7 16 7 13 0 15 51 71.7
vs Cleary (Mich.) 02/12/25 56-66 L 24-71 .338 2-23 .087 6-12 .500 19 29 48 39.0 15 18 19 2 11 56 71.0
vs Indiana Tech 02/15/25 64-68 L 26-79 .329 4-19 .211 8-12 .667 22 30 52 39.5 18 9 15 0 14 64 70.8
at Ohio Christian 02/18/25 82-74 W 28-61 .459 8-18 .444 18-21 .857 13 20 33 39.3 13 10 16 0 6 82 71.2
at Concordia (MI) 02/22/25 56-65 L 20-46 .435 6-15 .400 10-12 .833 4 14 18 38.5 17 11 19 2 8 56 70.6
vs Madonna 02/24/25 65-56 W 25-58 .431 7-19 .368 8-13 .615 15 31 46 38.8 14 17 14 3 6 65 70.4
at Aquinas (MI) 02/26/25 62-61 W 25-67 .373 5-19 .263 7-10 .700 15 31 46 39.0 17 9 14 2 10 62 70.2
at Northwestern Ohio 02/28/25 79-74 W 24-59 .407 7-16 .438 24-30 .800 14 34 48 39.3 19 13 17 1 7 79 70.5
at Cornerstone (MI) 03/03/25 75-65 W 21-62 .339 3-12 .250 30-36 .833 18 30 48 39.6 17 9 14 1 8 75 70.6
at Campbellsville (KY) 03/14/25 49-77 L 21-53 .396 6-24 .250 1-2 .500 7 17 24 39.1 17 12 29 2 7 49 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adrian 11/02/24 58-77 L 17-49 .347 3-18 .167 21-31 .677 13 21 34 34.0 23 8 25 1 6 58 58.0
Saint Mary-of-the-Woods College 11/06/24 75-64 W 31-64 .484 6-14 .429 7-16 .438 9 27 36 35.0 14 18 14 6 8 75 66.5
Wilberforce (OH) 11/09/24 52-82 L 22-53 .415 6-20 .300 2-4 .500 8 17 25 31.7 22 4 16 1 2 52 61.7
IU Kokomo 11/12/24 82-89 L 32-70 .457 4-16 .250 14-22 .636 12 22 34 32.3 16 14 15 1 9 82 66.8
West Virginia Tech 11/16/24 63-90 L 18-52 .346 6-19 .316 21-32 .656 8 23 31 32.0 18 10 23 2 3 63 66.0
Madonna 11/20/24 70-86 L 27-64 .422 4-23 .174 12-19 .632 10 24 34 32.3 19 9 19 1 9 70 66.7
Defiance College (OH) 11/23/24 43-70 L 15-70 .214 1-16 .063 12-26 .462 25 24 49 34.7 21 5 18 0 11 43 63.3
Rochester Christian (Mich.) 11/26/24 78-74 W 26-62 .419 10-20 .500 16-27 .593 15 31 46 36.1 21 18 21 1 9 78 65.1
Lawrence Tech University 12/04/24 60-68 L 21-66 .318 7-27 .259 11-16 .688 15 25 40 36.6 12 11 15 1 9 60 64.6
Aquinas (MI) 12/07/24 74-55 W 30-60 .500 7-19 .368 7-11 .636 9 36 45 37.4 11 17 13 3 5 74 65.5
Indiana Tech 12/14/24 84-58 W 31-68 .456 7-30 .233 15-18 .833 11 32 43 37.9 16 20 7 3 9 84 67.2
Concordia (MI) 12/18/24 46-51 L 18-57 .316 1-18 .056 9-12 .750 14 25 39 38.0 17 7 13 4 9 46 65.4
Georgetown 12/28/24 79-45 W 28-60 .467 9-27 .333 14-22 .636 3 35 38 38.0 12 23 19 2 10 79 66.5
Midway 12/30/24 64-76 L 23-69 .333 4-23 .174 14-16 .875 8 34 42 38.3 20 11 18 5 17 64 66.3
Cornerstone (MI) 01/04/25 62-82 L 20-56 .357 4-18 .222 18-19 .947 8 16 24 37.3 13 9 11 2 5 62 66.0
Cleary (Mich.) 01/08/25 62-76 L 24-66 .364 3-20 .150 11-19 .579 12 17 29 36.8 14 10 11 0 9 62 65.8
Northwestern Ohio 01/11/25 66-55 W 21-57 .368 3-20 .150 21-22 .955 9 34 43 37.2 14 9 16 7 7 66 65.8
Siena Heights 01/15/25 64-67 L 25-54 .463 4-17 .235 10-12 .833 9 17 26 36.6 8 6 14 0 12 64 65.7
Michigan-Dearborn 01/22/25 50-95 L 15-57 .263 7-22 .318 13-21 .619 10 23 33 36.4 15 7 18 5 5 50 64.8
Lawrence Tech 01/25/25 61-76 L 20-55 .364 9-28 .321 12-13 .923 15 26 41 36.6 21 16 23 0 9 61 64.7
Madonna 01/29/25 55-65 L 17-56 .304 4-15 .267 17-22 .773 9 20 29 36.2 21 10 16 3 8 55 64.2
Defiance College (OH) 02/01/25 56-88 L 22-63 .349 5-21 .238 7-8 .875 7 26 33 36.1 11 11 13 1 4 56 63.8
Rochester Christian (Mich.) 02/05/25 67-80 L 25-52 .481 7-19 .368 10-14 .714 10 24 34 36.0 20 7 31 2 7 67 64.0
Aquinas (MI) 02/08/25 55-51 W 20-49 .408 5-19 .263 10-10 1.000 4 41 45 36.4 11 16 24 1 5 55 63.6
Cleary (Mich.) 02/12/25 66-56 W 26-63 .413 7-24 .292 7-13 .538 13 32 45 36.7 12 12 21 1 13 66 63.7
Indiana Tech 02/15/25 68-64 W 26-62 .419 6-18 .333 10-16 .625 10 31 41 36.9 16 13 19 7 8 68 63.8
Ohio Christian 02/18/25 74-82 L 28-69 .406 10-35 .286 8-8 1.000 10 16 26 36.5 15 21 17 1 9 74 64.2
Concordia (MI) 02/22/25 65-56 W 26-53 .491 1-8 .125 12-15 .800 13 24 37 36.5 9 16 17 0 10 65 64.3
Madonna 02/24/25 56-65 L 22-59 .373 3-17 .176 9-14 .643 11 23 34 36.4 13 12 9 1 5 56 64.0
Aquinas (MI) 02/26/25 61-62 L 16-53 .302 6-20 .300 23-28 .821 8 28 36 36.4 12 12 13 1 10 61 63.9
Northwestern Ohio 02/28/25 74-79 L 28-69 .406 11-34 .324 7-12 .583 10 23 33 36.3 21 17 14 2 8 74 64.2
Cornerstone (MI) 03/03/25 65-75 L 25-65 .385 5-19 .263 10-13 .769 11 26 37 36.3 29 12 16 5 6 65 64.2
Campbellsville (KY) 03/14/25 77-49 W 30-64 .469 5-17 .294 12-14 .857 10 20 30 36.1 11 20 15 3 17 77 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adrian 11/02/24 77-58 19 29-62/17-49 .468/.347 7-22/3-18 .318/.167 12-20/21-31 .600-.677 34/34 0 15/8 15/25 4/1 17/6 26/23
Saint Mary-of-the-Woods College 11/06/24 64-75 -11 26-66/31-64 .394/.484 5-18/6-14 .278/.429 7-11/7-16 .636-.438 32/36 -4 12/18 13/14 1/6 7/8 17/14
Wilberforce (OH) 11/09/24 82-52 30 27-52/22-53 .519/.415 6-19/6-20 .316/.300 22-29/2-4 .759-.500 38/25 13 20/4 20/16 2/1 8/2 11/22
IU Kokomo 11/12/24 89-82 7 34-72/32-70 .472/.457 6-16/4-16 .375/.250 15-21/14-22 .714-.636 42/34 8 20/14 15/15 3/1 7/9 21/16
West Virginia Tech 11/16/24 90-63 27 35-72/18-52 .486/.346 9-23/6-19 .391/.316 11-22/21-32 .500-.656 41/31 10 17/10 12/23 4/2 10/3 27/18
Madonna 11/20/24 86-70 16 31-65/27-64 .477/.422 6-16/4-23 .375/.174 18-25/12-19 .720-.632 39/34 5 23/9 19/19 0/1 9/9 14/19
Defiance College (OH) 11/23/24 70-43 27 31-74/15-70 .419/.214 4-13/1-16 .308/.063 4-18/12-26 .222-.462 64/49 15 14/5 18/18 7/0 11/11 19/21
Rochester Christian (Mich.) 11/26/24 74-78 -4 29-78/26-62 .372/.419 3-20/10-20 .150/.500 13-18/16-27 .722-.593 42/46 -4 17/18 15/21 1/1 15/9 19/21
Lawrence Tech University 12/04/24 68-60 8 28-68/21-66 .412/.318 2-7/7-27 .286/.259 10-16/11-16 .625-.688 45/40 5 13/11 16/15 1/1 10/9 14/12
Aquinas (MI) 12/07/24 55-74 -19 23-61/30-60 .377/.500 3-18/7-19 .167/.368 6-10/7-11 .600-.636 27/45 -18 9/17 9/13 2/3 7/5 18/11
Indiana Tech 12/14/24 58-84 -26 23-62/31-68 .371/.456 2-12/7-30 .167/.233 10-14/15-18 .714-.833 37/43 -6 4/20 15/7 0/3 3/9 14/16
Concordia (MI) 12/18/24 51-46 5 17-49/18-57 .347/.316 3-9/1-18 .333/.056 14-15/9-12 .933-.750 31/39 -8 7/7 14/13 3/4 8/9 15/17
Georgetown 12/28/24 45-79 -34 18-65/28-60 .277/.467 4-18/9-27 .222/.333 5-8/14-22 .625-.636 34/38 -4 12/23 22/19 4/2 7/10 19/12
Midway 12/30/24 76-64 12 27-68/23-69 .397/.333 4-14/4-23 .286/.174 18-28/14-16 .643-.875 50/42 8 15/11 23/18 4/5 9/17 11/20
Cornerstone (MI) 01/04/25 82-62 20 33-61/20-56 .541/.357 2-10/4-18 .200/.222 14-17/18-19 .824-.947 40/24 16 17/9 13/11 2/2 7/5 16/13
Cleary (Mich.) 01/08/25 76-62 14 25-55/24-66 .455/.364 9-19/3-20 .474/.150 17-21/11-19 .810-.579 48/29 19 18/10 21/11 5/0 7/9 16/14
Northwestern Ohio 01/11/25 55-66 -11 18-60/21-57 .300/.368 5-16/3-20 .313/.150 14-20/21-22 .700-.955 32/43 -11 8/9 18/16 1/7 6/7 16/14
Siena Heights 01/15/25 67-64 3 28-53/25-54 .528/.463 5-11/4-17 .455/.235 6-8/10-12 .750-.833 28/26 2 15/6 16/14 4/0 5/12 16/8
Michigan-Dearborn 01/22/25 95-50 45 41-71/15-57 .577/.263 7-13/7-22 .538/.318 6-13/13-21 .462-.619 45/33 12 17/7 10/18 1/5 7/5 19/15
Lawrence Tech 01/25/25 76-61 15 28-64/20-55 .438/.364 5-16/9-28 .313/.321 15-22/12-13 .682-.923 35/41 -6 18/16 12/23 1/0 18/9 16/21
Madonna 01/29/25 65-55 10 22-52/17-56 .423/.304 6-14/4-15 .429/.267 15-22/17-22 .682-.773 32/29 3 14/10 22/16 1/3 9/8 20/21
Defiance College (OH) 02/01/25 88-56 32 35-74/22-63 .473/.349 9-31/5-21 .290/.238 9-10/7-8 .900-.875 43/33 10 18/11 9/13 3/1 10/4 7/11
Rochester Christian (Mich.) 02/05/25 80-67 13 32-66/25-52 .485/.481 3-15/7-19 .200/.368 13-21/10-14 .619-.714 33/34 -1 19/7 17/31 1/2 22/7 15/20
Aquinas (MI) 02/08/25 51-55 -4 20-69/20-49 .290/.408 6-26/5-19 .231/.263 5-9/10-10 .556-1.000 36/45 -9 7/16 13/24 0/1 15/5 16/11
Cleary (Mich.) 02/12/25 56-66 -10 24-71/26-63 .338/.413 2-23/7-24 .087/.292 6-12/7-13 .500-.538 48/45 3 18/12 19/21 2/1 11/13 15/12
Indiana Tech 02/15/25 64-68 -4 26-79/26-62 .329/.419 4-19/6-18 .211/.333 8-12/10-16 .667-.625 52/41 11 9/13 15/19 0/7 14/8 18/16
Ohio Christian 02/18/25 82-74 8 28-61/28-69 .459/.406 8-18/10-35 .444/.286 18-21/8-8 .857-1.000 33/26 7 10/21 16/17 0/1 6/9 13/15
Concordia (MI) 02/22/25 56-65 -9 20-46/26-53 .435/.491 6-15/1-8 .400/.125 10-12/12-15 .833-.800 18/37 -19 11/16 19/17 2/0 8/10 17/9
Madonna 02/24/25 65-56 9 25-58/22-59 .431/.373 7-19/3-17 .368/.176 8-13/9-14 .615-.643 46/34 12 17/12 14/9 3/1 6/5 14/13
Aquinas (MI) 02/26/25 62-61 1 25-67/16-53 .373/.302 5-19/6-20 .263/.300 7-10/23-28 .700-.821 46/36 10 9/12 14/13 2/1 10/10 17/12
Northwestern Ohio 02/28/25 79-74 5 24-59/28-69 .407/.406 7-16/11-34 .438/.324 24-30/7-12 .800-.583 48/33 15 13/17 17/14 1/2 7/8 19/21
Cornerstone (MI) 03/03/25 75-65 10 21-62/25-65 .339/.385 3-12/5-19 .250/.263 30-36/10-13 .833-.769 48/37 11 9/12 14/16 1/5 8/6 17/29
Campbellsville (KY) 03/14/25 49-77 -28 21-53/30-64 .396/.469 6-24/5-17 .250/.294 1-2/12-14 .500-.857 24/30 -6 12/20 29/15 2/3 7/17 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Michigan-Dearborn (01/22/25)
FIELD GOALS MADE 41 Michigan-Dearborn (01/22/25)
FIELD GOAL ATTEMPTS 79 Indiana Tech (02/15/25)
3 PT FIELD GOALS MADE 9 West Virginia Tech (11/16/24); Defiance College (OH) (02/01/25); Cleary (Mich.) (01/08/25)
3 PT FG ATTEMPTS 31 Defiance College (OH) (02/01/25)
FREE THROWS MADE 30 Cornerstone (MI) (03/03/25)
FREE THROW ATTEMPTS 36 Cornerstone (MI) (03/03/25)
REBOUNDS 64 Defiance College (OH) (11/23/24)
ASSISTS 23 Madonna (11/20/24)
STEALS 22 Rochester Christian (Mich.) (02/05/25)
BLOCKED SHOTS 7 Defiance College (OH) (11/23/24)
TURNOVERS 29 Campbellsville (KY) (03/14/25)
FOULS 27 West Virginia Tech (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Emma Pedroza Ohio Christian (02/18/25)
FIELD GOALS MADE 12 Emma Pedroza Ohio Christian (02/18/25)
FIELD GOAL ATTEMPTS 24 Emma Pedroza Indiana Tech (02/15/25); Rochester Christian (Mich.) (11/26/24); Aquinas (MI) (02/08/25); Ohio Christian (02/18/25)
3 PT FIELD GOALS MADE 9 Nadeen Jemaa Defiance College (OH) (02/01/25)
3 PT FG ATTEMPTS 20 Nadeen Jemaa Defiance College (OH) (02/01/25)
FREE THROWS MADE 9 Grace Ryan; Macie Stringfellow Midway (12/30/24); Northwestern Ohio (02/28/25)
