Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Wilberforce (OH) (61, ) vs Lourdes (74, )

Box Score

Lourdes logo
74
vs
61
Wilberforce (OH) logo
Team Score By Half
Team 1 2 Total F
Winner LOURDES Lourdes 30 44 74
WILBERFO Wilberforce (OH) 28 33 61

Lourdes 74

Lourdes 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Monroe, Shaunn * 1 10-12 4-6 10-12 2-0 2 5 1 1 1 1 34
20 20 Jones, Derrell * 1 5-8 2-4 5-7 1-3 4 1 2 3 3 0 17
12 12 Abrams, Adonus * 1 5-7 1-1 2-4 1-7 8 1 0 1 0 1 13
11 11 Fairley, Derek * 1 3-4 2-2 0-0 0-4 4 3 1 0 0 0 8
14 14 Jones, Devyn * 1 2-3 1-1 0-0 1-0 1 1 1 0 0 1 5
4 4 Ketterhagen, Prakash 1 5-6 2-3 0-0 1-2 3 5 1 1 0 1 12
0 0 Abdelwahab, Magd 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Perkins, Kendall 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Doucet, Dasan 1 0-0 0-0 0-2 0-3 3 0 0 3 0 0 0
5 5 Borojevich, Nic 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carpenter, Demond 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnson, Lelan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Payne, Paxton 1 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
21 21 Jones, Quentin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kruse, Caden 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
41 41 Thompson, Ross 1 0-0 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 30-40 12-17 17-25 6-24 30 20 6 9 4 4 89
Team Summary FG 3PT FT
Total 30-40 12-17 17-25
75.0% 70.6% 68.0%
Column One Column Two Column Three

Wilberforce (OH) 61

Wilberforce (OH) 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Cali Davis * 1 9-10 4-8 3-6 0-3 3 0 1 5 0 0 25
23 23 Josiah Mobley * 1 4-10 3-5 2-4 2-0 2 1 0 1 0 2 13
14 14 Jesse Olverson Jr * 1 2-3 0-0 2-4 1-7 8 0 0 0 0 0 6
3 3 Karldon Kelley-Willi * 1 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
1 1 Kyle Cardenas 1 5-10 3-6 1-2 0-2 2 0 1 2 0 1 14
5 5 Germainn Marshall 1 4-8 0-0 3-8 1-3 4 0 0 0 0 0 11
4 4 Preston Steele 1 2-3 0-0 3-4 0-4 4 1 0 1 1 1 7
13 13 RJ Pettis 1 3-5 0-0 0-0 0-0 0 1 0 0 0 0 6
10 10 Eduardo Diaz 1 1-1 1-1 0-0 0-0 0 0 1 1 1 0 3
24 24 Chris Warner Jr 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
00 00 Trevontay Alford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Shemar O'Roy-Ford 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jamir Hymes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Donavin Baker 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 AJ Burnett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nekthy James 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nasir Kelly 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rodney Sawyer 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kavon Ray 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Donovan Barnes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kenneth Jackson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 21 31-51 11-20 14-28 4-20 24 3 3 12 2 4 87
Team Summary FG 3PT FT
Total 31-51 11-20 14-28
60.8% 55.0% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lourdes
Wilberforce (OH)
2nd Chance Points
Team Total
Lourdes
Wilberforce (OH)
Bench Points
Team Total
Lourdes
Wilberforce (OH)
Lead Gained By
Team Total
Lourdes
Wilberforce (OH)
Points in Paint
Team Total
Lourdes
Wilberforce (OH)
Fast Break Points
Team Total
Lourdes
Wilberforce (OH)
Score Tied By
Team Total
Lourdes
Wilberforce (OH)