Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Sekinger, Drake .380 1.009 43-43 150 32 57 15 4 1 29 83 .553 15 6 32 1 .456 0 0 5-5
16 Brose, Will .360 .817 33-22 75 13 27 1 0 0 18 28 .373 9 4 14 1 .444 2 1 1-1
10 Dupree, Alex .354 .940 44-44 158 31 56 14 2 3 35 83 .525 16 1 23 1 .415 1 0 6-9
1 Hughes, Brad .309 .836 33-14 55 22 17 3 2 1 9 27 .491 1 2 5 1 .345 0 0 10-11
12 Brinson, A.J. .261 .730 42-42 134 22 35 5 3 2 20 52 .388 14 3 12 1 .342 1 3 14-16
4 Kennedy, Jase .258 .793 43-41 124 29 32 6 0 3 18 47 .379 29 4 42 1 .414 0 0 7-8
23 Arntson, Andrew .248 .823 41-40 121 14 30 9 0 6 32 57 .471 17 3 37 2 .352 1 2 0-0
8 Brown, Landon .223 .669 42-42 130 28 29 8 1 0 22 39 .300 26 4 29 1 .369 0 1 5-7
5 Bloomer, Jace .322 .742 29-29 87 17 28 4 0 0 15 32 .368 7 2 17 1 .374 3 1 4-5
6 Anderer, Nevan .235 .513 13-2 17 4 4 0 0 0 0 4 .235 1 0 6 0 .278 0 0 0-0
21 Vance, Layne .214 .637 19-13 42 4 9 1 0 1 9 13 .310 6 1 9 3 .327 0 0 0-1
40 Vance, Landen .200 .608 16-12 10 1 2 1 0 0 4 3 .300 0 2 1 0 .308 1 0 0-0
18 Breed, Jay .186 .512 26-23 70 8 13 2 1 0 5 17 .243 7 1 20 0 .269 0 1 5-5
7 Kleps, Morgan .182 .464 19-8 33 4 6 0 0 0 4 6 .182 5 0 11 0 .282 1 0 2-2
3 Craig, Grant .158 .493 16-14 38 0 6 1 1 0 3 9 .237 3 2 16 1 .256 0 2 0-0
14 Sanchez, Jaxon .152 .523 20-11 33 6 5 1 0 1 4 9 .273 4 1 11 0 .250 2 1 1-2
29 Harmer, Gray .133 .483 13-2 15 1 2 0 0 0 0 2 .133 2 3 6 0 .350 0 0 0-0
28 Mullins, Zane .125 .614 29-1 8 10 1 1 0 0 0 2 .250 2 1 2 0 .364 0 0 0-0
26 Zapadka, Ty .063 .230 11-3 16 1 1 0 0 0 5 1 .063 1 1 6 0 .167 0 0 0-0
25 DeShetler, Ryan .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .760 44-44 1316 248 360 72 14 18 232 514 .391 165 41 299 14 .369 12 12 60-72
Opponents .332 .948 44-44 1298 380 431 77 13 31 334 627 .483 255 88 295 15 .465 24 20 77-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Holland, Brenden 4.19 1.57 5-3 10-10 4 2-0 0 58.0 70 32 27 21 63 10 1 6 231 .303 3 6 0 3 6
40 Vance, Landen 6.75 1.63 3-6 10-10 1 0-0 0 45.1 50 38 34 24 37 8 1 2 179 .279 7 12 2 1 1
32 Frontine, Nathan 5.40 2.10 0-1 2-0 0 0-0 0 3.1 4 2 2 3 3 1 0 0 13 .308 1 1 1 0 0
41 Moss, Logan 7.27 1.62 0-0 6-0 0 0-0 0 8.2 10 11 7 4 5 1 0 1 36 .278 1 5 0 0 0
2 Ragusa, Ryan 7.31 2.25 0-1 12-0 0 0-0 2 16.0 25 16 13 11 12 4 0 2 71 .352 3 3 0 0 0
44 Foti, JJ 8.29 2.08 4-4 11-10 0 0-0 0 42.1 47 41 39 41 37 6 3 4 163 .288 6 11 0 1 5
28 Mullins, Zane 8.34 1.63 1-1 12-0 0 0-0 1 22.2 18 21 21 19 20 4 1 2 76 .237 6 5 0 2 1
4 Kennedy, Jase 10.12 2.63 0-0 3-0 0 0-0 0 2.2 4 4 3 3 4 1 0 0 11 .364 0 1 0 0 1
13 Loboschefski, Caleb 11.25 2.33 0-1 5-3 0 0-0 0 12.0 22 18 15 6 8 7 0 0 56 .393 1 4 0 3 1
15 Hall, Ayden 12.21 2.54 1-5 9-7 0 0-0 0 28.0 40 47 38 31 36 6 0 4 124 .323 8 6 0 0 0
31 Lemon, Adam 12.42 2.28 0-2 12-1 0 0-0 0 16.2 21 27 23 17 25 5 1 1 68 .309 1 9 0 2 0
38 Maniaci, Noah 13.50 2.57 0-0 9-0 0 0-0 0 9.1 13 14 14 11 4 2 2 0 37 .351 1 4 0 2 1
19 Ball, Nathan 13.97 3.41 0-0 8-1 0 0-0 0 9.2 22 16 15 11 7 6 0 3 46 .478 2 2 0 0 1
25 DeShetler, Ryan 15.19 2.34 0-2 6-1 0 0-0 2 10.2 15 19 18 10 8 3 0 0 45 .333 4 5 0 0 2
30 Rogers, Carson 16.87 4.13 0-1 3-1 0 0-0 0 2.2 7 5 5 4 6 0 0 0 14 .500 1 3 0 0 0
16 Brose, Will 20.25 3.75 0-1 6-0 0 0-0 0 9.1 30 21 21 5 9 8 3 2 53 .566 0 0 0 3 0
43 Smith, Joe 21.00 3.78 0-1 10-0 0 0-0 0 9.0 18 21 21 16 7 1 1 3 41 .439 6 3 0 4 0
27 Zimmermann, Garrett 23.62 2.63 0-0 3-0 0 0-0 0 2.2 3 7 7 4 4 2 0 0 11 .273 0 3 0 0 0
20 Butler, Ryan 27.00 4.75 0-1 6-0 0 0-0 0 4.0 8 14 12 11 0 2 0 0 16 .500 2 4 0 3 1
47 Allen, Wyatt 54.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 6 3 0 0 0 1 7 .571 0 1 0 0 0
Totals 9.77 2.18 14-30 144-44 5 2 5 314.0 431 380 341 255 295 77 13 31 1298 .332 53 88 3 24 20
Opponents 5.77 1.61 30-14 119-43 9 5 3 326.0 360 248 209 165 299 72 14 18 1316 .274 42 41 2 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Holland, Brenden 10 0 10 0 1.000 1 8 4 0 0
29 Harmer, Gray 6 6 0 0 1.000 1 0 0 0 0
2 Ragusa, Ryan 4 0 4 0 1.000 0 6 0 0 0
16 Brose, Will 3 2 1 0 1.000 0 1 2 0 0
25 DeShetler, Ryan 3 1 2 0 1.000 0 3 1 0 0
41 Moss, Logan 3 1 2 0 1.000 0 0 1 0 0
19 Ball, Nathan 2 0 2 0 1.000 0 4 0 0 0
13 Loboschefski, Caleb 1 0 1 0 1.000 0 1 0 0 0
32 Frontine, Nathan 1 0 1 0 1.000 0 0 0 0 0
3 Craig, Grant 105 98 5 2 .981 0 31 5 10 0
10 Dupree, Alex 287 263 18 6 .979 19 0 0 0 0
9 Sekinger, Drake 90 83 4 3 .967 1 0 0 0 0
18 Breed, Jay 58 50 6 2 .966 1 5 3 2 0
23 Arntson, Andrew 212 180 24 8 .962 0 41 14 13 0
12 Brinson, A.J. 152 47 99 6 .961 15 0 0 0 0
4 Kennedy, Jase 71 63 3 5 .930 1 1 0 0 0
26 Zapadka, Ty 14 7 6 1 .929 2 0 0 0 0
6 Anderer, Nevan 14 6 7 1 .929 1 0 0 0 0
5 Bloomer, Jace 80 35 38 7 .913 6 0 0 0 0
1 Hughes, Brad 23 20 1 2 .913 0 0 0 0 0
8 Brown, Landon 104 29 65 10 .904 1 0 0 0 0
21 Vance, Layne 20 13 5 2 .900 2 0 0 0 0
40 Vance, Landen 18 6 10 2 .889 0 12 4 0 0
28 Mullins, Zane 9 3 5 1 .889 0 6 3 0 0
15 Hall, Ayden 7 3 3 1 .857 0 9 3 0 0
44 Foti, JJ 13 4 7 2 .846 1 7 5 0 0
14 Sanchez, Jaxon 34 14 14 6 .824 5 0 0 0 0
31 Lemon, Adam 5 1 3 1 .800 0 5 1 0 0
7 Kleps, Morgan 9 7 0 2 .778 0 0 0 0 0
20 Butler, Ryan 0 0 0 0 .000 0 4 0 0 0
27 Zimmermann, Garrett 0 0 0 0 .000 0 1 1 0 0
30 Rogers, Carson 0 0 0 0 .000 0 2 0 0 0
38 Maniaci, Noah 0 0 0 0 .000 0 1 0 0 0
43 Smith, Joe 0 0 0 0 .000 0 6 0 0 0
47 Allen, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1358 942 346 70 .948 24 154 47 25 0
Opponents 1378 978 330 70 .949 21 120 22 33 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sekinger, Drake .474 1.280 27-27 95 26 45 13 4 1 22 69 .726 12 5 19 1 .554 0 0 5-5
10 Dupree, Alex .350 .956 27-27 103 21 36 10 2 2 25 56 .544 11 0 14 1 .412 0 0 2-4
16 Brose, Will .345 .805 23-17 55 12 19 1 0 0 15 20 .364 8 3 8 1 .441 2 1 1-1
1 Hughes, Brad .333 .864 22-11 42 18 14 3 2 0 8 21 .500 0 2 2 1 .364 0 0 7-8
5 Bloomer, Jace .329 .761 22-22 70 16 23 4 0 0 13 27 .386 5 2 12 1 .375 3 1 4-4
4 Kennedy, Jase .298 .878 27-26 84 22 25 6 0 2 14 37 .440 17 4 29 0 .438 0 0 2-3
12 Brinson, A.J. .296 .837 26-26 81 14 24 3 3 2 16 39 .481 7 1 4 0 .356 1 2 10-12
6 Anderer, Nevan .273 .546 10-1 11 3 3 0 0 0 0 3 .273 0 0 5 0 .273 0 0 0-0
23 Arntson, Andrew .266 .789 26-26 79 8 21 7 0 2 20 34 .430 10 2 20 2 .359 1 1 0-0
7 Kleps, Morgan .250 .523 13-3 20 3 5 0 0 0 4 5 .250 1 0 6 0 .273 1 0 1-1
8 Brown, Landon .238 .694 27-27 84 20 20 3 1 0 14 25 .298 18 4 18 1 .396 0 0 4-6
40 Vance, Landen .222 .555 12-8 9 1 2 1 0 0 3 3 .333 0 0 1 0 .222 0 0 0-0
14 Sanchez, Jaxon .188 .550 13-5 16 3 3 1 0 0 2 4 .250 3 0 5 0 .300 1 1 0-1
3 Craig, Grant .167 .564 7-6 18 0 3 0 1 0 0 5 .278 1 2 6 0 .286 0 0 0-0
18 Breed, Jay .162 .448 15-12 37 2 6 1 1 0 3 9 .243 2 0 9 0 .205 0 0 0-0
21 Vance, Layne .158 .672 10-5 19 2 3 1 0 1 5 7 .368 3 1 3 2 .304 0 0 0-1
26 Zapadka, Ty .143 .393 7-0 7 0 1 0 0 0 4 1 .143 0 1 2 0 .250 0 0 0-0
29 Harmer, Gray .125 .489 8-0 8 1 1 0 0 0 0 1 .125 0 3 4 0 .364 0 0 0-0
28 Mullins, Zane .000 .286 19-1 5 7 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 0-0
25 DeShetler, Ryan .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .825 27-27 843 180 254 54 14 10 168 366 .434 100 30 168 10 .391 9 6 36-46
Opponents .348 .997 27-27 851 275 296 52 12 23 248 441 .518 161 65 190 9 .479 13 13 46-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kennedy, Jase 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 2 0 0 0 7 .286 0 1 0 0 1
33 Holland, Brenden 3.92 1.48 3-3 7-7 4 2-0 0 41.1 46 23 18 15 50 6 1 5 166 .277 2 5 0 1 4
2 Ragusa, Ryan 5.14 2.86 0-0 7-0 0 0-0 1 7.0 15 7 4 5 7 2 0 0 33 .455 0 1 0 0 0
30 Rogers, Carson 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 5 0 0 0 7 .286 0 2 0 0 0
32 Frontine, Nathan 5.40 2.26 0-1 2-0 0 0-0 0 3.1 4 2 2 3 3 1 0 0 13 .308 1 1 1 0 0
40 Vance, Landen 7.83 1.81 2-5 7-7 1 0-0 0 33.1 42 32 29 18 26 7 1 2 138 .304 4 9 2 0 0
41 Moss, Logan 8.22 1.67 0-0 5-0 0 0-0 0 7.2 8 11 7 4 4 1 0 1 32 .250 1 5 0 0 0
16 Brose, Will 9.45 3.06 0-0 3-0 0 0-0 0 6.2 15 7 7 4 6 3 2 0 31 .484 0 0 0 2 0
28 Mullins, Zane 10.67 1.77 1-0 7-0 0 0-0 0 14.1 13 17 17 12 13 3 1 1 50 .260 3 5 0 1 1
44 Foti, JJ 11.88 2.68 2-3 7-7 0 0-0 0 25.0 39 33 33 28 22 4 3 4 108 .361 5 7 0 0 3
13 Loboschefski, Caleb 13.00 2.44 0-1 4-2 0 0-0 0 9.0 19 16 13 3 6 7 0 0 44 .432 1 4 0 3 1
20 Butler, Ryan 16.20 5.00 0-0 3-0 0 0-0 0 1.2 3 4 3 3 0 1 0 0 8 .375 0 3 0 0 0
38 Maniaci, Noah 18.00 2.57 0-0 6-0 0 0-0 0 7.0 11 14 14 7 4 2 2 0 29 .379 0 4 0 2 1
31 Lemon, Adam 19.16 3.17 0-2 8-0 0 0-0 0 10.1 19 26 22 13 16 5 1 1 47 .404 0 7 0 2 0
19 Ball, Nathan 19.29 3.81 0-0 3-0 0 0-0 0 4.2 11 10 10 5 1 4 0 2 22 .500 1 1 0 0 1
43 Smith, Joe 19.50 3.33 0-0 6-0 0 0-0 0 6.0 10 13 13 10 5 1 1 2 26 .385 5 2 0 2 0
15 Hall, Ayden 20.25 3.66 0-4 6-4 0 0-0 0 13.1 27 38 30 21 18 4 0 4 69 .391 5 2 0 0 0
25 DeShetler, Ryan 40.50 4.50 0-0 2-0 0 0-0 0 2.0 6 10 9 3 1 1 0 0 12 .500 1 3 0 0 1
27 Zimmermann, Garrett 54.00 10.00 0-0 1-0 0 0-0 0 0.2 0 4 4 2 1 0 0 0 2 .000 0 2 0 0 0
47 Allen, Wyatt 54.00 7.00 0-0 1-0 0 0-0 0 1.0 4 6 6 3 0 0 0 1 7 .571 0 1 0 0 0
Totals 11.00 2.31 8-19 89-27 5 2 1 198.0 296 275 242 161 190 52 12 23 851 .348 29 65 3 13 13
Opponents 6.81 1.76 19-8 75-27 4 4 2 201.0 254 180 152 100 168 54 14 10 843 .301 24 30 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Holland, Brenden 7 0 7 0 1.000 0 6 3 0 0
29 Harmer, Gray 6 6 0 0 1.000 1 0 0 0 0
16 Brose, Will 3 2 1 0 1.000 0 0 2 0 0
2 Ragusa, Ryan 3 0 3 0 1.000 0 3 0 0 0
26 Zapadka, Ty 3 1 2 0 1.000 1 0 0 0 0
41 Moss, Logan 3 1 2 0 1.000 0 0 1 0 0
25 DeShetler, Ryan 2 0 2 0 1.000 0 1 0 0 0
28 Mullins, Zane 2 1 1 0 1.000 0 3 3 0 0
13 Loboschefski, Caleb 1 0 1 0 1.000 0 1 0 0 0
32 Frontine, Nathan 1 0 1 0 1.000 0 0 0 0 0
3 Craig, Grant 54 50 3 1 .981 0 16 2 9 0
10 Dupree, Alex 176 164 7 5 .972 8 0 0 0 0
23 Arntson, Andrew 146 123 16 7 .952 0 25 10 10 0
9 Sekinger, Drake 60 54 3 3 .950 1 0 0 0 0
18 Breed, Jay 39 34 3 2 .949 0 5 2 0 0
12 Brinson, A.J. 96 29 62 5 .948 7 0 0 0 0
1 Hughes, Brad 15 13 1 1 .933 0 0 0 0 0
4 Kennedy, Jase 43 38 2 3 .930 1 1 0 0 0
21 Vance, Layne 13 10 2 1 .923 2 0 0 0 0
8 Brown, Landon 68 18 44 6 .912 0 0 0 0 0
5 Bloomer, Jace 64 29 29 6 .906 4 0 0 0 0
44 Foti, JJ 9 3 5 1 .889 1 4 3 0 0
6 Anderer, Nevan 9 2 6 1 .889 1 0 0 0 0
40 Vance, Landen 10 4 4 2 .800 0 7 3 0 0
14 Sanchez, Jaxon 22 9 8 5 .773 4 0 0 0 0
15 Hall, Ayden 3 1 1 1 .667 0 6 1 0 0
31 Lemon, Adam 3 0 2 1 .667 0 5 1 0 0
7 Kleps, Morgan 3 2 0 1 .667 0 0 0 0 0
19 Ball, Nathan 0 0 0 0 .000 0 3 0 0 0
20 Butler, Ryan 0 0 0 0 .000 0 1 0 0 0
27 Zimmermann, Garrett 0 0 0 0 .000 0 1 0 0 0
30 Rogers, Carson 0 0 0 0 .000 0 0 0 0 0
38 Maniaci, Noah 0 0 0 0 .000 0 1 0 0 0
43 Smith, Joe 0 0 0 0 .000 0 3 0 0 0
47 Allen, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 864 594 218 52 .940 31 92 31 19 0
Opponents 865 603 217 45 .948 37 72 18 24 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Judson (IL) L 2-6 23 2 4 2 1 0 1 7 0 3 0 0 1 0 0 10 21 11 0 .174
2/20/2026 vs Judson (IL) L 4-6 28 4 6 4 2 0 0 5 0 1 0 0 0 0 0 12 21 10 0 .214
2/21/2026 vs Judson (IL) L 1-9 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 3 18 6 2 .125
2/21/2026 vs Judson (IL) L 2-4 25 2 5 2 2 0 0 3 0 4 0 0 0 1 0 9 18 7 0 .200
2/28/2026 at Miami University Hamilton W 3-2 24 3 5 3 0 0 0 2 0 0 0 2 0 0 2 6 21 9 1 .208
2/28/2026 at Miami University Hamilton W 9-4 32 9 11 8 2 0 0 3 0 3 0 1 0 0 1 11 21 11 2 .344
3/1/2026 at Miami University Hamilton W 5-1 28 5 8 3 1 0 0 0 0 2 1 0 1 0 0 3 21 7 0 .286
3/1/2026 at Miami University Hamilton L 2-6 23 2 3 2 0 0 0 4 0 1 1 0 0 0 1 9 18 5 1 .130
3/8/2026 at Lindsey Wilson W 8-7 29 8 9 8 0 0 2 7 1 1 0 1 1 0 0 6 21 10 0 .310
3/8/2026 at Lindsey Wilson W 4-3 24 4 3 4 1 0 0 10 0 1 0 1 1 1 0 10 21 7 3 .125
3/9/2026 at Lindsey Wilson W 6-4 37 6 11 6 0 0 1 5 0 0 0 1 0 0 0 5 27 8 3 .297
3/10/2026 at Kentucky Christian L 6-7 30 6 9 6 2 0 0 7 0 5 0 1 1 0 0 6 18 4 1 .300
3/10/2026 at Kentucky Christian L 6-10 28 6 7 6 1 0 3 4 0 0 0 1 0 0 0 8 18 4 0 .250
3/11/2026 at Georgetown L 0-6 34 0 6 0 2 0 0 0 0 0 0 0 1 0 0 3 24 12 2 .176
3/14/2026 at Rochester Christian (Mich.) L 0-4 26 0 6 0 0 0 0 4 0 1 1 0 0 0 1 7 18 6 2 .231
3/14/2026 at Rochester Christian (Mich.) W 17-7 44 17 19 14 3 0 2 9 0 3 0 0 2 1 1 4 27 14 1 .432
3/15/2026 Aquinas (MI) L 6-14 28 6 10 6 0 1 1 5 0 0 0 1 0 0 2 7 21 12 2 .357
3/15/2026 Aquinas (MI) L 3-14 26 3 5 3 1 0 0 5 0 0 0 0 1 0 0 5 21 5 10 .192
3/21/2026 Michigan-Dearborn W 3-0 23 3 6 3 1 0 0 5 0 2 1 0 0 0 0 6 21 8 1 .261
3/21/2026 Michigan-Dearborn W 16-3 32 16 12 16 4 0 0 4 0 1 0 2 0 1 1 4 21 8 2 .375
3/22/2026 Madonna L 3-13 27 3 6 3 2 1 0 3 0 0 0 1 1 0 1 4 21 13 2 .222
3/22/2026 Madonna L 3-13 24 3 5 3 1 0 2 1 0 0 0 1 0 0 2 5 21 15 4 .208
3/24/2026 at Mount Vernon Nazarene (OH) L 3-9 26 3 5 3 1 0 0 1 0 1 0 0 0 0 0 11 18 2 1 .192
3/24/2026 at Mount Vernon Nazarene (OH) L 3-8 25 3 5 2 2 0 0 3 0 1 0 3 0 1 0 6 18 8 0 .200
3/27/2026 at Cornerstone (MI) W 9-1 34 9 11 8 3 0 0 4 0 2 0 0 0 0 0 4 21 5 1 .324
3/27/2026 at Cornerstone (MI) L 7-9 33 7 8 6 1 1 0 6 0 1 0 2 1 0 1 11 24 4 2 .242
3/28/2026 at Cornerstone (MI) W 5-4 33 5 11 5 4 0 0 3 0 1 1 2 0 1 0 7 21 7 0 .333
3/28/2026 at Cornerstone (MI) L 5-15 29 5 8 5 0 2 0 5 0 1 1 2 0 0 0 2 18 5 0 .276
4/3/2026 Northwestern Ohio L 0-10 26 0 6 0 1 0 0 0 0 0 0 0 0 0 1 7 21 7 1 .231
4/3/2026 Northwestern Ohio L 0-12 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 14 21 8 2 .130
4/6/2026 Northwestern Ohio L 8-29 32 8 11 7 3 1 0 4 0 0 0 4 0 0 0 8 21 2 3 .344
4/6/2026 Northwestern Ohio L 4-13 37 4 9 4 1 0 0 1 0 0 0 0 0 0 0 9 27 7 4 .243
4/8/2026 at Bowling Green L 4-13 33 4 6 4 0 0 1 2 0 1 0 0 0 0 0 13 24 7 2 .182
4/10/2026 at Lawrence Tech W 3-0 29 3 7 3 2 0 0 1 0 3 1 0 0 0 0 7 21 10 1 .241
4/10/2026 at Lawrence Tech L 0-4 30 0 3 0 1 0 0 3 0 1 1 1 0 0 0 6 24 8 0 .100
4/12/2026 Defiance College (OH) W 25-9 36 25 22 24 7 2 1 10 0 8 2 4 0 2 0 3 21 9 0 .611
4/12/2026 Defiance College (OH) L 23-27 47 23 21 20 4 3 3 11 0 3 2 3 0 3 0 10 30 8 4 .447
4/18/2026 Cleary (MI) L 9-10 30 9 9 8 4 0 1 2 0 1 0 1 1 0 0 7 21 12 1 .300
4/18/2026 Cleary (MI) L 2-11 34 2 6 2 0 1 0 2 0 0 0 1 0 0 0 8 27 9 1 .176
4/19/2026 Indiana Tech L 10-19 36 10 13 10 4 0 0 1 0 0 0 2 0 0 0 8 21 7 2 .361
4/19/2026 Indiana Tech L 1-18 26 1 5 1 1 0 0 3 0 0 0 1 0 0 0 6 21 6 3 .192
4/24/2026 at Siena Heights L 4-5 28 4 8 4 1 0 0 2 1 4 0 0 0 0 0 1 18 9 3 .286
4/24/2026 at Siena Heights W 10-3 41 10 15 9 4 0 0 4 0 3 0 1 0 1 0 6 27 7 0 .366
4/25/2026 at Siena Heights L 4-8 29 4 9 4 1 2 0 1 0 1 0 1 0 0 0 2 18 7 0 .310
Total 248-380 1316 248 360 232 72 14 18 165 2 60 12 41 12 12 14 299 942 346 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Judson (IL) L 2-6 7.0 8 6 6 5 3 2 0 1 2 0 1 0 0 1 0 7.71
2/20/2026 vs Judson (IL) L 4-6 7.0 4 6 6 6 5 0 0 0 4 0 3 0 0 2 0 7.71
2/21/2026 vs Judson (IL) L 1-9 6.0 8 9 8 6 4 3 0 0 0 0 2 0 0 3 0 12.00
2/21/2026 vs Judson (IL) L 2-4 6.0 5 4 4 5 8 0 0 1 1 0 1 0 0 4 0 6.00
2/28/2026 at Miami University Hamilton W 3-2 7.0 7 2 2 4 7 0 0 0 1 0 0 0 1 4 0 2.57
2/28/2026 at Miami University Hamilton W 9-4 7.0 6 4 4 5 7 1 0 0 0 0 1 0 2 4 0 5.14
3/1/2026 at Miami University Hamilton W 5-1 7.0 3 1 1 4 9 2 0 0 0 0 1 0 3 4 0 1.29
3/1/2026 at Miami University Hamilton L 2-6 6.0 7 6 6 5 6 1 0 0 1 0 1 0 3 5 0 9.00
3/8/2026 at Lindsey Wilson W 8-7 7.0 13 7 7 2 8 3 0 1 0 0 2 0 4 5 0 9.00
3/8/2026 at Lindsey Wilson W 4-3 7.0 4 3 2 5 7 1 0 0 2 0 1 0 5 5 0 2.57
3/9/2026 at Lindsey Wilson W 6-4 9.0 6 4 3 6 8 1 0 1 2 0 2 0 6 5 0 3.00
3/10/2026 at Kentucky Christian L 6-7 6.0 7 7 6 9 4 1 0 0 3 0 2 0 6 6 0 9.00
3/10/2026 at Kentucky Christian L 6-10 6.0 11 10 10 4 6 3 1 0 1 0 2 0 6 7 0 15.00
3/11/2026 at Georgetown L 0-6 8.0 7 6 6 7 5 3 0 0 4 0 1 0 6 8 0 6.75
3/14/2026 at Rochester Christian (Mich.) L 0-4 6.0 8 4 2 2 8 1 0 2 0 0 0 0 6 9 0 3.00
3/14/2026 at Rochester Christian (Mich.) W 17-7 9.0 9 7 7 6 8 1 2 1 2 0 2 0 7 9 0 7.00
3/15/2026 Aquinas (MI) L 6-14 7.0 14 14 13 11 5 4 1 1 0 2 4 0 7 10 0 16.71
3/15/2026 Aquinas (MI) L 3-14 7.0 13 14 6 7 10 3 0 0 0 0 2 0 7 11 0 7.71
3/21/2026 Michigan-Dearborn W 3-0 7.0 3 0 0 1 9 1 0 0 0 0 1 0 8 11 0 0.00
3/21/2026 Michigan-Dearborn W 16-3 7.0 5 3 3 5 6 0 0 2 0 0 0 0 9 11 0 3.86
3/22/2026 Madonna L 3-13 7.0 11 13 12 8 2 3 0 0 5 0 4 1 9 12 0 15.43
3/22/2026 Madonna L 3-13 7.0 13 13 11 8 4 2 0 2 4 0 1 0 9 13 0 14.14
3/24/2026 at Mount Vernon Nazarene (OH) L 3-9 6.0 12 9 9 4 6 1 0 2 2 0 1 0 9 14 0 13.50
3/24/2026 at Mount Vernon Nazarene (OH) L 3-8 6.0 11 8 8 8 6 1 0 0 0 0 1 0 9 15 0 12.00
3/27/2026 at Cornerstone (MI) W 9-1 7.0 5 1 1 1 9 1 1 0 0 0 1 0 10 15 0 1.29
3/27/2026 at Cornerstone (MI) L 7-9 8.0 8 9 8 6 11 1 0 0 0 0 6 0 10 16 0 9.00
3/28/2026 at Cornerstone (MI) W 5-4 7.0 7 4 4 1 8 1 0 0 0 0 1 0 11 16 0 5.14
3/28/2026 at Cornerstone (MI) L 5-15 6.0 17 15 15 6 7 4 1 0 2 0 1 0 11 17 0 22.50
4/3/2026 Northwestern Ohio L 0-10 7.0 10 10 10 5 5 2 0 4 1 0 3 0 11 18 0 12.86
4/3/2026 Northwestern Ohio L 0-12 7.0 10 12 11 7 8 2 0 1 3 0 3 1 11 19 0 14.14
4/6/2026 Northwestern Ohio L 8-29 7.0 19 29 28 14 11 2 2 2 0 0 8 0 11 20 0 36.00
4/6/2026 Northwestern Ohio L 4-13 9.0 14 13 9 7 9 2 0 1 1 0 2 0 11 21 0 9.00
4/8/2026 at Bowling Green L 4-13 8.0 16 13 11 9 6 2 0 2 1 0 1 0 11 22 0 12.38
4/10/2026 at Lawrence Tech W 3-0 7.0 7 0 0 1 7 0 0 0 0 0 1 0 12 22 0 0.00
4/10/2026 at Lawrence Tech L 0-4 8.0 8 4 4 3 5 1 1 0 0 0 1 0 12 23 0 4.50
4/12/2026 Defiance College (OH) W 25-9 7.0 10 9 9 8 4 1 0 0 1 0 4 0 13 23 0 11.57
4/12/2026 Defiance College (OH) L 23-27 10.0 23 27 24 12 9 5 0 3 3 0 5 0 13 24 0 21.60
4/18/2026 Cleary (MI) L 9-10 7.0 12 10 10 9 8 2 0 0 1 1 0 1 13 25 0 12.86
4/18/2026 Cleary (MI) L 2-11 9.0 16 11 10 3 5 3 1 1 0 0 3 0 13 26 0 10.00
4/19/2026 Indiana Tech L 10-19 7.0 13 19 18 11 8 3 2 3 3 0 5 0 13 27 0 23.14
