Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Sekinger, Drake .382 1.010 44-44 152 32 58 15 4 1 29 84 .553 15 6 32 1 .457 0 0 5-5
16 Brose, Will .377 .852 34-22 77 14 29 1 0 0 19 30 .390 9 5 14 1 .462 2 1 1-1
10 Dupree, Alex .363 .959 45-45 160 31 58 15 2 3 35 86 .538 16 1 23 1 .421 1 0 6-9
1 Hughes, Brad .298 .807 34-14 57 22 17 3 2 1 9 27 .474 1 2 5 1 .333 0 0 10-11
12 Brinson, A.J. .265 .738 43-43 136 22 36 5 3 2 20 53 .390 15 3 12 1 .348 1 3 14-16
4 Kennedy, Jase .252 .776 44-42 127 29 32 6 0 3 18 47 .370 29 4 42 1 .406 0 0 7-8
23 Arntson, Andrew .248 .813 42-41 125 14 31 9 0 6 33 58 .464 17 3 38 2 .349 1 2 0-0
8 Brown, Landon .223 .669 42-42 130 28 29 8 1 0 22 39 .300 26 4 29 1 .369 0 1 5-7
5 Bloomer, Jace .330 .755 30-29 88 18 29 4 0 0 15 33 .375 7 2 17 1 .380 3 1 4-5
28 Mullins, Zane .273 .793 30-1 11 10 3 1 0 0 1 4 .364 2 1 2 0 .429 0 0 0-0
6 Anderer, Nevan .211 .461 14-3 19 4 4 0 0 0 0 4 .211 1 0 8 0 .250 0 0 0-0
21 Vance, Layne .209 .635 20-13 43 5 9 1 0 1 9 13 .302 6 2 9 3 .333 0 0 0-1
18 Breed, Jay .178 .492 27-23 73 8 13 2 1 0 5 17 .233 7 1 23 0 .259 0 1 5-5
3 Craig, Grant .175 .558 17-15 40 0 7 2 1 0 3 11 .275 3 3 16 1 .283 0 2 0-0
14 Sanchez, Jaxon .171 .576 21-11 35 7 6 2 0 1 4 11 .314 4 1 12 0 .262 2 1 1-2
7 Kleps, Morgan .171 .439 20-9 35 4 6 0 0 0 4 6 .171 5 0 13 0 .268 1 0 2-2
40 Vance, Landen .154 .481 17-13 13 1 2 1 0 0 4 3 .231 0 2 3 0 .250 1 0 0-0
29 Harmer, Gray .118 .436 14-2 17 1 2 0 0 0 0 2 .118 2 3 6 0 .318 0 0 0-0
26 Zapadka, Ty .059 .259 12-3 17 1 1 0 0 0 5 1 .059 1 2 6 1 .200 0 0 0-0
25 DeShetler, Ryan .000 .000 9-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .759 45-45 1355 252 372 75 14 18 235 529 .390 166 45 310 15 .369 12 12 60-72
Opponents .332 .946 45-45 1334 389 443 78 14 31 340 642 .481 261 91 300 17 .465 24 20 78-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Holland, Brenden 4.19 1.57 5-3 10-10 4 2-0 0 58.0 70 32 27 21 63 10 1 6 231 .303 3 6 0 3 6
40 Vance, Landen 6.75 1.63 3-6 10-10 1 0-0 0 45.1 50 38 34 24 37 8 1 2 179 .279 7 12 2 1 1
32 Frontine, Nathan 4.50 1.75 0-1 3-0 0 0-0 0 4.0 4 2 2 3 4 1 0 0 15 .267 1 1 1 0 0
2 Ragusa, Ryan 7.02 2.22 0-1 13-0 0 0-0 2 16.2 26 16 13 11 12 4 0 2 73 .356 3 3 0 0 0
44 Foti, JJ 8.29 2.08 4-4 11-10 0 0-0 0 42.1 47 41 39 41 37 6 3 4 163 .288 6 11 0 1 5
28 Mullins, Zane 8.34 1.63 1-1 12-0 0 0-0 1 22.2 18 21 21 19 20 4 1 2 76 .237 6 5 0 2 1
41 Moss, Logan 8.38 1.97 0-0 7-0 0 0-0 0 9.2 13 13 9 6 5 1 0 1 42 .310 1 5 0 0 0
4 Kennedy, Jase 10.12 2.63 0-0 3-0 0 0-0 0 2.2 4 4 3 3 4 1 0 0 11 .364 0 1 0 0 1
13 Loboschefski, Caleb 10.29 2.14 0-2 6-4 0 0-0 0 14.0 24 19 16 6 8 7 1 0 63 .381 1 5 0 3 1
15 Hall, Ayden 12.07 2.54 1-5 10-7 0 0-0 0 28.1 40 47 38 32 36 6 0 4 125 .320 8 6 0 0 0
31 Lemon, Adam 12.42 2.28 0-2 12-1 0 0-0 0 16.2 21 27 23 17 25 5 1 1 68 .309 1 9 0 2 0
19 Ball, Nathan 13.06 3.29 0-0 9-1 0 0-0 0 10.1 23 17 15 11 7 6 0 3 49 .469 2 3 0 0 1
38 Maniaci, Noah 13.50 2.57 0-0 9-0 0 0-0 0 9.1 13 14 14 11 4 2 2 0 37 .351 1 4 0 2 1
25 DeShetler, Ryan 14.73 2.36 0-2 7-1 0 0-0 2 11.0 15 21 18 11 10 3 0 0 48 .313 5 5 0 0 2
30 Rogers, Carson 16.87 4.13 0-1 3-1 0 0-0 0 2.2 7 5 5 4 6 0 0 0 14 .500 1 3 0 0 0
43 Smith, Joe 19.80 3.70 0-1 11-0 0 0-0 0 10.0 21 22 22 16 8 2 1 3 47 .447 7 3 0 4 0
16 Brose, Will 20.25 3.75 0-1 6-0 0 0-0 0 9.1 30 21 21 5 9 8 3 2 53 .566 0 0 0 3 0
27 Zimmermann, Garrett 23.62 2.63 0-0 3-0 0 0-0 0 2.2 3 7 7 4 4 2 0 0 11 .273 0 3 0 0 0
20 Butler, Ryan 25.20 4.40 0-1 7-0 0 0-0 0 5.0 10 16 14 12 1 2 0 0 20 .500 3 5 0 3 1
47 Allen, Wyatt 40.50 6.00 0-0 2-0 0 0-0 0 1.1 4 6 6 4 0 0 0 1 9 .444 0 1 0 0 0
Totals 9.70 2.19 14-31 154-45 5 2 5 322.0 443 389 347 261 300 78 14 31 1334 .332 56 91 3 24 20
Opponents 5.72 1.61 31-14 122-44 9 5 3 335.0 372 252 213 166 310 75 14 18 1355 .275 45 45 2 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Holland, Brenden 10 0 10 0 1.000 1 8 4 0 0
16 Brose, Will 4 3 1 0 1.000 1 1 2 0 0
2 Ragusa, Ryan 4 0 4 0 1.000 0 6 0 0 0
41 Moss, Logan 4 1 3 0 1.000 0 0 1 0 0
19 Ball, Nathan 3 0 3 0 1.000 0 4 0 0 0
25 DeShetler, Ryan 3 1 2 0 1.000 0 3 1 0 0
13 Loboschefski, Caleb 1 0 1 0 1.000 0 1 0 0 0
32 Frontine, Nathan 1 0 1 0 1.000 0 0 0 0 0
3 Craig, Grant 107 100 5 2 .981 0 31 5 10 0
10 Dupree, Alex 292 268 18 6 .979 20 0 0 0 0
9 Sekinger, Drake 91 84 4 3 .967 1 0 0 0 0
18 Breed, Jay 58 50 6 2 .966 1 5 3 2 0
23 Arntson, Andrew 212 180 24 8 .962 0 41 14 13 0
12 Brinson, A.J. 155 48 101 6 .961 16 0 0 0 0
26 Zapadka, Ty 17 8 8 1 .941 3 0 0 0 0
6 Anderer, Nevan 16 7 8 1 .938 2 0 0 0 0
4 Kennedy, Jase 71 63 3 5 .930 1 1 0 0 0
1 Hughes, Brad 24 21 1 2 .917 0 0 0 0 0
5 Bloomer, Jace 80 35 38 7 .913 6 0 0 0 0
29 Harmer, Gray 11 9 1 1 .909 1 1 1 0 0
40 Vance, Landen 21 7 12 2 .905 0 12 4 0 0
8 Brown, Landon 104 29 65 10 .904 1 0 0 0 0
28 Mullins, Zane 9 3 5 1 .889 0 6 3 0 0
21 Vance, Layne 24 16 5 3 .875 2 0 0 0 0
15 Hall, Ayden 7 3 3 1 .857 0 9 3 0 0
44 Foti, JJ 13 4 7 2 .846 1 7 5 0 0
14 Sanchez, Jaxon 41 17 17 7 .829 6 0 0 0 0
7 Kleps, Morgan 10 8 0 2 .800 0 0 0 0 0
31 Lemon, Adam 5 1 3 1 .800 0 5 1 0 0
20 Butler, Ryan 0 0 0 0 .000 0 5 1 0 0
27 Zimmermann, Garrett 0 0 0 0 .000 0 1 1 0 0
30 Rogers, Carson 0 0 0 0 .000 0 2 0 0 0
38 Maniaci, Noah 0 0 0 0 .000 0 1 0 0 0
43 Smith, Joe 0 0 0 0 .000 0 6 0 0 0
47 Allen, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 1398 966 359 73 .948 26 156 49 25 0
Opponents 1415 1005 339 71 .950 22 120 22 34 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sekinger, Drake .474 1.275 28-28 97 26 46 13 4 1 22 70 .722 12 5 19 1 .553 0 0 5-5
16 Brose, Will .368 .851 24-17 57 13 21 1 0 0 16 22 .386 8 4 8 1 .465 2 1 1-1
10 Dupree, Alex .362 .984 28-28 105 21 38 11 2 2 25 59 .562 11 0 14 1 .422 0 0 2-4
5 Bloomer, Jace .338 .777 23-22 71 17 24 4 0 0 13 28 .394 5 2 12 1 .383 3 1 4-4
1 Hughes, Brad .318 .825 23-11 44 18 14 3 2 0 8 21 .477 0 2 2 1 .348 0 0 7-8
12 Brinson, A.J. .301 .848 27-27 83 14 25 3 3 2 16 40 .482 8 1 4 0 .366 1 2 10-12
4 Kennedy, Jase .287 .851 28-27 87 22 25 6 0 2 14 37 .425 17 4 29 0 .426 0 0 2-3
23 Arntson, Andrew .265 .776 27-27 83 8 22 7 0 2 21 35 .422 10 2 21 2 .354 1 1 0-0
28 Mullins, Zane .250 .650 20-1 8 7 2 0 0 0 1 2 .250 2 0 1 0 .400 0 0 0-0
8 Brown, Landon .238 .694 27-27 84 20 20 3 1 0 14 25 .298 18 4 18 1 .396 0 0 4-6
6 Anderer, Nevan .231 .462 11-2 13 3 3 0 0 0 0 3 .231 0 0 7 0 .231 0 0 0-0
7 Kleps, Morgan .227 .477 14-4 22 3 5 0 0 0 4 5 .227 1 0 8 0 .250 1 0 1-1
14 Sanchez, Jaxon .222 .651 14-5 18 4 4 2 0 0 2 6 .333 3 0 6 0 .318 1 1 0-1
3 Craig, Grant .200 .683 8-7 20 0 4 1 1 0 0 7 .350 1 3 6 0 .333 0 0 0-0
40 Vance, Landen .167 .417 13-9 12 1 2 1 0 0 3 3 .250 0 0 3 0 .167 0 0 0-0
18 Breed, Jay .150 .415 16-12 40 2 6 1 1 0 3 9 .225 2 0 12 0 .190 0 0 0-0
21 Vance, Layne .150 .670 11-5 20 3 3 1 0 1 5 7 .350 3 2 3 2 .320 0 0 0-1
26 Zapadka, Ty .125 .425 8-0 8 0 1 0 0 0 4 1 .125 0 2 2 1 .300 0 0 0-0
29 Harmer, Gray .100 .408 9-0 10 1 1 0 0 0 0 1 .100 0 3 4 0 .308 0 0 0-0
25 DeShetler, Ryan .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .823 28-28 882 184 266 57 14 10 171 381 .432 101 34 179 11 .391 9 6 36-46
Opponents .347 .992 28-28 887 284 308 53 13 23 254 456 .514 167 68 195 11 .478 13 13 47-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Kennedy, Jase 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 2 0 0 0 7 .286 0 1 0 0 1
33 Holland, Brenden 3.92 1.48 3-3 7-7 4 2-0 0 41.1 46 23 18 15 50 6 1 5 166 .277 2 5 0 1 4
32 Frontine, Nathan 4.50 1.75 0-1 3-0 0 0-0 0 4.0 4 2 2 3 4 1 0 0 15 .267 1 1 1 0 0
2 Ragusa, Ryan 4.70 2.92 0-0 8-0 0 0-0 1 7.2 16 7 4 5 7 2 0 0 35 .457 0 1 0 0 0
30 Rogers, Carson 5.40 3.33 0-0 2-0 0 0-0 0 1.2 2 1 1 2 5 0 0 0 7 .286 0 2 0 0 0
40 Vance, Landen 7.83 1.81 2-5 7-7 1 0-0 0 33.1 42 32 29 18 26 7 1 2 138 .304 4 9 2 0 0
41 Moss, Logan 9.35 2.07 0-0 6-0 0 0-0 0 8.2 11 13 9 6 4 1 0 1 38 .289 1 5 0 0 0
16 Brose, Will 9.45 3.06 0-0 3-0 0 0-0 0 6.2 15 7 7 4 6 3 2 0 31 .484 0 0 0 2 0
28 Mullins, Zane 10.67 1.77 1-0 7-0 0 0-0 0 14.1 13 17 17 12 13 3 1 1 50 .260 3 5 0 1 1
13 Loboschefski, Caleb 11.45 2.18 0-2 5-3 0 0-0 0 11.0 21 17 14 3 6 7 1 0 51 .412 1 5 0 3 1
44 Foti, JJ 11.88 2.68 2-3 7-7 0 0-0 0 25.0 39 33 33 28 22 4 3 4 108 .361 5 7 0 0 3
20 Butler, Ryan 16.87 4.09 0-0 4-0 0 0-0 0 2.2 5 6 5 4 1 1 0 0 12 .417 1 4 0 0 0
19 Ball, Nathan 16.88 3.33 0-0 4-0 0 0-0 0 5.1 12 11 10 5 1 4 0 2 25 .480 1 2 0 0 1
38 Maniaci, Noah 18.00 2.57 0-0 6-0 0 0-0 0 7.0 11 14 14 7 4 2 2 0 29 .379 0 4 0 2 1
43 Smith, Joe 18.00 3.29 0-0 7-0 0 0-0 0 7.0 13 14 14 10 6 2 1 2 32 .406 6 2 0 2 0
31 Lemon, Adam 19.16 3.17 0-2 8-0 0 0-0 0 10.1 19 26 22 13 16 5 1 1 47 .404 0 7 0 2 0
15 Hall, Ayden 19.76 3.71 0-4 7-4 0 0-0 0 13.2 27 38 30 22 18 4 0 4 70 .386 5 2 0 0 0
25 DeShetler, Ryan 34.71 4.76 0-0 3-0 0 0-0 0 2.1 6 12 9 4 3 1 0 0 15 .400 2 3 0 0 1
47 Allen, Wyatt 40.50 7.27 0-0 2-0 0 0-0 0 1.1 4 6 6 4 0 0 0 1 9 .444 0 1 0 0 0
27 Zimmermann, Garrett 54.00 10.00 0-0 1-0 0 0-0 0 0.2 0 4 4 2 1 0 0 0 2 .000 0 2 0 0 0
Totals 10.83 2.31 8-20 99-28 5 2 1 206.0 308 284 248 167 195 53 13 23 887 .347 32 68 3 13 13
Opponents 6.69 1.75 20-8 78-28 4 4 2 210.0 266 184 156 101 179 57 14 10 882 .302 27 34 1 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Holland, Brenden 7 0 7 0 1.000 0 6 3 0 0
26 Zapadka, Ty 6 2 4 0 1.000 2 0 0 0 0
16 Brose, Will 4 3 1 0 1.000 1 0 2 0 0
41 Moss, Logan 4 1 3 0 1.000 0 0 1 0 0
2 Ragusa, Ryan 3 0 3 0 1.000 0 3 0 0 0
25 DeShetler, Ryan 2 0 2 0 1.000 0 1 0 0 0
28 Mullins, Zane 2 1 1 0 1.000 0 3 3 0 0
13 Loboschefski, Caleb 1 0 1 0 1.000 0 1 0 0 0
19 Ball, Nathan 1 0 1 0 1.000 0 3 0 0 0
32 Frontine, Nathan 1 0 1 0 1.000 0 0 0 0 0
3 Craig, Grant 56 52 3 1 .982 0 16 2 9 0
10 Dupree, Alex 181 169 7 5 .972 9 0 0 0 0
23 Arntson, Andrew 146 123 16 7 .952 0 25 10 10 0
9 Sekinger, Drake 61 55 3 3 .951 1 0 0 0 0
12 Brinson, A.J. 99 30 64 5 .949 8 0 0 0 0
18 Breed, Jay 39 34 3 2 .949 0 5 2 0 0
1 Hughes, Brad 16 14 1 1 .938 0 0 0 0 0
4 Kennedy, Jase 43 38 2 3 .930 1 1 0 0 0
8 Brown, Landon 68 18 44 6 .912 0 0 0 0 0
29 Harmer, Gray 11 9 1 1 .909 1 1 1 0 0
6 Anderer, Nevan 11 3 7 1 .909 2 0 0 0 0
5 Bloomer, Jace 64 29 29 6 .906 4 0 0 0 0
44 Foti, JJ 9 3 5 1 .889 1 4 3 0 0
21 Vance, Layne 17 13 2 2 .882 2 0 0 0 0
40 Vance, Landen 13 5 6 2 .846 0 7 3 0 0
14 Sanchez, Jaxon 29 12 11 6 .793 5 0 0 0 0
7 Kleps, Morgan 4 3 0 1 .750 0 0 0 0 0
15 Hall, Ayden 3 1 1 1 .667 0 6 1 0 0
31 Lemon, Adam 3 0 2 1 .667 0 5 1 0 0
20 Butler, Ryan 0 0 0 0 .000 0 2 1 0 0
27 Zimmermann, Garrett 0 0 0 0 .000 0 1 0 0 0
30 Rogers, Carson 0 0 0 0 .000 0 0 0 0 0
38 Maniaci, Noah 0 0 0 0 .000 0 1 0 0 0
43 Smith, Joe 0 0 0 0 .000 0 3 0 0 0
47 Allen, Wyatt 0 0 0 0 .000 0 0 0 0 0
Totals 904 618 231 55 .939 37 94 33 19 0
Opponents 902 630 226 46 .949 40 72 18 25 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Judson (IL) L 2-6 23 2 4 2 1 0 1 7 0 3 0 0 1 0 0 10 21 11 0 .174
2/20/2026 vs Judson (IL) L 4-6 28 4 6 4 2 0 0 5 0 1 0 0 0 0 0 12 21 10 0 .214
2/21/2026 vs Judson (IL) L 1-9 24 1 3 1 1 0 0 2 0 0 0 0 0 0 0 3 18 6 2 .125
2/21/2026 vs Judson (IL) L 2-4 25 2 5 2 2 0 0 3 0 4 0 0 0 1 0 9 18 7 0 .200
2/28/2026 at Miami University Hamilton W 3-2 24 3 5 3 0 0 0 2 0 0 0 2 0 0 2 6 21 9 1 .208
2/28/2026 at Miami University Hamilton W 9-4 32 9 11 8 2 0 0 3 0 3 0 1 0 0 1 11 21 11 2 .344
3/1/2026 at Miami University Hamilton W 5-1 28 5 8 3 1 0 0 0 0 2 1 0 1 0 0 3 21 7 0 .286
3/1/2026 at Miami University Hamilton L 2-6 23 2 3 2 0 0 0 4 0 1 1 0 0 0 1 9 18 5 1 .130
3/8/2026 at Lindsey Wilson W 8-7 29 8 9 8 0 0 2 7 1 1 0 1 1 0 0 6 21 10 0 .310
3/8/2026 at Lindsey Wilson W 4-3 24 4 3 4 1 0 0 10 0 1 0 1 1 1 0 10 21 7 3 .125
3/9/2026 at Lindsey Wilson W 6-4 37 6 11 6 0 0 1 5 0 0 0 1 0 0 0 5 27 8 3 .297
3/10/2026 at Kentucky Christian L 6-7 30 6 9 6 2 0 0 7 0 5 0 1 1 0 0 6 18 4 1 .300
3/10/2026 at Kentucky Christian L 6-10 28 6 7 6 1 0 3 4 0 0 0 1 0 0 0 8 18 4 0 .250
3/11/2026 at Georgetown L 0-6 34 0 6 0 2 0 0 0 0 0 0 0 1 0 0 3 24 12 2 .176
3/14/2026 at Rochester Christian (Mich.) L 0-4 26 0 6 0 0 0 0 4 0 1 1 0 0 0 1 7 18 6 2 .231
3/14/2026 at Rochester Christian (Mich.) W 17-7 44 17 19 14 3 0 2 9 0 3 0 0 2 1 1 4 27 14 1 .432
3/15/2026 Aquinas (MI) L 6-14 28 6 10 6 0 1 1 5 0 0 0 1 0 0 2 7 21 12 2 .357
3/15/2026 Aquinas (MI) L 3-14 26 3 5 3 1 0 0 5 0 0 0 0 1 0 0 5 21 5 10 .192
3/21/2026 Michigan-Dearborn W 3-0 23 3 6 3 1 0 0 5 0 2 1 0 0 0 0 6 21 8 1 .261
3/21/2026 Michigan-Dearborn W 16-3 32 16 12 16 4 0 0 4 0 1 0 2 0 1 1 4 21 8 2 .375
3/22/2026 Madonna L 3-13 27 3 6 3 2 1 0 3 0 0 0 1 1 0 1 4 21 13 2 .222
3/22/2026 Madonna L 3-13 24 3 5 3 1 0 2 1 0 0 0 1 0 0 2 5 21 15 4 .208
3/24/2026 at Mount Vernon Nazarene (OH) L 3-9 26 3 5 3 1 0 0 1 0 1 0 0 0 0 0 11 18 2 1 .192
3/24/2026 at Mount Vernon Nazarene (OH) L 3-8 25 3 5 2 2 0 0 3 0 1 0 3 0 1 0 6 18 8 0 .200
3/27/2026 at Cornerstone (MI) W 9-1 34 9 11 8 3 0 0 4 0 2 0 0 0 0 0 4 21 5 1 .324
3/27/2026 at Cornerstone (MI) L 7-9 33 7 8 6 1 1 0 6 0 1 0 2 1 0 1 11 24 4 2 .242
3/28/2026 at Cornerstone (MI) W 5-4 33 5 11 5 4 0 0 3 0 1 1 2 0 1 0 7 21 7 0 .333
3/28/2026 at Cornerstone (MI) L 5-15 29 5 8 5 0 2 0 5 0 1 1 2 0 0 0 2 18 5 0 .276
4/3/2026 Northwestern Ohio L 0-10 26 0 6 0 1 0 0 0 0 0 0 0 0 0 1 7 21 7 1 .231
4/3/2026 Northwestern Ohio L 0-12 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 14 21 8 2 .130
4/6/2026 Northwestern Ohio L 8-29 32 8 11 7 3 1 0 4 0 0 0 4 0 0 0 8 21 2 3 .344
4/6/2026 Northwestern Ohio L 4-13 37 4 9 4 1 0 0 1 0 0 0 0 0 0 0 9 27 7 4 .243
4/8/2026 at Bowling Green L 4-13 33 4 6 4 0 0 1 2 0 1 0 0 0 0 0 13 24 7 2 .182
4/10/2026 at Lawrence Tech W 3-0 29 3 7 3 2 0 0 1 0 3 1 0 0 0 0 7 21 10 1 .241
4/10/2026 at Lawrence Tech L 0-4 30 0 3 0 1 0 0 3 0 1 1 1 0 0 0 6 24 8 0 .100
4/12/2026 Defiance College (OH) W 25-9 36 25 22 24 7 2 1 10 0 8 2 4 0 2 0 3 21 9 0 .611
4/12/2026 Defiance College (OH) L 23-27 47 23 21 20 4 3 3 11 0 3 2 3 0 3 0 10 30 8 4 .447
4/18/2026 Cleary (MI) L 9-10 30 9 9 8 4 0 1 2 0 1 0 1 1 0 0 7 21 12 1 .300
4/18/2026 Cleary (MI) L 2-11 34 2 6 2 0 1 0 2 0 0 0 1 0 0 0 8 27 9 1 .176
4/19/2026 Indiana Tech L 10-19 36 10 13 10 4 0 0 1 0 0 0 2 0 0 0 8 21 7 2 .361
4/19/2026 Indiana Tech L 1-18 26 1 5 1 1 0 0 3 0 0 0 1 0 0 0 6 21 6 3 .192
4/24/2026 at Siena Heights L 4-5 28 4 8 4 1 0 0 2 1 4 0 0 0 0 0 1 18 9 3 .286
4/24/2026 at Siena Heights W 10-3 41 10 15 9 4 0 0 4 0 3 0 1 0 1 0 6 27 7 0 .366
4/25/2026 at Siena Heights L 4-8 29 4 9 4 1 2 0 1 0 1 0 1 0 0 0 2 18 7 0 .310
4/25/2026 at Siena Heights L 4-9 39 4 12 3 3 0 0 1 0 0 0 4 0 0 1 11 24 13 3 .308
Total 252-389 1355 252 372 235 75 14 18 166 2 60 12 45 12 12 15 310 966 359 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Judson (IL) L 2-6 7.0 8 6 6 5 3 2 0 1 2 0 1 0 0 1 0 7.71
2/20/2026 vs Judson (IL) L 4-6 7.0 4 6 6 6 5 0 0 0 4 0 3 0 0 2 0 7.71
2/21/2026 vs Judson (IL) L 1-9 6.0 8 9 8 6 4 3 0 0 0 0 2 0 0 3 0 12.00
2/21/2026 vs Judson (IL) L 2-4 6.0 5 4 4 5 8 0 0 1 1 0 1 0 0 4 0 6.00
2/28/2026 at Miami University Hamilton W 3-2 7.0 7 2 2 4 7 0 0 0 1 0 0 0 1 4 0 2.57
2/28/2026 at Miami University Hamilton W 9-4 7.0 6 4 4 5 7 1 0 0 0 0 1 0 2 4 0 5.14
3/1/2026 at Miami University Hamilton W 5-1 7.0 3 1 1 4 9 2 0 0 0 0 1 0 3 4 0 1.29
3/1/2026 at Miami University Hamilton L 2-6 6.0 7 6 6 5 6 1 0 0 1 0 1 0 3 5 0 9.00
3/8/2026 at Lindsey Wilson W 8-7 7.0 13 7 7 2 8 3 0 1 0 0 2 0 4 5 0 9.00
3/8/2026 at Lindsey Wilson W 4-3 7.0 4 3 2 5 7 1 0 0 2 0 1 0 5 5 0 2.57
3/9/2026 at Lindsey Wilson W 6-4 9.0 6 4 3 6 8 1 0 1 2 0 2 0 6 5 0 3.00
3/10/2026 at Kentucky Christian L 6-7 6.0 7 7 6 9 4 1 0 0 3 0 2 0 6 6 0 9.00
3/10/2026 at Kentucky Christian L 6-10 6.0 11 10 10 4 6 3 1 0 1 0 2 0 6 7 0 15.00
3/11/2026 at Georgetown L 0-6 8.0 7 6 6 7 5 3 0 0 4 0 1 0 6 8 0 6.75
3/14/2026 at Rochester Christian (Mich.) L 0-4 6.0 8 4 2 2 8 1 0 2 0 0 0 0 6 9 0 3.00
3/14/2026 at Rochester Christian (Mich.) W 17-7 9.0 9 7 7 6 8 1 2 1 2 0 2 0 7 9 0 7.00
3/15/2026 Aquinas (MI) L 6-14 7.0 14 14 13 11 5 4 1 1 0 2 4 0 7 10 0 16.71
3/15/2026 Aquinas (MI) L 3-14 7.0 13 14 6 7 10 3 0 0 0 0 2 0 7 11 0 7.71
3/21/2026 Michigan-Dearborn W 3-0 7.0 3 0 0 1 9 1 0 0 0 0 1 0 8 11 0 0.00
3/21/2026 Michigan-Dearborn W 16-3 7.0 5 3 3 5 6 0 0 2 0 0 0 0 9 11 0 3.86
3/22/2026 Madonna L 3-13 7.0 11 13 12 8 2 3 0 0 5 0 4 1 9 12 0 15.43
3/22/2026 Madonna L 3-13 7.0 13 13 11 8 4 2 0 2 4 0 1 0 9 13 0 14.14
3/24/2026 at Mount Vernon Nazarene (OH) L 3-9 6.0 12 9 9 4 6 1 0 2 2 0 1 0 9 14 0 13.50
3/24/2026 at Mount Vernon Nazarene (OH) L 3-8 6.0 11 8 8 8 6 1 0 0 0 0 1 0 9 15 0 12.00
3/27/2026 at Cornerstone (MI) W 9-1 7.0 5 1 1 1 9 1 1 0 0 0 1 0 10 15 0 1.29
3/27/2026 at Cornerstone (MI) L 7-9 8.0 8 9 8 6 11 1 0 0 0 0 6 0 10 16 0 9.00
3/28/2026 at Cornerstone (MI) W 5-4 7.0 7 4 4 1 8 1 0 0 0 0 1 0 11 16 0 5.14
3/28/2026 at Cornerstone (MI) L 5-15 6.0 17 15 15 6 7 4 1 0 2 0 1 0 11 17 0 22.50
4/3/2026 Northwestern Ohio L 0-10 7.0 10 10 10 5 5 2 0 4 1 0 3 0 11 18 0 12.86
4/3/2026 Northwestern Ohio L 0-12 7.0 10 12 11 7 8 2 0 1 3 0 3 1 11 19 0 14.14
4/6/2026 Northwestern Ohio L 8-29 7.0 19 29 28 14 11 2 2 2 0 0 8 0 11 20 0 36.00
4/6/2026 Northwestern Ohio L 4-13 9.0 14 13 9 7 9 2 0 1 1 0 2 0 11 21 0 9.00
4/8/2026 at Bowling Green L 4-13 8.0 16 13 11 9 6 2 0 2 1 0 1 0 11 22 0 12.38
4/10/2026 at Lawrence Tech W 3-0 7.0 7 0 0 1 7 0 0 0 0 0 1 0 12 22 0 0.00
4/10/2026 at Lawrence Tech L 0-4 8.0 8 4 4 3 5 1 1 0 0 0 1 0 12 23 0 4.50
4/12/2026 Defiance College (OH) W 25-9 7.0 10 9 9 8 4 1 0 0 1 0 4 0 13 23 0 11.57
4/12/2026 Defiance College (OH) L 23-27 10.0 23 27 24 12 9 5 0 3 3 0 5 0 13 24 0 21.60
4/18/2026 Cleary (MI) L 9-10 7.0 12 10 10 9 8 2 0 0 1 1 0 1 13 25 0 12.86
