Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Suraganan, Joel 5 Suraganan, Joel .333 .851 44-44 159 33 53 11 3 1 21 73 .459 17 1 22 3 .392 4 0 5-6
10 Dupree, Alex 10 Dupree, Alex .315 .848 44-44 143 29 45 10 0 2 19 61 .427 27 0 25 0 .421 1 0 7-9
12 Brinson, A.J. 12 Brinson, A.J. .313 .784 41-41 150 20 47 10 1 1 11 62 .413 11 4 24 3 .371 2 5 2-5
2 Edwards-Dugan, Caleb 2 Edwards-Dugan, Caleb .306 .760 44-44 144 20 44 7 3 0 27 57 .396 12 3 20 3 .364 3 3 12-15
23 Arntson, Andrew 23 Arntson, Andrew .286 .882 42-41 133 13 38 15 1 4 26 67 .504 16 5 35 2 .378 2 2 2-2
4 Kennedy, Jase 4 Kennedy, Jase .239 .846 38-36 113 19 27 7 1 6 18 54 .478 16 7 28 0 .368 0 1 1-2
18 DiGennaro, Nick 18 DiGennaro, Nick .208 .694 41-41 125 19 26 8 2 5 22 53 .424 9 3 44 2 .270 4 1 3-3
8 Brown, Landon 8 Brown, Landon .282 .893 21-14 39 9 11 1 0 2 6 18 .462 10 1 17 0 .431 1 1 1-3
6 Anderer, Nevan 6 Anderer, Nevan .250 .650 11-0 4 2 1 0 0 0 0 1 .250 0 1 3 0 .400 0 0 1-1
13 Kennedy, Jackson 13 Kennedy, Jackson .229 .618 26-24 83 8 19 5 0 1 10 27 .325 6 2 14 1 .293 1 0 0-0
1 Mays, Skylar 1 Mays, Skylar .200 .603 23-22 65 3 13 3 1 1 6 21 .323 6 2 19 2 .280 2 1 1-1
28 Mullins, Zane 28 Mullins, Zane .200 .813 31-12 25 14 5 1 0 2 6 12 .480 5 0 8 0 .333 0 0 2-2
16 Brose, Will 16 Brose, Will .200 .400 13-1 5 1 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
29 Harmer, Gray 29 Harmer, Gray .179 .460 14-8 28 2 5 0 0 0 1 5 .179 0 4 6 1 .281 0 2 0-0
9 Sekinger, Drake 9 Sekinger, Drake .157 .585 22-17 51 6 8 5 0 1 5 16 .314 6 2 19 0 .271 0 2 0-0
3 Craig, Grant 3 Craig, Grant .130 .406 13-8 23 0 3 0 0 0 3 3 .130 3 2 10 0 .276 1 1 0-0
40 Vance, Landen 40 Vance, Landen .100 .382 17-12 10 0 1 1 0 0 1 2 .200 0 1 4 0 .182 0 0 0-0
7 Kleps, Morgan 7 Kleps, Morgan .000 .000 11-1 6 3 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
21 Lazzari, Joey 21 Lazzari, Joey .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Zapadka, Ty 26 Zapadka, Ty .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .265 .758 44-44 1308 201 347 84 12 26 183 533 .407 145 38 307 17 .351 21 19 38-50
Opponents .328 .904 44-44 1309 297 430 81 14 26 263 617 .471 196 61 279 30 .433 19 25 84-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Loboschefski, Caleb 25Loboschefski, Caleb 7.22 1.80 3-5 11-9 3 1-0 0 52.1 77 42 42 17 55 16 4 2 217 .355 3 3 3 1 7
14 Harper, Avery 14Harper, Avery 3.86 1.57 2-2 15-1 0 0-0 1 21.0 23 14 9 10 18 5 1 0 76 .303 1 5 0 3 2
31 McKinnon, Riley 31McKinnon, Riley 3.92 1.89 2-1 19-0 0 0-0 1 20.2 26 15 9 13 9 5 0 1 80 .325 1 2 1 3 3
43 Smith, Joe 43Smith, Joe 4.50 2.50 0-0 2-0 0 0-0 0 2.0 2 1 1 3 3 0 0 0 7 .286 0 0 0 0 0
45 Nuhfer, Austin 45Nuhfer, Austin 5.57 1.82 2-2 9-8 0 0-0 0 32.1 37 25 20 22 29 10 2 3 129 .287 5 4 2 0 3
22 Emerson, Jacob 22Emerson, Jacob 5.84 1.89 2-4 9-7 0 0-0 0 37.0 44 30 24 26 29 6 2 3 142 .310 4 11 0 3 0
20 Butler, Ryan 20Butler, Ryan 5.87 1.70 1-0 10-0 0 0-0 1 15.1 18 10 10 8 21 4 0 0 60 .300 1 0 0 0 1
33 Holland, Brenden 33Holland, Brenden 6.18 2.02 2-3 11-4 0 0-0 0 27.2 39 21 19 17 32 8 1 2 115 .339 3 6 0 0 4
40 Vance, Landen 40Vance, Landen 6.39 1.79 0-6 11-9 1 0-0 1 43.2 52 37 31 26 38 10 2 2 170 .306 2 9 2 1 2
35 McMahon, Keegan 35McMahon, Keegan 6.75 3.00 0-0 1-0 0 0-0 0 1.1 1 1 1 3 2 0 0 0 5 .200 1 0 0 0 0
38 Maniaci, Noah 38Maniaci, Noah 7.71 2.57 0-1 5-0 0 0-0 0 4.2 6 11 4 6 4 0 0 2 21 .286 3 3 0 1 0
24 Granger, Kaeden 24Granger, Kaeden 7.88 2.00 0-0 4-0 0 0-0 0 8.0 10 10 7 6 4 3 0 0 33 .303 5 3 1 0 0
28 Mullins, Zane 28Mullins, Zane 7.90 1.90 0-4 10-5 0 0-0 0 27.1 36 26 24 16 17 4 1 2 113 .319 5 4 1 2 1
4 Kennedy, Jase 4Kennedy, Jase 9.00 3.50 0-0 3-0 0 0-0 0 2.0 2 2 2 5 2 1 0 0 8 .250 1 1 0 0 0
32 Frontine, Nathan 32Frontine, Nathan 10.12 1.50 0-0 2-0 0 0-0 0 2.2 3 3 3 1 2 1 0 0 11 .273 2 5 0 0 0
16 Brose, Will 16Brose, Will 11.37 2.53 0-0 10-0 0 0-0 0 12.2 26 18 16 6 6 3 0 2 60 .433 2 1 0 3 1
41 Moss, Logan 41Moss, Logan 16.20 2.80 0-0 5-0 0 0-0 0 5.0 13 13 9 1 4 1 1 3 26 .500 0 1 0 1 1
15 Hall, Ayden 15Hall, Ayden 19.13 3.13 0-1 5-1 0 0-0 0 8.0 15 17 17 10 4 1 0 4 36 .417 1 3 0 1 0
Totals 6.90 1.94 14-29 142-44 4 1 4 323.2 430 296 248 196 279 78 14 26 1309 .328 40 61 10 19 25
Opponents 4.85 1.47 29-14 136-43 2 1 8 335.2 347 200 181 145 307 83 12 26 1308 .265 34 37 0 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 DiGennaro, Nick 18 DiGennaro, Nick 88 86 2 0 1.000 1 0 0 0 0
29 Harmer, Gray 29 Harmer, Gray 29 28 1 0 1.000 0 13 1 0 0
25 Loboschefski, Caleb 25 Loboschefski, Caleb 13 2 11 0 1.000 0 10 3 0 0
8 Brown, Landon 8 Brown, Landon 11 11 0 0 1.000 0 0 0 0 0
14 Harper, Avery 14 Harper, Avery 4 0 4 0 1.000 2 7 3 0 0
16 Brose, Will 16 Brose, Will 3 1 2 0 1.000 0 6 0 0 0
26 Zapadka, Ty 26 Zapadka, Ty 2 0 2 0 1.000 0 0 0 0 0
7 Kleps, Morgan 7 Kleps, Morgan 2 2 0 0 1.000 0 0 0 0 0
20 Butler, Ryan 20 Butler, Ryan 1 0 1 0 1.000 0 6 1 0 0
41 Moss, Logan 41 Moss, Logan 1 0 1 0 1.000 0 0 1 0 0
6 Anderer, Nevan 6 Anderer, Nevan 1 1 0 0 1.000 0 0 0 0 0
10 Dupree, Alex 10 Dupree, Alex 313 295 15 3 .990 36 0 0 0 0
23 Arntson, Andrew 23 Arntson, Andrew 162 141 19 2 .988 1 32 13 4 0
3 Craig, Grant 3 Craig, Grant 62 53 8 1 .984 0 15 5 4 0
12 Brinson, A.J. 12 Brinson, A.J. 140 64 73 3 .979 24 0 0 0 0
1 Mays, Skylar 1 Mays, Skylar 42 38 3 1 .976 1 0 0 0 0
13 Kennedy, Jackson 13 Kennedy, Jackson 76 66 8 2 .974 1 24 4 9 0
4 Kennedy, Jase 4 Kennedy, Jase 61 56 3 2 .967 0 2 0 0 0
5 Suraganan, Joel 5 Suraganan, Joel 180 61 111 8 .956 26 0 0 0 0
9 Sekinger, Drake 9 Sekinger, Drake 30 24 3 3 .900 0 0 0 0 0
2 Edwards-Dugan, Caleb 2 Edwards-Dugan, Caleb 105 26 68 11 .895 9 0 0 0 0
40 Vance, Landen 40 Vance, Landen 15 5 8 2 .867 0 6 4 0 0
22 Emerson, Jacob 22 Emerson, Jacob 12 2 8 2 .833 2 4 4 0 0
28 Mullins, Zane 28 Mullins, Zane 15 6 6 3 .800 0 7 1 0 0
33 Holland, Brenden 33 Holland, Brenden 5 1 3 1 .800 0 6 3 0 0
31 McKinnon, Riley 31 McKinnon, Riley 8 0 6 2 .750 0 4 2 0 0
45 Nuhfer, Austin 45 Nuhfer, Austin 4 0 3 1 .750 0 11 1 0 0
24 Granger, Kaeden 24 Granger, Kaeden 1 0 0 1 .000 0 4 1 0 0
15 Hall, Ayden 15 Hall, Ayden 0 0 0 0 .000 0 5 0 0 0
21 Lazzari, Joey 21 Lazzari, Joey 0 0 0 0 .000 0 0 0 0 0
32 Frontine, Nathan 32 Frontine, Nathan 0 0 0 0 .000 0 2 0 0 0
35 McMahon, Keegan 35 McMahon, Keegan 0 0 0 0 .000 0 0 0 0 0
38 Maniaci, Noah 38 Maniaci, Noah 0 0 0 0 .000 0 1 0 0 0
43 Smith, Joe 43 Smith, Joe 0 0 0 0 .000 0 3 1 0 0
Totals 1386 969 369 48 .965 37 168 48 17 0
Opponents 1389 1006 340 43 .969 21 75 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Brown, Landon 8Brown, Landon .467 1.223 7-5 15 5 7 0 0 1 2 10 .667 3 0 6 0 .556 0 0 1-1
10 Dupree, Alex 10Dupree, Alex .370 .963 28-28 92 19 34 6 0 2 16 46 .500 16 0 12 0 .463 0 0 4-5
5 Suraganan, Joel 5Suraganan, Joel .369 .937 28-28 103 26 38 9 1 1 16 52 .505 12 1 8 2 .432 2 0 5-6
29 Harmer, Gray 29Harmer, Gray .364 .826 6-3 11 2 4 0 0 0 1 4 .364 0 2 1 0 .462 0 1 0-0
12 Brinson, A.J. 12Brinson, A.J. .336 .848 28-28 107 16 36 9 1 1 11 50 .467 7 2 17 2 .381 2 5 1-3
2 Edwards-Dugan, Caleb 2Edwards-Dugan, Caleb .307 .764 28-28 88 15 27 6 1 0 20 35 .398 7 3 12 2 .366 3 3 9-11
23 Arntson, Andrew 23Arntson, Andrew .290 .847 28-28 100 10 29 9 1 3 21 49 .490 8 3 20 2 .357 1 2 1-1
4 Kennedy, Jase 4Kennedy, Jase .278 .982 28-28 90 17 25 7 1 6 15 52 .578 14 5 21 0 .404 0 1 1-2
6 Anderer, Nevan 6Anderer, Nevan .250 .500 10-0 4 2 1 0 0 0 0 1 .250 0 0 3 0 .250 0 0 1-1
28 Mullins, Zane 28Mullins, Zane .227 .891 23-9 22 13 5 1 0 2 5 12 .545 4 0 7 0 .346 0 0 2-2
13 Kennedy, Jackson 13Kennedy, Jackson .224 .602 20-19 67 5 15 4 0 1 9 22 .328 5 0 10 0 .274 1 0 0-0
18 DiGennaro, Nick 18DiGennaro, Nick .207 .697 27-27 87 14 18 7 2 3 17 38 .437 5 2 27 2 .260 2 1 1-1
1 Mays, Skylar 1Mays, Skylar .205 .648 13-13 39 2 8 1 1 1 4 14 .359 5 0 9 1 .289 1 1 1-1
9 Sekinger, Drake 9Sekinger, Drake .091 .336 10-8 22 2 2 1 0 0 2 3 .136 2 1 10 0 .200 0 0 0-0
3 Craig, Grant 3Craig, Grant .000 .167 6-3 9 0 0 0 0 0 1 0 .000 1 1 6 0 .167 1 0 0-0
40 Vance, Landen 40Vance, Landen .000 .000 10-5 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Kleps, Morgan 7Kleps, Morgan .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Brose, Will 16Brose, Will .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Lazzari, Joey 21Lazzari, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Zapadka, Ty 26Zapadka, Ty .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .289 .814 28-28 862 150 249 60 8 21 140 388 .450 90 20 171 11 .364 13 14 27-34
Opponents .329 .897 28-28 864 190 284 46 10 19 174 407 .471 113 40 180 21 .426 10 16 53-70

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McKinnon, Riley 31McKinnon, Riley 2.03 1.68 2-0 11-0 0 0-0 1 13.1 15 9 3 7 6 1 0 1 52 .288 0 2 1 2 1
14 Harper, Avery 14Harper, Avery 3.21 1.50 2-1 9-0 0 0-0 1 14.0 15 6 5 6 10 3 0 0 50 .300 1 3 0 1 2
28 Mullins, Zane 28Mullins, Zane 5.63 1.69 0-2 4-3 0 0-0 0 16.0 20 12 10 7 9 1 0 1 64 .313 3 3 1 2 0
25 Loboschefski, Caleb 25Loboschefski, Caleb 5.77 1.64 3-2 7-6 2 1-0 0 39.0 52 25 25 12 36 10 3 2 159 .327 1 2 0 1 5
33 Holland, Brenden 33Holland, Brenden 6.00 1.89 1-2 6-3 0 0-0 0 18.0 26 14 12 8 21 5 1 2 75 .347 2 2 0 0 4
45 Nuhfer, Austin 45Nuhfer, Austin 6.45 2.04 2-1 5-5 0 0-0 0 22.1 29 20 16 16 22 6 2 2 90 .322 3 3 2 0 1
22 Emerson, Jacob 22Emerson, Jacob 6.48 1.80 2-3 5-5 0 0-0 0 25.0 27 21 18 18 22 4 2 3 94 .287 1 9 0 2 0
40 Vance, Landen 40Vance, Landen 6.75 1.72 0-3 7-5 1 0-0 1 30.2 37 25 23 15 29 8 2 1 120 .308 1 7 0 1 1
20 Butler, Ryan 20Butler, Ryan 7.94 1.89 1-0 7-0 0 0-0 1 11.1 15 10 10 6 16 3 0 0 45 .333 1 0 0 0 1
24 Granger, Kaeden 24Granger, Kaeden 9.00 2.00 0-0 3-0 0 0-0 0 6.0 9 8 6 3 1 3 0 0 27 .333 4 3 1 0 0
38 Maniaci, Noah 38Maniaci, Noah 9.00 2.50 0-0 2-0 0 0-0 0 2.0 1 2 2 4 3 0 0 0 7 .143 1 0 0 0 0
43 Smith, Joe 43Smith, Joe 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 0 4 .250 0 0 0 0 0
16 Brose, Will 16Brose, Will 15.12 3.09 0-0 6-0 0 0-0 0 8.1 21 16 14 4 3 2 0 2 44 .477 0 1 0 1 1
15 Hall, Ayden 15Hall, Ayden 27.00 3.90 0-1 2-1 0 0-0 0 4.1 11 13 13 5 1 0 0 3 23 .478 1 1 0 0 0
41 Moss, Logan 41Moss, Logan 36.00 4.00 0-0 1-0 0 0-0 0 1.0 4 4 4 0 0 0 0 2 7 .571 0 0 0 0 0
32 Frontine, Nathan 32Frontine, Nathan 40.50 5.00 0-0 1-0 0 0-0 0 0.2 1 3 3 0 0 0 0 0 3 .333 1 4 0 0 0
Totals 6.97 1.86 13-15 77-28 3 1 4 213.0 284 189 165 113 180 46 10 19 864 .329 20 40 5 10 16
Opponents 5.81 1.59 15-13 83-28 2 1 4 213.2 249 149 138 90 171 60 8 21 862 .289 20 20 0 13 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Arntson, Andrew 23 Arntson, Andrew 130 114 16 0 1.000 1 24 11 4 0
18 DiGennaro, Nick 18 DiGennaro, Nick 65 64 1 0 1.000 0 0 0 0 0
13 Kennedy, Jackson 13 Kennedy, Jackson 61 54 7 0 1.000 1 22 3 6 0
25 Loboschefski, Caleb 25 Loboschefski, Caleb 10 0 10 0 1.000 0 6 2 0 0
9 Sekinger, Drake 9 Sekinger, Drake 8 8 0 0 1.000 0 0 0 0 0
14 Harper, Avery 14 Harper, Avery 3 0 3 0 1.000 1 5 3 0 0
16 Brose, Will 16 Brose, Will 2 1 1 0 1.000 0 5 0 0 0
45 Nuhfer, Austin 45 Nuhfer, Austin 2 0 2 0 1.000 0 7 1 0 0
8 Brown, Landon 8 Brown, Landon 2 2 0 0 1.000 0 0 0 0 0
20 Butler, Ryan 20 Butler, Ryan 1 0 1 0 1.000 0 5 0 0 0
6 Anderer, Nevan 6 Anderer, Nevan 1 1 0 0 1.000 0 0 0 0 0
7 Kleps, Morgan 7 Kleps, Morgan 1 1 0 0 1.000 0 0 0 0 0
10 Dupree, Alex 10 Dupree, Alex 222 212 9 1 .995 25 0 0 0 0
4 Kennedy, Jase 4 Kennedy, Jase 48 46 1 1 .979 0 0 0 0 0
5 Suraganan, Joel 5 Suraganan, Joel 116 38 75 3 .974 17 0 0 0 0
12 Brinson, A.J. 12 Brinson, A.J. 96 39 54 3 .969 16 0 0 0 0
3 Craig, Grant 3 Craig, Grant 23 19 3 1 .957 0 7 1 1 0
1 Mays, Skylar 1 Mays, Skylar 16 15 0 1 .938 0 0 0 0 0
2 Edwards-Dugan, Caleb 2 Edwards-Dugan, Caleb 76 15 52 9 .882 6 0 0 0 0
40 Vance, Landen 40 Vance, Landen 8 3 4 1 .875 0 3 4 0 0
22 Emerson, Jacob 22 Emerson, Jacob 10 1 7 2 .800 1 4 4 0 0
31 McKinnon, Riley 31 McKinnon, Riley 5 0 4 1 .800 0 3 0 0 0
33 Holland, Brenden 33 Holland, Brenden 5 1 3 1 .800 0 4 2 0 0
28 Mullins, Zane 28 Mullins, Zane 10 5 2 3 .700 0 3 1 0 0
24 Granger, Kaeden 24 Granger, Kaeden 1 0 0 1 .000 0 3 0 0 0
15 Hall, Ayden 15 Hall, Ayden 0 0 0 0 .000 0 3 0 0 0
21 Lazzari, Joey 21 Lazzari, Joey 0 0 0 0 .000 0 0 0 0 0
26 Zapadka, Ty 26 Zapadka, Ty 0 0 0 0 .000 0 0 0 0 0
29 Harmer, Gray 29 Harmer, Gray 0 0 0 0 .000 0 0 0 0 0
32 Frontine, Nathan 32 Frontine, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Maniaci, Noah 38 Maniaci, Noah 0 0 0 0 .000 0 0 0 0 0
41 Moss, Logan 41 Moss, Logan 0 0 0 0 .000 0 0 0 0 0
43 Smith, Joe 43 Smith, Joe 0 0 0 0 .000 0 2 0 0 0
Totals 922 639 255 28 .970 68 106 32 11 0
Opponents 894 640 222 32 .964 39 53 14 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at WVU Tech (WV) L 1-3 27 1 8 1 2 0 0 6 0 0 1 0 0 0 1 8 18 5 0 .296
2/14/2025 at WVU Tech (WV) L 4-7 29 4 5 3 1 0 0 3 0 2 1 1 0 1 1 9 24 7 0 .172
2/25/2025 at Spring Arbor (MI) L 3-4 26 3 6 3 2 0 1 0 0 0 0 1 1 0 0 8 20 6 1 .231
2/25/2025 at Spring Arbor (MI) L 1-3 26 1 6 0 1 1 0 2 0 1 0 0 0 0 1 11 18 10 0 .231
3/4/2025 at Spring Arbor (MI) L 9-12 35 9 9 6 0 0 2 5 0 0 1 1 1 2 0 15 24 9 4 .257
3/8/2025 at Cumberland (TN) L 1-4 23 1 3 0 1 0 0 3 0 1 0 3 1 0 0 9 18 11 0 .130
3/8/2025 at Cumberland (TN) L 2-8 23 2 4 2 1 0 0 1 0 0 0 0 0 2 0 7 18 6 0 .174
3/9/2025 at Cumberland (TN) L 1-2 33 1 7 1 1 1 0 2 0 0 0 1 1 0 0 10 24 5 1 .212
3/11/2025 at Brescia (KY) L 4-7 26 4 6 4 2 0 1 1 0 1 1 2 1 0 0 6 18 5 2 .231
3/11/2025 at Brescia (KY) L 2-6 26 2 5 1 1 0 0 2 0 4 1 1 0 0 0 13 18 11 2 .192
3/12/2025 at Marian (IN) L 3-9 31 3 4 3 2 1 1 5 0 0 0 2 0 0 1 10 24 5 2 .129
3/18/2025 Mount Vernon Nazaren L 6-15 25 6 7 6 1 0 0 8 0 0 0 2 0 1 1 7 21 5 3 .280
3/18/2025 Mount Vernon Nazaren L 1-8 29 1 8 1 1 0 0 3 0 2 0 1 0 0 0 4 21 6 2 .276
3/19/2025 at Aquinas (MI) L 0-9 24 0 1 0 1 0 0 4 0 0 0 1 0 0 0 11 18 7 3 .042
3/19/2025 at Aquinas (MI) L 4-8 37 4 10 3 1 0 1 0 0 0 0 1 0 0 0 6 24 12 0 .270
3/21/2025 at Cornerstone (MI) W 10-8 27 10 8 7 4 0 0 7 1 0 0 0 1 2 0 4 21 9 2 .296
3/21/2025 at Cornerstone (MI) W 5-4 36 5 9 4 1 0 2 3 0 1 0 0 1 0 0 7 27 13 4 .250
3/22/2025 at Concordia (MI) L 1-9 25 1 6 1 2 0 0 2 0 0 0 0 0 0 2 5 18 5 0 .240
3/22/2025 at Concordia (MI) L 2-16 28 2 6 2 0 0 1 3 0 0 0 1 0 0 0 9 18 7 1 .214
3/25/2025 at Northwestern Ohio L 1-3 23 1 4 1 1 0 0 3 0 0 0 2 1 0 1 7 18 5 0 .174
3/25/2025 at Northwestern Ohio L 2-4 31 2 4 2 0 0 0 3 0 0 0 0 2 0 0 7 24 7 3 .129
3/29/2025 Aquinas (MI) L 2-6 27 2 6 2 3 0 0 2 0 0 0 0 0 0 0 7 21 4 1 .222
3/29/2025 Aquinas (MI) W 15-8 40 15 17 15 6 1 2 4 1 3 0 3 1 0 0 8 27 12 0 .425
3/30/2025 Indiana Tech W 7-6 33 7 9 6 1 0 2 5 1 3 0 1 0 1 1 5 24 13 0 .273
3/30/2025 Indiana Tech W 16-15 33 16 16 13 6 2 1 6 0 3 0 2 1 0 0 9 21 5 2 .485
4/5/2025 Defiance College (OH W 5-4 34 5 9 4 2 0 2 4 0 0 0 0 0 1 2 2 27 8 1 .265
4/5/2025 Defiance College (OH) W 5-1 27 5 8 5 2 0 1 2 0 2 1 1 0 0 0 2 21 10 0 .296
4/6/2025 Rochester Christian W 5-2 20 5 5 5 2 0 0 9 0 2 0 1 0 1 0 2 21 5 0 .250
4/6/2025 Rochester Christian (Mich.) L 1-7 36 1 9 1 3 0 0 4 0 1 1 1 0 0 1 11 27 9 0 .250
4/9/2025 Cleary (MI) L 2-7 29 2 8 2 3 0 0 0 0 0 0 0 1 0 0 3 21 9 1 .276
4/9/2025 Cleary (MI) L 6-9 36 6 11 6 2 0 2 4 0 1 0 0 0 1 0 10 27 10 1 .306
4/12/2025 at Siena Heights L 1-3 26 1 5 1 1 0 0 4 0 1 0 0 0 1 0 6 18 7 1 .192
4/12/2025 at Siena Heights L 3-12 32 3 8 3 0 0 1 0 0 1 1 0 0 1 1 5 24 8 1 .250
4/13/2025 Madonna W 9-0 29 9 15 9 3 0 2 2 0 1 1 1 2 0 0 4 21 10 1 .517
4/13/2025 Madonna L 6-7 34 6 11 6 3 1 1 3 0 0 0 2 2 0 2 4 27 12 0 .324
4/15/2025 Saginaw Valley L 5-10 36 5 9 5 2 0 0 4 0 0 0 1 0 0 0 10 27 9 1 .250
4/19/2025 at Cleary (MI) W 6-4 33 6 11 6 1 3 1 0 0 1 1 0 1 0 0 8 24 15 1 .333
4/19/2025 at Cleary (MI) W 6-5 32 6 11 6 4 0 0 1 0 0 1 0 1 1 0 6 24 12 2 .344
4/23/2025 at Siena Heights L 1-3 22 1 2 0 2 0 0 3 0 0 0 1 0 0 1 4 18 4 1 .091
4/23/2025 at Siena Heights W 7-6 29 7 9 7 4 1 0 7 0 0 0 1 0 2 0 5 19 10 1 .310
4/26/2025 Lawrence Tech L 5-8 31 5 10 5 3 0 1 2 0 0 0 1 0 0 0 4 21 10 0 .323
4/26/2025 Lawrence Tech L 6-12 38 6 11 6 2 0 0 2 0 1 0 0 0 1 1 7 27 14 1 .289
4/27/2025 Michigan-Dearborn W 6-3 25 6 9 6 1 0 0 4 0 2 0 1 0 1 0 5 21 8 1 .360
4/27/2025 Michigan-Dearborn W 13-10 36 13 12 13 2 1 1 7 0 4 1 1 0 2 0 7 27 9 1 .333
Total 201-297 1308 201 347 183 84 12 26 145 3 38 12 38 19 21 17 307 969 369 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at WVU Tech (WV) L 1-3 6.0 4 3 3 6 5 0 0 1 0 0 0 0 0 1 0 4.50
2/14/2025 at WVU Tech (WV) L 4-7 8.0 11 7 7 4 12 3 1 0 0 3 1 0 0 2 0 7.88
2/25/2025 at Spring Arbor (MI) L 3-4 6.2 6 4 3 2 4 2 0 0 0 0 3 0 0 3 0 4.05
2/25/2025 at Spring Arbor (MI) L 1-3 6.0 6 3 3 2 5 2 0 0 0 0 0 0 0 4 0 4.50
3/4/2025 at Spring Arbor (MI) L 9-12 8.0 10 12 9 9 6 4 0 1 4 0 1 0 0 5 0 10.13
3/8/2025 at Cumberland (TN) L 1-4 6.0 12 4 4 5 2 2 0 0 1 2 0 0 0 6 0 6.00
3/8/2025 at Cumberland (TN) L 2-8 6.0 10 8 8 7 7 1 0 0 3 0 3 0 0 7 0 12.00
3/9/2025 at Cumberland (TN) L 1-2 8.0 5 2 2 4 5 2 0 0 2 0 1 0 0 8 0 2.25
3/11/2025 at Brescia (KY) L 4-7 6.0 10 7 4 5 5 1 0 0 2 0 2 0 0 9 0 6.00
3/11/2025 at Brescia (KY) L 2-6 6.0 7 6 3 3 5 1 0 1 0 0 2 0 0 10 0 4.50
3/12/2025 at Marian (IN) L 3-9 8.0 14 9 9 3 9 4 1 0 2 0 0 0 0 11 0 10.13
3/18/2025 Mount Vernon Nazaren L 6-15 7.0 11 15 7 10 9 0 0 1 4 0 2 0 0 12 0 9.00
3/18/2025 Mount Vernon Nazaren L 1-8 7.0 11 8 5 3 5 2 1 2 1 0 3 0 0 13 0 6.43
3/19/2025 at Aquinas (MI) L 0-9 6.0 14 9 6 5 5 1 1 0 0 0 1 0 0 14 0 9.00
3/19/2025 at Aquinas (MI) L 4-8 8.0 9 8 8 0 4 1 1 1 1 0 2 0 0 15 0 9.00
3/21/2025 at Cornerstone (MI) W 10-8 7.0 12 8 7 4 10 1 0 0 3 0 4 0 1 15 0 9.00
3/21/2025 at Cornerstone (MI) W 5-4 9.0 11 4 4 4 10 1 1 0 1 0 2 0 2 15 0 4.00
3/22/2025 at Concordia (MI) L 1-9 6.0 11 9 9 3 4 4 0 3 1 0 1 0 2 16 0 13.50
3/22/2025 at Concordia (MI) L 2-16 6.0 12 16 15 6 3 0 0 2 1 0 5 0 2 17 0 22.50
3/25/2025 at Northwestern Ohio L 1-3 6.0 4 3 3 5 6 1 1 0 1 0 1 0 2 18 0 4.50
3/25/2025 at Northwestern Ohio L 2-4 8.0 7 4 3 6 4 1 0 0 1 1 1 0 2 19 0 3.38
3/29/2025 Aquinas (MI) L 2-6 7.0 9 6 6 1 8 1 0 1 0 0 0 0 2 20 0 7.71
