Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Lourdes (59, 7-3) vs Rio Grande (53, 6-4)

Box Score

Rio Grande logo
53
vs
59
Lourdes logo
6-4
7-3
Team Score By Half
Team 1 2 Total F Records
URG Rio Grande 24 29 53 6-4
Winner LOURDES Lourdes 19 40 59 7-3

Rio Grande 53

Rio Grande 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Gunner Short * 32 11-15 7-9 2-2 0-2 2 1 0 0 0 1 31
10 10 Hadith Tiggs * 33 2-5 0-3 2-3 0-7 7 2 3 1 0 0 6
44 44 Shiloah Blevins * 22 2-7 1-2 0-2 2-1 3 0 1 2 1 0 5
34 34 Markus Geldenhuys * 27 0-2 0-0 3-4 0-7 7 1 1 1 2 1 3
12 12 Kyle Lamotte * 26 1-3 1-2 0-0 0-2 2 4 2 3 0 0 3
23 23 Greg Wallace 9 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
04 04 Joshua Anthony 19 1-3 0-1 0-0 2-0 2 3 2 0 0 0 2
03 03 Dwaine Simmons 19 0-2 0-0 0-0 0-2 2 1 1 1 0 0 0
02 02 Bobby Anderson 9 0-2 0-2 0-0 0-0 0 2 1 1 0 1 0
33 33 Trey Kelley 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Cole Landis 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals - 200 18-43 9-21 8-13 4-24 28 17 11 13 3 3 53
Team Summary FG 3PT FT
Total 18-43 9-21 8-13
41.9% 42.9% 61.5%
Column One Column Two Column Three

Lourdes 59

Lourdes 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Snow, Clif * 27 6-10 2-2 5-6 1-5 6 2 1 1 0 0 19
05 05 Coleman, Kenny * 37 4-9 3-5 3-5 0-0 0 3 3 3 0 0 14
22 22 Egbo, Julian * 20 2-6 0-0 2-2 5-8 13 1 0 1 1 1 6
14 14 Anderson, Little * 37 1-8 0-3 2-2 1-3 4 1 1 0 0 0 4
41 41 Welch, Nick * 33 1-5 0-0 1-2 5-2 7 4 0 0 0 1 3
25 25 White, McRay 26 4-7 0-0 3-6 0-2 2 2 0 2 0 0 11
13 13 Swain, Charles 3 0-1 0-0 2-3 0-0 0 0 0 0 0 2 2
02 02 Martin, Deuce 9 0-3 0-2 0-0 1-1 2 0 0 0 0 1 0
12 12 Davis, Tyler 8 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
04 04 McComb, Bryce 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-50 5-13 18-26 14-25 39 14 5 9 1 5 59
Team Summary FG 3PT FT
Total 18-50 5-13 18-26
36.0% 38.5% 69.2%
Column One Column Two Column Three

1st Half Box Score

Rio Grande 24

Rio Grande 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Gunner Short 32 11-15 7-9 2-2 0-2 2 1 0 0 0 1 31
10 10 Hadith Tiggs 33 2-5 0-3 2-3 0-7 7 2 3 1 0 0 6
44 44 Shiloah Blevins 22 2-7 1-2 0-2 2-1 3 0 1 2 1 0 5
34 34 Markus Geldenhuys 27 0-2 0-0 3-4 0-7 7 1 1 1 2 1 3
12 12 Kyle Lamotte 26 1-3 1-2 0-0 0-2 2 4 2 3 0 0 3
23 23 Greg Wallace 9 1-2 0-0 1-2 0-1 1 2 0 1 0 0 3
4 4 Joshua Anthony 19 1-3 0-1 0-0 2-0 2 3 2 0 0 0 2
3 3 Dwaine Simmons 19 0-2 0-0 0-0 0-2 2 1 1 1 0 0 0
2 2 Bobby Anderson 9 0-2 0-2 0-0 0-0 0 2 1 1 0 1 0
33 33 Trey Kelley 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
11 11 Cole Landis 1 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
Totals 200 (41.9%) 18-43 (42.9%) 9-21 (61.5%) 8-13 4-24 28 17 11 13 3 3 53
Team Total % 41.9% 42.9% 61.5%

Lourdes 19

Lourdes 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Snow, Clif 27 6-10 2-2 5-6 1-5 6 2 1 1 0 0 19
5 5 Coleman, Kenny 37 4-9 3-5 3-5 0-0 0 3 3 3 0 0 14
22 22 Egbo, Julian 20 2-6 0-0 2-2 5-8 13 1 0 1 1 1 6
14 14 Anderson, Little 37 1-8 0-3 2-2 1-3 4 1 1 0 0 0 4
41 41 Welch, Nick 33 1-5 0-0 1-2 5-2 7 4 0 0 0 1 3
25 25 White, McRay 26 4-7 0-0 3-6 0-2 2 2 0 2 0 0 11
13 13 Swain, Charles 3 0-1 0-0 2-3 0-0 0 0 0 0 0 2 2
12 12 Davis, Tyler 8 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
4 4 McComb, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Deuce 9 0-3 0-2 0-0 1-1 2 0 0 0 0 1 0
Totals 200 (36.0%) 18-50 (38.5%) 5-13 (69.2%) 18-26 14-25 39 14 5 9 1 5 59
Team Total % 36.0% 38.5% 69.2%

2nd Half Box Score

Rio Grande 29

Rio Grande 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Gunner Short 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hadith Tiggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shiloah Blevins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Markus Geldenhuys 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Kyle Lamotte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Greg Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Joshua Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dwaine Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bobby Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Trey Kelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cole Landis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lourdes 40

Lourdes 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Snow, Clif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Coleman, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Egbo, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Anderson, Little 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Welch, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 White, McRay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Swain, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McComb, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Deuce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Rio Grande 0
Lourdes 0
0
0
2nd Chance Points
Team Total
Rio Grande 0
Lourdes 0
0
0
Bench Points
Team Total
Rio Grande 0
Lourdes 0
0
0
Lead Gained By
Team Total
Rio Grande 0
Lourdes 0
0
0
Points in Paint
Team Total
Rio Grande 0
Lourdes 0
0
0
Fast Break Points
Team Total
Rio Grande 0
Lourdes 0
0
0
Score Tied By
Team Total
Rio Grande 0
Lourdes 0
0
0