Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#21 Union (Ky.) (62, 6-4) vs Lourdes (64, 6-3)

Box Score

Lourdes logo
64
vs
62
#21 Union (Ky.) logo
6-3
6-4
Team Score By Half
Team 1 2 Total F Records
Winner LOURDES Lourdes 30 34 64 6-3
UNION #21 Union (Ky.) 30 32 62 6-4

Lourdes 64

Lourdes 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Welch, Nick * 28 5-10 0-2 5-9 2-4 6 2 1 2 1 0 15
11 11 Snow, Clif * 40 4-11 1-7 2-9 2-7 9 2 1 4 0 0 11
14 14 Anderson, Little * 30 3-6 1-3 0-0 0-3 3 0 3 1 1 1 7
02 02 Martin, Deuce * 22 1-5 1-3 3-3 0-3 3 1 0 0 0 1 6
22 22 Egbo, Julian * 17 3-6 0-0 0-3 3-1 4 4 1 0 1 0 6
05 05 Coleman, Kenny 31 5-8 1-1 1-2 1-1 2 0 2 1 0 4 12
25 25 White, McRay 21 2-5 0-0 0-0 1-2 3 5 1 2 3 3 4
04 04 McComb, Bryce 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Swain, Charles 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Wagenhauser, Christian 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Schroeder, Cam 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-54 5-18 11-26 10-23 33 16 9 11 6 9 64
Team Summary FG 3PT FT
Total 24-54 5-18 11-26
44.4% 27.8% 42.3%
Column One Column Two Column Three

#21 Union (Ky.) 62

#21 Union (Ky.) 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Austin Cummins * 36 5-10 4-9 0-0 2-4 6 2 1 2 0 2 14
04 04 Jakobe Wharton * 36 4-9 1-4 4-6 0-4 4 3 1 1 0 1 13
22 22 Richard Brown * 34 3-13 0-0 0-2 4-8 12 4 0 3 3 0 6
20 20 Jason Carter * 25 1-5 0-0 4-6 1-3 4 4 1 2 1 0 6
03 03 Isiah Knight * 35 1-4 1-3 0-0 0-0 0 1 2 3 0 4 3
02 02 Ronnie Carson 20 5-6 0-0 4-6 0-5 5 2 4 2 0 0 14
30 30 Nick Marshall 6 3-4 0-0 0-0 1-1 2 1 0 1 0 0 6
01 01 Derek Morgan 8 0-2 0-0 0-4 2-1 3 2 1 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
15 15 Jacob Kenney 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-53 6-16 12-24 11-28 39 20 10 14 5 7 62
Team Summary FG 3PT FT
Total 22-53 6-16 12-24
41.5% 37.5% 50.0%
Column One Column Two Column Three

1st Half Box Score

Lourdes 30

Lourdes 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Welch, Nick 28 5-10 0-2 5-9 2-4 6 2 1 2 1 0 15
11 11 Snow, Clif 40 4-11 1-7 2-9 2-7 9 2 1 4 0 0 11
14 14 Anderson, Little 30 3-6 1-3 0-0 0-3 3 0 3 1 1 1 7
2 2 Martin, Deuce 22 1-5 1-3 3-3 0-3 3 1 0 0 0 1 6
22 22 Egbo, Julian 17 3-6 0-0 0-3 3-1 4 4 1 0 1 0 6
5 5 Coleman, Kenny 31 5-8 1-1 1-2 1-1 2 0 2 1 0 4 12
25 25 White, McRay 21 2-5 0-0 0-0 1-2 3 5 1 2 3 3 4
4 4 McComb, Bryce 4 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
13 13 Swain, Charles 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Wagenhauser, Christian 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Schroeder, Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (44.4%) 24-54 (27.8%) 5-18 (42.3%) 11-26 10-23 33 16 9 11 6 9 64
Team Total % 44.4% 27.8% 42.3%

#21 Union (Ky.) 30

#21 Union (Ky.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Austin Cummins 36 5-10 4-9 0-0 2-4 6 2 1 2 0 2 14
4 4 Jakobe Wharton 36 4-9 1-4 4-6 0-4 4 3 1 1 0 1 13
22 22 Richard Brown 34 3-13 0-0 0-2 4-8 12 4 0 3 3 0 6
20 20 Jason Carter 25 1-5 0-0 4-6 1-3 4 4 1 2 1 0 6
3 3 Isiah Knight 35 1-4 1-3 0-0 0-0 0 1 2 3 0 4 3
2 2 Ronnie Carson 20 5-6 0-0 4-6 0-5 5 2 4 2 0 0 14
30 30 Nick Marshall 6 3-4 0-0 0-0 1-1 2 1 0 1 0 0 6
1 1 Derek Morgan 8 0-2 0-0 0-4 2-1 3 2 1 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
15 15 Jacob Kenney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (41.5%) 22-53 (37.5%) 6-16 (50.0%) 12-24 11-28 39 20 10 14 5 7 62
Team Total % 41.5% 37.5% 50.0%

2nd Half Box Score

Lourdes 34

Lourdes 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Welch, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Snow, Clif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Anderson, Little 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Martin, Deuce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Egbo, Julian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Coleman, Kenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 White, McRay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 McComb, Bryce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Swain, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wagenhauser, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Schroeder, Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

#21 Union (Ky.) 32

#21 Union (Ky.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Austin Cummins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jakobe Wharton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Richard Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jason Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Isiah Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ronnie Carson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Nick Marshall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Derek Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jacob Kenney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
2nd Chance Points
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
Bench Points
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
Lead Gained By
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
Points in Paint
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
Fast Break Points
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0
Score Tied By
Team Total
Lourdes 0
#21 Union (Ky.) 0
0
0