Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Michigan-Dearborn (85, 4-15, 1-10 WHAC) vs Lourdes (95, 14-6, 8-3 WHAC)

Box Score

Lourdes logo
95
vs
85
Michigan-Dearborn logo
14-6, 8-3 WHAC
4-15, 1-10 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner LOURDES Lourdes 48 47 95 14-6, 8-3 WHAC
UMD Michigan-Dearborn 35 50 85 4-15, 1-10 WHAC

Lourdes 95

Lourdes 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie * 36 10-19 3-9 1-4 3-8 11 1 2 3 0 0 24
14 14 Anderson, Little * 34 4-9 0-2 7-8 0-4 4 2 5 3 1 1 15
00 00 Holifield, Joey * 30 3-7 0-0 6-6 2-11 13 3 0 3 1 2 12
03 03 Coleman Jr., Stephen * 18 2-3 1-1 4-5 0-0 0 3 0 0 1 2 9
13 13 Swain, Charles * 8 1-5 1-4 0-0 1-0 1 0 0 0 0 0 3
11 11 Snow, Clif 31 9-16 2-5 7-13 3-10 13 1 2 1 1 1 27
01 01 Vincent, Jordique 12 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
02 02 Hopkins, Sterling 22 1-3 0-1 0-0 2-0 2 3 2 3 0 1 2
05 05 Borojevich, Nic 8 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
22 22 Cole, Dominique 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 31-64 7-22 26-38 12-35 47 19 14 14 4 7 95
Team Summary FG 3PT FT
Total 31-64 7-22 26-38
48.4% 31.8% 68.4%
Column One Column Two Column Three

Michigan-Dearborn 85

Michigan-Dearborn 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Maurice Anderson * 38 12-22 5-8 1-2 3-7 10 4 1 5 1 2 30
22 22 Ibrahim Mohamed * 27 8-15 3-7 4-5 1-1 2 3 1 0 0 3 23
10 10 Jimmy Breaux * 31 3-7 0-0 2-3 1-10 11 5 1 0 0 1 8
25 25 Vyshonn Munson * 28 1-6 0-1 0-0 3-2 5 4 4 3 0 1 2
0 0 Troy Campbell * 23 1-5 0-1 0-0 0-1 1 3 3 1 1 1 2
4 4 Thomas Dillard IV 18 3-3 0-0 3-8 2-3 5 4 0 0 0 1 9
1 1 Elwood Tomlinson 29 2-12 0-7 4-5 0-0 0 4 0 0 1 0 8
2 2 Collin Miller 4 1-2 1-2 0-0 0-0 0 2 0 0 0 0 3
5 5 Ryan Len 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 31-72 9-26 14-23 10-28 38 30 10 10 3 9 85
Team Summary FG 3PT FT
Total 31-72 9-26 14-23
43.1% 34.6% 60.9%
Column One Column Two Column Three

1st Half Box Score

Lourdes 48

Lourdes 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie 19 5-12 2-6 0-2 2-5 7 1 0 1 0 0 12
14 14 Anderson, Little 18 2-5 0-2 2-2 0-4 4 1 3 2 1 0 6
0 0 Holifield, Joey 20 3-6 0-0 4-4 2-8 10 2 0 2 0 2 10
3 3 Coleman Jr., Stephen 11 1-2 1-1 4-4 0-0 0 1 0 0 1 0 7
13 13 Swain, Charles 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
11 11 Snow, Clif 17 5-9 2-4 1-2 2-6 8 0 1 1 0 1 13
1 1 Vincent, Jordique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Hopkins, Sterling 4 0-2 0-1 0-0 0-0 0 0 0 2 0 1 0
5 5 Borojevich, Nic 8 0-0 0-0 0-0 0-1 1 0 2 0 0 0 0
22 22 Cole, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (42.1%) 16-38 (33.3%) 5-15 (78.6%) 11-14 8-24 32 5 6 8 2 4 48
Team Total % 42.1% 33.3% 78.6%

Michigan-Dearborn 35

Michigan-Dearborn 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Maurice Anderson 19 5-11 2-4 0-0 1-3 4 1 0 3 0 1 12
22 22 Ibrahim Mohamed 12 3-6 1-3 1-2 0-0 0 2 1 0 0 1 8
10 10 Jimmy Breaux 18 3-6 0-0 0-0 1-6 7 0 1 0 0 1 6
25 25 Vyshonn Munson 11 1-3 0-1 0-0 0-1 1 2 1 1 0 0 2
0 0 Troy Campbell 16 1-4 0-1 0-0 0-0 0 2 3 0 1 1 2
4 4 Thomas Dillard IV 4 0-0 0-0 0-2 0-3 3 2 0 0 0 0 0
1 1 Elwood Tomlinson 15 1-8 0-5 0-0 0-0 0 0 0 0 0 0 2
2 2 Collin Miller 3 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
5 5 Ryan Len 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (37.5%) 15-40 (25.0%) 4-16 (25.0%) 1-4 2-16 18 11 6 5 1 4 35
Team Total % 37.5% 25.0% 25.0%

2nd Half Box Score

Lourdes 47

Lourdes 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie 17 5-7 1-3 1-2 1-3 4 0 2 2 0 0 12
14 14 Anderson, Little 16 2-4 0-0 5-6 0-0 0 1 2 1 0 1 9
0 0 Holifield, Joey 10 0-1 0-0 2-2 0-3 3 1 0 1 1 0 2
3 3 Coleman Jr., Stephen 7 1-1 0-0 0-1 0-0 0 2 0 0 0 2 2
13 13 Swain, Charles 5 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
11 11 Snow, Clif 14 4-7 0-1 6-11 1-4 5 1 1 0 1 0 14
1 1 Vincent, Jordique 12 1-2 0-0 1-2 0-1 1 3 1 1 0 0 3
2 2 Hopkins, Sterling 18 1-1 0-0 0-0 2-0 2 3 2 1 0 0 2
5 5 Borojevich, Nic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Cole, Dominique 1 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (57.7%) 15-26 (28.6%) 2-7 (62.5%) 15-24 4-11 15 14 8 6 2 3 47
Team Total % 57.7% 28.6% 62.5%

Michigan-Dearborn 50

Michigan-Dearborn 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Maurice Anderson 19 7-11 3-4 1-2 2-4 6 3 1 2 1 1 18
22 22 Ibrahim Mohamed 15 5-9 2-4 3-3 1-1 2 1 0 0 0 2 15
10 10 Jimmy Breaux 13 0-1 0-0 2-3 0-4 4 5 0 0 0 0 2
25 25 Vyshonn Munson 17 0-3 0-0 0-0 3-1 4 2 3 2 0 1 0
0 0 Troy Campbell 7 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
4 4 Thomas Dillard IV 14 3-3 0-0 3-6 2-0 2 2 0 0 0 1 9
1 1 Elwood Tomlinson 14 1-4 0-2 4-5 0-0 0 4 0 0 1 0 6
2 2 Collin Miller 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
5 5 Ryan Len 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (50.0%) 16-32 (50.0%) 5-10 (68.4%) 13-19 8-12 20 19 4 5 2 5 50
Team Total % 50.0% 50.0% 68.4%

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
2nd Chance Points
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
Bench Points
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
Lead Gained By
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
Points in Paint
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
Fast Break Points
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0
Score Tied By
Team Total
Lourdes 0
Michigan-Dearborn 0
0
0