Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Wilberforce (74, 0-1) vs Lourdes (87, 1-0)

Box Score

Lourdes logo
87
vs
74
Wilberforce logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner LOURDES Lourdes 47 40 87 1-0
WU Wilberforce 36 38 74 0-1

Lourdes 87

Lourdes 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Holifield, Joey * 30 6-11 0-1 6-7 2-4 6 0 6 2 0 2 18
34 34 Harris, Jackie * 30 7-15 2-8 1-1 2-8 10 1 2 1 0 1 17
41 41 Larsson, Marcus * 25 6-8 0-0 2-3 1-5 6 0 2 1 1 1 14
14 14 Anderson, Little * 30 3-8 0-1 3-6 0-1 1 0 2 1 0 3 9
20 20 Lauf, Brett * 25 2-6 0-2 0-0 0-3 3 1 3 3 0 1 4
11 11 Snow, Clif 30 6-9 1-1 2-3 1-4 5 1 2 1 0 1 15
13 13 Swain, Charles 20 4-5 2-3 0-1 1-0 1 0 1 0 0 1 10
01 01 Vincent, Jordique 9 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
32 32 Siakam, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 34-64 5-18 14-21 9-25 34 4 18 9 1 10 87
Team Summary FG 3PT FT
Total 34-64 5-18 14-21
53.1% 27.8% 66.7%
Column One Column Two Column Three

Wilberforce 74

Wilberforce 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bobby McFadden * 30 5-11 0-0 1-3 1-3 4 0 3 7 0 2 11
2 2 Jamir Hymes * 25 3-3 1-1 0-0 0-0 0 1 3 3 0 2 7
0 0 James Ringo * 25 3-4 0-0 0-0 0-1 1 2 1 0 0 0 6
1 1 Kyle Cardenas * 25 1-6 1-4 0-0 0-2 2 2 3 1 0 0 3
22 22 Ashton Nance * 25 1-3 0-0 0-0 0-4 4 0 0 2 0 0 2
5 5 Justin Kearney 10 6-9 5-8 0-0 0-1 1 0 1 0 0 0 17
11 11 Cali Davis 10 3-6 2-3 1-2 1-1 2 1 1 4 0 0 9
13 13 Jesse Olverson 10 3-5 0-0 2-2 0-3 3 2 0 1 0 0 8
35 35 Kenny Jackson 10 3-4 0-0 0-0 2-9 11 4 1 0 2 1 6
4 4 Cory Davis 10 2-4 1-1 0-0 0-0 0 1 0 1 0 0 5
20 20 Rasaad Pettis 10 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 Josiah Mobley 10 0-1 0-1 0-0 0-0 0 1 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 30-57 10-18 4-7 4-27 31 16 15 20 2 6 74
Team Summary FG 3PT FT
Total 30-57 10-18 4-7
52.6% 55.6% 57.1%
Column One Column Two Column Three

1st Half Box Score

Lourdes 47

Lourdes 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Holifield, Joey 30 6-11 0-1 6-7 2-4 6 0 6 2 0 2 18
34 34 Harris, Jackie 30 7-15 2-8 1-1 2-8 10 1 2 1 0 1 17
41 41 Larsson, Marcus 25 6-8 0-0 2-3 1-5 6 0 2 1 1 1 14
14 14 Anderson, Little 30 3-8 0-1 3-6 0-1 1 0 2 1 0 3 9
20 20 Lauf, Brett 25 2-6 0-2 0-0 0-3 3 1 3 3 0 1 4
11 11 Snow, Clif 30 6-9 1-1 2-3 1-4 5 1 2 1 0 1 15
13 13 Swain, Charles 20 4-5 2-3 0-1 1-0 1 0 1 0 0 1 10
1 1 Vincent, Jordique 9 0-2 0-2 0-0 0-0 0 1 0 0 0 0 0
32 32 Siakam, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (53.1%) 34-64 (27.8%) 5-18 (66.7%) 14-21 9-25 34 4 18 9 1 10 87
Team Total % 53.1% 27.8% 66.7%

Wilberforce 36

Wilberforce 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bobby McFadden 30 5-11 0-0 1-3 1-3 4 0 3 7 0 2 11
2 2 Jamir Hymes 25 3-3 1-1 0-0 0-0 0 1 3 3 0 2 7
0 0 James Ringo 25 3-4 0-0 0-0 0-1 1 2 1 0 0 0 6
1 1 Kyle Cardenas 25 1-6 1-4 0-0 0-2 2 2 3 1 0 0 3
22 22 Ashton Nance 25 1-3 0-0 0-0 0-4 4 0 0 2 0 0 2
5 5 Justin Kearney 10 6-9 5-8 0-0 0-1 1 0 1 0 0 0 17
11 11 Cali Davis 10 3-6 2-3 1-2 1-1 2 1 1 4 0 0 9
13 13 Jesse Olverson 10 3-5 0-0 2-2 0-3 3 2 0 1 0 0 8
35 35 Kenny Jackson 10 3-4 0-0 0-0 2-9 11 4 1 0 2 1 6
4 4 Cory Davis 10 2-4 1-1 0-0 0-0 0 1 0 1 0 0 5
20 20 Rasaad Pettis 10 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
34 34 Josiah Mobley 10 0-1 0-1 0-0 0-0 0 1 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (52.6%) 30-57 (55.6%) 10-18 (57.1%) 4-7 4-27 31 16 15 20 2 6 74
Team Total % 52.6% 55.6% 57.1%

2nd Half Box Score

Lourdes 40

Lourdes 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Holifield, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Harris, Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Larsson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Anderson, Little 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Lauf, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Snow, Clif 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Swain, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Vincent, Jordique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Siakam, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Wilberforce 38

Wilberforce 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bobby McFadden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Jamir Hymes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 James Ringo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Kyle Cardenas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ashton Nance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Justin Kearney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cali Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Jesse Olverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kenny Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cory Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rasaad Pettis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Josiah Mobley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
Wilberforce 0
0
0
2nd Chance Points
Team Total
Lourdes 0
Wilberforce 0
0
0
Bench Points
Team Total
Lourdes 0
Wilberforce 0
0
0
Lead Gained By
Team Total
Lourdes 0
Wilberforce 0
0
0
Points in Paint
Team Total
Lourdes 0
Wilberforce 0
0
0
Fast Break Points
Team Total
Lourdes 0
Wilberforce 0
0
0
Score Tied By
Team Total
Lourdes 0
Wilberforce 0
0
0