Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Michigan-Dearborn (70, 2-3, 0-1 WHAC) vs #24 Lourdes (96, 5-0, 2-0 WHAC)

Box Score

#24 Lourdes logo
96
vs
70
Michigan-Dearborn logo
5-0, 2-0 WHAC
2-3, 0-1 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner LOURDES #24 Lourdes 53 43 96 5-0, 2-0 WHAC
UMD Michigan-Dearborn 37 33 70 2-3, 0-1 WHAC

#24 Lourdes 96

#24 Lourdes 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie * 33 9-20 2-9 1-1 0-11 11 2 4 1 1 1 21
00 00 Holifield, Joey * 20 7-14 1-1 4-6 2-2 4 4 1 1 0 3 19
02 02 Coleman Jr., Stephen * 27 5-8 0-2 3-4 1-4 5 3 1 0 0 1 13
03 03 Monroe, Shaunn * 24 4-8 0-3 3-4 1-2 3 2 4 1 0 1 11
32 32 Damerum, Ethan * 24 2-6 0-0 1-2 5-4 9 4 6 3 1 2 5
11 11 Wells, Jakiel 24 2-2 1-1 6-6 0-7 7 1 2 4 1 1 11
05 05 Borojevich, Nic 21 3-5 3-5 0-0 1-2 3 1 2 2 0 0 9
01 01 Perkins, Kendall 13 2-5 0-2 1-2 0-4 4 2 3 3 0 0 5
13 13 Johnson, Lelan 3 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
21 21 Jones, Quentin 5 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
15 15 Wilburn, Andre 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Carpenter, Demond 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 34-70 7-23 21-27 12-39 51 23 23 16 3 9 96
Team Summary FG 3PT FT
Total 34-70 7-23 21-27
48.6% 30.4% 77.8%
Column One Column Two Column Three

Michigan-Dearborn 70

Michigan-Dearborn 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Jackson Reynolds * 30 5-13 2-6 2-2 0-4 4 1 1 3 0 1 14
05 05 Joshua Warren * 30 5-15 1-3 2-3 2-4 6 2 0 5 0 2 13
11 11 Yassin Mohamed * 29 4-11 1-4 1-2 2-2 4 3 2 2 0 2 10
10 10 Jimmy Breaux * 29 2-7 0-0 0-0 4-5 9 3 3 1 2 1 4
00 00 Troy Campbell * 27 2-6 0-1 0-0 2-4 6 3 3 4 0 0 4
24 24 Andrew Leamy 20 3-7 0-4 4-7 0-1 1 3 1 1 0 0 10
12 12 Abdulrahman Helwa 3 2-4 0-0 1-4 1-0 1 0 0 0 0 0 5
22 22 Thomas Dillard IV 14 1-1 0-0 2-4 1-3 4 0 1 0 1 1 4
32 32 Collin Miller 9 1-5 0-4 2-2 1-1 2 3 0 0 0 1 4
13 13 Zachary Cody 5 1-4 0-0 0-1 2-0 2 0 1 0 0 1 2
03 03 Paul Jones 3 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
15 15 Ali Salami 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-74 4-23 14-25 15-25 40 19 12 17 3 9 70
Team Summary FG 3PT FT
Total 26-74 4-23 14-25
35.1% 17.4% 56.0%
Column One Column Two Column Three

1st Half Box Score

#24 Lourdes 53

#24 Lourdes 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie 20 7-13 2-6 1-1 0-5 5 1 2 1 0 1 17
0 0 Holifield, Joey 6 2-3 0-0 1-2 1-1 2 2 0 0 0 1 5
2 2 Coleman Jr., Stephen 17 4-6 0-1 1-2 1-2 3 1 1 0 0 1 9
3 3 Monroe, Shaunn 14 2-4 0-2 1-2 1-1 2 1 4 1 0 0 5
32 32 Damerum, Ethan 12 1-4 0-0 1-2 3-1 4 2 3 1 0 2 3
11 11 Wells, Jakiel 14 2-2 1-1 4-4 0-3 3 1 0 4 1 1 9
5 5 Borojevich, Nic 11 1-1 1-1 0-0 0-1 1 1 1 1 0 0 3
1 1 Perkins, Kendall 6 1-2 0-1 0-0 0-1 1 1 2 0 0 0 2
13 13 Johnson, Lelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones, Quentin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilburn, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Carpenter, Demond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (57.1%) 20-35 (33.3%) 4-12 (69.2%) 9-13 6-16 22 10 13 8 1 6 53
Team Total % 57.1% 33.3% 69.2%

Michigan-Dearborn 37

Michigan-Dearborn 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson Reynolds 17 3-9 2-5 0-0 0-1 1 0 0 1 0 1 8
5 5 Joshua Warren 17 2-6 0-0 2-3 1-3 4 1 0 4 0 1 6
11 11 Yassin Mohamed 17 4-6 1-2 0-0 0-2 2 2 1 1 0 2 9
10 10 Jimmy Breaux 14 1-2 0-0 0-0 0-0 0 2 1 1 0 1 2
0 0 Troy Campbell 12 1-2 0-0 0-0 1-1 2 3 2 3 0 0 2
24 24 Andrew Leamy 11 2-4 0-2 2-2 0-1 1 1 1 0 0 0 6
12 12 Abdulrahman Helwa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Collin Miller 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Thomas Dillard IV 9 1-1 0-0 2-4 0-2 2 0 1 0 0 1 4
13 13 Zachary Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Paul Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ali Salami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (46.7%) 14-30 (33.3%) 3-9 (66.7%) 6-9 2-11 13 9 6 10 0 6 37
Team Total % 46.7% 33.3% 66.7%

2nd Half Box Score

#24 Lourdes 43

#24 Lourdes 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Harris, Jackie 13 2-7 0-3 0-0 0-6 6 1 2 0 1 0 4
0 0 Holifield, Joey 14 5-11 1-1 3-4 1-1 2 2 1 1 0 2 14
2 2 Coleman Jr., Stephen 10 1-2 0-1 2-2 0-2 2 2 0 0 0 0 4
3 3 Monroe, Shaunn 10 2-4 0-1 2-2 0-1 1 1 0 0 0 1 6
32 32 Damerum, Ethan 12 1-2 0-0 0-0 2-3 5 2 3 2 1 0 2
11 11 Wells, Jakiel 10 0-0 0-0 2-2 0-4 4 0 2 0 0 0 2
5 5 Borojevich, Nic 10 2-4 2-4 0-0 1-1 2 0 1 1 0 0 6
1 1 Perkins, Kendall 7 1-3 0-1 1-2 0-3 3 1 1 3 0 0 3
13 13 Johnson, Lelan 3 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
21 21 Jones, Quentin 5 0-1 0-0 0-0 0-1 1 2 0 0 0 0 0
15 15 Wilburn, Andre 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Carpenter, Demond 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (27.3%) 3-11 (85.7%) 12-14 6-23 29 13 10 8 2 3 43
Team Total % 40.0% 27.3% 85.7%

Michigan-Dearborn 33

Michigan-Dearborn 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jackson Reynolds 13 2-4 0-1 2-2 0-3 3 1 1 2 0 0 6
5 5 Joshua Warren 13 3-9 1-3 0-0 1-1 2 1 0 1 0 1 7
11 11 Yassin Mohamed 12 0-5 0-2 1-2 2-0 2 1 1 1 0 0 1
10 10 Jimmy Breaux 15 1-5 0-0 0-0 4-5 9 1 2 0 2 0 2
0 0 Troy Campbell 15 1-4 0-1 0-0 1-3 4 0 1 1 0 0 2
24 24 Andrew Leamy 9 1-3 0-2 2-5 0-0 0 2 0 1 0 0 4
12 12 Abdulrahman Helwa 3 2-4 0-0 1-4 1-0 1 0 0 0 0 0 5
32 32 Collin Miller 6 1-5 0-4 2-2 1-0 1 3 0 0 0 1 4
22 22 Thomas Dillard IV 5 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0
13 13 Zachary Cody 5 1-4 0-0 0-1 2-0 2 0 1 0 0 1 2
3 3 Paul Jones 3 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ali Salami 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (27.3%) 12-44 (7.1%) 1-14 (50.0%) 8-16 13-14 27 10 6 7 3 3 33
Team Total % 27.3% 7.1% 50.0%

Play Analysis

Points Off Turnovers
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
2nd Chance Points
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
Bench Points
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
Lead Gained By
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
Points in Paint
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
Fast Break Points
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0
Score Tied By
Team Total
#24 Lourdes 0
Michigan-Dearborn 0
0
0