Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Men's Soccer Cumulative Statistics

Team (12-7, 7-4)

Overall Team Statistics
Statistic Lourdes Opponents
Shots
Goals 49 32
Goals Per Game 2.58 1.68
Shots 300 197
Shots Per Game 15.8 10.4
Shots Percentage 0.163 0.162
Shots On Goal 154-300 99-197
Shots On Goal Percentage 0.513 0.503
Penalties
Yellow Cards 39 60
Red Cards 3 5
Miscellaneous
Assists 35 18
Saves 67 105
Fouls 171 183
Corner Kicks 74 71
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Hofmann, Jannik 11Hofmann, Jannik 16 14 834 10 1 21 33 0.303 23 0.697 0-0 4 0-0
3 Pelton, Jack 3Pelton, Jack 17 5 576 7 4 18 29 0.241 12 0.414 0-1 2 0-0
7 Coronel, Martin 7Coronel, Martin 15 10 684 6 1 13 32 0.188 20 0.625 1-0 2 2-2
8 Da, Felipe 8Da, Felipe 16 13 805 4 4 12 10 0.400 6 0.600 6-0 1 1-1  
15 Woodring, Tyson 15Woodring, Tyson 19 18 1172 3 3 9 35 0.086 21 0.600 1-0 0 0-0
10 Queiroz, Breno 10Queiroz, Breno 19 19 1369 2 4 8 19 0.105 10 0.526 2-0 1 0-0
40 Lima, Murilo 40Lima, Murilo 19 7 786 2 3 7 15 0.133 9 0.600 0-0 0 0-0
18 Slay, Jon 18Slay, Jon 15 4 414 3 1 7 11 0.273 6 0.545 0-0 1 0-0
41 Hassani, Nawfal 41Hassani, Nawfal 12 11 638 2 2 6 14 0.143 6 0.429 0-0 0 0-0
19 Meunier-Gorman, Zack 19Meunier-Gorman, Zack 18 17 1211 1 4 6 21 0.048 5 0.238 3-0 0 0-0
6 Taleb, Abed 6Taleb, Abed 7 0 217 3 0 6 6 0.500 4 0.667 0-0 0 0-0
25 Weber, Kalis 25Weber, Kalis 19 7 868 2 1 5 28 0.071 14 0.500 1-0 0 0-0
45 Goncalves, Admar 45Goncalves, Admar 9 1 315 1 2 4 5 0.200 3 0.600 1-0 0 0-0
24 Karns, Asa 24Karns, Asa 10 1 243 2 0 4 8 0.250 4 0.500 1-0 0 0-0
5 Taleb, Ahmed 5Taleb, Ahmed 7 0 132 1 0 2 4 0.250 3 0.750 1-0 0 0-0
29 Babic, Nikola 29Babic, Nikola 18 13 911 0 1 1 3 0.000 0 0.000 3-1 0 0-0
4 Bisanzio Pereira, Leandro 4Bisanzio Pereira, Leandro 18 18 1151 0 1 1 2 0.000 0 0.000 6-0 0 0-0
33 Paris, Jannis 33Paris, Jannis 15 5 632 0 1 1 3 0.000 1 0.333 1-0 0 0-0  
21 Slaske, Joseph 21Slaske, Joseph 18 16 1278 0 1 1 2 0.000 0 0.000 3-0 0 0-0
16 Bartschy, Ben 16Bartschy, Ben 15 3 691 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Chavez, Andre 31Chavez, Andre 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franks, Seth 14Franks, Seth 1 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Galvan, Xochiel 1Galvan, Xochiel 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Godard, Benjamin 42Godard, Benjamin 8 7 523 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hadji, El 32Hadji, El 1 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Kanellopoulos, Yianni 0Kanellopoulos, Yianni 9 9 769 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Laws, Harley 13Laws, Harley 1 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Machado, Felipe 17Machado, Felipe 12 1 574 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Ohene-Larbi, Kofi 12Ohene-Larbi, Kofi 6 1 134 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 O'Neill, Shamus 23O'Neill, Shamus 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ruggiero, Giacomo 26Ruggiero, Giacomo 6 0 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ruiz, Rodolfo vera 20Ruiz, Rodolfo vera 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Samson, Dorian 34Samson, Dorian 3 0 135 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Silva, Felipe da 8Silva, Felipe da 1 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
22 Trillo-sanche, Alvaro 22Trillo-sanche, Alvaro 3 0 76 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
9 Tussing, Josh 9Tussing, Josh 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vera, Rodolfo 20Vera, Rodolfo 9 2 286 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0  
Total 19 - 18261 49 35 133 299 0.164 154 0.515 39-3 11 3-3
Opponent 19 - 17870 32 18 82 197 0.162 99 0.503 60-5 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Chavez, Andre 31Chavez, Andre 3 3 270:00 5 1.67 9 0.643 1 0 0 0 14
1 Galvan, Xochiel 1Galvan, Xochiel 2 0 102:46 2 1.75 2 0.500 0 0 0 0 4
42 Godard, Benjamin 42Godard, Benjamin 7 6 522:36 9 1.55 19 0.679 3 2 0 1 29
0 Kanellopoulos, Yianni 0Kanellopoulos, Yianni 9 9 769:25 16 1.87 26 0.619 2 3 0 2 42
Total 19 - 1664:47 32 1.73 56 0.636 6 5 0 3 89
Opponents 19 - 1664:47 49 2.65 99 0.669 3 148

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Da, Felipe 8Da, Felipe 10 10 521 4 2 10 9 0.444 6 0.667 4-0 1 1-1  
3 Pelton, Jack 3Pelton, Jack 10 2 291 4 2 10 19 0.211 8 0.421 0-1 2 0-0
7 Coronel, Martin 7Coronel, Martin 9 6 404 4 1 9 25 0.160 14 0.560 1-0 2 2-2
15 Woodring, Tyson 15Woodring, Tyson 12 11 661 3 2 8 27 0.111 16 0.593 1-0 0 0-0
41 Hassani, Nawfal 41Hassani, Nawfal 12 11 638 2 2 6 14 0.143 6 0.429 0-0 0 0-0
10 Queiroz, Breno 10Queiroz, Breno 12 12 784 1 4 6 14 0.071 7 0.500 1-0 0 0-0
18 Slay, Jon 18Slay, Jon 10 4 306 3 0 6 11 0.273 6 0.545 0-0 1 0-0
6 Taleb, Abed 6Taleb, Abed 4 0 138 3 0 6 5 0.600 4 0.800 0-0 0 0-0
11 Hofmann, Jannik 11Hofmann, Jannik 9 7 454 2 0 4 20 0.100 13 0.650 0-0 1 0-0
24 Karns, Asa 24Karns, Asa 4 0 111 2 0 4 6 0.333 3 0.500 0-0 0 0-0
40 Lima, Murilo 40Lima, Murilo 12 3 492 1 2 4 9 0.111 6 0.667 0-0 0 0-0
19 Meunier-Gorman, Zack 19Meunier-Gorman, Zack 11 10 715 1 2 4 13 0.077 5 0.385 2-0 0 0-0
45 Goncalves, Admar 45Goncalves, Admar 5 1 238 1 1 3 5 0.200 3 0.600 1-0 0 0-0
25 Weber, Kalis 25Weber, Kalis 12 5 539 1 0 2 25 0.040 11 0.440 1-0 0 0-0
29 Babic, Nikola 29Babic, Nikola 12 7 482 0 1 1 3 0.000 0 0.000 1-1 0 0-0
21 Slaske, Joseph 21Slaske, Joseph 11 10 726 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Bartschy, Ben 16Bartschy, Ben 9 2 435 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Bisanzio Pereira, Leandro 4Bisanzio Pereira, Leandro 11 11 721 0 0 0 2 0.000 0 0.000 3-0 0 0-0
31 Chavez, Andre 31Chavez, Andre 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Franks, Seth 14Franks, Seth 1 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Galvan, Xochiel 1Galvan, Xochiel 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Godard, Benjamin 42Godard, Benjamin 4 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hadji, El 32Hadji, El 1 0 25 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Kanellopoulos, Yianni 0Kanellopoulos, Yianni 7 7 617 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Laws, Harley 13Laws, Harley 1 0 13 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Machado, Felipe 17Machado, Felipe 7 1 394 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Ohene-Larbi, Kofi 12Ohene-Larbi, Kofi 2 1 60 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Paris, Jannis 33Paris, Jannis 8 2 330 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
26 Ruggiero, Giacomo 26Ruggiero, Giacomo 5 0 213 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Ruiz, Rodolfo vera 20Ruiz, Rodolfo vera 1 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Samson, Dorian 34Samson, Dorian 3 0 135 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Silva, Felipe da 8Silva, Felipe da 1 1 64 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
5 Taleb, Ahmed 5Taleb, Ahmed 4 0 92 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 Trillo-sanche, Alvaro 22Trillo-sanche, Alvaro 2 0 57 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Vera, Rodolfo 20Vera, Rodolfo 6 1 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 12 - 11326 32 20 84 229 0.140 114 0.498 39-3 7 3-3
Opponent 12 - 11067 20 11 51 110 0.182 53 0.482 60-5 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Chavez, Andre 31Chavez, Andre 1 1 90:00 3 3.00 5 0.625 0 0 0 0 8
1 Galvan, Xochiel 1Galvan, Xochiel 1 0 12:46 1 7.05 0 0 0 0 0 0 1
42 Godard, Benjamin 42Godard, Benjamin 4 4 314:47 4 1.14 5 0.556 3 0 0 1 10
0 Kanellopoulos, Yianni 0Kanellopoulos, Yianni 7 7 617:14 12 1.75 16 0.571 2 3 0 2 28
Total 12 - 1034:47 20 1.74 26 0.565 5 3 0 3 47
Opponents 12 - 1034:47 32 2.78 77 0.706 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Olivet Nazarene (IL) L 1-2 (0-1-0) 300 Jannik Hofmann (0) (Tyson Woodring)
8/27/2025 vs Huntington (IN) W 3-1 (1-1-0) 0 Jannik Hofmann (2) (Jack Pelton)
Jannik Hofmann (3) (Felipe da)
Martin Coronel (1) (Jannik Hofmann)
8/30/2025 vs Indiana Northwest W 2-1 (2-1-0) 0 Jannik Hofmann (0) (Zack Meunier-Gorman)
Jannik Hofmann (0) (Murilo Lima)
9/3/2025 vs Indiana East W 6-1 (3-1-0) 0 Martin Coronel (0) (Zack Meunier-Gorman)
Breno Queiroz (0) (Leandro Bisanzio)
Jack Pelton (0) (Jon Slay)
Ahmed Taleb (0) (Admar Goncalves)
Jack Pelton (0)
Jack Pelton (0)
9/6/2025 vs Saint Francis (Ind.) W 3-2 (4-1-0, 0-0-0) 0-0-0 55 Kalis Weber (0) (Jannis Paris)
Murilo Lima (0) (Team)
Jannik Hofmann (0) (Felipe da)
9/10/2025 at Taylor (IN) L 1-2 (4-2-0) 107 Jannik Hofmann (7) (Kalis Weber)
9/13/2025 at Bethel (IN) L 1-3 (4-4-0) 0 Jannik Hofmann (0) (Jack Pelton)
9/20/2025 at Lawrence Tech L 1-3 (4-4-0, 0-1-0) 0-1-0 0 Zack Meunier-Gorman (0) (Felipe da)
9/24/2025 vs Indiana Tech W 3-0 (5-4-0, 1-1-0) 1-1-0 45 Jon Slay (0) (Tyson Woodring)
Martin Coronel (0)
Tyson Woodring (0) (Nawfal Hassani)
9/27/2025 vs Rochester Christian W 4-2 (6-4-0, 2-1-0) 2-1-0 42 Felipe da (0) (Breno Queiroz)
Jon Slay (0) (Nawfal Hassani)
Felipe da (0)
Felipe da (0) (Joseph Slaske)
10/1/2025 at Cleary (MI) W 4-2 (7-4-0, 3-1-0) 3-1-0 65 Tyson Woodring (0)
Nawfal Hassani (0) (Breno Queiroz , Nikola Babic)
Martin Coronel (0)
Breno Queiroz (0) (Jack Pelton)
10/4/2025 at Aquinas (MI) W 2-1 (7-4, 3-1) 3-1 56 Tyson Woodring (0) (Breno Queiroz)
Martin Coronel (0)
10/8/2025 at Northwestern Ohio L 0-1 (8-5-0, 4-2-0) 4-2-0 56
10/11/2025 vs Cornerstone (MI) L 0-1 (8-6-0, 4-3-0) 4-3-0 100
10/15/2025 at Defiance College (OH W 6-1 (9-6-0, 5-3-0) 5-3-0 42 Jack Pelton (0) (Tyson Woodring)
Jack Pelton (0) (Felipe da)
Asa Karns (0) (Jack Pelton)
Asa Karns (0) (Admar Goncalves)
Abed Taleb (0)
Jon Slay (0)
10/18/2025 at Michigan-Dearborn W 5-0 (10-6-0, 6-3-0) 6-3-0 80 Jannik Hofmann (0) (Zack Meunier-Gorman)
Felipe da (0) (Zack Meunier-Gorman)
Jannik Hofmann (0) (Breno Queiroz)
Abed Taleb (0)
Abed Taleb (0)
10/22/2025 vs Madonna L 0-7 (10-7-0, 6-3-0) 6-3-0 35
10/25/2025 vs Siena Heights W 4-0 (11-8-0, 7-5-0) 7-5-0 50 Jack Pelton (0) (Martin Coronel)
Jack Pelton (0) (Murilo Lima)
Murilo Lima (0)
Admar Goncalves (0)
11/1/2025 at Lawrence Tech W 3-2 (12-7-0, 8-4-0) 8-4-0 0 Nawfal Hassani (0)
Kalis Weber (0) (Murilo Lima)
Martin Coronel (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Olivet Nazarene (IL) 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
8/27/2025 vs Huntington (IN) 3-1 3 3 9 9 0.333 7 0.778 1-0 1 0-0 1007
8/30/2025 vs Indiana Northwest 2-1 2 2 6 24 0.083 12 0.500 0-0 1 0-0 1007
9/3/2025 vs Indiana East 6-1 6 4 16 10 0.600 7 0.700 2-0 1 0-0 990
9/6/2025 vs Saint Francis (Ind.) 3-2 3 3 9 7 0.429 4 0.571 2-0 1 0-0 990
9/10/2025 at Taylor (IN) 1-2 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
9/13/2025 at Bethel (IN) 1-3 1 1 3 3 0.333 2 0.667 3-0 0 0-0 961
9/20/2025 at Lawrence Tech 1-3 1 1 3 8 0.125 5 0.625 3-1 0 0-0 1007
9/24/2025 vs Indiana Tech 3-0 3 2 8 13 0.231 9 0.692 4-0 1 1-1 990
9/27/2025 vs Rochester Christian 4-2 4 3 11 23 0.174 16 0.696 1-0 1 1-1 990
10/1/2025 at Cleary (MI) 4-2 4 3 11 19 0.211 10 0.526 1-0 1 1-1 990
10/4/2025 at Aquinas (MI) 2-1 2 1 5 16 0.125 8 0.500 1-0 1 0-0 448
10/8/2025 at Northwestern Ohio 0-1 0 0 0 11 0.000 1 0.091 1-0 0 0-0 991
10/11/2025 vs Cornerstone (MI) 0-1 0 0 0 26 0.000 9 0.346 3-0 0 0-0 990
10/15/2025 at Defiance College (OH 6-1 6 4 16 33 0.182 15 0.455 0-0 1 0-0 989
10/18/2025 at Michigan-Dearborn 5-0 5 3 13 20 0.250 13 0.650 3-0 1 0-0 983
10/22/2025 vs Madonna 0-7 0 0 0 10 0.000 3 0.300 6-1 0 0-0 991
10/25/2025 vs Siena Heights 4-0 4 2 10 34 0.118 15 0.441 1-0 1 0-0 952
11/1/2025 at Lawrence Tech 3-2 3 1 7 16 0.188 10 0.625 3-1 1 0-0 1005
Total 49-32 49 35 133 300 0.163 154 0.513 39-3 12 3-3 18261
Opponent - 32 18 82 197 0.162 99 0.503 60-5 7 - 17870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Olivet Nazarene (IL) 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
8/27/2025 Huntington (IN) 3-1 90:00 1 1.50 2 0.667 1 0 0 0 3
8/30/2025 Indiana Northwest 2-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/3/2025 Indiana East 6-1 90:00 1 1.25 3 0.750 1 0 0 0 4
9/6/2025 Saint Francis (Ind.) 3-2 90:00 2 1.40 9 0.818 1 0 0 0 11
9/10/2025 Taylor (IN) 1-2 90:00 2 1.50 4 0.667 0 1 0 0 6
9/13/2025 Bethel (IN) 1-3 90:00 3 1.71 5 0.625 0 1 0 0 8
9/20/2025 Lawrence Tech 1-3 90:00 3 1.88 5 0.625 0 1 0 0 8
9/24/2025 Indiana Tech 3-0 90:00 0 1.67 2 1.000 1 0 0 1 2
9/27/2025 Rochester Christian 4-2 90:00 2 1.70 0 0.000 1 0 0 0 2
10/1/2025 Cleary (MI) 4-2 90:00 2 1.73 1 0.333 1 0 0 0 3
10/4/2025 Aquinas (MI) 2-1 45:00 1 1.74 2 0.667 1 0 0 0 3
10/8/2025 Northwestern Ohio 0-1 90:00 1 1.68 1 0.500 0 1 0 0 2
10/11/2025 Cornerstone (MI) 0-1 90:00 1 1.63 5 0.833 0 1 0 0 6
10/15/2025 Defiance College (OH 6-1 90:00 1 1.59 1 0.500 1 0 0 0 2
10/18/2025 Michigan-Dearborn 5-0 90:00 0 1.48 2 1.000 1 0 0 1 3
10/22/2025 Madonna 0-7 90:00 7 1.82 4 0.364 0 1 0 0 11
10/25/2025 Siena Heights 4-0 90:00 0 1.71 3 1.000 1 0 0 1 3
11/1/2025 Lawrence Tech 3-2 89:47 2 1.73 1 0.333 1 0 0 0 3
Totals - 1664 32 1.73 57 0.640 12 7 0 3 90
Opponent - 1664:47 49 2.65 99 0.669 7 12 0 3 148

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Olivet Nazarene (IL) 2-1 2 0 4 18 0.111 10 0.556 7-1 1 0-0 955
8/27/2025 Huntington (IN) 1-3 1 0 2 3 0.333 3 1.000 2-0 0 0-0 986
8/30/2025 Indiana Northwest 1-2 1 0 2 5 0.200 2 0.400 4-1 0 0-0 900
9/3/2025 Indiana East 1-6 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/6/2025 Saint Francis (Ind.) 2-3 2 3 7 19 0.105 11 0.579 4-0 0 0-0 991
9/10/2025 Taylor (IN) 2-1 2 1 5 12 0.167 6 0.500 1-0 1 1-1 990
9/13/2025 Bethel (IN) 3-1 3 2 8 21 0.143 10 0.476 4-0 1 0-0 990
9/20/2025 Lawrence Tech 3-1 3 0 6 15 0.200 10 0.667 3-0 1 0-0 946
9/24/2025 Indiana Tech 0-3 0 0 0 14 0.000 3 0.214 4-0 0 0-0 989
9/27/2025 Rochester Christian 2-4 2 1 5 4 0.500 2 0.500 8-3 0 0-0 944
10/1/2025 Cleary (MI) 2-4 2 3 7 8 0.250 3 0.375 3-0 0 0-0 945
10/4/2025 Aquinas (MI) 1-2 1 1 3 8 0.125 3 0.375 7-0 0 0-0 264
10/8/2025 Northwestern Ohio 1-0 1 1 3 7 0.143 2 0.286 3-0 1 0-0 990
10/11/2025 Cornerstone (MI) 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 976
10/15/2025 Defiance College (OH 1-6 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
10/18/2025 Michigan-Dearborn 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 989
10/22/2025 Madonna 7-0 7 2 16 18 0.389 11 0.611 2-0 1 1-1 1003
10/25/2025 Siena Heights 0-4 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1042
11/1/2025 Lawrence Tech 2-3 2 2 6 8 0.250 6 0.750 4-0 0 0-0 989
Total 32-49 32 18 82 197 0.162 99 0.503 60-5 7 2-2 17870
Lourdes - 49 35 133 300 0.163 154 0.513 39-3 12 - 18261

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Olivet Nazarene (IL) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 3
8/27/2025 Huntington (IN) 1-3 90:00 3 2.00 4 0.571 0 1 0 0 7
8/30/2025 Indiana Northwest 1-2 90:00 2 2.00 9 0.818 0 1 0 0 11
9/3/2025 Indiana East 1-6 90:00 6 3.00 1 0.143 0 1 0 0 7
9/6/2025 Saint Francis (Ind.) 2-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/10/2025 Taylor (IN) 2-1 90:00 1 2.67 4 0.800 1 0 0 0 5
9/13/2025 Bethel (IN) 3-1 90:00 1 2.43 1 0.500 1 0 0 0 2
9/20/2025 Lawrence Tech 3-1 90:00 1 2.25 3 0.750 1 0 0 0 4
9/24/2025 Indiana Tech 0-3 90:00 3 2.33 5 0.625 0 1 0 0 8
9/27/2025 Rochester Christian 2-4 90:00 4 2.50 11 0.733 0 1 0 0 15
10/1/2025 Cleary (MI) 2-4 90:00 4 2.64 6 0.600 0 1 0 0 10
10/4/2025 Aquinas (MI) 1-2 45:00 2 2.70 6 0.750 0 1 0 0 8
10/8/2025 Northwestern Ohio 1-0 90:00 0 2.48 1 1.000 1 0 0 1 1
10/11/2025 Cornerstone (MI) 1-0 90:00 0 2.30 8 1.000 1 0 0 1 8
10/15/2025 Defiance College (OH 1-6 90:00 6 2.55 9 0.600 0 1 0 0 15
10/18/2025 Michigan-Dearborn 0-5 90:00 5 2.71 8 0.615 0 1 0 0 13
10/22/2025 Madonna 7-0 90:00 0 2.55 3 1.000 1 0 0 1 3
10/25/2025 Siena Heights 0-4 90:00 4 2.63 11 0.733 0 1 0 0 15
11/1/2025 Lawrence Tech 2-3 89:47 3 2.65 6 0.667 0 1 0 0 9
Totals - 1664 49 2.65 99 0.669 7 12 0 3 148
Lourdes - 1664:47 32 1.73 57 0.640 12 7 0 3 90

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Olivet Nazarene (IL) 1-2 1/2 1/0 8/18 3/10 1/8 2/7 0/1
8/27/2025 vs Huntington (IN) 3-1 3/1 3/0 9/3 7/3 0/1 1/2 0/0
8/30/2025 vs Indiana Northwest 2-1 2/1 2/0 24/5 12/2 5/1 0/4 0/1
9/3/2025 vs Indiana East 6-1 6/1 4/1 10/9 7/4 2/6 2/0 0/0
9/6/2025 vs Saint Francis (Ind.) 3-2 3/2 3/3 7/19 4/11 2/8 2/4 0/0
9/10/2025 at Taylor (IN) 1-2 1/2 1/1 10/12 5/6 2/6 2/1 0/0
9/13/2025 at Bethel (IN) 1-3 1/3 1/2 3/21 2/10 2/6 3/4 0/0
9/20/2025 at Lawrence Tech 1-3 1/3 1/0 8/15 5/10 4/7 3/3 1/0
9/24/2025 vs Indiana Tech 3-0 3/0 2/0 13/14 9/3 8/3 4/4 0/0
9/27/2025 vs Rochester Christian 4-2 4/2 3/1 23/4 16/2 2/0 1/8 0/3
10/1/2025 at Cleary (MI) 4-2 4/2 3/3 19/8 10/3 6/1 1/3 0/0
10/4/2025 at Aquinas (MI) 2-1 2/1 1/1 16/8 8/3 3/3 1/7 0/0
10/8/2025 at Northwestern Ohio 0-1 0/1 0/1 11/7 1/2 4/4 1/3 0/0
10/11/2025 vs Cornerstone (MI) 0-1 0/1 0/0 26/11 9/6 8/1 3/2 0/0
10/15/2025 at Defiance College (OH 6-1 6/1 4/1 33/5 15/2 2/2 0/0 0/0
10/18/2025 at Michigan-Dearborn 5-0 5/0 3/0 20/3 13/2 10/0 3/2 0/0
10/22/2025 vs Madonna 0-7 0/7 0/2 10/18 3/11 3/5 6/2 1/0
10/25/2025 vs Siena Heights 4-0 4/0 2/0 34/9 15/3 7/1 1/0 0/0
11/1/2025 at Lawrence Tech 3-2 3/2 1/2 16/8 10/6 3/8 3/4 1/0
Totals 49/32 35/18 300/197 154/99 74/71 39/60 3/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Indiana East (9/3/2025)
Defiance College (OH (10/15/2025)
GOALS 6 Indiana East (9/3/2025)
Defiance College (OH (10/15/2025)
ASSISTS 4 Indiana East (9/3/2025)
Defiance College (OH (10/15/2025)
SHOTS 34 Siena Heights (10/25/2025)
SHOTS ON GOAL 16 Rochester Christian (9/27/2025)
SAVES 9 Saint Francis (Ind.) (9/6/2025)
FOULS 16 Taylor (IN) (9/10/2025)
Bethel (IN) (9/13/2025)
Cleary (MI) (10/1/2025)
CORNER KICKS 10 Michigan-Dearborn (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Madonna (10/22/2025)
GOALS 7 Madonna (10/22/2025)
ASSISTS 3 Saint Francis (Ind.) (9/6/2025)
Cleary (MI) (10/1/2025)
SHOTS 21 Bethel (IN) (9/13/2025)
SHOTS ON GOAL 11 Saint Francis (Ind.) (9/6/2025)
Madonna (10/22/2025)
SAVES 11 Rochester Christian (9/27/2025)
Siena Heights (10/25/2025)
FOULS 18 Cleary (MI) (10/1/2025)
CORNER KICKS 8 Olivet Nazarene (IL) (8/23/2025)
Saint Francis (Ind.) (9/6/2025)
Lawrence Tech (11/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Olivet Nazarene (IL) (8/23/2025)
Taylor (IN) (9/10/2025)
Bethel (IN) (9/13/2025)
Lawrence Tech (9/20/2025)
GOALS 1 Olivet Nazarene (IL) (8/23/2025)
Taylor (IN) (9/10/2025)
Bethel (IN) (9/13/2025)
Lawrence Tech (9/20/2025)
ASSISTS 1 Olivet Nazarene (IL) (8/23/2025)
Taylor (IN) (9/10/2025)
Bethel (IN) (9/13/2025)
Lawrence Tech (9/20/2025)
Aquinas (MI) (10/4/2025)
Lawrence Tech (11/1/2025)
SHOTS 3 Saint Francis (Ind.) (9/6/2025)
Bethel (IN) (9/13/2025)
SHOTS ON GOAL 1 Bethel (IN) (9/13/2025)
Northwestern Ohio (10/8/2025)
SAVES 1 Indiana Northwest (8/30/2025)
Cleary (MI) (10/1/2025)
Northwestern Ohio (10/8/2025)
Defiance College (OH (10/15/2025)
Lawrence Tech (11/1/2025)
FOULS 1 Indiana East (9/3/2025)
CORNER KICKS 1 Olivet Nazarene (IL) (8/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Huntington (IN) (8/27/2025)
