Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#7 Lourdes (5-3) -VS- Culver-Stockton (3-8)

Box Score

Lourdes logo
3
vs
Culver-Stockton logo
1

#7 Lourdes (5-3)
-VS-
Culver-Stockton (3-8)

Team Score By Period
Team 1 2 3 4
Winner Lourdes LOURDES 25 21 25 25
Culver-Stockton CSC 14 25 22 21
Date:
2/4/2017
Time:
2:10 pm
Site:
Des Moines, Iowa (Johnson Wellness Ctr)
Attendance:
50
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Lourdes Culver-Stockton
K E TA % K E TA %
Set #1 18 3 26 .577 10 4 29 .207
Set #2 15 10 35 .143 13 3 33 .303
Set #3 13 7 29 .207 11 8 31 .097
Set #4 15 7 31 .258 10 6 30 .133
Total 61 27 121 .281 44 21 123 .187
Team Statistical Comparison
Statistic Team Comparison
LOURDES - CSC
Points
72.0
60.0
Kills
61
44
Aces
5
4
Blocks
6
12
Assists
58
42
Digs
39
25

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Brown, Brendan (14), Magorien, Colby (14), Maune, Ryan (10)
Aces Magorien, Colby (2), Fields, Ian (1), Ubior, Eric (1)
Blocks Maune, Ryan (5), Magorien, Colby (3), Hawkins, Zachary (2)
Assists Fields, Ian (27), Ferkel, Ryan (24), Maune, Ryan (2)
Digs Rilveria, CJ (16), Magorien, Colby (9), Ferkel, Ryan (4)
CSC - Leaders
Statistic Leaders
Kills John Echel (12), Evan Winter (10), Ammuniki Wood (9)
Aces James Heisse (1), John Echel (1), Zach Blasgen (1)
Blocks Ammuniki Wood (8), John Echel (4), Evan Winter (3)
Assists James Heisse (21), Dylan Berry (15), Evan Winter (3)
Digs Zach Blasgen (11), James Heisse (5), Evan Winter (4)

Individual Statistics

#7 Lourdes (5-3)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maune, Ryan 4 10 5 22 .227 2 0 0 0 0-0 0 5 0 1 0 0 12.5
7 7 Fields, Ian 4 0 0 0 0 27 0 1 0 1-0 0 0 0 3 0 0 1.0
17 17 Ubior, Eric 4 7 2 20 .250 2 0 1 1 1-1 0 1 0 3 0 1 8.5
18 18 Brown, Brendan 4 14 3 18 .611 0 0 0 0 0-0 0 1 0 1 0 0 14.5
19 19 Gebert, Evan 4 10 7 21 .143 0 0 0 0 0-0 0 0 1 1 0 0 10.0
24 24 Magorien, Colby 4 14 5 24 .375 1 0 2 2 2-2 0 3 0 9 0 1 17.5
2 2 O'Neil, Grady 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
4 4 Rilveria, CJ 4 0 0 0 0 2 0 1 1 1-1 0 0 0 16 0 2 1.0
8 8 Hawkins, Zachary 4 6 5 16 .063 0 0 0 0 0-0 0 2 0 0 0 0 7.0
14 14 Ferkel, Ryan 4 0 0 0 0 24 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 61 27 121 .281 58 0 5 6 5-6 0 12 1 39 1 4 72
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maune, Ryan 4 0 5 0 1 0 0 12.5
7 7 Fields, Ian 4 0 0 0 3 0 0 1.0
17 17 Ubior, Eric 4 0 1 0 3 0 1 8.5
18 18 Brown, Brendan 4 0 1 0 1 0 0 14.5
19 19 Gebert, Evan 4 0 0 1 1 0 0 10.0
24 24 Magorien, Colby 4 0 3 0 9 0 1 17.5
2 2 O'Neil, Grady 4 0 0 0 1 0 0 0.0
4 4 Rilveria, CJ 4 0 0 0 16 0 2 1.0
8 8 Hawkins, Zachary 4 0 2 0 0 0 0 7.0
14 14 Ferkel, Ryan 4 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 0 12 1 39 1 4 72

Culver-Stockton (3-8)

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ammuniki Wood 4 9 2 15 .467 0 0 0 0 0-0 4 4 0 0 0 0 15.0
5 5 James Heisse 4 2 0 2 1.000 21 0 1 1 1-1 0 0 0 5 0 0 3.0
10 10 Evan Winter 4 10 4 39 .154 3 0 0 2 0-2 0 3 0 4 0 1 11.5
15 15 John Echel 4 12 3 21 .429 0 0 1 1 1-1 1 3 0 1 0 0 15.5
24 24 Jake Farley 4 3 2 13 .077 0 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Zach Blasgen 4 0 0 0 0 2 0 1 1 1-1 0 0 0 11 1 1 1.0
8 8 Dylan Berry 4 0 1 2 -.500 15 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Shaquille Barker 4 3 4 10 -.100 0 0 0 1 0-1 0 1 0 1 0 1 3.5
16 16 Grant Thompson 4 4 5 15 -.067 1 0 1 2 1-2 0 2 0 0 0 1 6.0
9 9 Jose Soto 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Jordan Stellflue 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jayden Happel 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 44 21 123 .187 42 0 4 8 4-8 5 14 0 25 1 5 60
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ammuniki Wood 4 4 4 0 0 0 0 15.0
5 5 James Heisse 4 0 0 0 5 0 0 3.0
10 10 Evan Winter 4 0 3 0 4 0 1 11.5
15 15 John Echel 4 1 3 0 1 0 0 15.5
24 24 Jake Farley 4 0 1 0 1 0 0 3.5
4 4 Zach Blasgen 4 0 0 0 11 1 1 1.0
8 8 Dylan Berry 4 0 0 0 1 0 1 0.0
12 12 Shaquille Barker 4 0 1 0 1 0 1 3.5
16 16 Grant Thompson 4 0 2 0 0 0 1 6.0
9 9 Jose Soto 3 0 0 0 1 0 0 0.0
25 25 Jordan Stellflue 1 0 0 0 0 0 0 0.0
14 14 Jayden Happel 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 5 14 0 25 1 5 60