Skip To Main Content
Skip To Main Content

Lourdes University Athletics

#7 Lourdes (3-3) -VS- #10 Hope International (8-4)

Box Score

Lourdes logo
1
vs
Hope International logo
3

#7 Lourdes (3-3)
-VS-
#10 Hope International (8-4)

Team Score By Period
Team 1 2 3 4
Lourdes LOURDES 26 26 24 23
Winner Hope International HIU 24 28 26 25
Date:
2/3/2017
Time:
7:00 pm
Site:
Des Moines, Iowa (Johnson Wellness Ctr)
Attendance:
50
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set Lourdes Hope International
K E TA % K E TA %
Set #1 16 5 32 .344 10 4 28 .214
Set #2 18 4 37 .378 20 6 40 .350
Set #3 16 8 44 .182 14 7 44 .159
Set #4 17 9 38 .211 15 4 33 .333
Total 67 26 151 .272 59 21 145 .262
Team Statistical Comparison
Statistic Team Comparison
LOURDES - HIU
Points
74.0
74.0
Kills
67
59
Aces
2
3
Blocks
5
12
Assists
65
55
Digs
58
50

Game Leaders

LOURDES - Leaders
Statistic Leaders
Kills Hawkins, Zachary (17), Magorien, Colby (15), Maune, Ryan (11)
Aces Ubior, Eric (1), Magorien, Colby (1)
Blocks Hawkins, Zachary (4), Mittry, Matt (2), Maune, Ryan (2)
Assists Ferkel, Ryan (33), Fields, Ian (27), Rilveria, CJ (3)
Digs Rilveria, CJ (20), Ubior, Eric (14), Fields, Ian (8)
HIU - Leaders
Statistic Leaders
Kills Nicolas Bilinski (13), Tyler Greene (12), Charles Belvin (11)
Aces Max Osmundson (1), Enrique Lopez (1), Daniel Bilinski (1)
Blocks Chase Larson (6), Charles Belvin (5), Zach Greene (3)
Assists Enrique Lopez (44), Jared Shirai (4), Tyler Greene (3)
Digs Jared Shirai (15), Enrique Lopez (12), Nicolas Bilinski (8)

Individual Statistics

#7 Lourdes (3-3)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mittry, Matt 4 8 2 14 .429 1 0 0 0 0-0 0 2 0 0 0 0 9.0
5 5 Maune, Ryan 4 11 2 18 .500 0 0 0 2 0-2 0 2 0 5 0 0 12.0
7 7 Fields, Ian 4 0 0 0 0 27 0 0 1 0-1 0 0 0 8 1 0 0.0
17 17 Ubior, Eric 4 6 2 13 .308 0 0 1 3 1-3 0 0 0 14 0 2 7.0
19 19 Gebert, Evan 4 9 4 26 .192 0 0 0 1 0-1 0 0 0 0 0 0 9.0
24 24 Magorien, Colby 4 15 11 45 .089 1 0 1 2 1-2 0 1 0 4 1 0 16.5
4 4 Rilveria, CJ 4 1 1 3 .000 3 0 0 3 0-3 0 0 0 20 0 1 1.0
8 8 Hawkins, Zachary 4 17 2 28 .536 0 0 0 0 0-0 0 4 0 1 0 0 19.0
14 14 Ferkel, Ryan 4 0 0 1 .000 33 0 0 1 0-1 0 0 0 6 0 0 0.0
2 2 O'Neil, Grady 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Brown, Brendan 1 0 2 3 -.667 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 67 26 151 .272 65 0 2 13 2-13 0 10 0 58 2 3 74
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mittry, Matt 4 0 2 0 0 0 0 9.0
5 5 Maune, Ryan 4 0 2 0 5 0 0 12.0
7 7 Fields, Ian 4 0 0 0 8 1 0 0.0
17 17 Ubior, Eric 4 0 0 0 14 0 2 7.0
19 19 Gebert, Evan 4 0 0 0 0 0 0 9.0
24 24 Magorien, Colby 4 0 1 0 4 1 0 16.5
4 4 Rilveria, CJ 4 0 0 0 20 0 1 1.0
8 8 Hawkins, Zachary 4 0 4 0 1 0 0 19.0
14 14 Ferkel, Ryan 4 0 0 0 6 0 0 0.0
2 2 O'Neil, Grady 1 0 0 0 0 0 0 0.0
18 18 Brown, Brendan 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 10 0 58 2 3 74

#10 Hope International (8-4)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Enrique Lopez 4 4 0 7 .571 44 0 1 1 1-1 0 2 0 12 0 0 6.0
10 10 Chase Larson 4 6 1 14 .357 0 0 0 0 0-0 1 5 0 0 0 0 9.5
18 18 Nicolas Bilinski 4 13 6 30 .233 1 0 0 2 0-2 0 1 0 8 0 1 13.5
17 17 Charles Belvin 4 11 3 30 .267 0 0 0 2 0-2 1 4 0 5 0 0 14.0
22 22 Jared Shirai 4 0 0 0 0 4 0 0 0 0-0 0 0 0 15 0 1 0.0
4 4 Tyler Greene 3 12 3 28 .321 3 0 0 1 0-1 0 2 0 6 0 0 13.0
9 9 Zach Greene 3 5 2 11 .273 0 0 0 0 0-0 0 3 0 2 0 0 6.5
3 3 Max Osmundson 2 3 4 12 -.083 1 0 1 0 1-0 0 0 0 1 0 0 4.0
8 8 Daniel Deloney 2 1 0 3 .333 2 0 0 2 0-2 0 2 0 1 0 0 2.0
19 19 Daniel Bilinski 2 4 2 10 .200 0 0 1 0 1-0 0 1 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 59 21 145 .262 55 0 3 8 3-8 2 20 0 50 0 2 74
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Enrique Lopez 4 0 2 0 12 0 0 6.0
10 10 Chase Larson 4 1 5 0 0 0 0 9.5
18 18 Nicolas Bilinski 4 0 1 0 8 0 1 13.5
17 17 Charles Belvin 4 1 4 0 5 0 0 14.0
22 22 Jared Shirai 4 0 0 0 15 0 1 0.0
4 4 Tyler Greene 3 0 2 0 6 0 0 13.0
9 9 Zach Greene 3 0 3 0 2 0 0 6.5
3 3 Max Osmundson 2 0 0 0 1 0 0 4.0
8 8 Daniel Deloney 2 0 2 0 1 0 0 2.0
19 19 Daniel Bilinski 2 0 1 0 0 0 0 5.5
TM TM TEAM 0
Totals 2 20 0 50 0 2 74