Skip To Main Content
Skip To Main Content

Lourdes University Athletics

UC Merced (7-10) -VS- #6 Lourdes (17-7)

Box Score

UC Merced logo
0
vs
Lourdes logo
3

UC Merced (7-10)
-VS-
#6 Lourdes (17-7)

Team Score By Period
Team 1 2 3
UC Merced UCM 16 16 19
Winner Lourdes LOURDES 25 25 25
Date:
4/7/2017
Time:
2:45 pm
Site:
Chandler, Ariz. (McMahon Gymnasium)
Attendance:
100
VIEW
Match History vs UC Merced

Match Details

Game Statistics By Set
Set UC Merced Lourdes
K E TA % K E TA %
Set #1 10 6 29 .138 18 5 30 .433
Set #2 11 8 28 .107 12 2 21 .476
Set #3 13 5 39 .205 16 3 40 .325
Total 34 19 96 .156 46 10 91 .396
Team Statistical Comparison
Statistic Team Comparison
UCM - LOURDES
Points
39.0
56.0
Kills
34
46
Aces
0
3
Blocks
5
7
Assists
29
42
Digs
30
33

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Cole Smith (9), Samuel Hala'ufia (7), Matthew Lostetter (7)
Aces
Blocks Jacob Shelton (3), Samuel Hala'ufia (2), Tyler Cobian (1)
Assists Matt Pelfini (29)
Digs Patrick Pascual (10), Matt Pelfini (8), Matthew Lostetter (4)
LOURDES - Leaders
Statistic Leaders
Kills Maune, Ryan (10), Gebert, Evan (10), Hawkins, Zachary (9)
Aces Hawkins, Zachary (1), Ubior, Eric (1), Gebert, Evan (1)
Blocks Brown, Brendan (4), Gebert, Evan (4), Ubior, Eric (2)
Assists Ferkel, Ryan (39), Ubior, Eric (1), Gebert, Evan (1)
Digs Rilveria, CJ (11), Gebert, Evan (7), Ubior, Eric (6)

Individual Statistics

UC Merced (7-10)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jacob Shelton 3 4 3 11 .091 0 0 0 2 0-2 1 2 1 0 0 0 6.0
5 5 Samuel Hala'ufia 3 7 1 10 .600 0 0 0 1 0-1 1 1 0 1 0 0 8.5
9 9 Cole Smith 3 9 5 35 .114 0 0 0 1 0-1 0 0 0 3 0 0 9.0
11 11 Matt Pelfini 3 1 2 3 -.333 29 0 0 1 0-1 0 0 0 8 0 0 1.0
15 15 Matthew Lostetter 3 7 2 17 .294 0 0 0 0 0-0 0 1 2 4 1 2 7.5
4 4 Jose Gomez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Ben Nilsen 3 5 5 15 .000 0 0 0 0 0-0 0 1 0 2 0 0 5.5
14 14 Patrick Pascual 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 0 0.0
8 8 Tyler Cobian 2 1 1 4 .000 0 0 0 1 0-1 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 19 96 .156 29 0 0 6 0-6 2 6 4 30 1 2 39
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jacob Shelton 3 1 2 1 0 0 0 6.0
5 5 Samuel Hala'ufia 3 1 1 0 1 0 0 8.5
9 9 Cole Smith 3 0 0 0 3 0 0 9.0
11 11 Matt Pelfini 3 0 0 0 8 0 0 1.0
15 15 Matthew Lostetter 3 0 1 2 4 1 2 7.5
4 4 Jose Gomez 3 0 0 0 2 0 0 0.0
6 6 Ben Nilsen 3 0 1 0 2 0 0 5.5
14 14 Patrick Pascual 3 0 0 0 10 0 0 0.0
8 8 Tyler Cobian 2 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 6 4 30 1 2 39

#6 Lourdes (17-7)

LOURDES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Maune, Ryan 3 10 1 15 .600 0 0 0 3 0-3 0 1 0 1 0 0 10.5
8 8 Hawkins, Zachary 3 9 2 24 .292 0 0 1 1 1-1 0 0 0 2 0 0 10.0
14 14 Ferkel, Ryan 3 2 0 3 .667 39 0 0 0 0-0 0 1 0 3 0 0 2.5
17 17 Ubior, Eric 3 9 2 15 .467 1 0 1 0 1-0 1 1 1 6 0 0 11.5
18 18 Brown, Brendan 3 5 1 6 .667 0 0 0 0 0-0 1 3 0 0 0 0 7.5
19 19 Gebert, Evan 3 10 3 24 .292 1 0 1 1 1-1 0 4 1 7 0 0 13.0
2 2 O'Neil, Grady 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Rilveria, CJ 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
11 11 Whitman, Bryce 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Fields, Ian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 10 91 .396 42 0 3 7 3-7 2 10 2 33 0 0 56
LOURDES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Maune, Ryan 3 0 1 0 1 0 0 10.5
8 8 Hawkins, Zachary 3 0 0 0 2 0 0 10.0
14 14 Ferkel, Ryan 3 0 1 0 3 0 0 2.5
17 17 Ubior, Eric 3 1 1 1 6 0 0 11.5
18 18 Brown, Brendan 3 1 3 0 0 0 0 7.5
19 19 Gebert, Evan 3 0 4 1 7 0 0 13.0
2 2 O'Neil, Grady 3 0 0 0 2 0 0 1.0
4 4 Rilveria, CJ 3 0 0 0 11 0 0 0.0
11 11 Whitman, Bryce 2 0 0 0 1 0 0 0.0
7 7 Fields, Ian 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 10 2 33 0 0 56