Skip To Main Content
Skip To Main Content

Lourdes University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (17-10, 13-6)

Overall Team Statistics
Statistic Lourdes Opponents
Attack
Kills 1194 1010
Errors 484 455
Attempts 2810 2677
Percent .253 .207
Kills Per Set 12.6 10.6
Set
Assists 1119 940
Assists Per Set 11.8 9.9
Ball Handling Errors 2 2
Serve
Aces 153 112
Errors 326 332
Aces Per Set 1.6 1.2
Receptions
Errors 112 153
Errors Per Set 1.2 1.6
Defense
Digs 1044 927
Digs Per Set 11.0 9.8
Blocking
Solo 28 43
Assists 223 262
Errors 11 19
Blocks 139.5 174.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Moyars, Brayden 95 27 2 11.0 0.12 2 0.02 3 17 -.059 78 0.82 9 0.09 14
2 Hoffman, Mitch 69 23 18 131.0 1.90 87 1.26 25 175 .354 8 0.12 22 0.32 47
5 Vargas Mendoza, Juan Diego 23 9 4 35.5 1.54 33 1.43 14 78 .244 0 0.00 1 0.04 3
6 Bianco, Joey 91 27 26 133.0 1.46 84 0.92 30 196 .276 728 8.00 27 0.30 71
7 Tramontin, Felipe 74 23 11 157.0 2.12 148 2.00 73 397 .189 9 0.12 4 0.05 19
8 Bauersfeld, Trace 47 15 13 63.0 1.34 48 1.02 23 101 .248 3 0.06 5 0.11 22
9 Hartung, Marek 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
10 Nascimento, Daniel 54 23 5 10.0 0.19 4 0.07 3 12 .083 183 3.39 6 0.11 26
11 McMurray, Jack 75 25 13 41.5 0.55 26 0.35 23 92 .033 6 0.08 14 0.19 21
14 Palma, Ben 77 25 23 125.0 1.62 87 1.13 30 186 .306 6 0.08 1 0.01 1
15 Lopes, Vinicius 93 27 25 372.5 4.01 344 3.70 115 807 .284 39 0.42 17 0.18 39
21 Lopez Valeros, Evaristo 12 7 0 3.0 0.25 1 0.08 0 1 1.000 47 3.92 1 0.08 4
24 Badarne, Jaber 90 27 22 401.0 4.46 330 3.67 145 748 .247 12 0.13 43 0.48 53
Total 95 27 1,486.5 15.65 1194 12.57 484 2810 .253 1119 11.78 153 1.61 326
Opponents 95 27 1,296.0 13.64 1010 10.63 455 2677 .207 940 9.89 112 1.18 332

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moyars, Brayden 95 325 3.42 26 526 .951 0.27 0 0 0 0.00 0 0
2 Hoffman, Mitch 69 41 0.59 2 29 .931 0.03 5 34 39.0 0.57 0 0
5 Vargas Mendoza, Juan Diego 23 14 0.61 3 56 .946 0.13 0 3 3.0 0.13 0 0
6 Bianco, Joey 91 135 1.48 1 13 .923 0.01 9 26 35.0 0.38 3 1
7 Tramontin, Felipe 74 55 0.74 20 252 .921 0.27 1 8 9.0 0.12 1 1
8 Bauersfeld, Trace 47 11 0.23 0 3 1.000 0.00 0 20 20.0 0.43 2 0
9 Hartung, Marek 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nascimento, Daniel 54 53 0.98 2 22 .909 0.04 0 0 0 0.00 0 0
11 McMurray, Jack 75 80 1.07 9 253 .964 0.12 0 3 3.0 0.04 0 0
14 Palma, Ben 77 12 0.16 4 14 .714 0.05 9 56 65.0 0.84 3 0
15 Lopes, Vinicius 93 193 2.08 20 449 .955 0.22 0 23 23.0 0.25 1 0
21 Lopez Valeros, Evaristo 12 4 0.33 0 1 1.000 0.00 0 2 2.0 0.17 0 0
24 Badarne, Jaber 90 121 1.34 1 7 .857 0.01 4 48 52.0 0.58 1 0
Total 95 1044 10.99 112 1639 .932 1.18 28 223 139.5 1.47 11 2
Opponents 95 927 9.76 153 1832 .916 1.61 43 262 174.0 1.83 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Moyars, Brayden 61 17 1 8.0 0.13 1 0.02 2 8 -.125 47 0.77 7 0.11 13
2 Hoffman, Mitch 45 14 12 84.5 1.88 58 1.29 14 112 .393 5 0.11 13 0.29 31
5 Vargas Mendoza, Juan Diego 11 5 2 13.0 1.18 12 1.09 5 29 .241 0 0.00 0 0.00 1
6 Bianco, Joey 60 17 17 82.0 1.37 47 0.78 17 115 .261 524 8.73 20 0.33 46
7 Tramontin, Felipe 52 16 4 104.5 2.01 98 1.88 48 251 .199 7 0.13 3 0.06 12
8 Bauersfeld, Trace 23 7 6 31.5 1.37 22 0.96 10 52 .231 2 0.09 4 0.17 10
9 Hartung, Marek 10 3 0 2.0 0.20 0 0.00 0 0 0 0 0.00 2 0.20 6
10 Nascimento, Daniel 30 13 2 4.0 0.13 1 0.03 2 7 -.143 89 2.97 3 0.10 11
11 McMurray, Jack 51 16 10 17.5 0.34 8 0.16 10 39 -.051 2 0.04 9 0.18 16
14 Palma, Ben 55 17 16 88.0 1.60 62 1.13 19 134 .321 6 0.11 1 0.02 0
15 Lopes, Vinicius 61 17 17 242.0 3.97 225 3.69 82 546 .262 21 0.34 10 0.16 26
21 Lopez Valeros, Evaristo 3 2 0 0 0.00 0 0.00 0 0 0 5 1.67 0 0.00 2
24 Badarne, Jaber 58 17 15 279.5 4.82 229 3.95 107 518 .236 9 0.16 32 0.55 38
Total 61 17 957.5 15.70 763 12.51 316 1811 .247 717 11.75 105 1.72 212
Opponents 61 17 812.0 13.31 639 10.48 281 1711 .209 598 9.80 63 1.03 214

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Moyars, Brayden 61 222 3.64 15 348 .957 0.25 0 0 0 0.00 0 0
2 Hoffman, Mitch 45 26 0.58 0 13 1.000 0.00 3 21 24.0 0.53 0 0
5 Vargas Mendoza, Juan Diego 11 2 0.18 2 37 .946 0.18 0 2 2.0 0.18 0 0
6 Bianco, Joey 60 97 1.62 1 7 .857 0.02 6 18 24.0 0.40 1 0
7 Tramontin, Felipe 52 34 0.65 8 143 .944 0.15 0 7 7.0 0.13 1 1
8 Bauersfeld, Trace 23 6 0.26 0 2 1.000 0.00 0 11 11.0 0.48 0 0
9 Hartung, Marek 10 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nascimento, Daniel 30 20 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 McMurray, Jack 51 57 1.12 5 166 .970 0.10 0 1 1.0 0.02 0 0
14 Palma, Ben 55 8 0.15 4 11 .636 0.07 6 38 44.0 0.80 2 0
15 Lopes, Vinicius 61 118 1.93 13 304 .957 0.21 0 14 14.0 0.23 0 0
21 Lopez Valeros, Evaristo 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Badarne, Jaber 58 88 1.52 1 5 .800 0.02 3 31 34.0 0.59 0 0
Total 61 678 11.11 63 1040 .939 1.03 18 143 89.5 1.47 4 1
Opponents 61 602 9.87 105 1163 .910 1.72 28 164 110.0 1.80 12 1

Match-By-Match

Lourdes

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 Olivet Nazarene (IL) L 3 32 20 77 .156 30 1 10 8 19 0 4 1 2.0 0 35.0
1/24/2025 Campbellsville (KY) L 3 31 20 94 .117 29 4 9 5 28 0 10 0 5.0 0 40.0
1/24/2025 Jamestown W 4 39 23 107 .150 38 6 11 6 41 2 12 1 8.0 0 53.0
1/25/2025 Hope International L 4 49 24 124 .202 46 1 12 8 40 1 6 2 4.0 0 54.0
2/02/2025 Park-Gilbert (AZ) W 3 49 9 80 .500 44 9 17 3 29 0 4 0 2.0 0 60.0
2/14/2025 at Indiana Tech L 5 64 27 154 .240 63 4 17 4 62 5 9 0 9.5 0 77.5
2/15/2025 at Mount Vernon Nazarene (OH) W 3 41 11 75 .400 39 5 12 2 41 3 10 0 8.0 0 54.0
2/18/2025 at Cornerstone (MI) L 4 54 23 143 .217 53 4 13 3 58 0 4 0 2.0 1 60.0
2/21/2025 Goshen (IN) W 4 55 22 127 .260 50 5 17 8 50 0 8 0 4.0 0 64.0
2/22/2025 Bethel (IN) W 5 58 22 141 .255 53 9 17 4 53 1 10 1 6.0 0 73.0
2/25/2025 Siena Heights L 5 58 28 130 .231 51 8 18 7 39 2 10 1 7.0 0 73.0
3/04/2025 Lawrence Tech L 3 33 26 111 .063 31 3 11 7 30 0 14 0 7.0 0 43.0
3/07/2025 at Aquinas (MI) W 3 40 12 84 .333 39 9 15 2 24 1 8 1 5.0 0 54.0
3/12/2025 at Indiana East W 4 55 17 112 .339 50 3 11 2 38 2 14 0 9.0 0 67.0
3/21/2025 Indiana Tech W 3 41 9 94 .340 40 7 7 1 44 2 6 1 5.0 0 53.0
3/22/2025 Mount Vernon Nazarene (OH) W 3 32 14 86 .209 31 10 9 0 41 0 10 0 5.0 0 47.0
3/25/2025 at Lawrence Tech University L 4 40 30 109 .092 35 6 11 7 27 1 14 0 8.0 0 54.0
3/28/2025 at Goshen (IN) W 3 43 10 79 .418 38 4 16 2 32 1 2 0 2.0 0 49.0
3/29/2025 at Bethel (IN) W 3 35 15 83 .241 34 7 11 2 30 0 2 0 1.0 0 43.0
4/05/2025 at Saint Xavier (IL) L 3 28 10 84 .214 28 0 4 6 32 3 6 1 6.0 1 34.0
4/05/2025 Viterbo W 4 67 19 150 .320 61 12 17 6 66 0 2 1 1.0 0 80.0
4/08/2025 at Siena Heights W 3 42 10 78 .410 38 7 9 3 28 1 12 0 7.0 0 56.0
4/11/2025 Aquinas (MI) W 3 42 11 88 .352 38 5 13 4 37 1 10 0 6.0 0 53.0
4/12/2025 Cornerstone (MI) W 3 48 10 107 .355 47 5 12 2 45 0 0 0 0.0 0 53.0
4/15/2025 Siena Heights W 3 39 15 83 .289 38 7 10 1 36 1 12 1 7.0 0 53.0
4/17/2025 at Cornerstone University W 4 53 26 134 .201 49 7 9 5 52 1 14 0 8.0 0 68.0
4/19/2025 at Lawrence Tech University L 3 26 21 76 .066 26 5 8 4 22 0 10 0 5.0 0 36.0
Lourdes 95 1194 484 2810 .253 1119 153 326 112 1044 28 223 11 139.5 2 1,486.5
Opponents 95 1010 455 2677 .207 940 112 332 153 927 43 262 19 174.0 2 1,294.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.57
Assists Per Set 11.78
Service Aces Per Set 1.61
Reception Errors Per Set 1.18
Digs Per Set 10.99
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.02
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2025 at Olivet Nazarene (IL) W 3 36 9 66 .409 34 8 16 1 23 1 19 0 10.5 0 54.5
1/24/2025 at Campbellsville (KY) W 3 38 17 90 .233 34 5 13 4 34 3 9 1 7.5 1 50.5
1/24/2025 at Jamestown L 4 43 31 118 .102 39 6 16 6 35 2 9 2 6.5 0 55.5
1/25/2025 at Hope International W 4 47 21 120 .217 44 8 12 1 40 2 12 1 8.0 0 63.0
2/02/2025 at Park-Gilbert (AZ) L 3 17 11 62 .097 14 3 6 9 20 0 4 1 2.0 0 22.0
2/14/2025 Indiana Tech W 5 55 18 146 .253 52 4 13 4 55 1 4 1 3.0 0 62.0
2/15/2025 Mount Vernon Nazarene (OH) L 3 22 16 86 .070 21 2 13 5 22 1 2 0 2.0 0 26.0
2/18/2025 Cornerstone (MI) W 4 49 12 124 .298 46 3 10 4 55 2 17 5 10.5 0 62.5
2/21/2025 at Goshen (IN) L 4 34 25 122 .074 30 8 13 5 38 0 16 2 8.0 0 50.0
2/22/2025 at Bethel (IN) L 5 56 20 142 .254 55 4 16 9 52 2 12 0 8.0 0 68.0
2/25/2025 at Siena Heights W 5 48 25 118 .195 43 7 15 8 34 5 8 0 9.0 0 64.0
3/04/2025 at Lawrence Tech W 3 41 16 93 .269 40 7 13 3 44 3 8 0 7.0 0 55.0
3/07/2025 Aquinas (MI) L 3 32 13 71 .268 30 2 12 9 26 0 8 0 4.0 0 38.0
3/12/2025 Indiana East L 4 42 23 110 .173 42 2 17 3 29 1 12 0 7.0 0 51.0
3/21/2025 at Indiana Tech L 3 32 14 95 .189 27 1 9 7 35 0 4 0 2.0 0 35.0
3/22/2025 at Mount Vernon Nazarene (OH) L 3 19 21 87 -.023 19 0 11 10 32 2 8 2 6.0 0 25.0
3/25/2025 Lawrence Tech University W 4 46 16 97 .309 42 7 13 6 29 5 11 0 10.5 0 63.0
3/28/2025 Goshen (IN) L 3 26 11 74 .203 24 2 13 4 21 0 7 1 3.5 1 31.5
3/29/2025 Bethel (IN) L 3 30 19 83 .133 28 2 9 7 27 1 10 0 6.0 0 38.0
4/05/2025 Saint Xavier (IL) W 3 53 15 106 .358 49 6 13 0 38 0 6 1 3.0 0 62.0
4/05/2025 at Viterbo L 4 37 11 116 .224 32 6 6 12 54 2 4 1 4.0 0 47.0
4/08/2025 Siena Heights L 3 30 16 76 .184 29 3 8 7 21 1 9 0 5.5 0 38.5
4/11/2025 at Aquinas (MI) L 3 27 17 85 .118 25 4 9 5 29 1 13 0 7.5 0 38.5
4/12/2025 at Cornerstone (MI) L 3 28 8 87 .230 28 2 13 5 36 0 8 1 4.0 0 34.0
4/15/2025 at Siena Heights L 3 31 19 93 .129 29 1 10 7 23 3 10 0 8.0 0 40.0
4/17/2025 Cornerstone University L 4 52 19 129 .256 48 5 18 7 51 4 22 0 15.0 0 71.0
4/19/2025 Lawrence Tech University W 3 39 12 81 .333 36 4 15 5 24 1 10 0 6.0 0 49.0
Opponents 95 1010 455 2677 .207 940 112 332 153 927 43 262 19 174.0 2 1,294.5
Lourdes 95 1194 484 2810 .253 1119 153 326 112 1044 28 223 11 139.5 2 1,486.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 10.63
Assists Per Set 9.89
Service Aces Per Set 1.18
Reception Errors Per Set 1.61
Digs Per Set 9.76
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Lopes, Vinicius 344
Badarne, Jaber 330
Tramontin, Felipe 148
Hoffman, Mitch 87
Palma, Ben 87
Team Leaders: Assists
Player High
Assists
Bianco, Joey 728
Nascimento, Daniel 183
Moyars, Brayden 78
Lopez Valeros, Evaristo 47
Lopes, Vinicius 39
Team Leaders: Service Aces
Player High
Service Aces
Badarne, Jaber 43
Bianco, Joey 27
Hoffman, Mitch 22
Lopes, Vinicius 17
McMurray, Jack 14
Team Leaders: Digs
Player High
Digs
Moyars, Brayden 325
Lopes, Vinicius 193
Bianco, Joey 135
Badarne, Jaber 121
McMurray, Jack 80
Team Leaders: Blocks
Player High
Blocks
Palma, Ben 65.0
Badarne, Jaber 52.0
Hoffman, Mitch 39.0
Bianco, Joey 35.0
Lopes, Vinicius 23.0