Skip To Main Content
Skip To Main Content

Lourdes University Athletics

Midway (85, 3-2) vs Lourdes (59, 2-1)

Box Score

Lourdes logo
59
vs
85
Midway logo
2-1
3-2
Team Score By Half
Team 1 2 3 4 Total F Records
LOURDES Lourdes 14 20 14 11 59 2-1
Winner MIDWAY Midway 18 20 21 26 85 3-2

Lourdes 59

Lourdes 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Green, Mirandia * 25 5-9 1-2 2-2 0-1 1 2 1 2 0 0 13
20 20 Miller, Sydney * 20 3-8 2-5 0-0 2-1 3 3 0 5 0 0 8
11 11 Semler, Sara * 24 1-2 1-2 0-2 3-1 4 2 2 0 0 0 3
14 14 Enck, Samantha * 21 1-5 0-0 1-2 1-1 2 4 0 1 0 0 3
01 01 Stafford, Daija * 11 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
12 12 Reynolds, Tatyana 21 4-16 2-10 0-0 0-2 2 2 0 2 0 0 10
04 04 Hardy, Jami 11 4-5 1-2 0-0 0-1 1 4 0 1 0 1 9
34 34 Beasley, LaTyrah 18 3-5 0-0 1-3 3-2 5 2 0 2 0 0 7
23 23 Jefferson, Christiana 26 2-11 0-3 1-2 0-3 3 2 8 2 0 2 5
21 21 Hickey, Maria 3 0-0 0-0 1-2 1-0 1 0 1 0 0 0 1
05 05 Hardy, Kali 17 0-2 0-0 0-0 1-1 2 2 0 2 0 1 0
22 22 Raburn, Riley 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 23-65 7-25 6-13 13-18 31 25 12 18 0 4 59
Team Summary FG 3PT FT
Total 23-65 7-25 6-13
35.4% 28.0% 46.2%
Column One Column Two Column Three

Midway 85

Midway 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Timitryi Patterson * 25 6-9 0-0 2-2 3-5 8 2 2 1 2 1 14
10 10 Madison Jones * 22 5-6 4-5 0-0 0-1 1 1 5 1 0 0 14
01 01 Kelsee Kinder * 22 3-4 2-2 4-5 0-0 0 2 2 3 0 1 12
42 42 Rachel Carter * 16 4-7 0-0 1-2 1-3 4 0 0 0 1 0 9
23 23 Patrice Tonge * 23 3-4 0-1 0-0 0-7 7 0 2 3 0 2 6
44 44 Courtney Pfister 19 3-7 0-0 7-9 2-2 4 3 0 2 0 0 13
05 05 Haleigh Yazell 20 4-8 2-3 2-2 0-2 2 4 4 4 2 2 12
22 22 Arryn Dochenetz 17 1-2 0-0 1-2 1-0 1 2 1 1 0 0 3
33 33 Allyson Callahan 12 1-2 0-1 0-0 1-3 4 0 1 1 0 0 2
14 14 Ariana Prather 12 0-1 0-0 0-2 0-2 2 1 3 0 0 0 0
03 03 Jaylin Jones 6 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
12 12 Olivia Morabito 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
11 11 Jessica Rice 3 0-2 0-0 0-0 1-0 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 30-53 8-12 17-24 9-31 40 16 22 18 5 8 85
Team Summary FG 3PT FT
Total 30-53 8-12 17-24
56.6% 66.7% 70.8%
Column One Column Two Column Three

1st Box Score

Lourdes 34

Lourdes 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Green, Mirandia 14 4-6 1-2 0-0 0-0 0 2 0 1 0 0 9
20 20 Miller, Sydney 13 2-5 1-3 0-0 1-1 2 2 0 3 0 0 5
11 11 Semler, Sara 10 1-1 1-1 0-0 1-0 1 2 1 0 0 0 3
14 14 Enck, Samantha 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
1 1 Stafford, Daija 7 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Reynolds, Tatyana 11 1-9 1-6 0-0 0-0 0 1 0 1 0 0 3
4 4 Hardy, Jami 2 3-4 1-2 0-0 0-0 0 2 0 0 0 1 7
34 34 Beasley, LaTyrah 11 2-4 0-0 1-1 2-2 4 1 0 0 0 0 5
23 23 Jefferson, Christiana 15 1-5 0-2 0-0 0-2 2 1 6 1 0 2 2
21 21 Hickey, Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hardy, Kali 7 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Raburn, Riley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 100 (40.0%) 14-35 (29.4%) 5-17 (100.0%) 1-1 5-10 15 14 7 6 0 3 34
Team Total % 40.0% 29.4% 100.0%

Midway 38

Midway 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Timitryi Patterson 13 3-6 0-0 2-2 2-2 4 0 1 0 0 0 8
10 10 Madison Jones 11 2-3 2-3 0-0 0-0 0 1 2 0 0 0 6
1 1 Kelsee Kinder 12 0-1 0-0 2-3 0-0 0 1 0 2 0 0 2
42 42 Rachel Carter 9 1-2 0-0 1-2 1-2 3 0 0 0 0 0 3
23 23 Patrice Tonge 9 1-2 0-1 0-0 0-4 4 0 1 2 0 1 2
44 44 Courtney Pfister 11 0-2 0-0 6-6 1-2 3 1 0 1 0 0 6
5 5 Haleigh Yazell 11 2-5 2-2 0-0 0-0 0 2 1 2 0 1 6
22 22 Arryn Dochenetz 9 1-1 0-0 1-2 0-0 0 1 0 1 0 0 3
33 33 Allyson Callahan 7 1-1 0-0 0-0 1-0 1 0 0 1 0 0 2
12 12 Olivia Morabito 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ariana Prather 5 0-0 0-0 0-2 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
11 11 Jessica Rice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jaylin Jones 3 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
Totals 100 (47.8%) 11-23 (66.7%) 4-6 (70.6%) 12-17 5-16 21 7 5 9 0 3 38
Team Total % 47.8% 66.7% 70.6%

2nd Box Score

Lourdes 25

Lourdes 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Green, Mirandia 11 1-3 0-0 2-2 0-1 1 0 1 1 0 0 4
20 20 Miller, Sydney 7 1-3 1-2 0-0 1-0 1 1 0 2 0 0 3
11 11 Semler, Sara 14 0-1 0-1 0-2 2-1 3 0 1 0 0 0 0
14 14 Enck, Samantha 11 1-5 0-0 1-2 1-1 2 3 0 1 0 0 3
1 1 Stafford, Daija 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
12 12 Reynolds, Tatyana 10 3-7 1-4 0-0 0-2 2 1 0 1 0 0 7
4 4 Hardy, Jami 9 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
34 34 Beasley, LaTyrah 7 1-1 0-0 0-2 1-0 1 1 0 2 0 0 2
23 23 Jefferson, Christiana 11 1-6 0-1 1-2 0-1 1 1 2 1 0 0 3
21 21 Hickey, Maria 3 0-0 0-0 1-2 1-0 1 0 1 0 0 0 1
5 5 Hardy, Kali 10 0-2 0-0 0-0 1-0 1 1 0 2 0 1 0
22 22 Raburn, Riley 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 100 (30.0%) 9-30 (25.0%) 2-8 (41.7%) 5-12 8-8 16 11 5 12 0 1 25
Team Total % 30.0% 25.0% 41.7%

Midway 47

Midway 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Timitryi Patterson 12 3-3 0-0 0-0 1-3 4 2 1 1 2 1 6
10 10 Madison Jones 11 3-3 2-2 0-0 0-1 1 0 3 1 0 0 8
1 1 Kelsee Kinder 10 3-3 2-2 2-2 0-0 0 1 2 1 0 1 10
42 42 Rachel Carter 7 3-5 0-0 0-0 0-1 1 0 0 0 1 0 6
23 23 Patrice Tonge 14 2-2 0-0 0-0 0-3 3 0 1 1 0 1 4
44 44 Courtney Pfister 8 3-5 0-0 1-3 1-0 1 2 0 1 0 0 7
5 5 Haleigh Yazell 9 2-3 0-1 2-2 0-2 2 2 3 2 2 1 6
22 22 Arryn Dochenetz 8 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
33 33 Allyson Callahan 5 0-1 0-1 0-0 0-3 3 0 1 0 0 0 0
12 12 Olivia Morabito 3 0-1 0-0 0-0 0-0 0 1 0 0 0 1 0
14 14 Ariana Prather 7 0-1 0-0 0-0 0-0 0 0 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
11 11 Jessica Rice 3 0-2 0-0 0-0 1-0 1 0 2 0 0 0 0
3 3 Jaylin Jones 3 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (63.3%) 19-30 (66.7%) 4-6 (71.4%) 5-7 4-15 19 9 17 9 5 5 47
Team Total % 63.3% 66.7% 71.4%

Play Analysis

Points Off Turnovers
Team Total
Lourdes 0
Midway 0
0
0
2nd Chance Points
Team Total
Lourdes 0
Midway 0
0
0
Bench Points
Team Total
Lourdes 0
Midway 0
0
0
Lead Gained By
Team Total
Lourdes 0
Midway 0
0
0
Points in Paint
Team Total
Lourdes 0
Midway 0
0
0
Fast Break Points
Team Total
Lourdes 0
Midway 0
0
0
Score Tied By
Team Total
Lourdes 0
Midway 0
0
0